RECENT SALES IN ABBOTSFORD VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
401D/615 Victoria St | 1 | 20/09/2024 | Unit | Private Sale | |
613/251 Johnston St | 1 | 11/09/2024 | Apartment | Private Sale | |
202/88 Trenerry Cr | 2 | 9/09/2024 | Unit | Private Sale | |
110/56 Nicholson St | 1 | 17/09/2024 | Unit | Private Sale |
RECENT SALES IN ALPHINGTON VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
34 Latrobe Av | 3 | 6/10/2024 | House (Res) | Passed in at Auction | |
3/50 Austin St | 2 | 5/10/2024 | Unit | Auction Sale | |
7/24-26 Coate Av | 3 | 5/10/2024 | Townhouse (Res) | Auction Sale | |
1016/626 Heidelberg Rd | 2 | 30/09/2024 | Apartment | Sold Before Auction | |
307/37 Mills Blvd | 3 | 13/09/2024 | Apartment | Private Sale | |
304/14 Paper Trl | 2 | 9/09/2024 | Apartment | Private Sale |
RECENT SALES IN CLIFTON HILL VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
144 Gold St | 2 | 5/10/2024 | House (Res) | Passed in Vendor Bid | |
14 Hilton St | 3 | 5/10/2024 | House (Res) | Auction Sale | |
13 Noone St | 3 | 26/09/2024 | House (Res) | Private Sale | |
12/9 South Tce | 1 | 19/09/2024 | Unit | Private Sale | |
6 South Tce | 5 | 19/09/2024 | House (Res) | Private Sale | |
4/1 Marshall Pl | 3 | 12/09/2024 | Unit | Private Sale | |
11 Harrys La | 2 | 11/09/2024 | Townhouse (Res) | Private Sale |
RECENT SALES IN COLLINGWOOD VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
122 Keele St | 2 | 5/10/2024 | House (Res) | Passed in at Auction | |
106 Keele St | 3 | 5/10/2024 | House (Res) | Passed in Vendor Bid | |
29 Mater St | 2 | 5/10/2024 | House (Res) | Auction Sale | |
4/109 Oxford St | 1 | 5/10/2024 | Apartment | Auction Sale | |
25 Peel St | 3 | 5/10/2024 | House (Res) | Auction Sale | |
404/8 Keele St | 2 | 20/09/2024 | Unit | Private Sale |
RECENT SALES IN FAIRFIELD VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
252 Arthur St | 3 | 5/10/2024 | House (Res) | Passed in Vendor Bid | |
139 Christmas St | 3 | 5/10/2024 | House (Res) | Auction Sale | |
3/208 Gillies St | 1 | 17/09/2024 | Apartment | Private Sale | |
4 Gordon St | 3 | 5/10/2024 | House (Res) | Passed in at Auction | |
7/262 Heidelberg Rd | 3 | 13/09/2024 | Unit | Private Sale |
RECENT SALES IN FITZROY VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
20 St David St | 5 | 5/10/2024 | House (Res) | Passed in Vendor Bid | |
232 Young St | 3 | 5/10/2024 | House (Res) | Passed in Vendor Bid | |
2/56 St David St | 3 | 13/09/2024 | House (Res) | Private Sale | |
3/41 Napier St | 1 | 12/09/2024 | Unit | Private Sale | |
212/416 Gore St | 2 | 2/09/2024 | Unit | Private Sale | |
388 Napier St | 2 | 5/10/2024 | House (Res) | Auction Sale | |
43 Leicester St | 2 | 14/09/2024 | House (Res) | Private Sale |
RECENT SALES IN FITZROY NORTH VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
14 Birkenhead St | 2 | 5/10/2024 | House (Res) | Auction Sale | |
29 Ivan St | 3 | 5/10/2024 | House (Res) | Auction Sale | |
1/210 Miller St | 2 | 5/10/2024 | Townhouse (Res) | Auction Sale | |
18 Queen St | 13/09/2024 | Land (Res) | Private Sale | ||
16 Queen St | 13/09/2024 | Land (Res) | Private Sale | ||
22 Birkenhead St | 2 | 7/09/2024 | House (Res) | Private Sale |
RECENT SALES IN RICHMOND VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
1 Brougham St | 3 | 5/10/2024 | House (Res) | Auction Sale | |
19 Crown St | 2 | 5/10/2024 | House (Res) | Auction Sale | |
25 Egan St | 4 | 5/10/2024 | House (Res) | Passed in Vendor Bid | |
372 Highett St | 3 | 5/10/2024 | House (Res) | Auction Sale | |
55 Kent St | 3 | 5/10/2024 | House (Res) | Auction Sale | |
4/1A Lyndhurst St | 1 | 5/10/2024 | Apartment | Passed in at Auction | |
1/257 Swan St | 3 | 5/10/2024 | Townhouse (Res) | Auction Sale | |
26 Richmond Tce | 2 | 27/09/2024 | House (Res) | Private Sale | |
512/10 Burnley St | 1 | 23/09/2024 | Unit | Private Sale | |
221/14 David St | 2 | 21/09/2024 | Apartment | Private Sale | |
3/1 George St | 3 | 21/09/2024 | Townhouse (Res) | Private Sale | |
6/253-255 Church St | 1 | 16/09/2024 | Apartment | Private Sale | |
9/70 Lyndhurst St | 1 | 10/09/2024 | Unit | Private Sale | |
406/71 Canterbury St | 2 | 4/09/2024 | Unit | Private Sale | |
640 Bridge Rd | 2 | 5/10/2024 | House (Res) | Passed in at Auction | |
79 Egan St | 3 | 5/10/2024 | House (Res) | Auction Sale | |
24 Goodwood St | 2 | 5/10/2024 | House (Res) | Passed in Vendor Bid | |
28 Kennedy Av | 3 | 5/10/2024 | House (Res) | Passed in Vendor Bid | |
17 King St | 2 | 5/10/2024 | House (Res) | Auction Sale | |
14 Wall St | 2 | 5/10/2024 | House (Res) | Auction Sale | |
10/53 Westbank Tce | 3 | 5/10/2024 | Townhouse (Res) | Auction Sale | |
9/53 Westbank Tce | 3 | 5/10/2024 | Townhouse (Res) | Auction Sale | |
96 Brighton St | 3 | 26/09/2024 | House (Res) | Sold Before Auction | |
Rear 49 Bendigo St | 2 | 21/09/2024 | House (Res) | Private Sale | |
7 Tudor St | 4 | 21/09/2024 | House (Res) | Private Sale | |
801C/1 Dyer St | 1 | 18/09/2024 | Unit | Private Sale | |
12 Wertheim St | 3 | 18/09/2024 | House (Res) | Private Sale | |
605/39 Appleton St | 1 | 17/09/2024 | Unit | Private Sale | |
13 Kent St | 3 | 12/09/2024 | Townhouse (Res) | Private Sale | |
14/205 Burnley St | 1 | 11/09/2024 | Unit | Private Sale | |
89 Elizabeth St | 2 | 10/09/2024 | House (Res) | Private Sale | |
139 Mary St | 3 | 10/09/2024 | House (Res) | Private Sale | |
7/63 Richmond Tce | 1 | 28/08/2024 | Unit | Private Sale | |
503/36 Regent St | 1 | 26/08/2024 | Unit | Private Sale | |
30 Rowena Pde | 7/02/2023 | Land (Res) | Private Sale |
Source: REIV. Note: Not all sold results are Jellis Craig listings.