Sold Results
- Banyule
- Bayside
- Boroondara
- City Of Ballarat
- City Of Melbourne
- Darebin
- Glen Eira
- Hepburn Shire
- Hobsons Bay
- Macedon Ranges
- Manningham
- Maribyrnong
- Maroondah
- Monash
- Moonee Valley
- Merri-Bek
- Mornington Peninsula
- Mount Alexander Shire
- Nillumbik
- Stonnington
- Whitehorse
- Yarra
- Greater Geelong
- Port Phillip
- Knox
- Kingston
- Yarra Ranges
RECENT SALES IN ABBOTSFORD VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 1/14 Albert St | 2 | 6/12/2025 | Apartment | Auction Sale | |
| 25 Church St | 3 | 4/12/2025 | Townhouse | Sold Before Auction | |
| 35 Trenerry Cr | 2 | 3/12/2025 | House | Auction Sale | |
| 7/655 Victoria St | 3 | 6/12/2025 | Apartment | Auction Sale | |
| 147 Park St | 2 | 28/11/2025 | House | Sold Before Auction | |
| 83 Park St | 2 | 27/11/2025 | House | Sold Before Auction |
RECENT SALES IN ALPHINGTON VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 4/66 Grange Rd | 2 | 6/12/2025 | Unit | Passed in Vendor Bid | |
| 207/21 Rex Av | 2 | 6/12/2025 | Apartment | Auction Sale | |
| 1/2 Ross St | 4 | 6/12/2025 | House | Auction Sale | |
| 11 Margaret Gr | 4 | 28/11/2025 | House | Sold Before Auction | |
| 539 Heidelberg Rd | 4 | 26/11/2025 | House | Private Sale | |
| 102/21 Rex Av | 1 | 20/11/2025 | Apartment | Private Sale |
RECENT SALES IN CARLTON NORTH VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 129 Macpherson St | 2 | 6/12/2025 | House | Auction Sale | |
| 911 Drummond St | 4 | 6/12/2025 | House | Auction Sale | |
| 603 Station St | 4 | 1/12/2025 | House | Private Sale |
RECENT SALES IN CLIFTON HILL VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 4/266 Alexandra Pde.E | 1 | 6/12/2025 | Apartment | Passed in at Auction | |
| 7/9 South Tce | 1 | 28/11/2025 | Apartment | Private Sale | |
| 7 George St | 2 | 6/12/2025 | House | Auction Sale | |
| 3/1 Barries Pl | 1 | 30/10/2025 | Apartment | Private Sale |
RECENT SALES IN COLLINGWOOD VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 136 Rupert St | 2 | 6/12/2025 | House | Passed in at Auction | |
| 112 Keele St | 2 | 3/12/2025 | House | Auction Sale | |
| 57 Oxford St | 1 | 6/12/2025 | House | Auction Sale | |
| 4B/68 Oxford St | 3 | 6/12/2025 | Apartment | Auction Sale | |
| 132 Keele St | 4 | 21/11/2025 | House | Sold Before Auction | |
| 209/107 Cambridge St | 1 | 19/11/2025 | Apartment | Private Sale |
RECENT SALES IN FAIRFIELD VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 88B Gillies St | 4 | 6/12/2025 | House | Auction Sale | |
| 12/39A Park Cr | 1 | 6/12/2025 | Unit | Passed in Vendor Bid | |
| 31 Rushall St | 3 | 4/12/2025 | House | Sold Before Auction | |
| 257B Rathmines St | 4 | 18/11/2025 | House | Private Sale |
RECENT SALES IN FITZROY VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 281 Fitzroy St | 2 | 6/12/2025 | House | Passed in at Auction | |
| 15 Kent St | 4 | 6/12/2025 | House | Passed in at Auction | |
| 701/131 Smith St | 3 | 25/11/2025 | Apartment | Private Sale |
RECENT SALES IN FITZROY NORTH VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 35 York St | 3 | 6/12/2025 | House | Auction Sale | |
| 427 Rae St | 2 | 22/11/2025 | House | Sold Before Auction | |
| 2 White St | 3 | 18/11/2025 | House | Private Sale | |
| 96 Holden St | 5 | 6/12/2025 | House | Passed in Vendor Bid | |
| 34 King St | 3 | 6/12/2025 | House | Auction Sale | |
| 11 Dudley St | 4 | 5/12/2025 | House | Sold Before Auction | |
| 410/245 Queens Pde | 1 | 13/11/2025 | Apartment | Private Sale |
RECENT SALES IN RICHMOND VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 2A Dando St | 3 | 6/12/2025 | House | Passed in Vendor Bid | |
| 3 Dickmann St | 3 | 6/12/2025 | House | Auction Sale | |
| 22A Goodwood St | 2 | 6/12/2025 | House | Auction Sale | |
| 3 Palmer St | 2 | 6/12/2025 | House | Auction Sale | |
| 5 Somerset St | 3 | 6/12/2025 | House | Auction Sale | |
| 3/71A Tanner St | 1 | 22/11/2025 | Apartment | Sold Before Auction | |
| 6/2 Dickens St | 1 | 19/11/2025 | Unit | Private Sale | |
| 109/45 York St | 2 | 11/11/2025 | Apartment | Private Sale | |
| 41 Chestnut St | 2 | 6/12/2025 | House | Auction Sale | |
| 5/100 Dover St | 2 | 6/12/2025 | Townhouse | Auction Sale | |
| 299 Highett St | 3 | 6/12/2025 | House | Passed in at Auction | |
| 19A Stanley St | 2 | 6/12/2025 | Townhouse | Auction Sale | |
| 46 Docker St | 2 | 1/12/2025 | House | Sold Before Auction | |
| 5/19-23 Palmer St | 2 | 1/12/2025 | Townhouse | Sold Before Auction | |
| 302/65 Stawell St | 3 | 10/11/2025 | Apartment | Private Sale |
Source: REIV. Note: Not all sold results are Jellis Craig listings.