RECENT SALES IN ABBOTSFORD VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
41-43 Raphael St | 3 | 21/05/2022 | House (Res) | Passed in at Auction |
RECENT SALES IN CARLTON NORTH VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
15 Macpherson St | 2 | 21/05/2022 | House (Res) | Auction Sale | |
11 Sutton St | 3 | 21/05/2022 | House (Res) | Auction Sale |
RECENT SALES IN COLLINGWOOD VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
11 Forest St | 2 | 21/05/2022 | House (Res) | Auction Sale | |
42 Hotham St | 3 | 16/05/2022 | House (Res) | Sold Before Auction | |
75 Gold St | 1 | 21/05/2022 | House (Res) | Passed in Vendor Bid |
RECENT SALES IN FITZROY VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
312 Gore St | 21/05/2022 | House (Res) | Passed in Vendor Bid | ||
7/97 Westgarth St | 2 | 21/05/2022 | House (Res) | Passed in Vendor Bid | |
305/272 Young St | 2 | 21/05/2022 | Unit | Auction Sale |
RECENT SALES IN FITZROY NORTH VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
58 May St | 4 | 21/05/2022 | House (Res) | Auction Sale | |
3/854 Nicholson St | 2 | 21/05/2022 | Townhouse (Res) | Auction Sale | |
2 Michael St | 2 | 21/05/2022 | House (Res) | Auction Sale | |
24 St Georges Rd.S | 2 | 21/05/2022 | House (Res) | Passed in at Auction |
RECENT SALES IN RICHMOND VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
39B Duke St | 2 | 21/05/2022 | Townhouse (Res) | Auction Sale | |
381 Highett St | 3 | 21/05/2022 | Townhouse (Res) | Auction Sale | |
105/1 Studio Wlk | 2 | 12/05/2022 | Apartment | Private Sale | |
8 Bell St | 3 | 9/05/2022 | House (Res) | Sold Before Auction | |
2/28 Bank St | 3 | 21/05/2022 | Townhouse (Res) | Passed in Vendor Bid | |
13 Johnson St | 3 | 21/05/2022 | House (Res) | Passed in Vendor Bid | |
5 Koorang La | 3 | 21/05/2022 | House (Res) | Passed in at Auction | |
104/30 Burnley St | 2 | 6/05/2022 | Apartment | Sold Before Auction | |
9 Judd St | 2 | 8/04/2022 | House (Res) | Sold Before Auction |
Source: REIV. Note: Not all sold results are Jellis Craig listings.