Sold Results
- Banyule
- Bayside
- Boroondara
- City Of Ballarat
- City Of Melbourne
- Darebin
- Glen Eira
- Greater Geelong
- Hepburn Shire
- Hobsons Bay
- Kingston
- Knox
- Macedon Ranges
- Manningham
- Maribyrnong
- Maroondah
- Monash
- Moonee Valley
- Merri-Bek
- Mornington Peninsula
- Mount Alexander Shire
- Nillumbik
- Port Phillip
- Stonnington
- Whitehorse
- Yarra
- Yarra Ranges
RECENT SALES IN BRAYBROOK VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 5/144 Churchill Av | 2 | 15/05/2026 | Unit | Private Sale | |
| 11 Moama St | 3 | 23/05/2026 | House | Auction Sale |
RECENT SALES IN FOOTSCRAY VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 23/99-109 Creswick St | 2 | 23/05/2026 | Apartment | Auction Sale | |
| 20 Coral Av | 4 | 16/05/2026 | House | Sold Before Auction | |
| 30/31 Moreland St | 2 | 13/05/2026 | Apartment | Private Sale | |
| 10 Southampton St | 3 | 13/05/2026 | House | Sold Before Auction | |
| 11 Swallow La | 1 | 23/05/2026 | Apartment | Passed in Vendor Bid | |
| 2/92 Cowper St | 3 | 11/05/2026 | Townhouse | Sold Before Auction | |
| 706/90 Buckley St | 1 | 9/05/2026 | Apartment | Private Sale | |
| 1407/2 Hallenstein St | 1 | 24/04/2026 | Apartment | Private Sale |
RECENT SALES IN KINGSVILLE VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 4/51 Edgar St | 2 | 23/05/2026 | Unit | Auction Sale | |
| 30 Kingsville St | 4 | 23/05/2026 | House | Passed in at Auction | |
| 127 Queensville St | 4 | 23/05/2026 | House | Auction Sale | |
| 5/20 Kingsville St | 1 | 11/05/2026 | Unit | Private Sale |
RECENT SALES IN MAIDSTONE VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 23 Deakin St | 2 | 23/05/2026 | House | Auction Sale | |
| 75 Madden St | 3 | 23/05/2026 | House | Auction Sale | |
| 3B Raglan Ct | 4 | 22/05/2026 | Townhouse | Sold Before Auction | |
| 1/11 Yardley Ct | 3 | 22/05/2026 | Townhouse | Sold Before Auction | |
| 4 Kanooka Dr | 3 | 20/05/2026 | Townhouse | Sold Before Auction | |
| 17 Fisher St | 2 | 14/05/2026 | House | Private Sale | |
| 38C Suffolk St | 3 | 22/04/2026 | Townhouse | Private Sale |
RECENT SALES IN MARIBYRNONG VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 5/8 Hillside Cr | 3 | 23/05/2026 | Townhouse | Passed in at Auction | |
| 1/37 Warrs Rd | 3 | 23/05/2026 | Townhouse (Single) | Passed in Vendor Bid | |
| 804/72 Wests Rd | 2 | 17/05/2026 | Apartment | Private Sale |
RECENT SALES IN SEDDON VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 16 Charles St | 2 | 23/05/2026 | House | Auction Sale | |
| 43 Hamilton St | 3 | 23/05/2026 | House | Passed in Vendor Bid | |
| 8/54 Hobbs St | 2 | 23/05/2026 | Unit | Passed in at Auction | |
| 1/275 Nicholson St | 4 | 23/05/2026 | House | Passed in at Auction | |
| 1/20 Bayview Rd | 2 | 14/05/2026 | Apartment | Sold Before Auction | |
| 21 Rennie St | 3 | 9/05/2026 | House | Private Sale |
RECENT SALES IN WEST FOOTSCRAY VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 25 Tucker St | 3 | 23/05/2026 | House | Auction Sale | |
| 20 Waratah St | 3 | 23/05/2026 | House | Auction Sale | |
| 24 Highbury St | 3 | 16/05/2026 | Townhouse (Single) | Private Sale | |
| 1/1 Carmichael St | 2 | 11/05/2026 | Townhouse | Private Sale | |
| 212/372 Geelong Rd | 2 | 4/05/2026 | Apartment | Private Sale | |
| 7/44 Argyle St | 2 | 27/04/2026 | Unit | Private Sale |
RECENT SALES IN YARRAVILLE VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 12 Stewart St | 3 | 23/05/2026 | House | Auction Sale | |
| 10/13 Blackwood St | 3 | 8/05/2026 | Townhouse | Sold Before Auction | |
| 29 Powell St | 6 | 5/05/2026 | House | Private Sale | |
| 13 Goulburn St | 3 | 1/05/2026 | House | Private Sale | |
| 6 Condenser Dr | 3 | 21/04/2026 | House | Sold Before Auction | |
| 4 Cecil St | 4 | 23/05/2026 | House | Passed in Vendor Bid | |
| 38 Kingston St | 3 | 23/05/2026 | House | Passed in at Auction | |
| 135 Severn St | 3 | 23/05/2026 | House | Auction Sale | |
| 217/125 Francis St | 2 | 13/05/2026 | Apartment | Private Sale | |
| 3/107 Somerville Rd | 2 | 8/05/2026 | Apartment | Sold Before Auction |
Source: REIV. Note: Not all sold results are Jellis Craig listings.