Sold Results
- Banyule
- Bayside
- Boroondara
- City Of Ballarat
- City Of Melbourne
- Darebin
- Glen Eira
- Hepburn Shire
- Hobsons Bay
- Macedon Ranges
- Manningham
- Maribyrnong
- Maroondah
- Monash
- Moonee Valley
- Merri-Bek
- Mornington Peninsula
- Mount Alexander Shire
- Nillumbik
- Stonnington
- Whitehorse
- Yarra
- Greater Geelong
- Port Phillip
- Knox
- Kingston
- Yarra Ranges
RECENT SALES IN BRAYBROOK VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 98 Darnley St | 2 | 8/11/2025 | House | Auction Sale | |
| 9A Hargreaves Cr | 5 | 1/11/2025 | Townhouse (Single) | Private Sale | |
| 71A South Rd | 3 | 30/10/2025 | House | Private Sale | |
| 54 Joy St | 3 | 28/10/2025 | House | Private Sale | |
| 2 Munitions Wlk | 3 | 28/10/2025 | Townhouse | Sold Before Auction | |
| 24 Ruby Way | 4 | 30/10/2025 | House | Sold Before Auction |
RECENT SALES IN FOOTSCRAY VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 2/28 Beevers St | 3 | 8/11/2025 | Townhouse | Auction Sale | |
| 58 Essex St | 4 | 8/11/2025 | House | Auction Sale | |
| 110 Macpherson St | 2 | 8/11/2025 | House | Auction Sale | |
| 22/1 Saltriver Pl | 2 | 8/11/2025 | Townhouse | Passed in at Auction | |
| 25/1 Saltriver Pl | 3 | 8/11/2025 | Townhouse | Auction Sale | |
| 22 Dudley St | 3 | 6/11/2025 | House | Passed in Vendor Bid | |
| 22 Victoria St | 3 | 24/10/2025 | House | Private Sale | |
| 405/240 Barkly St | 2 | 14/10/2025 | Apartment | Private Sale | |
| 21 Swan St | 2 | 8/11/2025 | Townhouse | Passed in at Auction |
RECENT SALES IN KINGSVILLE VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 3/27 Edgar St | 2 | 31/10/2025 | Unit | Sold Before Auction | |
| 10/73 Kingsville St | 1 | 8/10/2025 | Apartment | Private Sale |
RECENT SALES IN MAIDSTONE VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 28B Dunedin St | 4 | 8/11/2025 | Townhouse (Single) | Passed in Vendor Bid | |
| 7/15 Eucalyptus Dr | 2 | 8/11/2025 | Apartment | Auction Sale | |
| 2/43 Wattle Rd | 2 | 8/11/2025 | Townhouse | Auction Sale | |
| 2/30 Yardley St | 2 | 31/10/2025 | Townhouse | Sold Before Auction | |
| 32C Burns St | 2 | 27/10/2025 | House | Private Sale | |
| 23B Albert Facey St | 3 | 8/11/2025 | House | Passed in at Auction | |
| 9 Irving Ct | 3 | 8/11/2025 | House | Passed in at Auction |
RECENT SALES IN MARIBYRNONG VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 7 Birdwood St | 3 | 8/11/2025 | House | Auction Sale | |
| 23 Kellaway St | 4 | 8/11/2025 | House | Auction Sale | |
| 28 Rowe St | 2 | 8/11/2025 | House | Passed in at Auction | |
| 23/4 Wests Rd | 3 | 8/11/2025 | Apartment | Passed in at Auction | |
| 101/2 La Scala Av | 2 | 2/10/2025 | Apartment | Private Sale | |
| 23 Riverbank Dr | 4 | 5/11/2025 | House | Sold Before Auction | |
| 101/20 Pier La | 2 | 29/10/2025 | Apartment | Private Sale | |
| 206/8 Horizon Dr | 2 | 25/10/2025 | Apartment | Private Sale |
RECENT SALES IN SEDDON VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 50 Austin St | 3 | 8/11/2025 | House | Passed in Vendor Bid | |
| 9 Bute St | 5 | 22/10/2025 | House | Private Sale | |
| 27 Lily St | 8/11/2025 | Land | Auction Sale | ||
| 56 Windsor St | 2 | 8/11/2025 | House | Passed in at Auction |
RECENT SALES IN WEST FOOTSCRAY VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 91 Pitt St | 3 | 8/11/2025 | House | Auction Sale | |
| 629 Barkly St | 3 | 31/10/2025 | House | Private Sale | |
| 1A Alma St | 3 | 25/10/2025 | Townhouse | Sold Before Auction | |
| 1/108 Rupert St | 2 | 16/10/2025 | Apartment | Private Sale | |
| G7/432 Geelong Rd | 2 | 7/10/2025 | Apartment | Private Sale |
RECENT SALES IN YARRAVILLE VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 204/83 Gamon St | 2 | 7/11/2025 | Apartment | Sold Before Auction | |
| 24A Eirene St | 3 | 28/10/2025 | House | Sold Before Auction | |
| 57 Wembley Av | 3 | 28/10/2025 | House | Private Sale | |
| 1/14 Forrest St | 2 | 25/10/2025 | House | Sold Before Auction | |
| 5/116 Roberts St | 2 | 8/11/2025 | Townhouse | Passed in at Auction | |
| 28B Adeney St | 5 | 30/10/2025 | Townhouse | Private Sale |
Source: REIV. Note: Not all sold results are Jellis Craig listings.