Sold Results
- Banyule
- Bayside
- Boroondara
- City Of Ballarat
- City Of Melbourne
- Darebin
- Glen Eira
- Hepburn Shire
- Hobsons Bay
- Macedon Ranges
- Manningham
- Maribyrnong
- Maroondah
- Monash
- Moonee Valley
- Merri-Bek
- Mornington Peninsula
- Mount Alexander Shire
- Nillumbik
- Stonnington
- Whitehorse
- Yarra
- Greater Geelong
- Port Phillip
- Knox
- Kingston
- Yarra Ranges
RECENT SALES IN BRAYBROOK VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 36A Hancock Cr | 3 | 21/11/2025 | Townhouse | Private Sale | |
| 1/28 Burnett Av | 3 | 14/11/2025 | Townhouse | Private Sale | |
| 3/7 Lily St | 2 | 10/11/2025 | Townhouse | Private Sale |
RECENT SALES IN FOOTSCRAY VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 1/36 Eldridge St | 2 | 29/11/2025 | Unit | Passed in at Auction | |
| 7/33 Gordon St | 1 | 29/11/2025 | Villa | Passed in at Auction | |
| 39 Stirling St | 4 | 29/11/2025 | House | Passed in at Auction | |
| 48A Wolverhampton St | 3 | 29/11/2025 | Townhouse | Auction Sale | |
| 301/21 Moreland St | 1 | 17/11/2025 | Apartment | Private Sale | |
| 36A Stafford St | 2 | 15/11/2025 | Townhouse | Private Sale | |
| 8/24 Empire St | 2 | 23/10/2025 | Apartment | Private Sale | |
| 3/95-97 Summerhill Rd | 1 | 23/11/2025 | House | Sold Before Auction | |
| 1504/6 Joseph Rd | 2 | 27/10/2025 | Apartment | Private Sale |
RECENT SALES IN KINGSVILLE VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 12 Albion St | 4 | 29/11/2025 | House | Auction Sale | |
| 5/19 Bishop St | 2 | 26/11/2025 | Apartment | Sold Before Auction | |
| 82 Coronation St | 3 | 29/11/2025 | House | Auction Sale |
RECENT SALES IN MAIDSTONE VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 26 Norfolk St | 2 | 29/11/2025 | House | Auction Sale | |
| 9 Ulmara Pwy | 3 | 29/11/2025 | Townhouse | Auction Sale | |
| 20 Rivet Wlk | 3 | 26/11/2025 | Townhouse | Sold Before Auction | |
| 2/27 Baird St | 3 | 21/11/2025 | Townhouse | Sold Before Auction | |
| 25 Delacey St | 4 | 20/11/2025 | House | Sold Before Auction | |
| 2/9 Yardley St | 3 | 20/11/2025 | Townhouse | Private Sale | |
| 9 Irving Ct | 3 | 12/11/2025 | House | Private Sale |
RECENT SALES IN MARIBYRNONG VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 92 Rosamond Rd | 3 | 29/11/2025 | House | Passed in at Auction | |
| 312/45 Edgewater Blvd | 1 | 17/11/2025 | Apartment | Private Sale | |
| 10/8-10 Clyde St | 1 | 11/11/2025 | Unit | Private Sale | |
| 9/7 Grandview Av | 2 | 11/11/2025 | Townhouse | Private Sale | |
| 34 Park Dr | 3 | 29/11/2025 | House | Auction Sale | |
| 24 Rosamond Rd | 5 | 26/11/2025 | House | Sold Before Auction |
RECENT SALES IN SEDDON VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 48 Pilgrim St | 3 | 29/11/2025 | House | Auction Sale |
RECENT SALES IN WEST FOOTSCRAY VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 3B Aliwal St | 2 | 4/11/2025 | Townhouse | Private Sale | |
| 16 Sredna St | 5 | 29/11/2025 | House | Passed in Vendor Bid | |
| 1/12 Carmichael St | 2 | 14/11/2025 | Unit | Private Sale |
RECENT SALES IN YARRAVILLE VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 1B Cuming St | 2 | 29/11/2025 | Unit | Auction Sale | |
| 62 Fehon St | 3 | 29/11/2025 | House | Auction Sale | |
| 90 Hawkhurst St | 2 | 29/11/2025 | House | Auction Sale | |
| 2A Hughes St | 4 | 29/11/2025 | House | Passed in at Auction | |
| 320 Nicholson St | 2 | 29/11/2025 | House | Auction Sale | |
| 28 Ovens St | 3 | 29/11/2025 | House | Passed in Vendor Bid | |
| 8 Deakin St | 3 | 24/11/2025 | House | Sold Before Auction | |
| 23 Benbow St | 4 | 17/11/2025 | House | Private Sale | |
| 29B Bena St | 4 | 29/10/2025 | Unit | Private Sale | |
| 15 Fielding St | 3 | 29/11/2025 | House | Auction Sale | |
| 52 Ofarrell St | 4 | 29/11/2025 | House | Auction Sale | |
| 4 Julian St | 5 | 28/11/2025 | House | Sold Before Auction | |
| 219 Somerville Rd | 3 | 27/11/2025 | House | Sold Before Auction | |
| 11 Bena St | 3 | 22/10/2025 | House | Private Sale |
Source: REIV. Note: Not all sold results are Jellis Craig listings.