RECENT SALES IN BRAYBROOK VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
1 Stores Ct | 4 | 7/12/2024 | House (Res) | Auction Sale | |
88 South Rd | 4 | 7/12/2024 | House (Res) | Passed in at Auction |
RECENT SALES IN FOOTSCRAY VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
4/275-279 Ballarat Rd | 2 | 7/12/2024 | Townhouse (Res) | Passed in at Auction | |
28 Byron St | 2 | 7/12/2024 | House (Res) | Auction Sale | |
11 Dudley St | 5 | 7/12/2024 | House (Res) | Passed in Vendor Bid | |
1/98 Nicholson St | 1 | 7/12/2024 | Apartment | Passed in at Auction | |
220 Ballarat Rd | 2 | 5/12/2024 | House (Res) | Sold Before Auction | |
12/5 Pickett St | 2 | 5/12/2024 | Apartment | Passed in at Auction | |
101/26 Beaurepaire Pde | 2 | 4/12/2024 | Apartment | Private Sale | |
102 Victoria St | 2 | 21/11/2024 | House (Res) | Private Sale | |
12 Mary St | 5 | 7/12/2024 | House (Res) | Auction Sale | |
2/232 Nicholson St | 1 | 5/12/2024 | Unit | Passed in at Auction | |
2209/6 Joseph Rd | 1 | 27/11/2024 | Apartment | Private Sale |
RECENT SALES IN KINGSVILLE VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
1/240 Somerville Rd | 2 | 7/12/2024 | Villa | Passed in at Auction | |
2/240 Somerville Rd | 2 | 7/12/2024 | Villa | Passed in at Auction |
RECENT SALES IN MAIDSTONE VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
5 Coleman Ct | 3 | 7/12/2024 | House (Res) | Auction Sale | |
12/49 Rosamond Rd | 2 | 7/12/2024 | Townhouse (Res) | Passed in at Auction | |
16 Studley St | 3 | 7/12/2024 | House (Res) | Auction Sale | |
6/52-54 Omar St | 2 | 25/11/2024 | Townhouse (Res) | Sold Before Auction |
RECENT SALES IN MARIBYRNONG VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
110 Edgewater Blvd | 3 | 7/12/2024 | House (Res) | Passed in Vendor Bid | |
3/37 Middle Rd | 2 | 7/12/2024 | Townhouse (Res) | Passed in at Auction | |
1/125 Raleigh Rd | 2 | 7/12/2024 | Unit | Passed in at Auction | |
11 Parade Sq | 2 | 6/12/2024 | Unit | Sold Before Auction | |
4/52 Wests Rd | 2 | 6/12/2024 | Townhouse (Res) | Sold Before Auction | |
3 Valnere St | 4 | 5/12/2024 | House (Res) | Auction Sale | |
58 Blair St | 3 | 4/12/2024 | Townhouse (Res) | Passed in at Auction | |
18 Wapiti St | 3 | 4/12/2024 | Townhouse (Res) | Sold Before Auction | |
29 Chifley Dr | 3 | 29/11/2024 | House (Res) | Private Sale |
RECENT SALES IN SEDDON VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
2A Junction St | 3 | 7/12/2024 | House (Res) | Passed in Vendor Bid | |
6 Browning St | 2 | 27/11/2024 | House (Res) | Sold Before Auction |
RECENT SALES IN WEST FOOTSCRAY VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
14/32 Argyle St | 2 | 7/12/2024 | Unit | Passed in Vendor Bid | |
19A Braid St | 2 | 7/12/2024 | House (Res) | Auction Sale | |
20 Pitt St | 3 | 7/12/2024 | House (Res) | Passed in Vendor Bid | |
143 Suffolk St | 3 | 7/12/2024 | Townhouse (Res) | Passed in at Auction | |
3/62 Roberts St | 3 | 5/12/2024 | Townhouse (Res) | Sold Before Auction | |
5/16 Carmichael St | 2 | 5/12/2024 | Unit | Sold Before Auction |
RECENT SALES IN YARRAVILLE VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
93 Ballarat St | 4 | 7/12/2024 | House (Res) | Auction Sale | |
8B Lennox St | 3 | 7/12/2024 | House (Res) | Auction Sale | |
4/42 Simpson St | 2 | 6/12/2024 | Townhouse (Res) | Sold Before Auction | |
3/185 Francis St | 1 | 5/12/2024 | Apartment | Passed in at Auction | |
200 Roberts St | 3 | 7/12/2024 | House (Res) | Passed in Vendor Bid | |
31A Bena St | 4 | 6/12/2024 | Townhouse (Res) | Sold Before Auction | |
76B Kidman St | 4 | 29/11/2024 | House (Res) | Sold Before Auction |
Source: REIV. Note: Not all sold results are Jellis Craig listings.