RECENT SALES IN BRAYBROOK VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 5 Melon St | 3 | 25/10/2025 | House | Auction Sale | |
| 12 Shepherd St | 16/10/2025 | Land | Private Sale | ||
| 32 Lawn Cr | 3 | 15/10/2025 | Townhouse | Private Sale | |
| 3/2 Rose St | 3 | 15/10/2025 | Townhouse | Private Sale | |
| 13 Kingsford St | 4 | 14/10/2025 | House | Private Sale | |
| 103 Ruby Way | 6 | 11/10/2025 | House | Private Sale |
RECENT SALES IN FOOTSCRAY VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 39 Commercial Rd | 3 | 25/10/2025 | House | Passed in at Auction | |
| 27 Moore St | 3 | 22/10/2025 | House | Sold Before Auction | |
| 6 Souter Cr | 3 | 18/10/2025 | Townhouse | Sold Before Auction | |
| 830/18 Albert St | 2 | 15/10/2025 | Apartment | Private Sale | |
| 12 French St | 3 | 14/10/2025 | Townhouse | Sold Before Auction | |
| 26 Central Av | 3 | 10/10/2025 | House | Private Sale | |
| 2307/1 Warde St | 2 | 7/10/2025 | Apartment | Private Sale | |
| 1904/8 Hallenstein St | 2 | 6/10/2025 | Apartment | Private Sale | |
| 17/34-40 Whitehall St | 2 | 1/10/2025 | Apartment | Private Sale | |
| 17/34 Whitehall St | 2 | 24/09/2025 | Unit | Private Sale | |
| 3/70 Droop St | 2 | 25/10/2025 | Apartment | Passed in at Auction | |
| 6 Fern Tce | 4 | 25/10/2025 | House | Auction Sale | |
| 18 Leander St | 4 | 25/10/2025 | House | Auction Sale | |
| 1302/4 Joseph Rd | 1 | 4/10/2025 | Unit | Private Sale |
RECENT SALES IN KINGSVILLE VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 16 Chatfield St | 2 | 25/10/2025 | House | Auction Sale | |
| 100 Coronation St | 3 | 25/10/2025 | House | Auction Sale |
RECENT SALES IN MAIDSTONE VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 11A Deakin St | 2 | 25/10/2025 | Townhouse | Passed in at Auction | |
| 17 Rooney St | 4 | 25/10/2025 | House | Auction Sale | |
| 4/49 Rosamond Rd | 3 | 25/10/2025 | Townhouse | Auction Sale | |
| 23 Rosamond Rd | 3 | 16/10/2025 | House | Sold Before Auction | |
| 2/17 Eucalyptus Dr | 2 | 15/10/2025 | Apartment | Private Sale | |
| 6/12 Crefden St | 2 | 13/10/2025 | Apartment | Private Sale | |
| 16/41 Thomson St | 4 | 13/10/2025 | Townhouse | Sold Before Auction | |
| 22 Lomandra Dr | 5 | 25/10/2025 | House | Passed in Vendor Bid | |
| 4/42 Eucalyptus Dr | 2 | 4/10/2025 | Townhouse | Private Sale |
RECENT SALES IN MARIBYRNONG VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 408/45 Edgewater Blvd | 2 | 13/10/2025 | Apartment | Private Sale | |
| 13 Alameda Av | 5 | 20/10/2025 | House | Sold Before Auction |
RECENT SALES IN SEDDON VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 29 Rennie St | 2 | 25/10/2025 | Townhouse | Auction Sale | |
| 12/21 Bellairs Av | 2 | 16/10/2025 | Apartment | Sold Before Auction | |
| 3 Bayview Rd | 2 | 15/10/2025 | House | Private Sale | |
| 1/22 Vigo St | 3 | 11/10/2025 | Apartment | Sold Before Auction |
RECENT SALES IN WEST FOOTSCRAY VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 6/705 Barkly St | 2 | 25/10/2025 | Unit | Auction Sale | |
| 110 Cross St | 3 | 25/10/2025 | House | Auction Sale | |
| 22 Dove St | 3 | 25/10/2025 | House | Passed in Vendor Bid | |
| 7 Hope St | 4 | 25/10/2025 | House | Passed in Vendor Bid | |
| 36 Khartoum St | 4 | 25/10/2025 | House | Auction Sale | |
| 6 Hampton Pde | 3 | 22/10/2025 | House | Sold Before Auction | |
| 201/372 Geelong Rd | 1 | 15/10/2025 | Apartment | Private Sale | |
| 12 Exhibition St | 2 | 13/10/2025 | House | Sold Before Auction | |
| 16/110 Roberts St | 2 | 2/10/2025 | Apartment | Private Sale | |
| 22 Gwelo St | 3 | 1/10/2025 | House | Private Sale |
RECENT SALES IN YARRAVILLE VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 1/148 Francis St | 2 | 25/10/2025 | Townhouse | Passed in at Auction | |
| 2/276 Williamstown Rd | 3 | 25/10/2025 | Townhouse | Auction Sale | |
| 27 Wembley Av | 3 | 20/10/2025 | House | Sold Before Auction | |
| 28 Maryston St | 3 | 16/10/2025 | House | Sold Before Auction | |
| 57A Eirene St | 2 | 9/10/2025 | House | Sold Before Auction | |
| 7/101 Simpson St | 2 | 7/10/2025 | Apartment | Private Sale | |
| 17 Freeman St | 3 | 25/10/2025 | House | Passed in Vendor Bid | |
| 178 Roberts St | 3 | 25/10/2025 | House | Passed in Vendor Bid | |
| 281-283 Somerville Rd | 25/10/2025 | Land | Passed in at Auction | ||
| 70B Stephen St | 3 | 16/10/2025 | Townhouse | Private Sale | |
| 201/38 Fehon St | 2 | 11/10/2025 | Apartment | Private Sale | |
| 63 Ballard St | 2 | 10/10/2025 | House | Private Sale |
Source: REIV. Note: Not all sold results are Jellis Craig listings.