Sold Results
- Banyule
- Bayside
- Boroondara
- City Of Ballarat
- City Of Melbourne
- Darebin
- Glen Eira
- Greater Geelong
- Hepburn Shire
- Hobsons Bay
- Kingston
- Knox
- Macedon Ranges
- Manningham
- Maribyrnong
- Maroondah
- Monash
- Moonee Valley
- Merri-Bek
- Mornington Peninsula
- Mount Alexander Shire
- Nillumbik
- Port Phillip
- Stonnington
- Whitehorse
- Yarra
- Yarra Ranges
RECENT SALES IN ASHWOOD VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 101 Ashwood Dr | 5 | 14/03/2026 | House | Auction Sale |
RECENT SALES IN CHADSTONE VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 40 Bolwarra St | 3 | 14/03/2026 | House | Passed in at Auction | |
| 1/2A Vision St | 3 | 12/03/2026 | Townhouse | Sold Before Auction | |
| 15 Grandview Rd | 4 | 14/03/2026 | Townhouse | Passed in at Auction | |
| 10 Mark Ct | 3 | 14/03/2026 | House | Passed in at Auction | |
| 6/62-64 Waverley Rd | 3 | 28/02/2026 | Unit | Private Sale | |
| 3 Bambil St | 5 | 25/02/2026 | House | Private Sale |
RECENT SALES IN CLAYTON VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 60 Eva St | 3 | 14/03/2026 | House | Auction Sale | |
| 2/34 Evelyn St | 4 | 14/03/2026 | Townhouse | Auction Sale | |
| 24 Jaguar Dr | 3 | 14/03/2026 | House | Auction Sale | |
| 1/8 Murdo Rd | 4 | 2/03/2026 | Townhouse | Private Sale | |
| 4/4 Colin Rd | 6/03/2026 | Land | Private Sale |
RECENT SALES IN GLEN WAVERLEY VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 28 Angus Dr | 4 | 14/03/2026 | House | Passed in at Auction | |
| 16 Barbara Av | 4 | 14/03/2026 | House | Auction Sale | |
| 51 Buller Dr | 3 | 14/03/2026 | House | Auction Sale | |
| 2/3 Campbell St | 3 | 14/03/2026 | Townhouse | Auction Sale | |
| 28 Capital Av | 9 | 14/03/2026 | House | Passed in at Auction | |
| 34 Dion Rd | 5 | 14/03/2026 | House | Auction Sale | |
| 5/1 Ivanhoe St | 4 | 14/03/2026 | Townhouse | Passed in at Auction | |
| 35 Brynor Cr | 5 | 14/03/2026 | House | Passed in at Auction | |
| 2/115 Coleman Pde | 3 | 14/03/2026 | Townhouse | Auction Sale | |
| 15 Jousting Pl | 3 | 14/03/2026 | House | Passed in at Auction | |
| 3 Nith Ct | 4 | 13/03/2026 | House | Sold Before Auction | |
| 1/85-87 Bogong Av | 2 | 11/03/2026 | Unit | Sold Before Auction | |
| 22 Nicholas Av | 3 | 4/03/2026 | House | Sold Before Auction |
RECENT SALES IN HUGHESDALE VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 3/12 Clapham Rd | 3 | 14/03/2026 | Unit | Auction Sale | |
| 1/23 Willesden Rd | 1 | 11/03/2026 | Unit | Auction Sale | |
| 3/16 Fenton St | 2 | 18/12/2025 | Unit | Sold Before Auction |
RECENT SALES IN HUNTINGDALE VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 54 Beauford St | 3 | 14/03/2026 | House | Auction Sale |
RECENT SALES IN MOUNT WAVERLEY VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 2/348 Highbury Rd | 2 | 14/03/2026 | Townhouse | Passed in at Auction | |
| 1 Hillside Rd | 3 | 14/03/2026 | House | Auction Sale | |
| 4 Mummery St | 3 | 14/03/2026 | House | Auction Sale | |
| 24 Pascall St | 4 | 14/03/2026 | House | Auction Sale | |
| 3/20-22 Albert St | 3 | 14/03/2026 | Unit | Auction Sale | |
| 30 Damon Rd | 3 | 14/03/2026 | House | Auction Sale | |
| 1/298 High Street Rd | 4 | 14/03/2026 | Townhouse | Passed in Vendor Bid | |
| 12 Nethercote Dr | 4 | 14/03/2026 | House | Auction Sale | |
| 13B Russell Cr | 4 | 14/03/2026 | Townhouse | Auction Sale | |
| 1/64 Therese Av | 3 | 14/03/2026 | Unit | Passed in at Auction | |
| 4 Ivy Ct | 4 | 23/02/2026 | House | Private Sale | |
| 9/519-521 High Street Rd | 1 | 18/02/2026 | Apartment | Private Sale |
RECENT SALES IN MULGRAVE VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 44 Carson St | 4 | 14/03/2026 | House | Auction Sale | |
| 1 Manna Ct | 3 | 14/03/2026 | House | Auction Sale | |
| 18 Molesworth Dr | 3 | 14/03/2026 | Townhouse | Auction Sale | |
| 9 Royal Oak Ct | 5 | 14/03/2026 | House | Auction Sale |
RECENT SALES IN NOTTING HILL VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 2/8 Elwood St | 3 | 14/03/2026 | Unit | Auction Sale |
RECENT SALES IN OAKLEIGH VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 21 Hatter St | 3 | 14/03/2026 | House | Auction Sale |
RECENT SALES IN OAKLEIGH EAST VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 1/45 Macrina St | 3 | 14/03/2026 | Unit | Auction Sale |
RECENT SALES IN OAKLEIGH SOUTH VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 7A Luntar Rd | 4 | 14/03/2026 | Townhouse | Auction Sale | |
| 1/1384 North Rd | 3 | 14/03/2026 | Unit | Auction Sale | |
| 1/218 Warrigal Rd | 2 | 14/03/2026 | Unit | Auction Sale | |
| 28 Luntar Rd | 3 | 14/03/2026 | House | Auction Sale | |
| 3/412 Huntingdale Rd | 4 | 4/03/2026 | Townhouse | Sold Before Auction | |
| 21 Reid St | 3 | 24/02/2026 | House | Private Sale |
RECENT SALES IN WHEELERS HILL VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 678 Ferntree Gully Rd | 4 | 14/03/2026 | House | Auction Sale | |
| 841 Ferntree Gully Rd | 4 | 14/03/2026 | House | Auction Sale | |
| 6 Garden Ct | 4 | 14/03/2026 | House | Passed in at Auction | |
| 3 Malabar Ct | 2 | 14/03/2026 | House | Auction Sale | |
| 3/18-22 Lum Rd | 4 | 14/03/2026 | House | Auction Sale | |
| 6 Priscilla Cl | 6 | 14/03/2026 | House | Passed in Vendor Bid | |
| 10 Threadbow Cr | 5 | 14/03/2026 | House | Passed in at Auction |
Source: REIV. Note: Not all sold results are Jellis Craig listings.