Sold Results
- Banyule
- Bayside
- Boroondara
- City Of Ballarat
- City Of Melbourne
- Darebin
- Glen Eira
- Greater Geelong
- Hepburn Shire
- Hobsons Bay
- Kingston
- Knox
- Macedon Ranges
- Manningham
- Maribyrnong
- Maroondah
- Monash
- Moonee Valley
- Merri-Bek
- Mornington Peninsula
- Mount Alexander Shire
- Nillumbik
- Port Phillip
- Stonnington
- Whitehorse
- Yarra
- Yarra Ranges
RECENT SALES IN BENTLEIGH VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 78 Brewer Rd | 3 | 6/12/2025 | House | Auction Sale | |
| 31 Marquis Rd | 5 | 6/12/2025 | House | Passed in Vendor Bid | |
| 46A Marquis Rd | 4 | 6/12/2025 | Townhouse | Auction Sale | |
| 35A Paschal St | 3 | 6/12/2025 | Townhouse | Passed in at Auction | |
| 19B Riddle St | 4 | 6/12/2025 | Townhouse | Passed in at Auction | |
| 1/54 Tucker Rd | 3 | 6/12/2025 | House | Auction Sale | |
| 2/30 Loranne St | 3 | 3/12/2025 | Townhouse | Sold Before Auction | |
| 115 Patterson Rd | 3 | 2/12/2025 | House | Sold Before Auction | |
| 3 Dunloe Ct | 2 | 6/12/2025 | House | Auction Sale | |
| 20 Hutchinson St | 3 | 6/12/2025 | House | Passed in Vendor Bid | |
| 8 Wheatley Rd | 3 | 6/12/2025 | House | Auction Sale |
RECENT SALES IN BENTLEIGH EAST VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 72 Gowrie St | 3 | 6/12/2025 | House | Passed in at Auction | |
| 42 Mawby Rd | 4 | 3/12/2025 | House | Sold Before Auction | |
| 912 Centre Rd | 2 | 28/11/2025 | House | Sold Before Auction | |
| 63 Latham St | 4 | 19/11/2025 | House | Private Sale | |
| 2/12 Rowland St | 3 | 10/11/2025 | House | Private Sale | |
| 2/3 Brady Rd | 3 | 6/12/2025 | Townhouse | Auction Sale | |
| 32B Celia St | 3 | 6/12/2025 | Townhouse | Auction Sale | |
| 14A Lilac St | 4 | 6/12/2025 | Townhouse | Auction Sale | |
| 5 Molden St | 4 | 6/12/2025 | House | Auction Sale | |
| 27 Purtell St | 3 | 6/12/2025 | House | Auction Sale | |
| 27 Glover St | 4 | 4/12/2025 | Townhouse | Sold Before Auction | |
| 12 Kalimna St | 3 | 3/12/2025 | House | Sold Before Auction | |
| 94 Wingate St | 4 | 3/12/2025 | House | Sold Before Auction | |
| 48 East Boundary Rd | 3 | 24/11/2025 | House | Private Sale | |
| 5G Mackie Rd | 3 | 21/11/2025 | Townhouse | Sold Before Auction |
RECENT SALES IN MCKINNON VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 3/13 Elm Gr | 2 | 6/12/2025 | Apartment | Auction Sale | |
| 10 Clee St | 4 | 28/10/2025 | House | Private Sale | |
| 2A Ellindale Av | 3 | 6/12/2025 | House | Auction Sale | |
| 7 Lees St | 4 | 6/12/2025 | House | Auction Sale | |
| 7/227 Mckinnon Rd | 3 | 6/12/2025 | Townhouse | Auction Sale | |
| G04/31 Prince Edward Av | 2 | 6/12/2025 | Apartment | Passed in at Auction | |
| 15 Jean St | 3 | 20/11/2025 | House | Sold Before Auction |
RECENT SALES IN CAULFIELD VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 14 Edinburgh Av | 3 | 7/12/2025 | House | Passed in Vendor Bid | |
| 9/1011 Glen Huntly Rd | 3 | 6/12/2025 | Apartment | Auction Sale | |
| 119 Bambra Rd | 4 | 4/12/2025 | House | Passed in Vendor Bid | |
| 2/13 Currawa St | 2 | 3/12/2025 | Unit | Sold Before Auction | |
| 205/127-129 Murray St | 2 | 3/12/2025 | Apartment | Sold Before Auction | |
| 19 Chloris Cr | 3 | 3/12/2025 | House | Auction Sale |
RECENT SALES IN CAULFIELD SOUTH VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 22B Bokhara Rd | 4 | 7/12/2025 | Townhouse | Passed in at Auction | |
| 42 Olive St | 4 | 7/12/2025 | House | Auction Sale | |
| 67 Narrawong Rd | 3 | 3/12/2025 | House | Sold Before Auction | |
| 2/1-3 Pearce St | 2 | 3/12/2025 | Unit | Sold Before Auction | |
| 5 Ellington St | 3 | 6/12/2025 | Townhouse | Auction Sale | |
| 7 Ellington St | 5 | 26/11/2025 | House | Private Sale | |
| 9A Albion St | 4 | 25/11/2025 | Unit | Private Sale |
RECENT SALES IN CAULFIELD NORTH VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 26 Eskdale Rd | 4 | 7/12/2025 | House | Passed in Vendor Bid | |
| 353A Glen Eira Rd | 4 | 7/12/2025 | Townhouse | Passed in Vendor Bid | |
| 449 Glen Eira Rd | 5 | 7/12/2025 | House | Auction Sale | |
| 9/353 Alma Rd | 2 | 4/12/2025 | Apartment | Sold Before Auction | |
| 16 Mayfield Gr | 4 | 3/12/2025 | House | Sold Before Auction | |
| 17/153-163 Hawthorn Rd | 2 | 29/11/2025 | Apartment | Sold Before Auction | |
| 139B Kooyong Rd | 3 | 7/12/2025 | Unit | Passed in at Auction | |
| 106/144 Hawthorn Rd | 2 | 6/12/2025 | Apartment | Passed in Vendor Bid | |
| 8/10 Payne St | 1 | 3/12/2025 | Apartment | Sold Before Auction | |
| 401/2 Caulfield Blvd | 1 | 12/11/2025 | Apartment | Private Sale |
RECENT SALES IN CAULFIELD EAST VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 5/7 Dudley St | 1 | 3/12/2025 | Apartment | Sold Before Auction |
RECENT SALES IN CARNEGIE VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 286 Koornang Rd | 3 | 6/12/2025 | House | Auction Sale | |
| 206/180 Koornang Rd | 1 | 6/12/2025 | Apartment | Passed in at Auction | |
| 206/92 Mimosa Rd | 3 | 6/12/2025 | Apartment | Passed in Vendor Bid | |
| 101/8 Elliott Av | 1 | 4/12/2025 | Apartment | Auction Sale | |
| 9/40 Koornang Rd | 2 | 4/12/2025 | Apartment | Passed in Vendor Bid | |
| 44A Coorigil Rd | 2 | 3/12/2025 | House | Auction Sale | |
| 102/3 Elliot Av | 2 | 28/11/2025 | Unit | Private Sale | |
| 35 Moira Av | 3 | 28/11/2025 | House | Sold Before Auction | |
| 301/1256 Glen Huntly Rd | 3 | 7/12/2025 | Apartment | Auction Sale | |
| 3/19 Jersey Pde | 2 | 6/12/2025 | Apartment | Auction Sale | |
| 3/91 Oakleigh Rd | 3 | 2/12/2025 | Townhouse | Sold Before Auction | |
| 2/15 Truganini Rd | 1 | 27/11/2025 | Apartment | Sold Before Auction |
RECENT SALES IN MURRUMBEENA VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 2/4 Kangaroo Rd | 3 | 6/12/2025 | Unit | Auction Sale | |
| 14 Wahroongaa Rd | 5 | 6/12/2025 | House | Passed in Vendor Bid | |
| 5 Gunn St | 3 | 4/12/2025 | House | Sold Before Auction | |
| 13/21-23 Dunoon St | 1 | 2/12/2025 | Apartment | Sold Before Auction | |
| 2/44 Omama Rd | 3 | 18/11/2025 | Townhouse | Sold Before Auction | |
| 6/22 Rosella St | 1 | 16/11/2025 | Flat | Private Sale | |
| 26B Innellan Rd | 4 | 30/11/2025 | Townhouse | Sold Before Auction | |
| 3/7 Dunoon St | 3 | 27/11/2025 | Townhouse | Sold Before Auction | |
| 2C Looker St | 3 | 25/11/2025 | Townhouse | Sold Before Auction |
RECENT SALES IN GLEN HUNTLY VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 1/3 Garden Av | 3 | 6/12/2025 | Unit | Auction Sale | |
| 10/32 Royal Av | 2 | 27/11/2025 | Apartment | Sold Before Auction | |
| 28A Foster Av | 5 | 24/11/2025 | Unit | Private Sale |
RECENT SALES IN ELSTERNWICK VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 2/16 Oswald St | 3 | 7/12/2025 | Villa | Passed in at Auction | |
| 3/45 Oswald St | 3 | 7/12/2025 | Unit | Auction Sale | |
| 2/45 Oswald St | 2 | 7/12/2025 | Unit | Auction Sale | |
| 3/10-12 Bertram St | 3 | 6/12/2025 | Unit | Passed in Vendor Bid | |
| 44 Prahran Gr | 4 | 4/12/2025 | House | Sold Before Auction | |
| 7/1-3 Carre St | 2 | 19/11/2025 | Apartment | Private Sale | |
| 4/23-25 Shoobra Rd | 2 | 7/12/2025 | Villa | Auction Sale | |
| 57 St Georges Rd | 4 | 6/12/2025 | House | Auction Sale | |
| 7/41 Allison Rd | 2 | 5/12/2025 | Apartment | Sold Before Auction | |
| 7/39 Horne St | 3 | 27/11/2025 | Unit | Private Sale | |
| 7/4 Yorston Ct | 2 | 22/11/2025 | Apartment | Private Sale | |
| 7/27 Seymour Rd | 1 | 21/11/2025 | Apartment | Private Sale |
RECENT SALES IN GARDENVALE VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 43B Elster Av | 5 | 6/12/2025 | Townhouse | Auction Sale |
RECENT SALES IN MCKINNON VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 3/13 Elm Gr | 2 | 6/12/2025 | Apartment | Auction Sale | |
| 10 Clee St | 4 | 28/10/2025 | House | Private Sale | |
| 2A Ellindale Av | 3 | 6/12/2025 | House | Auction Sale | |
| 7 Lees St | 4 | 6/12/2025 | House | Auction Sale | |
| 7/227 Mckinnon Rd | 3 | 6/12/2025 | Townhouse | Auction Sale | |
| G04/31 Prince Edward Av | 2 | 6/12/2025 | Apartment | Passed in at Auction | |
| 15 Jean St | 3 | 20/11/2025 | House | Sold Before Auction |
RECENT SALES IN ST KILDA EAST VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 9/11 Balaclava Rd | 3 | 7/12/2025 | Apartment | Auction Sale | |
| 5/380 Inkerman St | 1 | 7/12/2025 | Apartment | Passed in Vendor Bid | |
| 12/6 Lansdowne Rd | 2 | 7/12/2025 | Apartment | Passed in Vendor Bid | |
| 12A Loch Av | 4 | 7/12/2025 | House | Passed in Vendor Bid | |
| 7/273 Orrong Rd | 3 | 3/12/2025 | Apartment | Sold Before Auction | |
| 16/55 Alexandra St | 2 | 20/11/2025 | Apartment | Private Sale | |
| 1 Goathlands St | 3 | 7/12/2025 | House | Auction Sale | |
| 2/7 Ardoch Av | 3 | 4/12/2025 | Apartment | Sold Before Auction | |
| 8/3A Hughenden Rd | 2 | 3/12/2025 | Unit | Sold Before Auction | |
| 3/312 Dandenong Rd | 2 | 9/11/2025 | Apartment | Private Sale | |
| 5/18 Westbury St | 2 | 6/11/2025 | Apartment | Private Sale |
Source: REIV. Note: Not all sold results are Jellis Craig listings.