Sold Results
- Banyule
- Bayside
- Boroondara
- City Of Ballarat
- City Of Melbourne
- Darebin
- Glen Eira
- Greater Geelong
- Hepburn Shire
- Hobsons Bay
- Kingston
- Knox
- Macedon Ranges
- Manningham
- Maribyrnong
- Maroondah
- Monash
- Moonee Valley
- Merri-Bek
- Mornington Peninsula
- Mount Alexander Shire
- Nillumbik
- Port Phillip
- Stonnington
- Whitehorse
- Yarra
- Yarra Ranges
RECENT SALES IN BENTLEIGH VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 9/21 Bent St | 2 | 19/09/2026 | Apartment | Sold Before Auction | |
| 73 Brewer Rd | 3 | 19/09/2026 | House | Auction Sale | |
| 56 Marquis Rd | 4 | 19/09/2026 | House | Passed in Vendor Bid | |
| 6B Riddle St | 4 | 14/09/2026 | Townhouse | Sold Before Auction | |
| 26 Riddle St | 3 | 24/08/2026 | House | Private Sale | |
| 20 Harding St | 2 | 19/09/2026 | House | Auction Sale | |
| 20 North Av | 3 | 19/09/2026 | House | Auction Sale | |
| 2/113 Tucker Rd | 2 | 19/09/2026 | Unit | Auction Sale | |
| 49 Daley St | 4 | 16/09/2026 | House | Sold Before Auction | |
| 547 Centre Rd | 3 | 5/09/2026 | House | Private Sale | |
| 201/15 Bent St | 2 | 3/09/2026 | Apartment | Private Sale |
RECENT SALES IN BENTLEIGH EAST VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 25A Barrington St | 3 | 19/09/2026 | Townhouse | Auction Sale | |
| 1/96 Castlewood St | 3 | 19/09/2026 | Unit | Auction Sale | |
| 10 Rayern Ct | 3 | 19/09/2026 | House | Auction Sale | |
| 21 Rudyard St | 3 | 14/09/2026 | Unit | Sold Before Auction | |
| 5/10 Argyle St | 2 | 19/09/2026 | Unit | Auction Sale | |
| 2/57 Brooks St | 3 | 19/09/2026 | Unit | Auction Sale | |
| 134B Mackie Rd | 4 | 19/09/2026 | Townhouse | Auction Sale | |
| 34B Matthews Rd | 4 | 19/09/2026 | Townhouse | Passed in at Auction | |
| 18 Normdale Rd | 3 | 19/09/2026 | House | Auction Sale | |
| 1 Sassella St | 4 | 15/09/2026 | House | Sold Before Auction | |
| 2/5 Lois Ct | 3 | 4/09/2026 | House | Private Sale | |
| 1/3 Barrani St | 3 | 25/08/2026 | Townhouse | Private Sale | |
| 29A Blamey St | 4 | 18/08/2026 | House | Private Sale |
RECENT SALES IN MCKINNON VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 2/1 Malcolm St | 3 | 19/09/2026 | Unit | Auction Sale | |
| 29 Mckinnon Rd | 4 | 19/09/2026 | House | Auction Sale | |
| 2 Exhibition St | 2 | 17/09/2026 | House | Sold Before Auction | |
| 12/15A Wattle Gr | 3 | 19/09/2026 | Unit | Passed in Vendor Bid |
RECENT SALES IN CAULFIELD SOUTH VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 1/32 Leopold St | 3 | 20/09/2026 | Unit | Passed in at Auction | |
| 505/380 Hawthorn Rd | 3 | 9/09/2026 | Apartment | Private Sale | |
| 1 Alder St | 2 | 8/09/2026 | House | Private Sale |
RECENT SALES IN CAULFIELD NORTH VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 2/19 Wyuna Rd | 2 | 7/09/2026 | Unit | Private Sale | |
| 2/75A Bambra Rd | 3 | 20/09/2026 | Unit | Auction Sale | |
| 4/27 Malvern Gr | 3 | 18/09/2026 | Apartment | Sold Before Auction | |
| 102/157 Balaclava Rd | 1 | 3/09/2026 | Apartment | Private Sale |
RECENT SALES IN CAULFIELD EAST VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 1-8/954 Dandenong Rd | 24 | 17/09/2026 | Block of Units | Auction Sale |
RECENT SALES IN CARNEGIE VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 10/17 Elliott Av | 3 | 19/09/2026 | Apartment | Auction Sale | |
| 1/332 Neerim Rd | 2 | 17/09/2026 | Apartment | Auction Sale | |
| 6/365 Neerim Rd | 2 | 17/09/2026 | Apartment | Auction Sale | |
| 9/369 Neerim Rd | 2 | 17/09/2026 | Apartment | Auction Sale | |
| 6/16 Jersey Pde | 2 | 13/09/2026 | Apartment | Sold Before Auction | |
| 240 Koornang Rd | 3 | 17/09/2026 | House | Sold Before Auction | |
| 2A Woornack Rd | 24/08/2026 | Land | Private Sale |
RECENT SALES IN MURRUMBEENA VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 12&14 Brisbane St | 6 | 19/09/2026 | House | Passed in Vendor Bid | |
| 187A Murrumbeena Rd | 3 | 19/09/2026 | House | Passed in Vendor Bid | |
| 3/1 Crosbie Rd | 2 | 19/09/2026 | Unit | Passed in Vendor Bid | |
| 6A Erindale St | 3 | 16/09/2026 | Townhouse | Sold Before Auction | |
| 2 Second Av | 4 | 16/09/2026 | House | Sold Before Auction | |
| 403/147-149 Poath Rd | 1 | 2/09/2026 | Apartment | Private Sale |
RECENT SALES IN GLEN HUNTLY VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 115/115 Neerim Rd | 2 | 9/09/2026 | Apartment | Private Sale | |
| 202/28 Watson Gr | 2 | 5/09/2026 | Apartment | Private Sale | |
| 203/15 Manchester Gr | 2 | 4/09/2026 | Apartment | Private Sale |
RECENT SALES IN ELSTERNWICK VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 6/30 Victoria St | 3 | 19/09/2026 | Townhouse | Passed in Vendor Bid | |
| 4/52-54 Orrong Rd | 2 | 19/09/2026 | Unit | Passed in Vendor Bid |
RECENT SALES IN MCKINNON VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 2/1 Malcolm St | 3 | 19/09/2026 | Unit | Auction Sale | |
| 29 Mckinnon Rd | 4 | 19/09/2026 | House | Auction Sale | |
| 2 Exhibition St | 2 | 17/09/2026 | House | Sold Before Auction | |
| 12/15A Wattle Gr | 3 | 19/09/2026 | Unit | Passed in Vendor Bid |
RECENT SALES IN ST KILDA EAST VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 2/42 Alexandra St | 2 | 6/09/2026 | Apartment | Private Sale | |
| 16 Attley Gr | 3 | 20/09/2026 | House | Auction Sale | |
| 3 Meadow St | 4 | 8/09/2026 | House | Private Sale | |
| 2/6 Westbury St | 2 | 31/08/2026 | Apartment | Private Sale | |
| 8/215 Alma Rd | 2 | 3/07/2026 | Unit | Sold Before Auction |
Source: REIV. Note: Not all sold results are Jellis Craig listings.