Sold Results
- Banyule
- Bayside
- Boroondara
- City Of Ballarat
- City Of Melbourne
- Darebin
- Glen Eira
- Greater Geelong
- Hepburn Shire
- Hobsons Bay
- Kingston
- Knox
- Macedon Ranges
- Manningham
- Maribyrnong
- Maroondah
- Monash
- Moonee Valley
- Merri-Bek
- Mornington Peninsula
- Mount Alexander Shire
- Nillumbik
- Port Phillip
- Stonnington
- Whitehorse
- Yarra
- Yarra Ranges
RECENT SALES IN BENTLEIGH VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 18 Beths St | 4 | 22/08/2026 | House | Passed in at Auction | |
| 113 Brewer Rd | 3 | 22/08/2026 | House | Auction Sale | |
| 30 Sunnyside Gr | 4 | 22/08/2026 | House | Auction Sale | |
| 106/39 Mavho St | 2 | 17/08/2026 | Apartment | Private Sale | |
| 10 Cushing Av | 3 | 22/08/2026 | House | Passed in at Auction | |
| 85B Fromer St | 4 | 7/08/2026 | Townhouse | Private Sale |
RECENT SALES IN BENTLEIGH EAST VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 1/3 Barrani St | 3 | 22/08/2026 | Townhouse | Passed in at Auction | |
| 1/40 Beddoe Av | 2 | 22/08/2026 | House | Auction Sale | |
| 29 Bevis St | 3 | 22/08/2026 | Townhouse | Auction Sale | |
| 44 Elizabeth St | 4 | 22/08/2026 | House | Auction Sale | |
| 46 Vasey St | 0 | 22/08/2026 | Land | Passed in at Auction | |
| 2/575 Warrigal Rd | 4 | 21/08/2026 | Townhouse | Sold Before Auction | |
| 48 Bellevue Rd | 3 | 19/08/2026 | House | Sold Before Auction | |
| 57 Latham St | 4 | 19/08/2026 | Townhouse | Sold Before Auction | |
| 13 Kashmira St | 12/08/2026 | House | Private Sale |
RECENT SALES IN MCKINNON VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 99 Nicholson St | 2 | 22/08/2026 | Townhouse | Auction Sale | |
| 1/224 Jasper Rd | 3 | 22/08/2026 | Unit | Passed in Vendor Bid |
RECENT SALES IN CAULFIELD VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 2/32 Marriott St | 3 | 22/08/2026 | Unit | Auction Sale | |
| 2/15 Bramerton Rd | 3 | 23/08/2026 | Unit | Auction Sale | |
| 3 Lamellah St | 4 | 23/08/2026 | House | Auction Sale | |
| 6/156 Bambra Rd | 2 | 6/08/2026 | Apartment | Private Sale |
RECENT SALES IN CAULFIELD SOUTH VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 335 Bambra Rd | 2 | 23/08/2026 | House | Passed in at Auction | |
| 12 Teak St | 4 | 23/08/2026 | House | Passed in Vendor Bid | |
| 7/888 Glen Huntly Rd | 2 | 29/07/2026 | Apartment | Private Sale | |
| 1/45 Jupiter St | 3 | 22/08/2026 | Townhouse | Auction Sale | |
| 29 Omar St | 4 | 22/08/2026 | House | Auction Sale | |
| 243 Bambra Rd | 3 | 19/08/2026 | House | Sold Before Auction | |
| 1/23 Scott St | 3 | 17/08/2026 | Unit | Sold Before Auction |
RECENT SALES IN CAULFIELD NORTH VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 2 Matlock Ct | 4 | 23/08/2026 | House | Passed in Vendor Bid | |
| 2/37 Narong Rd | 2 | 23/08/2026 | Unit | Passed in at Auction | |
| 7/9 Wilks St | 2 | 22/08/2026 | Apartment | Auction Sale | |
| 9/9 Wyuna Rd | 1 | 12/08/2026 | Apartment | Private Sale | |
| 6/8 Hudson St | 2 | 31/07/2026 | Apartment | Private Sale | |
| 7 Merton St | 5 | 23/08/2026 | House | Auction Sale | |
| 4/698 Inkerman Rd | 2 | 23/07/2026 | Apartment | Sold Before Auction | |
| 17 Otira Rd | 5 | 8/07/2026 | House | Sold Before Auction |
RECENT SALES IN CARNEGIE VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 5/1110 Dandenong Rd | 2 | 22/08/2026 | Apartment | Auction Sale | |
| 209/9 Morton Av | 2 | 12/08/2026 | Apartment | Private Sale | |
| 6/17 Elliott Av | 2 | 29/07/2026 | Apartment | Private Sale | |
| 5/13-15 Toolambool Rd | 2 | 25/07/2026 | Apartment | Private Sale | |
| 4/10-12 Milton St | 2 | 16/07/2026 | House | Private Sale |
RECENT SALES IN MURRUMBEENA VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 1296 Dandenong Rd | 4 | 22/08/2026 | House | Auction Sale | |
| 1 Donal St | 4 | 22/08/2026 | House | Passed in at Auction | |
| 26 Rosella St | 3 | 7/08/2026 | House | Private Sale | |
| 2/11 Sydney Rd | 1 | 27/07/2026 | Unit | Private Sale |
RECENT SALES IN GLEN HUNTLY VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 14/12 Rosedale Av | 1 | 1/08/2026 | Apartment | Private Sale | |
| 4/8 James St | 3 | 23/08/2026 | Townhouse | Passed in Vendor Bid |
RECENT SALES IN ELSTERNWICK VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 26A Shoobra Rd | 4 | 23/08/2026 | House | Passed in Vendor Bid | |
| 4/2 Liscard St | 2 | 5/08/2026 | Apartment | Private Sale | |
| 12 Main St | 4 | 5/08/2026 | House | Private Sale | |
| 7/35 Trevelyan St | 2 | 23/07/2026 | Apartment | Private Sale |
RECENT SALES IN MCKINNON VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 99 Nicholson St | 2 | 22/08/2026 | Townhouse | Auction Sale | |
| 1/224 Jasper Rd | 3 | 22/08/2026 | Unit | Passed in Vendor Bid |
RECENT SALES IN ST KILDA EAST VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 9/24 Fulton St | 2 | 6/08/2026 | Apartment | Private Sale | |
| 7/45 Alexandra St | 1 | 29/07/2026 | Apartment | Private Sale | |
| 6/136 Alma Rd | 2 | 22/08/2026 | Apartment | Passed in Vendor Bid | |
| 39 Jervois St | 3 | 22/08/2026 | Townhouse | Auction Sale | |
| 1/5-9 Fulton St | 1 | 11/08/2026 | Apartment | Private Sale | |
| 5/16 Hughenden Rd | 2 | 11/08/2026 | Townhouse | Sold Before Auction | |
| 1/6 Pilley St | 2 | 8/08/2026 | Apartment | Private Sale | |
| 3/150 Alma Rd | 2 | 14/07/2026 | Apartment | Private Sale |
Source: REIV. Note: Not all sold results are Jellis Craig listings.