RECENT SALES IN BENTLEIGH VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
1/26 Fromer St | 2 | 13/09/2025 | House | Auction Sale | |
11 Lydia St | 5 | 13/09/2025 | House | Auction Sale | |
3/12-14 Adam St | 2 | 13/09/2025 | Unit | Auction Sale | |
73 Bendigo Av | 6 | 13/09/2025 | House | Auction Sale |
RECENT SALES IN BENTLEIGH EAST VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
1A East View Cr | 3 | 13/09/2025 | Townhouse | Auction Sale | |
48 Gladesville Dr | 5 | 4/09/2025 | House | Sold Before Auction | |
58 Edinburgh St | 4 | 29/08/2025 | House | Private Sale | |
25 Northam Rd | 3 | 29/08/2025 | House | Sold Before Auction | |
18A Adrian St | 3 | 13/09/2025 | Townhouse | Passed in Vendor Bid | |
138 Bignell Rd | 3 | 13/09/2025 | House | Auction Sale | |
40 Castlewood St | 5 | 13/09/2025 | House | Passed in Vendor Bid | |
73B Moylan St | 4 | 13/09/2025 | Townhouse | Passed in Vendor Bid | |
22 Normdale Rd | 4 | 13/09/2025 | House | Passed in at Auction | |
8B Seathorpe Av | 4 | 13/09/2025 | Townhouse | Passed in at Auction | |
9 Valkstone St | 3 | 13/09/2025 | House | Auction Sale | |
14 Cardiff St | 2 | 8/09/2025 | House | Auction Sale | |
8 Northam Rd | 3 | 29/08/2025 | House | Private Sale |
RECENT SALES IN MCKINNON VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
1/3 Claire St | 3 | 9/09/2025 | Townhouse | Sold Before Auction |
RECENT SALES IN CAULFIELD VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
201/677 Glen Huntly Rd | 3 | 14/09/2025 | Apartment | Auction Sale | |
28 Newstead St | 4 | 13/09/2025 | House | Passed in Vendor Bid | |
1 Gerard St | 4 | 14/09/2025 | House | Auction Sale | |
15A Maxwell Gr | 4 | 6/09/2025 | Townhouse | Sold Before Auction |
RECENT SALES IN CAULFIELD SOUTH VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
139 Booran Rd | 4 | 14/09/2025 | House | Auction Sale | |
3/888 Glen Huntly Rd | 2 | 10/09/2025 | Apartment | Sold Before Auction | |
960 Glen Huntly Rd | 5 | 10/09/2025 | House | Private Sale | |
603/3 Olive St | 3 | 5/09/2025 | Apartment | Private Sale | |
7 Ellington St | 4 | 13/09/2025 | House | Passed in at Auction | |
352 Bambra Rd | 2 | 12/09/2025 | House | Sold Before Auction | |
3/1 Frederick St | 2 | 11/09/2025 | Villa | Sold Before Auction | |
43 Narrawong Rd | 5 | 11/09/2025 | House | Sold Before Auction | |
10 Burrindi Rd | 4 | 5/09/2025 | House | Sold Before Auction | |
34A Beech St | 4 | 28/08/2025 | Townhouse | Private Sale |
RECENT SALES IN CAULFIELD NORTH VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
22 Powderham Rd | 3 | 14/09/2025 | House | Passed in Vendor Bid | |
328 Alma Rd | 5 | 14/09/2025 | House | Auction Sale | |
401 Glen Eira Rd | 3 | 13/09/2025 | House | Auction Sale | |
437 Glen Eira Rd | 3 | 13/09/2025 | House | Auction Sale | |
5/14 Payne St | 3 | 12/09/2025 | Townhouse | Sold Before Auction | |
103/344 Orrong Rd | 1 | 3/09/2025 | Apartment | Sold Before Auction |
RECENT SALES IN CARNEGIE VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
7/1162-1164 Dandenong Rd | 3 | 13/09/2025 | Apartment | Auction Sale | |
40 Elliott Av | 4 | 13/09/2025 | House | Passed in Vendor Bid | |
9/144 Oakleigh Rd | 2 | 13/09/2025 | Apartment | Auction Sale | |
102/3 Elliott Av | 2 | 11/09/2025 | Apartment | Passed in at Auction | |
5/314 Neerim Rd | 1 | 11/09/2025 | Apartment | Auction Sale | |
18 Oakdene Cr | 4 | 10/09/2025 | House | Auction Sale | |
2/14 St Huberts Rd | 2 | 13/09/2025 | Townhouse | Auction Sale |
RECENT SALES IN MURRUMBEENA VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
10 Adams St | 4 | 13/09/2025 | House | Auction Sale | |
2/9 Dunoon St | 2 | 13/09/2025 | Apartment | Passed in Vendor Bid | |
4/8 Dunoon St | 2 | 13/09/2025 | Apartment | Passed in Vendor Bid | |
110/128 Murrumbeena Rd | 2 | 13/09/2025 | Apartment | Auction Sale | |
12 Reid St | 4 | 13/09/2025 | House | Auction Sale | |
1/5 Murrumbeena Rd | 2 | 11/09/2025 | Apartment | Passed in Vendor Bid |
RECENT SALES IN GLEN HUNTLY VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
3/146 Booran Rd | 3 | 13/09/2025 | Apartment | Auction Sale | |
40 Macgowan Av | 4 | 13/09/2025 | House | Passed in Vendor Bid | |
2/12 Mackay Av | 2 | 13/09/2025 | Unit | Sold Before Auction | |
164 Booran Rd | 6 | 3/09/2025 | House | Sold Before Auction |
RECENT SALES IN ELSTERNWICK VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
139 Orrong Rd | 3 | 13/09/2025 | House | Passed in Vendor Bid | |
4/500-506 Glen Huntly Rd | 3 | 28/08/2025 | Apartment | Private Sale | |
1/2 Victoria St | 2 | 25/08/2025 | Unit | Private Sale |
RECENT SALES IN MCKINNON VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
1/3 Claire St | 3 | 9/09/2025 | Townhouse | Sold Before Auction |
RECENT SALES IN ST KILDA EAST VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
14/24 Hughenden Rd | 2 | 14/09/2025 | Apartment | Auction Sale | |
3/40 Alexandra St | 2 | 13/09/2025 | Apartment | Passed in at Auction | |
1/25 Cardigan St | 2 | 13/09/2025 | Apartment | Passed in Vendor Bid | |
1/1 Hughenden Rd | 2 | 13/09/2025 | Apartment | Passed in Vendor Bid | |
13/5 Lansdowne Rd | 2 | 25/08/2025 | Unit | Private Sale | |
1/119A Alma Rd | 2 | 10/09/2025 | Apartment | Sold Before Auction |
Source: REIV. Note: Not all sold results are Jellis Craig listings.