Sold Results
- Banyule
- Bayside
- Boroondara
- City Of Ballarat
- City Of Melbourne
- Darebin
- Glen Eira
- Greater Geelong
- Hepburn Shire
- Hobsons Bay
- Kingston
- Knox
- Macedon Ranges
- Manningham
- Maribyrnong
- Maroondah
- Monash
- Moonee Valley
- Merri-Bek
- Mornington Peninsula
- Mount Alexander Shire
- Nillumbik
- Port Phillip
- Stonnington
- Whitehorse
- Yarra
- Yarra Ranges
RECENT SALES IN BENTLEIGH VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 10/16 Bent St | 2 | 24/10/2026 | Apartment | Passed in Vendor Bid | |
| 48 Jasper Rd | 2 | 24/10/2026 | House | Passed in Vendor Bid | |
| 32 Mckittrick Rd | 4 | 24/10/2026 | House | Auction Sale | |
| 21 Oak St | 4 | 24/10/2026 | House | Auction Sale | |
| 1/27 South Av | 4 | 24/10/2026 | Townhouse | Auction Sale | |
| 2/37 Fromer St | 3 | 17/10/2026 | Townhouse | Sold Before Auction |
RECENT SALES IN BENTLEIGH EAST VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 15A Box Ct | 3 | 24/10/2026 | Townhouse | Auction Sale | |
| 22 Kashmira St | 3 | 24/10/2026 | Townhouse | Passed in Vendor Bid | |
| 89B Marlborough St | 4 | 24/10/2026 | Townhouse | Auction Sale | |
| 39 Northam Rd | 3 | 24/10/2026 | House | Passed in Vendor Bid | |
| 72 Paloma St | 3 | 24/10/2026 | House | Auction Sale | |
| 19A Goodrich St | 4 | 8/10/2026 | Townhouse | Private Sale | |
| 5/23 Elizabeth St | 2 | 4/10/2026 | Apartment | Private Sale | |
| 2/630-634 Centre Rd | 2 | 24/10/2026 | Unit | Passed in Vendor Bid | |
| 226 East Boundary Rd | 4 | 24/10/2026 | House | Passed in at Auction | |
| 22 Gowrie St | 3 | 24/10/2026 | House | Auction Sale | |
| 39 Lesden St | 3 | 24/10/2026 | Townhouse | Passed in Vendor Bid | |
| 30 Wards Gr | 4 | 24/10/2026 | House | Passed in Vendor Bid | |
| 2 Kaniva Ct | 3 | 21/10/2026 | House | Sold Before Auction | |
| 2/45 Elizabeth St | 3 | 19/10/2026 | Townhouse | Sold Before Auction |
RECENT SALES IN MCKINNON VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 4B Adelaide St | 4 | 24/10/2026 | Townhouse | Auction Sale | |
| 7/15A Wattle Gr | 2 | 24/10/2026 | Unit | Auction Sale |
RECENT SALES IN CAULFIELD VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 102/989 Glen Huntly Rd | 3 | 21/10/2026 | Apartment | Passed in Vendor Bid | |
| 2/3-5 Newlyn St | 3 | 14/10/2026 | Townhouse | Expression of Interest | |
| 5/16 Newlyn St | 1 | 1/10/2026 | Apartment | Private Sale |
RECENT SALES IN CAULFIELD SOUTH VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 32B Cedar St | 3 | 24/10/2026 | Townhouse | Passed in Vendor Bid | |
| 17 Emma St | 3 | 24/10/2026 | House | Auction Sale | |
| 24 Moore St | 4 | 24/10/2026 | House | Auction Sale | |
| 186 Sycamore St | 2 | 24/10/2026 | House | Auction Sale | |
| 12 Albion St | 5 | 22/10/2026 | House | Auction Sale | |
| 1028 Glen Huntly Rd | 4 | 21/10/2026 | House | Auction Sale | |
| 1/55 Narrawong Rd | 3 | 21/10/2026 | Unit | Auction Sale | |
| 9 Fuller St | 4 | 24/09/2026 | House | Private Sale | |
| 32 Alder St | 4 | 24/10/2026 | House | Auction Sale |
RECENT SALES IN CAULFIELD NORTH VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 15/6 Bella Vista Rd | 1 | 24/10/2026 | Apartment | Auction Sale | |
| 1-5/21 Wanda Rd | 12 | 22/10/2026 | Block of Apartments | Auction Sale | |
| 4/14 Payne St | 3 | 17/10/2026 | Townhouse | Sold Before Auction | |
| 2 Palm Av | 4 | 20/10/2026 | House | Sold Before Auction |
RECENT SALES IN CAULFIELD EAST VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 2 Moodie St | 2 | 24/09/2026 | House | Sold Before Auction |
RECENT SALES IN CARNEGIE VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 1/2A Railway Rd | 2 | 24/10/2026 | Unit | Auction Sale | |
| 4/210 Grange Rd | 2 | 23/10/2026 | Unit | Sold Before Auction | |
| 90 Grange Rd | 3 | 21/10/2026 | House | Sold Before Auction | |
| 1/12 Judith St | 2 | 15/10/2026 | Apartment | Sold Before Auction | |
| 23 Blackwood St | 4 | 6/10/2026 | House | Private Sale | |
| 12/54-56 Railway Rd | 1 | 3/10/2026 | Apartment | Private Sale |
RECENT SALES IN MURRUMBEENA VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 25 Crosbie Rd | 3 | 24/10/2026 | House | Passed in Vendor Bid | |
| 239B Murrumbeena Rd | 3 | 24/10/2026 | Townhouse | Auction Sale | |
| 11 Poath Rd | 4 | 4/10/2026 | House | Private Sale | |
| 214 Murrumbeena Rd | 3 | 24/10/2026 | House | Passed in at Auction |
RECENT SALES IN GLEN HUNTLY VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 14/1083-1089 Glen Huntly Rd | 3 | 9/10/2026 | Apartment | Private Sale |
RECENT SALES IN ELSTERNWICK VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 28 Edward St | 4 | 16/10/2026 | House | Sold Before Auction |
RECENT SALES IN MCKINNON VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 4B Adelaide St | 4 | 24/10/2026 | Townhouse | Auction Sale | |
| 7/15A Wattle Gr | 2 | 24/10/2026 | Unit | Auction Sale |
RECENT SALES IN ST KILDA EAST VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 206 Inkerman St | 3 | 13/10/2026 | House | Private Sale | |
| 27/327 Orrong Rd | 2 | 30/09/2026 | Apartment | Private Sale | |
| 8/11 Fulton St | 2 | 14/09/2026 | Apartment | Private Sale |
Source: REIV. Note: Not all sold results are Jellis Craig listings.