RECENT SALES IN BENTLEIGH VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
25 Marston St | 5 | 7/06/2022 | House (Res) | Private Sale | |
10/120 Patterson Rd | 2 | 15/02/2022 | Unit | Private Sale | |
17 Jasper Rd | 2 | 25/06/2022 | House (Res) | Passed in Vendor Bid | |
46 Mclean Av | 4 | 15/05/2022 | House | Private Sale | |
24 Balmoral Av | 3 | 9/02/2022 | House (Res) | Private Sale | |
208/25 Nicholson St | 2 | 7/12/2021 | Unit | Private Sale |
RECENT SALES IN BENTLEIGH EAST VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
1/15 Dromana Av | 4 | 25/06/2022 | Townhouse (Res) | Auction Sale | |
7A Gowrie St | 3 | 25/06/2022 | Townhouse (Res) | Auction Sale | |
26 Greendale Rd | 25/06/2022 | House (Res) | Auction Sale | ||
15A Victor Rd | 4 | 25/06/2022 | Townhouse (Res) | Auction Sale | |
2/39 Wards Gr | 3 | 25/06/2022 | Unit | Auction Sale | |
697 South Rd | 5 | 18/06/2022 | House (Res) | Sold Before Auction | |
1/898 Centre Rd | 3 | 17/06/2022 | Townhouse (Res) | Sold Before Auction | |
7 Rowland St | 4 | 9/06/2022 | House (Res) | Sold Before Auction | |
12 Melball St | 4 | 15/03/2022 | House (Res) | Private Sale | |
50B Elizabeth St | 4 | 8/12/2021 | Townhouse (Res) | Private Sale | |
28 Leigh St | 3 | 25/06/2022 | Townhouse (Res) | Passed in at Auction | |
6/6 Brad St | 2 | 22/06/2022 | Apartment | Sold Before Auction | |
33 Edinburgh St | 22/06/2022 | House (Res) | Sold Before Auction | ||
1/73 Wingate St | 2 | 16/04/2022 | Unit | Private Sale | |
14 Ludwell Cr | 3 | 22/02/2022 | House (Res) | Private Sale | |
2 Rayern Ct | 5 | 14/02/2022 | House (Res) | Private Sale | |
4 Beddoe Av | 4 | 20/12/2021 | House (Res) | Private Sale |
RECENT SALES IN MCKINNON VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
65 Nicholson St | 4 | 15/12/2021 | House (Res) | Private Sale |
RECENT SALES IN CAULFIELD VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
2/216 Kambrook Rd | 2 | 25/06/2022 | Unit | Auction Sale | |
3/5 Anderson St | 3 | 20/06/2022 | Unit | Private Sale | |
4/5-7 Hartley Av | 3 | 19/06/2022 | Villa | Private Sale | |
1b Webb St | 4 | 1/06/2022 | Townhouse (Res) | Sold Before Auction |
RECENT SALES IN CAULFIELD SOUTH VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
6 Lucas St | 4 | 25/06/2022 | House (Res) | Passed in Vendor Bid | |
2/11 Jasmine St | 3 | 25/06/2022 | House (Res) | Auction Sale | |
4/179-181 Bambra Rd | 3 | 23/06/2022 | Townhouse (Res) | Sold Before Auction |
RECENT SALES IN CAULFIELD NORTH VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
104/241 Balaclava Rd | 2 | 25/06/2022 | Apartment | Passed in at Auction |
RECENT SALES IN CARNEGIE VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
1/8A Judith St | 2 | 25/06/2022 | Townhouse (Res) | Passed in at Auction | |
5/56 Mimosa Rd | 2 | 25/06/2022 | Apartment | Auction Sale | |
8/4-6 Woornack Rd | 2 | 23/06/2022 | Unit | Passed in at Auction |
RECENT SALES IN MURRUMBEENA VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
1/9 Dunoon St | 1 | 25/06/2022 | Apartment | Passed in Vendor Bid | |
3/41 Murrumbeena Rd | 2 | 25/06/2022 | Unit | Auction Sale | |
4/14 Sydney St | 3 | 25/06/2022 | Apartment | Passed in Vendor Bid | |
7 Kangaroo Rd | 4 | 23/06/2022 | House (Res) | Sold Before Auction |
RECENT SALES IN GLEN HUNTLY VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
101 Neerim Rd | 3 | 15/06/2022 | Townhouse (Res) | Private Sale | |
8/1080 Glen Huntly Rd | 2 | 10/06/2022 | Unit | Private Sale |
RECENT SALES IN ELSTERNWICK VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
31/1-3 Carre St | 2 | 25/06/2022 | Apartment | Auction Sale | |
4/16 Orrong Rd | 2 | 25/06/2022 | Unit | Auction Sale | |
8/14 Orrong Rd | 2 | 25/06/2022 | Apartment | Passed in Vendor Bid | |
32 Oswald St | 4 | 25/06/2022 | House (Res) | Passed in at Auction | |
23 Ross St | 3 | 25/06/2022 | House (Res) | Auction Sale | |
2/29 Sandham St | 2 | 23/06/2022 | Apartment | Auction Sale | |
282 Glen Eira Rd | 4 | 30/05/2022 | Townhouse (Res) | Private Sale | |
4 Buxton St | 3 | 4/02/2022 | House (Res) | Private Sale |
RECENT SALES IN MCKINNON VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
65 Nicholson St | 4 | 15/12/2021 | House (Res) | Private Sale |
RECENT SALES IN ST KILDA EAST VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
1/60A Westbury St | 4 | 25/06/2022 | House (Res) | Passed in at Auction | |
355 Orrong Rd | 3 | 27/10/2021 | House (Res) | Private Sale | |
1/47 Lansdowne Rd | 3 | 25/06/2022 | Townhouse (Res) | Auction Sale | |
3/6 Wando Gr | 2 | 17/06/2022 | Apartment | Sold Before Auction |
Source: REIV. Note: Not all sold results are Jellis Craig listings.