Sold Results
- Banyule
- Bayside
- Boroondara
- City Of Ballarat
- City Of Melbourne
- Darebin
- Glen Eira
- Hepburn Shire
- Hobsons Bay
- Macedon Ranges
- Manningham
- Maribyrnong
- Maroondah
- Monash
- Moonee Valley
- Merri-Bek
- Mornington Peninsula
- Mount Alexander Shire
- Nillumbik
- Stonnington
- Whitehorse
- Yarra
- Greater Geelong
- Port Phillip
- Knox
- Kingston
- Yarra Ranges
RECENT SALES IN BULLEEN VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 2/24 Moresby Av | 3 | 8/11/2025 | Unit | Passed in at Auction | |
| 2/83 Willow Bnd | 3 | 8/11/2025 | Unit | Passed in at Auction | |
| 24 Robinson Gr | 3 | 3/11/2025 | House | Private Sale |
RECENT SALES IN DONCASTER VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 1B Anthony Av | 3 | 8/11/2025 | Townhouse | Passed in at Auction | |
| 1/8 Firth St | 2 | 8/11/2025 | Unit | Passed in at Auction | |
| 5/1 Joyce Ct | 4 | 8/11/2025 | Townhouse | Auction Sale | |
| 1/19 Outhwaite Av | 3 | 8/11/2025 | Townhouse | Passed in Vendor Bid | |
| 20 Park Hill Way | 4 | 8/11/2025 | House | Auction Sale | |
| 1/87 Tram Rd | 4 | 8/11/2025 | House | Auction Sale | |
| 2/9-11 Whittens La | 3 | 8/11/2025 | Unit | Passed in at Auction | |
| 2/17 Outhwaite Av | 4 | 7/11/2025 | Townhouse | Private Sale | |
| 24 Winston Dr | 3 | 5/11/2025 | House | Private Sale | |
| 13/65 Turana St | 3 | 8/11/2025 | Townhouse | Passed in Vendor Bid | |
| 1001/101 Tram Rd | 3 | 10/10/2025 | Apartment | Private Sale |
RECENT SALES IN DONCASTER EAST VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 16 Bicentennial Ct | 4 | 8/11/2025 | House | Passed in at Auction | |
| 6 Bogong Ct | 6 | 8/11/2025 | House | Passed in at Auction | |
| 2/6 Boronia Gr | 4 | 8/11/2025 | Townhouse | Passed in at Auction | |
| 1 Haig Ct | 3 | 8/11/2025 | House | Auction Sale | |
| 18 King St | 5 | 8/11/2025 | House | Passed in at Auction | |
| 7 Montreal Dr | 4 | 8/11/2025 | House | Auction Sale | |
| 3/1 Nartanda Ct | 3 | 8/11/2025 | Townhouse | Auction Sale | |
| 61 Russell Cr | 5 | 8/11/2025 | House | Passed in at Auction | |
| 21 Tracey St | 4 | 8/11/2025 | House | Passed in at Auction | |
| 29 Rowan St | 4 | 5/11/2025 | House | Sold Before Auction | |
| 57 Polaris Dr | 5 | 2/10/2025 | House | Sold Before Auction | |
| 1 The Nook | 3 | 25/10/2025 | House | Private Sale | |
| 18 Tristania St | 3 | 3/10/2025 | House | Private Sale | |
| 2/3 Elizabeth St | 3 | 30/09/2025 | Townhouse | Private Sale |
RECENT SALES IN DONVALE VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 31 Astelot Dr | 4 | 8/11/2025 | House | Auction Sale | |
| 1 Leon Ct | 4 | 8/11/2025 | House | Passed in at Auction | |
| 308/1 Mitcham Rd | 2 | 22/10/2025 | Apartment | Private Sale |
RECENT SALES IN TEMPLESTOWE VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 1/75 Atkinson St | 4 | 8/11/2025 | Townhouse | Auction Sale | |
| 3 Noral Ct | 4 | 8/11/2025 | House | Auction Sale | |
| 15 Verne Ct | 5 | 8/11/2025 | House | Auction Sale | |
| 3/60 Wood St | 3 | 8/11/2025 | Unit | Passed in at Auction | |
| 32A Greenridge Av | 3 | 30/10/2025 | House | Sold Before Auction | |
| 32A Greenridge Av | 3 | 30/10/2025 | House | Sold Before Auction | |
| 14 Colonsay St | 4 | 8/11/2025 | House | Auction Sale |
RECENT SALES IN TEMPLESTOWE LOWER VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 4/330 Thompsons Rd | 3 | 8/11/2025 | Unit | Auction Sale | |
| 297 Thompsons Rd | 4 | 8/11/2025 | House | Auction Sale | |
| 3 Dove Ct | 5 | 7/11/2025 | House | Private Sale | |
| 1/97 Foote St | 3 | 23/10/2025 | Townhouse | Sold Before Auction | |
| 1/369 High St | 3 | 8/11/2025 | House | Auction Sale | |
| 240 Manningham Rd | 4 | 8/11/2025 | House | Auction Sale |
RECENT SALES IN WARRANDYTE VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 5 Shelagh Ct | 6 | 8/11/2025 | House | Passed in at Auction | |
| 36 Pound Rd | 3 | 6/11/2025 | House | Private Sale | |
| 5 Mopoke Hill Rd | 5 | 17/10/2025 | House | Private Sale | |
| 20 Lorraine Av | 4 | 23/10/2025 | House | Private Sale |
RECENT SALES IN WARRANDYTE SOUTH VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 7 Fadaro Cr | 5 | 23/10/2025 | House | Private Sale |
RECENT SALES IN WONGA PARK VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 1 Vine Cr | 4 | 22/10/2025 | House | Private Sale | |
| 188 Brysons Rd | 5 | 28/10/2025 | House | Private Sale |
Source: REIV. Note: Not all sold results are Jellis Craig listings.