Sold Results
- Banyule
- Bayside
- Boroondara
- City Of Ballarat
- City Of Melbourne
- Darebin
- Glen Eira
- Greater Geelong
- Hepburn Shire
- Hobsons Bay
- Kingston
- Knox
- Macedon Ranges
- Manningham
- Maribyrnong
- Maroondah
- Monash
- Moonee Valley
- Merri-Bek
- Mornington Peninsula
- Mount Alexander Shire
- Nillumbik
- Port Phillip
- Stonnington
- Whitehorse
- Yarra
- Yarra Ranges
RECENT SALES IN ASPENDALE VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 116A Nepean Hwy | 5 | 3/12/2025 | Townhouse | Private Sale |
RECENT SALES IN ASPENDALE GARDENS VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 80 Nurten Pde | 4 | 5/12/2025 | House | Sold Before Auction |
RECENT SALES IN BONBEACH VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 4 Mascot Av | 5 | 11/12/2025 | House | Sold Before Auction |
RECENT SALES IN CARRUM VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 5/77 Church Rd | 3 | 13/12/2025 | Townhouse | Auction Sale | |
| 625D Nepean Hwy | 3 | 13/12/2025 | Townhouse | Passed in Vendor Bid | |
| 14 True Av | 3 | 13/12/2025 | House | Auction Sale | |
| 3 Dahmen St | 5 | 13/12/2025 | House | Passed in at Auction |
RECENT SALES IN CHELSEA VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 20 Newington Pde | 3 | 13/12/2025 | House | Auction Sale | |
| 1/67 Swan Wlk | 4 | 13/12/2025 | Townhouse | Auction Sale | |
| 11 Tarella Rd | 3 | 13/12/2025 | House | Auction Sale |
RECENT SALES IN CHELSEA HEIGHTS VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 17 Armistan Cr | 3 | 13/12/2025 | House | Auction Sale | |
| 36 Fifth Av | 3 | 13/12/2025 | House | Auction Sale | |
| 8 Carrington Cl | 4 | 8/12/2025 | House | Auction Sale |
RECENT SALES IN CHELTENHAM VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 21 Peters Dr | 3 | 13/12/2025 | House | Auction Sale | |
| 3 Pike St | 4 | 13/12/2025 | House | Auction Sale | |
| 51 Silver St | 3 | 13/12/2025 | House | Auction Sale | |
| 1 Wade Ct | 3 | 13/12/2025 | House | Auction Sale | |
| 11 Weymar St | 4 | 13/12/2025 | House | Passed in Vendor Bid | |
| 24 Renowden St | 4 | 12/12/2025 | House | Sold Before Auction | |
| 5/11 Hoffman St | 2 | 9/12/2025 | Unit | Sold Before Auction | |
| 18 Shipston Rd | 4 | 3/12/2025 | House | Sold Before Auction | |
| 2/49 Wilson St | 2 | 3/12/2025 | Apartment | Sold Before Auction | |
| 1/58 Argus St | 2 | 13/12/2025 | Townhouse | Auction Sale | |
| 9/12 Barker St | 3 | 13/12/2025 | Townhouse | Auction Sale | |
| 7 Macao Ct | 4 | 13/12/2025 | House | Auction Sale | |
| 340 Warrigal Rd | 3 | 13/12/2025 | House | Auction Sale |
RECENT SALES IN CLARINDA VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 56 Jacobs Dr | 3 | 13/12/2025 | House | Passed in at Auction | |
| 2/189 Elder St.S | 2 | 12/12/2025 | Unit | Sold Before Auction |
RECENT SALES IN CLAYTON SOUTH VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 2/10 Bevan Av | 3 | 13/12/2025 | Townhouse | Passed in at Auction | |
| 32 Browning Av | 6 | 13/12/2025 | Unit | Auction Sale | |
| 7 Gerlach St | 3 | 13/12/2025 | Townhouse | Auction Sale | |
| 25 Kitson Rd | 3 | 13/12/2025 | House | Auction Sale | |
| 1/31 Tennyson Av | 2 | 13/12/2025 | Unit | Auction Sale | |
| 4/16 Manoon Rd | 3 | 13/12/2025 | Townhouse | Passed in at Auction | |
| 97 Rosebank Av | 3 | 13/12/2025 | Townhouse | Auction Sale | |
| 19 Browning Av | 3 | 11/12/2025 | House | Sold Before Auction | |
| 18A Laura St | 3 | 30/11/2025 | Unit | Sold Before Auction | |
| 1/1474 Centre Rd | 3 | 29/11/2025 | House | Private Sale |
RECENT SALES IN DINGLEY VILLAGE VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 29 Elliott Cr | 5 | 13/12/2025 | House | Auction Sale | |
| 57A Jacks Av | 4 | 13/12/2025 | House | Auction Sale | |
| 30 Kubis Cr | 3 | 13/12/2025 | House | Passed in at Auction | |
| 2 Von Nida Ct | 3 | 13/12/2025 | House | Auction Sale | |
| 10 Attenborough Ct | 3 | 10/12/2025 | House | Sold Before Auction | |
| 25 St Marks Cl | 5 | 13/12/2025 | House | Auction Sale |
RECENT SALES IN EDITHVALE VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 1/6 Clydebank Rd | 3 | 13/12/2025 | Townhouse | Auction Sale | |
| 6/209 Station St | 2 | 1/11/2025 | Townhouse | Private Sale |
RECENT SALES IN HIGHETT VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 26 Dawn St | 2 | 13/12/2025 | House | Auction Sale | |
| 206/286 Highett Rd | 2 | 11/12/2025 | Apartment | Auction Sale | |
| 105/2A Major St | 3 | 20/11/2025 | Apartment | Private Sale | |
| G8/1056 Nepean Hwy | 2 | 20/11/2025 | Apartment | Private Sale | |
| 1 Stanton St | 3 | 9/12/2025 | House | Sold Before Auction | |
| 13 Tweed St | 3 | 5/12/2025 | House | Sold Before Auction | |
| 37B Peterson St | 3 | 4/12/2025 | Townhouse | Sold Before Auction | |
| 7A Jillian Av | 3 | 1/12/2025 | House | Private Sale | |
| 1/1120-1122 Nepean Hwy | 3 | 25/11/2025 | Unit | Sold Before Auction | |
| 2/1-5 Highett Gr | 2 | 19/11/2025 | Townhouse | Private Sale |
RECENT SALES IN MENTONE VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 3 Chicquita Cirt | 3 | 13/12/2025 | Townhouse | Auction Sale | |
| 1/27 Plummer Rd | 2 | 13/12/2025 | Unit | Auction Sale | |
| 8 Gainsborough Rd | 4 | 13/12/2025 | House | Auction Sale | |
| 4/1 Long St | 2 | 13/12/2025 | Unit | Sold Before Auction | |
| 121 Warrigal Rd | 3 | 13/12/2025 | House | Auction Sale | |
| 11/48 Plummer Rd | 2 | 4/12/2025 | Unit | Sold Before Auction | |
| 8B Coryule Av | 4 | 18/11/2025 | Townhouse | Private Sale | |
| 1/76 Collins St | 3 | 17/11/2025 | Townhouse | Private Sale |
RECENT SALES IN MOORABBIN VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 1A Taverner St | 3 | 20/11/2025 | Townhouse | Private Sale | |
| 2B Linton St | 4 | 13/12/2025 | Townhouse | Auction Sale |
RECENT SALES IN OAKLEIGH SOUTH VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 2 Beryl Av | 4 | 13/11/2025 | House | Private Sale | |
| 2/14 Delia St | 3 | 13/12/2025 | Townhouse | Auction Sale | |
| 9 Delos St | 5 | 13/12/2025 | House | Passed in at Auction | |
| 22 Tular Av | 4 | 13/12/2025 | House | Passed in at Auction | |
| 4 Angus Ct | 4 | 29/11/2025 | House | Private Sale |
RECENT SALES IN PARKDALE VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 2/62 Warrigal Rd | 3 | 13/12/2025 | Unit | Auction Sale |
RECENT SALES IN PATTERSON LAKES VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 8 Bream Bay | 4 | 22/11/2025 | House | Private Sale |
Source: REIV. Note: Not all sold results are Jellis Craig listings.