Sold Results
- Banyule
- Bayside
- Boroondara
- City Of Ballarat
- City Of Melbourne
- Darebin
- Glen Eira
- Hepburn Shire
- Hobsons Bay
- Macedon Ranges
- Manningham
- Maribyrnong
- Maroondah
- Monash
- Moonee Valley
- Merri-Bek
- Mornington Peninsula
- Mount Alexander Shire
- Nillumbik
- Stonnington
- Whitehorse
- Yarra
- Greater Geelong
- Port Phillip
- Knox
- Kingston
- Yarra Ranges
RECENT SALES IN ASPENDALE VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD | 
|---|---|---|---|---|---|
| 1/7 Kara Gr | 4 | 25/10/2025 | Apartment | Passed in at Auction | |
| 3/14 Lawrence Av | 2 | 25/10/2025 | Townhouse | Passed in at Auction | |
| 116A Nepean Hwy | 5 | 25/10/2025 | Townhouse | Passed in Vendor Bid | |
| 8 Balaka Av | 3 | 22/10/2025 | House | Sold Before Auction | |
| 3/94 Station St | 4 | 20/10/2025 | Townhouse | Sold Before Auction | |
| 5/52 Nepean Hwy | 4 | 17/10/2025 | House | Private Sale | |
| 8 James Av | 4 | 13/10/2025 | House | Private Sale | |
| 12 First Av | 4 | 26/10/2025 | House | Passed in at Auction | 
RECENT SALES IN BONBEACH VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD | 
|---|---|---|---|---|---|
| 5/66 Golden Av | 2 | 25/10/2025 | Unit | Auction Sale | |
| 48 Scotch Pde | 4 | 25/10/2025 | House | Passed in at Auction | |
| 4 Broadway | 3 | 22/10/2025 | House | Auction Sale | |
| 2 Derby Pde | 3 | 23/09/2025 | House | Sold Before Auction | 
RECENT SALES IN CHELSEA VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD | 
|---|---|---|---|---|---|
| 9 Black St | 6 | 25/10/2025 | House | Auction Sale | |
| 3 Boyd Av | 2 | 25/10/2025 | Unit | Auction Sale | |
| 4/21 Ella Gr | 3 | 25/10/2025 | Townhouse | Auction Sale | |
| 10 Showers Av | 4 | 25/10/2025 | House | Passed in Vendor Bid | |
| 5/51 Golden Av | 3 | 23/10/2025 | Unit | Auction Sale | |
| 2/51 Golden Av | 2 | 25/10/2025 | Townhouse | Passed in at Auction | |
| 7 Maury La | 5 | 25/10/2025 | House | Auction Sale | |
| 2 Berwen St | 3 | 29/09/2025 | House | Private Sale | 
RECENT SALES IN CHELSEA HEIGHTS VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD | 
|---|---|---|---|---|---|
| 6 Armistan Cr | 5 | 25/10/2025 | House | Auction Sale | |
| 8 Broadbent Ct | 3 | 25/10/2025 | House | Auction Sale | |
| 14 Nimrod Rise | 4 | 25/10/2025 | House | Auction Sale | |
| 50 Jabiru Dr | 3 | 24/10/2025 | House | Auction Sale | 
RECENT SALES IN CHELTENHAM VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD | 
|---|---|---|---|---|---|
| 5 Avalon Ct | 3 | 25/10/2025 | House | Auction Sale | |
| 23 Harkaway Dr | 4 | 25/10/2025 | House | Auction Sale | |
| 10/1379 Nepean Hwy | 2 | 25/10/2025 | Apartment | Auction Sale | |
| 6A Sydney St | 4 | 25/10/2025 | Townhouse | Auction Sale | |
| 35 Wilson St | 4 | 25/10/2025 | House | Auction Sale | |
| 40 Benkel Av | 4 | 21/10/2025 | House | Sold Before Auction | |
| 4/109 Weatherall Rd | 2 | 14/10/2025 | Unit | Private Sale | |
| 20 Camelia Gr | 4 | 25/10/2025 | House | Passed in at Auction | |
| 18 Gilford Gr | 4 | 25/10/2025 | House | Auction Sale | |
| 2/34 Glebe Av | 3 | 23/10/2025 | Unit | Sold Before Auction | |
| 9/55 Wilson St | 2 | 22/10/2025 | Townhouse | Sold Before Auction | |
| 143 Centre Dandenong Rd | 3 | 16/10/2025 | House | Private Sale | 
RECENT SALES IN CLARINDA VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD | 
|---|---|---|---|---|---|
| 11 Schneider Cr | 5 | 26/10/2025 | House | Auction Sale | |
| 4/1176 Centre Rd | 2 | 25/10/2025 | Townhouse | Auction Sale | 
RECENT SALES IN CLAYTON SOUTH VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD | 
|---|---|---|---|---|---|
| 5/699-701 Heatherton Rd | 2 | 9/10/2025 | Unit | Sold Before Auction | |
| 24 Monash Cr | 3 | 16/10/2025 | House | Sold Before Auction | 
RECENT SALES IN DINGLEY VILLAGE VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD | 
|---|---|---|---|---|---|
| 34 Kingston Dr | 3 | 25/10/2025 | House | Auction Sale | |
| 13/1 Johanna Ct | 2 | 13/10/2025 | Unit | Sold Before Auction | |
| 3/13 Marjorie Av | 3 | 19/10/2025 | Townhouse | Sold Before Auction | 
RECENT SALES IN EDITHVALE VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD | 
|---|---|---|---|---|---|
| 1/13 Bridges Av | 3 | 25/10/2025 | Unit | Auction Sale | |
| 1/2 Fraser Av | 3 | 25/10/2025 | Unit | Auction Sale | |
| 15 Randall Av | 3 | 16/10/2025 | House | Sold Before Auction | 
RECENT SALES IN HEATHERTON VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD | 
|---|---|---|---|---|---|
| 1/67 Kingston Rd | 3 | 25/10/2025 | House | Passed in at Auction | 
RECENT SALES IN HIGHETT VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD | 
|---|---|---|---|---|---|
| 8/69 Chesterville Rd | 2 | 25/10/2025 | Unit | Auction Sale | |
| 2A Findon Ct | 3 | 25/10/2025 | House | Passed in Vendor Bid | |
| 16B Harding St | 4 | 25/10/2025 | Townhouse | Auction Sale | |
| 8 Highland Av | 3 | 25/10/2025 | House | Passed in Vendor Bid | |
| 13 Sydenham St | 3 | 25/10/2025 | House | Auction Sale | |
| 13B Princess Av | 4 | 11/10/2025 | Townhouse | Private Sale | |
| 203/35 Tennyson St | 2 | 30/09/2025 | Unit | Private Sale | |
| 11A Peterson St | 4 | 25/10/2025 | Townhouse | Auction Sale | |
| 49 Matthieson St | 3 | 22/10/2025 | House | Sold Before Auction | |
| 19 Rose St | 3 | 14/10/2025 | House | Sold Before Auction | |
| 35 Marchant St | 4 | 8/10/2025 | Townhouse | Private Sale | 
RECENT SALES IN MENTONE VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD | 
|---|---|---|---|---|---|
| 113/7 Balcombe Rd | 1 | 25/10/2025 | Apartment | Auction Sale | |
| 82 Blackwood Av | 3 | 25/10/2025 | House | Auction Sale | |
| 18A Blackwood Av | 3 | 25/10/2025 | Townhouse | Auction Sale | |
| 1/37 Milan St | 3 | 25/10/2025 | Townhouse | Auction Sale | |
| 25 Sycamore Av | 3 | 25/10/2025 | House | Auction Sale | |
| 6/2-10 Teague Av | 2 | 25/10/2025 | Apartment | Passed in at Auction | |
| 81 Glenelg Dr | 4 | 16/10/2025 | House | Sold Before Auction | |
| 6 Barwon St | 4 | 23/09/2025 | House | Sold Before Auction | 
RECENT SALES IN MOORABBIN VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD | 
|---|---|---|---|---|---|
| 6B Bruthen St | 4 | 25/10/2025 | Townhouse | Auction Sale | |
| 28 Grandview Gr | 3 | 25/10/2025 | House | Auction Sale | |
| 37 Gwenda Av | 3 | 25/10/2025 | House | Auction Sale | 
RECENT SALES IN MORDIALLOC VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD | 
|---|---|---|---|---|---|
| 3/94 Mcdonald St | 2 | 25/10/2025 | Unit | Auction Sale | |
| 2/387-389 Nepean Hwy | 3 | 25/10/2025 | Unit | Auction Sale | |
| 1/12 Woods Av | 15/10/2025 | Unit | Private Sale | ||
| 14A Chute St | 3 | 13/10/2025 | Townhouse | Private Sale | 
RECENT SALES IN OAKLEIGH SOUTH VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD | 
|---|---|---|---|---|---|
| 23 Norwood St | 3 | 25/10/2025 | House | Auction Sale | |
| 4 Angus Ct | 4 | 25/10/2025 | House | Passed in at Auction | |
| 1/218 Warrigal Rd | 2 | 25/10/2025 | Townhouse | Passed in at Auction | |
| 13 Acacia Av | 4 | 24/10/2025 | House | Sold Before Auction | |
| 32 Golf Rd | 4 | 22/10/2025 | House | Sold Before Auction | |
| 192 Haughton Rd | 3 | 15/10/2025 | House | Private Sale | 
RECENT SALES IN PARKDALE VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD | 
|---|---|---|---|---|---|
| 125 Beach Rd | 3 | 25/10/2025 | House | Passed in Vendor Bid | |
| 9A Booth St | 3 | 25/10/2025 | Townhouse | Auction Sale | |
| 33 Davey St | 3 | 25/10/2025 | House | Passed in at Auction | |
| 14 Monaco St | 5 | 25/10/2025 | House | Auction Sale | |
| 6 Robert St | 4 | 25/10/2025 | House | Auction Sale | |
| 2 Seventh St | 4 | 25/10/2025 | House | Passed in Vendor Bid | |
| 2B/49 The Corso | 3 | 25/10/2025 | Townhouse | Auction Sale | |
| 18 Hawke St | 6 | 18/10/2025 | House | Sold Before Auction | |
| 1/438-440 Nepean Hwy | 2 | 16/10/2025 | Unit | Sold Before Auction | |
| 3/18 Parkers Rd | 3 | 15/10/2025 | Townhouse | Private Sale | 
RECENT SALES IN PATTERSON LAKES VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD | 
|---|---|---|---|---|---|
| 34/74-76 Gladesville Blvd | 3 | 25/10/2025 | Townhouse | Auction Sale | |
| 55 Harbour Dr | 4 | 25/10/2025 | House | Auction Sale | |
| 28 The Parkway | 4 | 25/10/2025 | House | Passed in at Auction | |
| 8 Grevillea Ct | 4 | 20/10/2025 | House | Sold Before Auction | 
RECENT SALES IN WATERWAYS VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD | 
|---|---|---|---|---|---|
| 21 Macquarie Ccl | 4 | 25/10/2025 | House | Passed in at Auction | |
| 8 Sunset Cl | 7 | 11/10/2025 | House | Private Sale | |
| 2 Dresden Dr | 3 | 9/10/2025 | Townhouse | Private Sale | 
Source: REIV. Note: Not all sold results are Jellis Craig listings.