Sold Results
- Banyule
- Bayside
- Boroondara
- City Of Ballarat
- City Of Melbourne
- Darebin
- Glen Eira
- Greater Geelong
- Hepburn Shire
- Hobsons Bay
- Kingston
- Knox
- Macedon Ranges
- Manningham
- Maribyrnong
- Maroondah
- Monash
- Moonee Valley
- Merri-Bek
- Mornington Peninsula
- Mount Alexander Shire
- Nillumbik
- Port Phillip
- Stonnington
- Whitehorse
- Yarra
- Yarra Ranges
RECENT SALES IN ASPENDALE VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 10B Fourth Av | 3 | 9/05/2026 | Townhouse | Auction Sale | |
| 5/42 Station St | 2 | 9/05/2026 | Unit | Auction Sale |
RECENT SALES IN ASPENDALE GARDENS VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 19 Pacific Dr | 4 | 9/05/2026 | House | Auction Sale | |
| 174 Wells Rd | 3 | 7/05/2026 | House | Sold Before Auction |
RECENT SALES IN BONBEACH VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 4/58 Bondi Rd | 2 | 29/04/2026 | Unit | Sold Before Auction | |
| 14/29 York St | 2 | 25/04/2026 | Unit | Private Sale | |
| 2 Hogan Cl | 3 | 9/05/2026 | Townhouse | Passed in at Auction | |
| 2 Lord Weaver La | 4 | 26/04/2026 | House | Private Sale |
RECENT SALES IN CHELSEA VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 1 Black St | 3 | 9/05/2026 | House | Passed in Vendor Bid | |
| 3 Malcolm Dr | 2 | 4/05/2026 | Unit | Sold Before Auction | |
| 10 Tarella Rd | 4 | 9/05/2026 | House | Auction Sale | |
| 1/57 Woodbine Gr | 3 | 9/05/2026 | Townhouse | Passed in Vendor Bid |
RECENT SALES IN CHELSEA HEIGHTS VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 9 Jabiru Dr | 3 | 9/05/2026 | House | Auction Sale |
RECENT SALES IN CHELTENHAM VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 1 Friendship Sq | 3 | 9/05/2026 | House | Passed in at Auction | |
| 1/11 Herald St | 2 | 9/05/2026 | Unit | Auction Sale | |
| 2/17-19 Hilda St | 3 | 9/05/2026 | Unit | Auction Sale | |
| 2/26 Mena Av | 4 | 9/05/2026 | Townhouse | Passed in at Auction | |
| 5/1325 Nepean Hwy | 2 | 5/05/2026 | Unit | Sold Before Auction | |
| 8/1305-1307 Nepean Hwy | 2 | 22/04/2026 | Townhouse | Sold Before Auction | |
| 7B Alice St | 4 | 9/05/2026 | Townhouse | Auction Sale | |
| 6 Tintern Gr | 4 | 9/05/2026 | House | Auction Sale | |
| 16 Wedd St | 3 | 9/05/2026 | House | Passed in Vendor Bid | |
| 52 Wingrove St | 3 | 9/05/2026 | House | Auction Sale | |
| 23B Wingrove St | 4 | 9/05/2026 | Townhouse | Passed in at Auction | |
| 1/1308 Nepean Hwy | 3 | 6/05/2026 | Townhouse | Sold Before Auction | |
| 25 Lorna St | 4 | 24/04/2026 | House | Private Sale | |
| 5/3 Jean St | 2 | 21/04/2026 | Townhouse | Private Sale | |
| 65 Centre Dandenong Rd | 4 | 13/04/2026 | House | Sold Before Auction |
RECENT SALES IN CLARINDA VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 13 Rosewall Pl | 4 | 8/05/2026 | House | Sold Before Auction | |
| 25 Arunta Cr | 4 | 9/05/2026 | House | Auction Sale | |
| 1/54 Clarinda Rd | 3 | 9/05/2026 | Townhouse | Auction Sale |
RECENT SALES IN CLAYTON SOUTH VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 3 Hadkinson St | 3 | 28/04/2026 | House | Sold Before Auction |
RECENT SALES IN DINGLEY VILLAGE VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 6 Greenview Cl | 4 | 9/05/2026 | House | Auction Sale | |
| 6 Nursery Ct | 5 | 9/05/2026 | House | Passed in Vendor Bid | |
| 23 Southern Dr | 5 | 9/05/2026 | House | Passed in Vendor Bid | |
| 2/575-577 Lower Dandenong Rd | 2 | 8/04/2026 | Unit | Private Sale |
RECENT SALES IN EDITHVALE VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 43 Lochiel Av | 3 | 2/05/2026 | House | Sold Before Auction |
RECENT SALES IN HIGHETT VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 15 Clements St | 4 | 9/05/2026 | House | Passed in Vendor Bid | |
| 1/1149 Nepean Hwy | 3 | 9/05/2026 | Townhouse | Auction Sale | |
| 2/1 Peterson St | 2 | 9/05/2026 | Townhouse | Auction Sale | |
| G06/1056 Nepean Hwy | 2 | 20/04/2026 | Apartment | Private Sale | |
| 2/58 Turner Rd | 2 | 3/05/2026 | Townhouse | Sold Before Auction | |
| 164A Highett Rd | 2 | 27/04/2026 | Townhouse | Sold Before Auction | |
| 17A Jillian Av | 4 | 27/04/2026 | Townhouse | Private Sale |
RECENT SALES IN MENTONE VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 21 Houston St | 5 | 9/05/2026 | House | Passed in Vendor Bid | |
| 6/59 Milan St | 2 | 9/05/2026 | Unit | Auction Sale | |
| 4/37 Milan St | 3 | 9/05/2026 | Townhouse | Passed in at Auction | |
| 1/17 Olive Gr | 3 | 9/05/2026 | Unit | Auction Sale | |
| 8/24 Patty St | 1 | 4/05/2026 | Unit | Sold Before Auction | |
| 14 Logan Ct | 4 | 9/05/2026 | House | Auction Sale | |
| 23 Bourke St | 4 | 1/05/2026 | House | Private Sale | |
| 68 Mundy St | 4 | 11/04/2026 | House | Private Sale | |
| 108A Beach Rd | 4 | 1/04/2026 | Townhouse | Private Sale |
RECENT SALES IN MOORABBIN VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 63 Bulli St | 3 | 9/05/2026 | House | Auction Sale | |
| 4 Hillston Rd | 3 | 9/05/2026 | House | Passed in at Auction | |
| 2/22 Stayner Gr | 4 | 24/04/2026 | Townhouse | Private Sale | |
| 6/35 Isabella St | 13/04/2026 | Unit | Private Sale |
RECENT SALES IN MORDIALLOC VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 5/107-109 Barkly St | 2 | 9/05/2026 | Unit | Passed in Vendor Bid | |
| 2/14 Bay St | 2 | 9/05/2026 | Unit | Auction Sale | |
| 10/144-146 Warren Rd | 2 | 22/04/2026 | Unit | Sold Before Auction |
RECENT SALES IN OAKLEIGH SOUTH VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 25 Beryl Av | 3 | 9/05/2026 | House | Auction Sale | |
| 1/3 Stradbroke St | 3 | 9/05/2026 | Unit | Auction Sale | |
| 39A Luntar Rd | 3 | 9/05/2026 | House | Auction Sale | |
| 12 Washington Dr | 3 | 9/05/2026 | House | Passed in Vendor Bid | |
| 2/18 Acacia Av | 3 | 7/05/2026 | House | Sold Before Auction | |
| 3/9 Reid St | 2 | 23/04/2026 | Townhouse | Private Sale |
RECENT SALES IN PARKDALE VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 1/3 Lawborough Av | 3 | 9/05/2026 | Unit | Auction Sale | |
| 10/38-40 Rennison St | 1 | 9/05/2026 | Unit | Auction Sale | |
| 20 Robert St | 3 | 9/05/2026 | House | Passed in Vendor Bid | |
| 6 Keith St | 4 | 27/04/2026 | House | Sold Before Auction | |
| 348 Nepean Hwy | 3 | 9/05/2026 | House | Passed in at Auction | |
| 7/42 Rennison St | 2 | 9/05/2026 | Unit | Passed in at Auction | |
| 34A Second St | 3 | 7/04/2026 | Townhouse | Sold Before Auction |
Source: REIV. Note: Not all sold results are Jellis Craig listings.