Sold Results
- Banyule
- Bayside
- Boroondara
- City Of Ballarat
- City Of Melbourne
- Darebin
- Glen Eira
- Hepburn Shire
- Hobsons Bay
- Macedon Ranges
- Manningham
- Maribyrnong
- Maroondah
- Monash
- Moonee Valley
- Merri-Bek
- Mornington Peninsula
- Mount Alexander Shire
- Nillumbik
- Stonnington
- Whitehorse
- Yarra
- Greater Geelong
- Port Phillip
- Knox
- Kingston
- Yarra Ranges
RECENT SALES IN BLACKBURN VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 1/54 Blackburn Rd | 2 | 15/11/2025 | Unit | Auction Sale | |
| 1/75 Blackburn Rd | 3 | 15/11/2025 | Unit | Passed in at Auction | |
| 12 Eustace St | 4 | 15/11/2025 | House | Passed in at Auction | |
| 20 Kerr St | 5 | 15/11/2025 | House | Passed in at Auction | |
| 14 Maple St | 5 | 15/11/2025 | House | Passed in at Auction | |
| 1/34 Whitehorse Rd | 4 | 15/11/2025 | Townhouse | Auction Sale | |
| 2/4 Tyrrell Av | 3 | 13/11/2025 | Unit | Sold Before Auction | |
| 38 Whitehorse Rd | 14 | 7/11/2025 | House | Private Sale | |
| 5 Elmhurst Rd | 3 | 15/11/2025 | House | Passed in Vendor Bid | |
| 33 Gerald St | 5 | 15/11/2025 | House | Auction Sale | |
| 3/18 Tyrrell Av | 3 | 15/11/2025 | Townhouse | Passed in Vendor Bid | |
| 30 Pope Rd | 5 | 12/11/2025 | House | Sold Before Auction |
RECENT SALES IN BLACKBURN NORTH VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 120 Surrey Rd | 3 | 16/11/2025 | House | Auction Sale | |
| 4 Primula St | 3 | 15/11/2025 | House | Auction Sale | |
| 13 Essex St | 3 | 15/11/2025 | House | Passed in at Auction | |
| 10 Marilyn Ct | 5 | 15/11/2025 | House | Auction Sale |
RECENT SALES IN BLACKBURN SOUTH VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 40 Canora St | 4 | 15/11/2025 | House | Auction Sale | |
| 1/6 Maxwell Ct | 3 | 15/11/2025 | Townhouse | Auction Sale | |
| 27 Sylvia St | 3 | 15/11/2025 | House | Auction Sale | |
| 3A Travellyn Ct | 2 | 10/10/2025 | House | Sold Before Auction | |
| 1/18 Donald St | 3 | 15/11/2025 | Unit | Auction Sale | |
| 5 Marama St | 3 | 15/11/2025 | House | Passed in Vendor Bid | |
| 17 Perth St | 4 | 15/11/2025 | House | Auction Sale | |
| 17 Indra Rd | 14/10/2025 | House | Private Sale | ||
| 275 Blackburn Rd | 3 | 9/10/2025 | House | Private Sale |
RECENT SALES IN BOX HILL VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 5/40 Barcelona St | 2 | 15/11/2025 | Unit | Auction Sale | |
| 2/7 Glenmore St | 2 | 15/11/2025 | Apartment | Passed in at Auction | |
| 10/32 Ashted Rd | 2 | 10/11/2025 | Townhouse | Private Sale |
RECENT SALES IN BOX HILL NORTH VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 3/501 Middleborough Rd | 2 | 15/11/2025 | Unit | Auction Sale | |
| 51A Peter St | 4 | 15/11/2025 | House | Passed in Vendor Bid | |
| 24 Toogoods Rise | 4 | 15/11/2025 | House | Passed in at Auction | |
| 32 Maude St | 3 | 11/11/2025 | House | Auction Sale | |
| 7 Avon St | 3 | 15/11/2025 | Unit | Auction Sale | |
| 1/112A Severn St | 2 | 15/11/2025 | Unit | Passed in Vendor Bid | |
| 155 Woodhouse Gr | 3 | 15/11/2025 | House | Auction Sale |
RECENT SALES IN BOX HILL SOUTH VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 25 Devon St | 4 | 15/11/2025 | House | Auction Sale | |
| 19/5 Hay St | 4 | 15/11/2025 | Townhouse | Auction Sale | |
| 20 Jellicoe St | 5 | 15/11/2025 | House | Auction Sale | |
| 73 Eley Rd | 4 | 14/11/2025 | House | Sold Before Auction | |
| 1/3 Peace St | 3 | 14/11/2025 | Unit | Sold Before Auction |
RECENT SALES IN BURWOOD VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 18 Clanbrae Av | 5 | 15/11/2025 | House | Auction Sale | |
| 281 Warrigal Rd | 2 | 15/11/2025 | House | Auction Sale | |
| 179 Highbury Rd | 6 | 15/11/2025 | House | Passed in at Auction | |
| 54 Meldan St | 4 | 15/11/2025 | House | Passed in Vendor Bid | |
| 13 Keogh St | 4 | 3/11/2025 | House | Sold Before Auction |
RECENT SALES IN BURWOOD EAST VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 3A Dorothy St | 4 | 16/11/2025 | Townhouse | Auction Sale | |
| 15 Bowen Cr | 4 | 15/11/2025 | House | Auction Sale | |
| 104 Eley Rd | 4 | 15/11/2025 | House | Auction Sale | |
| 41 Sevenoaks Rd | 4 | 15/11/2025 | House | Auction Sale | |
| 45 Sevenoaks Rd | 3 | 15/11/2025 | House | Auction Sale | |
| 33 Worthing Av | 5 | 15/11/2025 | House | Passed in at Auction | |
| 1/82 Burwood Hwy | 2 | 14/11/2025 | Unit | Sold Before Auction |
RECENT SALES IN FOREST HILL VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 6 Ashley Ct | 5 | 15/11/2025 | House | Auction Sale | |
| 140 Mount Pleasant Rd | 3 | 15/11/2025 | House | Auction Sale | |
| 3/15-17 Sherman St | 3 | 14/11/2025 | Townhouse | Sold Before Auction | |
| 20 Morloc St | 3 | 15/11/2025 | House | Auction Sale | |
| 29 Panorama Dr | 4 | 14/11/2025 | House | Sold Before Auction | |
| 355 Springvale Rd | 4 | 1/11/2025 | House | Private Sale |
RECENT SALES IN MITCHAM VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 37 Barkly Tce | 4 | 15/11/2025 | House | Passed in Vendor Bid | |
| 1/5 Valency Ct | 4 | 15/11/2025 | Unit | Passed in at Auction | |
| 1/663 Whitehorse Rd | 3 | 15/11/2025 | Townhouse | Passed in Vendor Bid | |
| 2A Vernal Av | 3 | 14/11/2025 | Unit | Sold Before Auction | |
| 466 Mitcham Rd | 4 | 4/11/2025 | House | Private Sale | |
| 21 Ronald St | 2 | 15/11/2025 | House | Auction Sale | |
| 6 Salvana Av | 4 | 15/11/2025 | House | Passed in at Auction | |
| 18 Simpson St | 3 | 14/11/2025 | House | Sold Before Auction | |
| 81 Rooks Rd | 2 | 10/11/2025 | House | Sold Before Auction | |
| 3/6 Harrison St | 3 | 28/10/2025 | Townhouse | Sold Before Auction |
RECENT SALES IN MONT ALBERT VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 42 York St | 5 | 15/11/2025 | House | Auction Sale | |
| 31 Grace St | 8 | 15/11/2025 | House | Auction Sale | |
| 2/72 Kenmare St | 4 | 15/11/2025 | House | Passed in at Auction |
RECENT SALES IN NUNAWADING VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 3/98-100 Mount Pleasant Rd | 2 | 15/11/2025 | Unit | Auction Sale | |
| 3/359 Springfield Rd | 3 | 15/11/2025 | Unit | Auction Sale | |
| 2/31 Wood St | 2 | 15/11/2025 | Unit | Auction Sale | |
| 32 Burnt St | 4 | 15/11/2025 | House | Passed in at Auction |
RECENT SALES IN SURREY HILLS VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 734 Canterbury Rd | 2 | 15/11/2025 | House | Passed in at Auction | |
| 1 Vincent St | 4 | 15/11/2025 | House | Passed in Vendor Bid | |
| 3/8 Park Rd | 2 | 3/11/2025 | Apartment | Sold Before Auction | |
| 94 Empress Rd | 4 | 15/11/2025 | House | Passed in Vendor Bid | |
| 2/10 Leura St | 4 | 15/11/2025 | House | Passed in at Auction | |
| 17 Essex Rd | 5 | 12/11/2025 | House | Sold Before Auction | |
| 2 Empress Rd | 3 | 30/10/2025 | House | Private Sale | |
| 23 Pembroke St | 4 | 30/10/2025 | House | Sold Before Auction |
RECENT SALES IN VERMONT VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 1/660 Canterbury Rd | 3 | 15/11/2025 | Townhouse | Auction Sale | |
| 1B Hayward Ct | 4 | 15/11/2025 | House | Auction Sale | |
| 120 Jolimont Rd | 4 | 15/11/2025 | House | Passed in at Auction | |
| 6 Timbertop Dr | 4 | 15/11/2025 | House | Auction Sale | |
| 16/7 Stevens Rd | 2 | 14/11/2025 | Unit | Sold Before Auction |
RECENT SALES IN VERMONT SOUTH VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 2 Woodleigh Cr | 4 | 8/11/2025 | House | Sold Before Auction |
Source: REIV. Note: Not all sold results are Jellis Craig listings.