RECENT SALES IN BLACKBURN VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
13 Broomhill Av | 2 | 7/12/2024 | House (Res) | Auction Sale | |
5/171-175 Surrey Rd | 2 | 7/12/2024 | Unit | Auction Sale | |
1/4 Tyrrell Av | 3 | 7/12/2024 | Unit | Auction Sale | |
2/16 Florence St | 3 | 30/11/2024 | Unit | Sold Before Auction |
RECENT SALES IN BLACKBURN NORTH VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
16 Gerbera Ct | 5 | 7/12/2024 | House (Res) | Auction Sale | |
33 Hibiscus Rd | 4 | 7/12/2024 | House (Res) | Auction Sale | |
9 Merle St | 7/12/2024 | Land (Res) | Auction Sale | ||
9 Morrie Cr | 3 | 29/11/2024 | House (Res) | Sold Before Auction |
RECENT SALES IN BLACKBURN SOUTH VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
70 Canora St | 4 | 7/12/2024 | House (Res) | Auction Sale | |
1A Bond Av | 3 | 7/12/2024 | House (Res) | Auction Sale | |
84 Fulton Rd | 2 | 7/12/2024 | House (Res) | Auction Sale |
RECENT SALES IN BOX HILL VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
12 Howard St | 4 | 7/12/2024 | House (Res) | Passed in at Auction | |
2A Margaret St | 4 | 7/12/2024 | House (Res) | Auction Sale | |
906/710 Station St | 1 | 22/11/2024 | Apartment | Private Sale |
RECENT SALES IN BOX HILL NORTH VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
36 Cameron Rd | 6 | 7/12/2024 | House (Res) | Auction Sale | |
8 Martin St | 3 | 7/12/2024 | House (Res) | Auction Sale | |
1A Richard St | 3 | 7/12/2024 | Unit | Auction Sale | |
6/100 Thames St | 4 | 7/12/2024 | Townhouse (Res) | Auction Sale |
RECENT SALES IN BOX HILL SOUTH VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
33 Massey St | 5 | 7/12/2024 | House (Res) | Auction Sale | |
5 Nash Rd | 4 | 2/12/2024 | House (Res) | Sold Before Auction | |
1/18 Foch St | 4 | 7/12/2024 | Townhouse (Res) | Passed in Vendor Bid | |
24 Sycamore St | 4 | 7/12/2024 | House (Res) | Auction Sale |
RECENT SALES IN BURWOOD VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
12 Highbury Rd | 4 | 7/12/2024 | House (Res) | Auction Sale | |
2B Patterson Av | 3 | 7/12/2024 | Unit | Passed in Vendor Bid | |
3/14 Greenwood St | 4 | 5/12/2024 | Townhouse (Res) | Sold Before Auction |
RECENT SALES IN BURWOOD EAST VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
55 Pickford St | 3 | 5/12/2024 | House (Res) | Sold Before Auction | |
7 Crick Wlk | 3 | 7/12/2024 | House (Res) | Passed in at Auction | |
29 Pickford St | 4 | 7/12/2024 | House (Res) | Auction Sale |
RECENT SALES IN FOREST HILL VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
7 Cedar Ct | 4 | 7/12/2024 | House (Res) | Auction Sale | |
46 Vicki St | 4 | 7/12/2024 | House (Res) | Passed in at Auction |
RECENT SALES IN MITCHAM VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
1A Dawe Rd | 3 | 7/12/2024 | House (Res) | Passed in Vendor Bid | |
1A Orient Av | 4 | 7/12/2024 | House (Res) | Auction Sale | |
3/663 Whitehorse Rd | 3 | 7/12/2024 | Townhouse (Res) | Passed in at Auction | |
6 Willow Av | 2 | 7/12/2024 | House (Res) | Auction Sale | |
30 Nara Rd | 4 | 3/12/2024 | House (Res) | Sold Before Auction | |
4/6 Percy St | 3 | 7/12/2024 | Townhouse (Res) | Auction Sale | |
1/20 Walter St | 3 | 7/12/2024 | Unit | Auction Sale | |
60 Churinga Av | 3 | 4/12/2024 | House (Res) | Sold Before Auction |
RECENT SALES IN NUNAWADING VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
4 Ashwood Dr | 3 | 7/12/2024 | House (Res) | Passed in Vendor Bid | |
9 Oleanda Cr | 3 | 7/12/2024 | House (Res) | Auction Sale | |
9 Kendall St | 3 | 7/12/2024 | House (Res) | Auction Sale |
RECENT SALES IN SURREY HILLS VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
2/1045 Riversdale Rd | 4 | 7/12/2024 | Townhouse (Res) | Auction Sale | |
63 Sir Garnet Rd | 3 | 7/12/2024 | House (Res) | Auction Sale | |
2/136 Windsor Cr | 2 | 7/12/2024 | Unit | Auction Sale | |
9 Drewett St | 3 | 7/12/2024 | Townhouse (Res) | Auction Sale | |
2/5 View St | 4 | 7/12/2024 | Townhouse (Res) | Auction Sale | |
3/310 Mont Albert Rd | 3 | 6/12/2024 | Townhouse (Res) | Sold Before Auction | |
16 Charles St | 4 | 5/12/2024 | House (Res) | Auction Sale |
RECENT SALES IN VERMONT VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
2 Barbara St | 5 | 7/12/2024 | House (Res) | Auction Sale | |
25 Toomey St | 5 | 7/12/2024 | House (Res) | Auction Sale | |
23A Terrara Rd | 5 | 4/12/2024 | House (Res) | Sold Before Auction |
RECENT SALES IN VERMONT SOUTH VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
17 Dalroy Cr | 3 | 7/12/2024 | House (Res) | Passed in Vendor Bid | |
1 Village Wlk | 3 | 7/12/2024 | House (Res) | Auction Sale | |
2 Danene Ct | 4 | 7/12/2024 | House (Res) | Auction Sale |
Source: REIV. Note: Not all sold results are Jellis Craig listings.