Sold Results
- Banyule
- Bayside
- Boroondara
- City Of Ballarat
- City Of Melbourne
- Darebin
- Glen Eira
- Greater Geelong
- Hepburn Shire
- Hobsons Bay
- Kingston
- Knox
- Macedon Ranges
- Manningham
- Maribyrnong
- Maroondah
- Monash
- Moonee Valley
- Merri-Bek
- Mornington Peninsula
- Mount Alexander Shire
- Nillumbik
- Port Phillip
- Stonnington
- Whitehorse
- Yarra
- Yarra Ranges
RECENT SALES IN BRUNSWICK EAST VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 8/444 Albion St | 1 | 13/12/2025 | Apartment | Auction Sale | |
| 5 Primrose St | 3 | 29/11/2025 | House | Private Sale | |
| 504/457-459 Lygon St | 2 | 11/12/2025 | Apartment | Sold Before Auction | |
| 2003/178 Edward St | 2 | 28/11/2025 | Townhouse | Private Sale | |
| D210/42 Hutchinson St | 2 | 25/11/2025 | Apartment | Private Sale | |
| 16/46-48 Harrison St | 2 | 14/11/2025 | Apartment | Private Sale | |
| 222/92-96 Albert St | 2 | 13/11/2025 | Apartment | Private Sale |
RECENT SALES IN BRUNSWICK VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 2/12 Latrobe St | 2 | 13/12/2025 | Unit | Auction Sale | |
| 16/695-697 Park St | 2 | 13/12/2025 | House | Auction Sale | |
| 2/221 Brunswick Rd | 2 | 10/12/2025 | Townhouse | Sold Before Auction | |
| 12 Carnarnon St | 3 | 9/12/2025 | House | Private Sale | |
| G02/148 Brunswick Rd | 1 | 4/12/2025 | Apartment | Private Sale | |
| 16/117 Albion St | 2 | 13/12/2025 | Townhouse | Passed in at Auction | |
| 16 Bennie St | 2 | 13/12/2025 | House | Auction Sale | |
| 10/38 Canberra St | 1 | 13/12/2025 | Unit | Auction Sale | |
| 80A Glenlyon Rd | 3 | 13/12/2025 | House | Passed in Vendor Bid | |
| 33 Evans St | 3 | 9/12/2025 | House | Sold Before Auction | |
| 20/10-18 Minnie St | 2 | 4/12/2025 | Apartment | Sold Before Auction | |
| 104/9 Florence St | 2 | 25/11/2025 | Apartment | Private Sale | |
| 502/211 Sydney Rd | 1 | 25/11/2025 | Apartment | Private Sale | |
| 4/2B Loyola Av | 2 | 24/11/2025 | Apartment | Private Sale | |
| C310/460 Victoria St | 2 | 24/11/2025 | Apartment | Private Sale | |
| 207/27 Wilson Av | 2 | 19/11/2025 | Apartment | Private Sale | |
| 9/116 Albert St | 2 | 18/11/2025 | Apartment | Private Sale |
RECENT SALES IN BRUNSWICK WEST VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 11 Larnoo Av | 4 | 13/12/2025 | House | Passed in at Auction | |
| 303/358 Moreland Rd | 3 | 13/12/2025 | Apartment | Passed in Vendor Bid | |
| 107/5 Olive York Way | 2 | 13/12/2025 | Apartment | Auction Sale | |
| 8/417-419 Brunswick Rd | 2 | 13/12/2025 | Townhouse | Passed in Vendor Bid | |
| 16 Collings St | 4 | 13/12/2025 | House | Passed in at Auction | |
| 25 Shamrock St | 4 | 13/12/2025 | House | Passed in Vendor Bid | |
| 4/5 Allard St | 1 | 27/11/2025 | Apartment | Private Sale |
Source: REIV. Note: Not all sold results are Jellis Craig listings.