Sold Results
- Banyule
- Bayside
- Boroondara
- City Of Ballarat
- City Of Melbourne
- Darebin
- Glen Eira
- Hepburn Shire
- Hobsons Bay
- Macedon Ranges
- Manningham
- Maribyrnong
- Maroondah
- Monash
- Moonee Valley
- Merri-Bek
- Mornington Peninsula
- Mount Alexander Shire
- Nillumbik
- Stonnington
- Whitehorse
- Yarra
- Greater Geelong
- Port Phillip
- Knox
- Kingston
- Yarra Ranges
RECENT SALES IN BRUNSWICK EAST VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD | 
|---|---|---|---|---|---|
| 12A Albion St | 3 | 25/10/2025 | House | Auction Sale | |
| 35 Kingfisher Gdns | 3 | 25/10/2025 | House | Auction Sale | |
| 7 Rupert St | 4 | 25/10/2025 | House | Auction Sale | |
| 45 Hutchinson St | 3 | 25/10/2025 | House | Auction Sale | |
| 156 Weston St | 3 | 25/10/2025 | House | Auction Sale | |
| 5111/185 Weston St | 2 | 16/10/2025 | Apartment | Private Sale | |
| 5/69-73 Brunswick Rd | 3 | 11/10/2025 | Townhouse | Sold Before Auction | |
| 103/22 Barkly St | 1 | 8/10/2025 | Apartment | Private Sale | 
RECENT SALES IN BRUNSWICK VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD | 
|---|---|---|---|---|---|
| 3 Austin Tce | 3 | 25/10/2025 | House | Passed in Vendor Bid | |
| 18 Beith St | 3 | 25/10/2025 | House | Passed in Vendor Bid | |
| 1/39-41 Blyth St | 2 | 25/10/2025 | Unit | Auction Sale | |
| 7 Carnarvon St | 2 | 25/10/2025 | House | Auction Sale | |
| 2 Charles St | 2 | 25/10/2025 | House | Passed in at Auction | |
| 56 Donald St | 2 | 25/10/2025 | House | Auction Sale | |
| 122 Stewart St | 2 | 25/10/2025 | House | Auction Sale | |
| 7 Austral Av | 3 | 25/10/2025 | House | Auction Sale | |
| 110 Stewart St | 3 | 25/10/2025 | House | Auction Sale | |
| 110 Wilson St | 3 | 25/10/2025 | House | Auction Sale | |
| 4 Ford St | 3 | 17/10/2025 | House | Sold Before Auction | |
| 365 Barkly St | 3 | 14/10/2025 | House | Private Sale | |
| 25/10 Breese St | 2 | 13/10/2025 | Apartment | Private Sale | |
| 27 Sutherland St | 2 | 13/10/2025 | House | Sold Before Auction | |
| 306/2-6 Duckett St | 2 | 11/10/2025 | Apartment | Private Sale | 
RECENT SALES IN BRUNSWICK WEST VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD | 
|---|---|---|---|---|---|
| 16 Marion Av | 3 | 25/10/2025 | House | Auction Sale | |
| 1/8 Walker St | 2 | 8/10/2025 | Unit | Private Sale | |
| 29 Halpin St | 4 | 25/10/2025 | House | Auction Sale | |
| 1/6 Walker St | 2 | 25/10/2025 | Unit | Auction Sale | |
| 2/417 Brunswick Rd | 2 | 16/10/2025 | Townhouse | Sold Before Auction | |
| 1/476 Moreland Rd | 3 | 16/10/2025 | Townhouse | Sold Before Auction | |
| 514/5 Olive York Way | 2 | 15/10/2025 | Apartment | Private Sale | |
| 3/483-485 Albion St | 2 | 12/10/2025 | Villa | Sold Before Auction | |
| 3/86 Pearson St | 2 | 15/09/2025 | Unit | Private Sale | 
Source: REIV. Note: Not all sold results are Jellis Craig listings.