Sold Results
- Banyule
 - Bayside
 - Boroondara
 - City Of Ballarat
 - City Of Melbourne
 - Darebin
 - Glen Eira
 - Hepburn Shire
 - Hobsons Bay
 - Macedon Ranges
 - Manningham
 - Maribyrnong
 - Maroondah
 - Monash
 - Moonee Valley
 - Merri-Bek
 - Mornington Peninsula
 - Mount Alexander Shire
 - Nillumbik
 - Stonnington
 - Whitehorse
 - Yarra
 - Greater Geelong
 - Port Phillip
 - Knox
 - Kingston
 - Yarra Ranges
 
RECENT SALES IN BALWYN VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD | 
|---|---|---|---|---|---|
| 14 Kinsale Cr | 5 | 1/11/2025 | House | Auction Sale | |
| 4 Caravan St | 3 | 16/10/2025 | House | Private Sale | |
| 46 Stroud St | 5 | 21/10/2025 | House | Sold Before Auction | |
| 3/40 Talbot Av | 2 | 21/10/2025 | Unit | Sold Before Auction | |
| 4 Shrimpton Ct | 3 | 20/10/2025 | House | Private Sale | |
| 85 Yerrin St | 3 | 17/10/2025 | House | Private Sale | 
RECENT SALES IN BALWYN NORTH VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD | 
|---|---|---|---|---|---|
| 50 Hill Rd | 4 | 1/11/2025 | House | Passed in Vendor Bid | |
| 26 Singleton Rd | 4 | 1/11/2025 | House | Auction Sale | |
| 21 Inverness Way | 3 | 20/10/2025 | House | Private Sale | |
| 4 Sylvan St | 3 | 30/10/2025 | House | Private Sale | |
| 26A Walnut Rd | 5 | 21/10/2025 | House | Sold Before Auction | 
RECENT SALES IN CAMBERWELL VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD | 
|---|---|---|---|---|---|
| 33 Christowel St | 5 | 1/11/2025 | House | Passed in at Auction | |
| G3/565 Camberwell Rd | 1 | 29/10/2025 | Apartment | Passed in Vendor Bid | |
| 104/437 Camberwell Rd | 2 | 8/10/2025 | Apartment | Private Sale | |
| 5/21-25 Fairholm Gr | 4 | 4/10/2025 | Townhouse | Private Sale | 
RECENT SALES IN GLEN IRIS VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD | 
|---|---|---|---|---|---|
| 137 Finch St | 5 | 29/10/2025 | House | Expression of Interest | |
| 9 Boyanda Rd | 6 | 15/10/2025 | House | Private Sale | |
| 5/1789 Malvern Rd | 3 | 13/10/2025 | Apartment | Private Sale | 
RECENT SALES IN HAWTHORN VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD | 
|---|---|---|---|---|---|
| 208/92 Kinkora Rd | 1 | 28/10/2025 | Apartment | Private Sale | |
| 6/18 Connell St | 2 | 24/10/2025 | Apartment | Sold Before Auction | |
| 11/19 Park St | 1 | 4/10/2025 | Apartment | Private Sale | |
| 32/17-25 Yarra St | 3 | 22/10/2025 | Apartment | Private Sale | |
| 5/64-66 Riversdale Rd | 2 | 21/10/2025 | Apartment | Private Sale | |
| 35 The Boulevard | 3 | 18/10/2025 | House | Private Sale | |
| 205/21 Riversdale Rd | 3 | 15/10/2025 | Apartment | Private Sale | |
| G04/414-416 Auburn Rd | 2 | 10/10/2025 | Apartment | Private Sale | |
| 419/2 Golding St | 1 | 8/10/2025 | Apartment | Private Sale | |
| 1206/377 Burwood Rd | 2 | 2/10/2025 | Apartment | Private Sale | 
RECENT SALES IN HAWTHORN EAST VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD | 
|---|---|---|---|---|---|
| 305/20 Camberwell Rd | 2 | 29/10/2025 | Apartment | Passed in Vendor Bid | |
| 38 Fletcher St | 3 | 29/10/2025 | House | Sold Before Auction | |
| 604/9 Porter St | 2 | 17/10/2025 | Apartment | Private Sale | |
| 202/36 Lilydale Gr | 2 | 6/10/2025 | Apartment | Private Sale | 
RECENT SALES IN KEW VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD | 
|---|---|---|---|---|---|
| 3 Edward St | 6 | 1/11/2025 | House | Passed in at Auction | |
| 2/14 Mary St | 2 | 1/11/2025 | Unit | Auction Sale | |
| 10 First Av | 5 | 30/10/2025 | House | Passed in Vendor Bid | |
| 17 Mary St | 2 | 16/10/2025 | House | Private Sale | |
| 7/39 Walpole St | 1 | 14/10/2025 | Apartment | Private Sale | 
RECENT SALES IN KEW EAST VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD | 
|---|---|---|---|---|---|
| 2/10 Boorool Rd | 3 | 20/10/2025 | Unit | Private Sale | 
RECENT SALES IN MONT ALBERT VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD | 
|---|---|---|---|---|---|
| 1/392 Mont Albert Rd | 2 | 30/10/2025 | Villa | Sold Before Auction | |
| 389 Elgar Rd | 4 | 18/10/2025 | House | Private Sale | 
RECENT SALES IN SURREY HILLS VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD | 
|---|---|---|---|---|---|
| 94 Windsor Cr | 4 | 21/10/2025 | House | Private Sale | 
Source: REIV. Note: Not all sold results are Jellis Craig listings.