RECENT SALES IN ASHBURTON VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
56 Alamein Av | 4 | 30/11/2024 | House (Res) | Auction Sale | |
34 Baird St | 4 | 30/11/2024 | House (Res) | Auction Sale | |
43A Baker Pde | 4 | 30/11/2024 | House (Res) | Passed in at Auction | |
10 Eleanor St | 30/11/2024 | House (Res) | Auction Sale |
RECENT SALES IN BALWYN VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
64 Elliott Av | 5 | 30/11/2024 | House (Res) | Auction Sale | |
20A Yongala St | 3 | 30/11/2024 | House (Res) | Passed in Vendor Bid | |
1 Marock Pl | 4 | 30/11/2024 | House (Res) | Auction Sale | |
1/24 Norbert St | 4 | 30/11/2024 | Townhouse (Res) | Passed in at Auction | |
79 Yarrbat Av | 5 | 30/11/2024 | House (Res) | Passed in at Auction | |
9/47 Yerrin St | 2 | 27/11/2024 | Apartment | Private Sale | |
310/188 Whitehorse Rd | 14/11/2024 | Apartment | Private Sale | ||
1 Henley St | 6 | 11/11/2024 | House (Res) | Private Sale | |
4/230 Belmore Rd | 4 | 4/11/2024 | Unit | Private Sale | |
2/23 Gordon St | 2 | 22/10/2024 | Unit | Private Sale | |
3 Reumah Ct | 4 | 28/08/2024 | House (Res) | Private Sale |
RECENT SALES IN BALWYN NORTH VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
32 Longview Rd | 5 | 30/11/2024 | House (Res) | Passed in at Auction | |
149 Maud St | 4 | 30/11/2024 | House (Res) | Auction Sale | |
6 June Av | 5 | 25/10/2024 | House (Res) | Private Sale | |
399 Balwyn Rd | 4 | 30/11/2024 | House (Res) | Auction Sale | |
23 Minerva Av | 4 | 28/11/2024 | House (Res) | Sold Before Auction | |
86 Longview Rd | 3 | 27/11/2024 | House (Res) | Sold Before Auction | |
4 Wild Life Pde | 4 | 22/11/2024 | House (Res) | Sold Before Auction | |
25 Dempster Av | 4 | 15/11/2024 | House (Res) | Sold Before Auction | |
25 Dempster Av | 4 | 15/11/2024 | House (Res) | Sold Before Auction | |
3/229 Doncaster Rd | 4 | 16/10/2024 | Townhouse (Res) | Private Sale | |
1 Wattle Av | 5 | 12/10/2024 | House (Res) | Private Sale |
RECENT SALES IN CAMBERWELL VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
4 East Ct | 4 | 30/11/2024 | House (Res) | Passed in at Auction | |
5 Woodlands Av | 4 | 30/11/2024 | House (Res) | Passed in at Auction | |
7 Crown Av | 3 | 30/11/2024 | House (Res) | Auction Sale | |
11 Fairholm Gr | 4 | 30/11/2024 | House (Res) | Auction Sale | |
11 Marlborough Av | 4 | 30/11/2024 | House (Res) | Auction Sale | |
2/138 Warrigal Rd | 4 | 30/11/2024 | Townhouse (Res) | Passed in Vendor Bid | |
37 Alma Rd | 3 | 29/11/2024 | House (Res) | Sold Before Auction | |
304/1101 Toorak Rd | 2 | 10/11/2024 | Unit | Private Sale | |
115/565 Camberwell Rd | 1 | 8/11/2024 | Unit | Private Sale | |
19 Radnor St | 4 | 8/11/2024 | House (Res) | Private Sale | |
11 Nevis St | 3 | 31/10/2024 | House (Res) | Private Sale | |
516/347 Camberwell Rd | 2 | 27/10/2024 | Unit | Private Sale |
RECENT SALES IN CANTERBURY VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
9 Avenue Athol | 4 | 30/11/2024 | House (Res) | Auction Sale | |
21 Margaret St | 5 | 30/11/2024 | House (Res) | Passed in at Auction | |
23 Alexandra Av | 6 | 30/11/2024 | House (Res) | Auction Sale | |
7 Burnside Av | 5 | 30/11/2024 | House (Res) | Sold After Auction | |
5A Byron St | 3 | 30/11/2024 | House (Res) | Auction Sale | |
21 Margaret St | 5 | 30/11/2024 | House (Res) | Auction Sale | |
1 Parlington St | 4 | 30/11/2024 | House (Res) | Auction Sale | |
3/66 Wattle Valley Rd | 2 | 30/11/2024 | Apartment | Passed in Vendor Bid | |
2 Burnside Av | 4 | 28/11/2024 | House (Res) | Auction Sale | |
226 Canterbury Rd | 3 | 28/10/2024 | House (Res) | Private Sale | |
G03/85-101 Maling Rd | 1 | 18/10/2024 | Unit | Private Sale |
RECENT SALES IN GLEN IRIS VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
156 Burke Rd | 5 | 30/11/2024 | House (Res) | Passed in Vendor Bid | |
8/44 Edgar St | 1 | 30/11/2024 | Apartment | Passed in at Auction | |
32 Gardiner Pde | 3 | 30/11/2024 | House (Res) | Auction Sale | |
4/1431 High St | 2 | 30/11/2024 | Apartment | Passed in at Auction | |
5A Lithgow St | 3 | 30/11/2024 | House (Res) | Auction Sale | |
61 Pascoe St | 4 | 30/11/2024 | House (Res) | Passed in at Auction | |
32 Ruskin Rd | 5 | 30/11/2024 | House (Res) | Passed in Vendor Bid | |
5 Bath Rd | 4 | 30/11/2024 | House (Res) | Auction Sale | |
4/34 Edgar St | 3 | 30/11/2024 | Apartment | Passed in at Auction | |
17A Pascoe St | 3 | 30/11/2024 | House (Res) | Auction Sale | |
4/32 Summerhill Rd | 2 | 30/11/2024 | Unit | Auction Sale | |
10 Yeovil Rd | 5 | 28/11/2024 | House (Res) | Auction Sale | |
2/51-53 Glen Iris Rd | 3 | 26/11/2024 | Townhouse (Res) | Sold Before Auction | |
11 Mont Iris Av | 4 | 16/11/2024 | House (Res) | Sold Before Auction | |
52 Bath Rd | 3 | 10/11/2024 | House (Res) | Sold Before Auction | |
11 Southland St | 6/11/2024 | House (Res) | Private Sale | ||
29 Kerferd Rd | 4 | 2/11/2024 | House (Res) | Private Sale | |
4/1441 High St | 3 | 1/11/2024 | Townhouse (Res) | Private Sale | |
112/108 Glen Iris Rd | 2 | 31/10/2024 | Unit | Private Sale | |
11 Muswell Hill | 5 | 29/10/2024 | House (Res) | Private Sale | |
4/46 Edgar St | 1 | 26/10/2024 | Unit | Private Sale | |
3/29 Carroll Cr | 2 | 14/10/2024 | Unit | Private Sale | |
45 Dorrington Av | 4 | 13/10/2024 | House (Res) | Sold Before Auction |
RECENT SALES IN HAWTHORN VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
1/7 Vicars St | 4 | 30/11/2024 | House (Res) | Auction Sale | |
225/311 Burwood Rd | 1 | 20/11/2024 | Apartment | Private Sale | |
8/185 Auburn Rd | 2 | 21/10/2024 | Unit | Private Sale | |
9/374 Auburn Rd | 2 | 30/11/2024 | Apartment | Auction Sale | |
8/4 Glen St | 1 | 30/11/2024 | Apartment | Auction Sale | |
47 Hill St | 4 | 30/11/2024 | House (Res) | Auction Sale | |
38 Hill St | 4 | 30/11/2024 | House (Res) | Passed in Vendor Bid | |
6/70 Power St | 2 | 30/11/2024 | Apartment | Auction Sale | |
10/178 Power St | 2 | 30/11/2024 | Unit | Auction Sale | |
1/7 Vicars St | 4 | 30/11/2024 | House (Res) | Passed in Vendor Bid | |
57-59 Swinburne Av | 6 | 29/11/2024 | House (Res) | Auction Sale | |
198B Riversdale Rd | 2 | 27/11/2024 | Townhouse (Res) | Sold Before Auction | |
9 Urquhart St | 13/11/2024 | House (Res) | Private Sale | ||
605/377 Burwood Rd | 1 | 12/11/2024 | Unit | Private Sale | |
49 Lisson Gr | 4 | 12/11/2024 | House (Res) | Private Sale | |
107/383 Burwood Rd | 11/11/2024 | Apartment | Private Sale | ||
4/28 Burwood Rd | 4/11/2024 | Apartment | Private Sale | ||
5/61-63 Denham St | 2 | 4/11/2024 | Unit | Private Sale | |
3/500 Glenferrie Rd | 1 | 4/11/2024 | Unit | Private Sale | |
11/109 Riversdale Rd | 2 | 4/11/2024 | Unit | Private Sale | |
4/28 Elm St | 1 | 29/10/2024 | Unit | Private Sale | |
20/9 Lisson Gr | 1 | 26/10/2024 | Unit | Private Sale | |
14/488 Glenferrie Rd | 2 | 23/10/2024 | Unit | Private Sale | |
16 Haines St | 2 | 23/10/2024 | House (Res) | Sold Before Auction | |
1/127-129 Power St | 4 | 21/10/2024 | Townhouse (Res) | Private Sale | |
3 Linda Cr | 5 | 7/05/2024 | House (Res) | Private Sale |
RECENT SALES IN HAWTHORN EAST VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
9/21 Auburn Gr | 2 | 30/11/2024 | Unit | Auction Sale | |
35 Pleasant Rd | 4 | 30/11/2024 | House (Res) | Passed in Vendor Bid | |
75 Pleasant Rd | 5 | 30/11/2024 | House (Res) | Auction Sale | |
8/23 Harold St | 1 | 4/11/2024 | Unit | Private Sale | |
611/30-32 Lilydale Gr | 1 | 22/10/2024 | Unit | Private Sale | |
33 Broomfield Rd | 3 | 30/11/2024 | House (Res) | Passed in at Auction | |
33A Broomfield Rd | 2 | 30/11/2024 | House (Res) | Auction Sale | |
103/469 Riversdale Rd | 2 | 8/11/2024 | Unit | Private Sale |
RECENT SALES IN KEW VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
10/99 Brougham St | 2 | 30/11/2024 | Apartment | Auction Sale | |
21/20 Pakington St | 2 | 30/11/2024 | Apartment | Auction Sale | |
92 Sackville St | 4 | 30/11/2024 | House (Res) | Passed in Vendor Bid | |
7 Scott St | 3 | 30/11/2024 | House (Res) | Auction Sale | |
15/120 Princess St | 1 | 21/11/2024 | Apartment | Private Sale | |
896 Glenferrie Rd | 5 | 23/10/2024 | House (Res) | Private Sale | |
3/174 Cotham Rd | 2 | 30/11/2024 | Apartment | Passed in Vendor Bid | |
4 Kent St | 3 | 30/11/2024 | House (Res) | Auction Sale | |
49 Malin St | 3 | 30/11/2024 | House (Res) | Auction Sale | |
94 Normanby Rd | 4 | 30/11/2024 | House (Res) | Auction Sale | |
139 Wellington St | 4 | 30/11/2024 | House (Res) | Auction Sale | |
4 Union St | 3 | 28/11/2024 | House (Res) | Sold Before Auction | |
18 Hodgson St | 4 | 27/11/2024 | House (Res) | Sold Before Auction | |
23 Stevenson St | 4 | 27/11/2024 | House (Res) | Sold Before Auction | |
3/80 Molesworth St | 3 | 26/11/2024 | Townhouse (Res) | Sold Before Auction | |
3/78-80 Molesworth St | 3 | 25/11/2024 | Townhouse (Res) | Sold Before Auction | |
3/11-13 Weir St | 3 | 22/11/2024 | House (Res) | Sold Before Auction | |
43/1245 Burke Rd | 3 | 20/11/2024 | Apartment | Sold Before Auction | |
321/369 High St | 2 | 15/11/2024 | Unit | Private Sale | |
2/54 Sackville St | 3 | 15/11/2024 | Townhouse (Res) | Sold Before Auction | |
12 Molesworth St | 5 | 6/11/2024 | House (Res) | Private Sale | |
1 Ellesmore Ct | 3 | 2/11/2024 | Townhouse (Res) | Private Sale | |
8/27 Howard St | 3 | 1/11/2024 | Unit | Private Sale | |
12 First Av | 31/10/2024 | House (Res) | Private Sale | ||
9/26 Edgevale Rd | 2 | 28/10/2024 | Townhouse (Res) | Private Sale | |
12 Rimington Av | 4 | 24/10/2024 | House (Res) | Private Sale | |
4/10 Eglinton St | 2 | 23/10/2024 | Townhouse (Res) | Private Sale | |
G01/82 Walpole St | 3 | 31/08/2024 | Unit | Private Sale |
RECENT SALES IN KEW EAST VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
2/9 Hartwood St | 4 | 7/11/2024 | Townhouse (Res) | Private Sale | |
19 White Av | 5 | 7/11/2024 | House (Res) | Private Sale |
RECENT SALES IN MONT ALBERT VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
11 Grace St | 4 | 30/11/2024 | House (Res) | Auction Sale | |
11 Grace St | 4 | 30/11/2024 | House (Res) | Auction Sale | |
1/19 Hotham St | 4 | 30/11/2024 | Townhouse (Res) | Passed in at Auction | |
10 Salisbury Av | 3 | 30/11/2024 | House (Res) | Auction Sale | |
12/781 Whitehorse Rd | 2 | 12/10/2024 | Unit | Private Sale |
RECENT SALES IN SURREY HILLS VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
2/251 Elgar Rd | 4 | 30/11/2024 | Townhouse (Res) | Auction Sale | |
1/25 York St | 3 | 30/11/2024 | Unit | Auction Sale | |
4 Godfrey Ct | 5 | 27/11/2024 | House (Res) | Auction Sale | |
28 Kennealy St | 2 | 26/11/2024 | Unit | Auction Sale | |
1 Como Av | 4 | 30/11/2024 | House (Res) | Auction Sale | |
80 Croydon Rd | 3 | 30/11/2024 | House (Res) | Auction Sale | |
35A Wharton St | 3 | 30/11/2024 | House (Res) | Auction Sale | |
268 Mont Albert Rd | 4 | 22/11/2024 | House (Res) | Sold Before Auction | |
4/263 Mont Albert Rd | 2 | 9/11/2024 | Unit | Private Sale | |
1033 Riversdale Rd | 3 | 29/10/2024 | House (Res) | Private Sale | |
203/619 Canterbury Rd | 2 | 10/10/2024 | Unit | Private Sale | |
7/8 Albion St | 2 | 3/10/2024 | Unit | Private Sale |
Source: REIV. Note: Not all sold results are Jellis Craig listings.