Sold Results
- Banyule
- Bayside
- Boroondara
- City Of Ballarat
- City Of Melbourne
- Darebin
- Glen Eira
- Greater Geelong
- Hepburn Shire
- Hobsons Bay
- Kingston
- Knox
- Macedon Ranges
- Manningham
- Maribyrnong
- Maroondah
- Monash
- Moonee Valley
- Merri-Bek
- Mornington Peninsula
- Mount Alexander Shire
- Nillumbik
- Port Phillip
- Stonnington
- Whitehorse
- Yarra
- Yarra Ranges
RECENT SALES IN ASHBURTON VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 133 Ashburn Gr | 4 | 28/02/2026 | House | Passed in at Auction | |
| 8 Burbank St | 4 | 28/02/2026 | House | Auction Sale | |
| 34 Lexia St | 4 | 28/02/2026 | House | Auction Sale | |
| 35 Poulter St | 3 | 28/02/2026 | House | Passed in at Auction | |
| 11 Karnak Rd | 3 | 26/02/2026 | House | Sold Before Auction | |
| 42 Warner Av | 2 | 22/02/2026 | House | Sold Before Auction | |
| 28 Fakenham Rd | 4 | 28/02/2026 | House | Auction Sale | |
| 11 Huon Gr | 3 | 28/02/2026 | House | Auction Sale | |
| 1/33 Sunderland Av | 4 | 28/02/2026 | Townhouse | Auction Sale | |
| 1/51 Victory Blvd | 4 | 27/02/2026 | Townhouse | Private Sale |
RECENT SALES IN BALWYN VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 11 Carrigal St | 4 | 28/02/2026 | House | Passed in at Auction | |
| 10 Hardwicke St | 4 | 28/02/2026 | House | Auction Sale | |
| 1/18 Jurang St | 3 | 28/02/2026 | Townhouse | Auction Sale | |
| 2/65 Talbot Av | 3 | 28/02/2026 | Townhouse | Auction Sale | |
| 4/86A Balwyn Rd | 3 | 28/02/2026 | Villa | Passed in Vendor Bid | |
| 12 Westminster St | 3 | 28/02/2026 | House | Auction Sale | |
| 66 Banool Rd | 4 | 26/02/2026 | House | Auction Sale |
RECENT SALES IN BALWYN NORTH VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 2/13 Dight Av | 2 | 28/02/2026 | Unit | Auction Sale | |
| 2/38 Kenny St | 4 | 28/02/2026 | Townhouse | Passed in at Auction | |
| 8 Oravel St | 3 | 16/02/2026 | House | Private Sale | |
| 19 Almond St | 4 | 28/02/2026 | House | Auction Sale | |
| 22 Bon Vue Rd | 3 | 26/02/2026 | House | Sold Before Auction | |
| 306/78 Doncaster Rd | 3 | 15/02/2026 | Apartment | Private Sale | |
| 108 Cityview Rd | 5 | 14/02/2026 | House | Expression of Interest | |
| 1/181 Doncaster Rd | 2 | 8/02/2026 | Unit | Private Sale |
RECENT SALES IN CAMBERWELL VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 10 Callanish Rd | 5 | 28/02/2026 | House | Passed in at Auction | |
| 3/13 Callanish Rd | 2 | 28/02/2026 | Unit | Auction Sale | |
| 216 Highfield Rd | 3 | 28/02/2026 | House | Passed in at Auction | |
| 1/19 Bringa Av | 3 | 28/02/2026 | Townhouse | Auction Sale | |
| 202/6 Butler St | 2 | 28/02/2026 | Apartment | Auction Sale | |
| 2/1 Halley Av | 2 | 28/02/2026 | Townhouse | Auction Sale | |
| 2/3A Hazel St | 3 | 28/02/2026 | Townhouse | Auction Sale | |
| 2/576 Riversdale Rd | 2 | 28/02/2026 | Apartment | Auction Sale | |
| 14 Currajong Av | 4 | 17/02/2026 | House | Private Sale |
RECENT SALES IN CANTERBURY VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 39 Mangarra Rd | 4 | 28/02/2026 | House | Passed in at Auction | |
| 10 Byron St | 4 | 28/02/2026 | House | Auction Sale | |
| 2 Dudley Pde | 5 | 28/02/2026 | House | Auction Sale | |
| 106/85 Maling Rd | 2 | 28/02/2026 | Apartment | Auction Sale | |
| 3 Faversham Rd | 4 | 26/02/2026 | House | Auction Sale | |
| 18 Erica St | 5 | 25/02/2026 | House | Expression of Interest |
RECENT SALES IN GLEN IRIS VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 4/16 Belmont Av | 2 | 28/02/2026 | Villa | Auction Sale | |
| 3 Boyanda Rd | 4 | 28/02/2026 | House | Passed in at Auction | |
| 1/173 Finch St | 3 | 28/02/2026 | House | Auction Sale | |
| 4/57-59 Glen Iris Rd | 2 | 28/02/2026 | Unit | Sold Before Auction | |
| 40 Liston St | 4 | 28/02/2026 | House | Passed in at Auction | |
| 6 York Rd | 4 | 28/02/2026 | House | Passed in at Auction | |
| 1/11 Grandview Av | 3 | 27/02/2026 | House | Sold Before Auction | |
| 7/32 Edgar St | 2 | 26/02/2026 | Apartment | Sold Before Auction | |
| 2/21 Creswick St | 3 | 28/02/2026 | Villa | Auction Sale | |
| 166 Glen Iris Rd | 4 | 28/02/2026 | House | Passed in Vendor Bid | |
| 150 Glen Iris Rd | 5 | 28/02/2026 | House | Passed in Vendor Bid | |
| 1/27 Osborne Av | 3 | 28/02/2026 | Apartment | Auction Sale | |
| 49 Gardiner Pde | 4 | 27/02/2026 | House | Sold Before Auction | |
| 4/202 Glen Iris Rd | 2 | 27/02/2026 | Apartment | Sold Before Auction | |
| 1678-1680 Malvern Rd | 5 | 25/02/2026 | House | Sold Before Auction | |
| 36 Alfred Rd | 3 | 15/02/2026 | House | Private Sale |
RECENT SALES IN HAWTHORN VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 12/167 Power St | 2 | 28/02/2026 | Apartment | Passed in at Auction | |
| 11/179 Power St | 2 | 28/02/2026 | Apartment | Passed in at Auction | |
| 13/175 Power St | 2 | 28/02/2026 | Apartment | Passed in at Auction | |
| 8/181 Power St | 2 | 27/02/2026 | Apartment | Sold Before Auction | |
| 210/1a Launder St | 2 | 17/02/2026 | Apartment | Expression of Interest | |
| 103/6 Queens Av | 1 | 22/01/2026 | Apartment | Private Sale | |
| 16 Austin St | 4 | 28/02/2026 | House | Passed in Vendor Bid | |
| 350 Barkers Rd | 4 | 28/02/2026 | House | Passed in Vendor Bid | |
| 35 Elm St | 4 | 28/02/2026 | House | Auction Sale | |
| 7 Hull St | 4 | 28/02/2026 | House | Passed in Vendor Bid | |
| 15 Leslie St | 4 | 28/02/2026 | House | Auction Sale | |
| 7/2-4 Lisson Gr | 2 | 28/02/2026 | Unit | Passed in Vendor Bid | |
| 6 Belgrave St | 2 | 25/02/2026 | House | Sold Before Auction | |
| 43 Brook St | 3 | 25/02/2026 | House | Auction Sale | |
| 74 Church St | 3 | 25/02/2026 | House | Sold Before Auction | |
| 5/32 Berkeley St | 3 | 24/02/2026 | Apartment | Sold Before Auction | |
| 202/163 Burwood Rd | 2 | 13/02/2026 | Apartment | Private Sale |
RECENT SALES IN HAWTHORN EAST VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 4/6 Carlyle St | 2 | 28/02/2026 | Unit | Auction Sale | |
| 4 Westley St | 4 | 28/02/2026 | House | Passed in Vendor Bid | |
| 12/12 Albert St | 1 | 20/02/2026 | Apartment | Private Sale | |
| 15/1 Maraquita Gr | 3 | 28/02/2026 | Townhouse | Auction Sale | |
| 39 Tourello Av | 4 | 28/02/2026 | House | Auction Sale | |
| 7 Harcourt St | 6 | 26/02/2026 | House | Auction Sale | |
| 2/1 Tower Pl | 5 | 26/02/2026 | House | Auction Sale | |
| 19 Selwood St | 3 | 25/02/2026 | House | Sold Before Auction | |
| 306/402 Riversdale Rd | 2 | 23/02/2026 | Apartment | Sold Before Auction | |
| 801/32 Lilydale Gr | 1 | 17/02/2026 | Apartment | Private Sale | |
| 7/77 Harold St | 2 | 14/02/2026 | Apartment | Private Sale | |
| 205/708 Burwood Rd | 1 | 12/02/2026 | Apartment | Sold Before Auction |
RECENT SALES IN KEW VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 1/184 Brougham St | 2 | 28/02/2026 | Unit | Auction Sale | |
| 70 Cecil St | 5 | 28/02/2026 | House | Passed in Vendor Bid | |
| 2 Grandview Tce | 5 | 28/02/2026 | House | Auction Sale | |
| 40 Park Cr | 4 | 28/02/2026 | House | Passed in at Auction | |
| 104 Peel St | 4 | 28/02/2026 | House | Auction Sale | |
| 4/112 Princess St | 3 | 28/02/2026 | Townhouse | Passed in at Auction | |
| 1/6 Stanley St | 3 | 28/02/2026 | House | Auction Sale | |
| 73 Willsmere Rd | 3 | 28/02/2026 | House | Passed in Vendor Bid | |
| 2/152 Eglinton St | 3 | 20/02/2026 | Townhouse | Sold Before Auction | |
| 4/204 Brougham St | 2 | 28/02/2026 | Townhouse | Auction Sale | |
| 121 Disraeli St | 2 | 28/02/2026 | House | Auction Sale | |
| 97 Disraeli St | 3 | 28/02/2026 | House | Auction Sale | |
| 94 Edgevale Rd | 3 | 28/02/2026 | House | Auction Sale | |
| 6 Locksley Av | 5 | 28/02/2026 | House | Auction Sale | |
| 70 Malmsbury St | 2 | 28/02/2026 | House | Auction Sale | |
| 42 Mont Victor Rd | 4 | 28/02/2026 | House | Passed in at Auction | |
| 141 Peel St | 4 | 28/02/2026 | House | Passed in at Auction | |
| 2 Tennyson St | 3 | 28/02/2026 | House | Auction Sale | |
| 31 Wimba Av | 4 | 28/02/2026 | House | Auction Sale | |
| 8 Moonbria Av | 6 | 20/02/2026 | House | Sold Before Auction | |
| 135 Pakington St | 2 | 13/02/2026 | House | Sold Before Auction |
RECENT SALES IN KEW EAST VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 35 Westbrook St | 4 | 28/02/2026 | House | Auction Sale | |
| 3/595 High St | 3 | 28/02/2026 | Townhouse | Auction Sale | |
| 45 Ramsay Av | 5 | 25/02/2026 | House | Passed in Vendor Bid |
RECENT SALES IN MONT ALBERT VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 3/3 Inglisby Rd | 2 | 28/02/2026 | Unit | Auction Sale | |
| 2/762 Whitehorse Rd | 4 | 28/02/2026 | Unit | Passed in at Auction | |
| 8/17 Kingsley Cr | 3 | 28/02/2026 | Unit | Auction Sale |
RECENT SALES IN SURREY HILLS VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 101 Croydon Rd | 4 | 28/02/2026 | House | Auction Sale | |
| 60 Croydon Rd | 4 | 28/02/2026 | House | Passed in at Auction | |
| 52 Russell St | 3 | 28/02/2026 | House | Auction Sale | |
| 98 Croydon Rd | 5 | 26/02/2026 | House | Passed in Vendor Bid | |
| 9 Albert St | 4 | 28/02/2026 | House | Passed in Vendor Bid | |
| 1/10 Blackburn St | 2 | 28/02/2026 | Unit | Auction Sale | |
| 30 Glendale St | 5 | 28/02/2026 | House | Auction Sale | |
| 37 Kingston Rd | 4 | 28/02/2026 | House | Auction Sale | |
| 30 Middlesex Rd | 4 | 28/02/2026 | House | Auction Sale | |
| 3 Albion St | 3 | 23/02/2026 | House | Sold Before Auction | |
| 38A Essex Rd | 4 | 16/02/2026 | House | Sold Before Auction | |
| 16 View St | 4 | 12/02/2026 | House | Sold Before Auction |
Source: REIV. Note: Not all sold results are Jellis Craig listings.