Sold Results
- Banyule
- Bayside
- Boroondara
- City Of Ballarat
- City Of Melbourne
- Darebin
- Glen Eira
- Greater Geelong
- Hepburn Shire
- Hobsons Bay
- Kingston
- Knox
- Macedon Ranges
- Manningham
- Maribyrnong
- Maroondah
- Monash
- Moonee Valley
- Merri-Bek
- Mornington Peninsula
- Mount Alexander Shire
- Nillumbik
- Port Phillip
- Stonnington
- Whitehorse
- Yarra
- Yarra Ranges
RECENT SALES IN ASHBURTON VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 7A Gloucester Rd | 3 | 19/09/2026 | Townhouse | Passed in Vendor Bid | |
| 205/363 High St | 3 | 19/09/2026 | Apartment | Auction Sale | |
| 12A Nicholas St | 4 | 29/08/2026 | Townhouse | Private Sale |
RECENT SALES IN BALWYN VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 49 Weir St | 4 | 19/09/2026 | House | Passed in at Auction | |
| 7 Relowe Cr | 5 | 19/09/2026 | House | Passed in at Auction | |
| 43 Stroud St | 2 | 19/09/2026 | House | Auction Sale | |
| 2/1 Jurang St | 2 | 14/09/2026 | Unit | Sold Before Auction | |
| 12 Mangan St | 3 | 2/09/2026 | House | Sold Before Auction |
RECENT SALES IN BALWYN NORTH VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 5 Burton St | 3 | 19/09/2026 | House | Passed in at Auction | |
| 96 Doncaster Rd | 3 | 19/09/2026 | House | Auction Sale | |
| 29 Hosken St | 3 | 19/09/2026 | House | Passed in Vendor Bid | |
| 207 Balwyn Rd | 4 | 19/09/2026 | House | Passed in at Auction | |
| 14 Tormey St | 3 | 19/09/2026 | House | Auction Sale | |
| 3/15 Walnut Rd | 4 | 18/09/2026 | Townhouse | Sold Before Auction | |
| 15 Fortuna Av | 4 | 12/09/2026 | House | Private Sale | |
| 49 Lansdown St | 3 | 10/09/2026 | House | Sold Before Auction |
RECENT SALES IN CAMBERWELL VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 14 Butler St | 3 | 19/09/2026 | Townhouse | Passed in Vendor Bid | |
| 24 Glyndon Rd | 5 | 19/09/2026 | House | Passed in at Auction | |
| 45 Lansell Cr | 4 | 19/09/2026 | House | Passed in Vendor Bid | |
| 2/9 Rowell Av | 2 | 19/09/2026 | Unit | Auction Sale | |
| 1/16 Jervis St | 4 | 24/08/2026 | Townhouse | Private Sale | |
| 21 Webster St | 4 | 19/09/2026 | House | Auction Sale |
RECENT SALES IN CANTERBURY VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 4/74 Wattle Valley Rd | 2 | 3/07/2026 | Unit | Sold Before Auction |
RECENT SALES IN GLEN IRIS VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 7 Maverston St | 3 | 19/09/2026 | House | Auction Sale | |
| 2/134-136 Milton Pde | 3 | 19/09/2026 | Townhouse | Auction Sale | |
| 6 Seaton St | 3 | 19/09/2026 | House | Passed in at Auction | |
| 156 Glen Iris Rd | 4 | 12/09/2026 | House | Private Sale | |
| 30 Martin Rd | 3 | 14/08/2026 | House | Private Sale |
RECENT SALES IN HAWTHORN VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 1/219-227 Auburn Rd | 2 | 19/09/2026 | Unit | Auction Sale | |
| 2/372 Auburn Rd | 2 | 19/09/2026 | Unit | Auction Sale | |
| 402/163 Burwood Rd | 2 | 19/09/2026 | Unit | Passed in Vendor Bid | |
| 13 Manchester St | 3 | 19/09/2026 | House | Auction Sale | |
| 1/47 Riversdale Rd | 2 | 16/09/2026 | Apartment | Sold Before Auction | |
| 46/523 Burwood Rd | 1 | 8/09/2026 | Apartment | Private Sale | |
| 11/27 Hill St | 1 | 3/09/2026 | Apartment | Private Sale | |
| 324/616 Glenferrie Rd | 1 | 28/08/2026 | Apartment | Private Sale | |
| 302/7 Riversadale Rd | 3 | 25/08/2026 | Apartment | Expression of Interest |
RECENT SALES IN HAWTHORN EAST VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 2/41 Clifton Rd | 2 | 19/09/2026 | Villa | Auction Sale | |
| 4/20 Denmark Hill Rd | 1 | 19/09/2026 | Apartment | Passed in at Auction | |
| 49 Leura Gr | 3 | 19/09/2026 | House | Passed in at Auction | |
| 1/32 Rathmines Rd | 1 | 1/08/2026 | Unit | Sold Before Auction | |
| 6 Hallcroft Pl | 3 | 19/09/2026 | House | Passed in Vendor Bid | |
| 394 Tooronga Rd | 5 | 19/09/2026 | House | Auction Sale | |
| 24 Mowbray St | 5 | 17/09/2026 | House | Sold Before Auction | |
| 2/845 Burwood Rd | 2 | 4/09/2026 | Apartment | Private Sale | |
| 5/20 Mayston St | 2 | 31/08/2026 | Apartment | Private Sale |
RECENT SALES IN KEW VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 6/309 Barkers Rd | 2 | 19/09/2026 | Unit | Auction Sale | |
| 12 Davis St | 4 | 19/09/2026 | House | Auction Sale | |
| 6 Henry St | 4 | 19/09/2026 | House | Passed in at Auction | |
| 8/99 Brougham St | 2 | 19/09/2026 | Apartment | Passed in at Auction | |
| 6/61 Princess St | 3 | 19/09/2026 | Townhouse | Auction Sale | |
| 3/361 Cotham Rd | 3 | 2/09/2026 | Unit | Private Sale | |
| 1/361 Cotham Rd | 2 | 2/09/2026 | Unit | Private Sale | |
| 2/361 Cotham Rd | 2 | 2/09/2026 | Unit | Private Sale | |
| 8 Stansell St | 2 | 21/08/2026 | House | Private Sale |
RECENT SALES IN SURREY HILLS VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 1B Scottsdale St | 3 | 19/09/2026 | House | Auction Sale | |
| 1/10 Scheele St | 2 | 15/09/2026 | Unit | Private Sale | |
| 11 Guildford Rd | 5 | 15/09/2026 | House | Sold Before Auction | |
| G04/28-34 Boisdale St | 2 | 10/09/2026 | Apartment | Private Sale | |
| 101/3 Norfolk Rd | 3 | 1/09/2026 | Apartment | Private Sale |
Source: REIV. Note: Not all sold results are Jellis Craig listings.