RECENT SALES IN ALPHINGTON VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
6 Naroon Rd | 5 | 13/09/2025 | House | Auction Sale | |
49 Shiers St | 4 | 13/09/2025 | House | Passed in Vendor Bid | |
4/148 Grange Rd | 2 | 30/08/2025 | Townhouse | Private Sale | |
3/60-62 Yarralea St | 13/08/2025 | Unit | Private Sale |
RECENT SALES IN BUNDOORA VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
32 Anderson Pde | 3 | 13/09/2025 | House | Auction Sale | |
157 Greenwood Dr | 3 | 13/09/2025 | House | Auction Sale | |
9 Julie St | 3 | 13/09/2025 | House | Auction Sale | |
18 Malabar Wlk | 3 | 13/09/2025 | Townhouse | Auction Sale | |
604/21 Plenty Rd | 2 | 13/09/2025 | Apartment | Passed in at Auction | |
12 Balmoral Av | 3 | 13/09/2025 | House | Auction Sale | |
23 Hutchins Cirt | 3 | 13/09/2025 | House | Auction Sale | |
11 Willunga Way | 3 | 13/09/2025 | House | Passed in at Auction | |
34 Worcester Cr | 5 | 13/09/2025 | House | Passed in at Auction | |
108/36 Copernicus Cr | 2 | 30/08/2025 | Unit | Private Sale |
RECENT SALES IN FAIRFIELD VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
155 Arthur St | 3 | 13/09/2025 | House | Auction Sale | |
5/39A Park Cr | 2 | 22/08/2025 | Unit | Private Sale |
RECENT SALES IN MACLEOD VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
12 Falcon Rd | 3 | 13/09/2025 | House | Auction Sale | |
7 Lakewood Ct | 4 | 28/08/2025 | House | Private Sale | |
61B/116-130 Main Dr | 1 | 21/08/2025 | Apartment | Private Sale | |
63 Dunvegan Cr | 4 | 13/09/2025 | House | Auction Sale | |
1 Dowle St | 3 | 30/08/2025 | Unit | Private Sale |
RECENT SALES IN NORTHCOTE VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
16 Gladstone Av | 3 | 13/09/2025 | House | Auction Sale | |
72 Kellett St | 5 | 12/09/2025 | House | Sold Before Auction | |
51 Arthurton Rd | 3 | 8/09/2025 | House | Sold Before Auction | |
504/8 Breavington Way | 2 | 8/09/2025 | Apartment | Sold Before Auction | |
1/21 Andrew St | 3 | 30/08/2025 | Townhouse | Sold Before Auction | |
202 Bastings St | 2 | 13/09/2025 | House | Auction Sale | |
202 Darebin Rd | 3 | 13/09/2025 | House | Auction Sale | |
G08/66 Waterloo Rd | 3 | 13/09/2025 | Townhouse | Passed in Vendor Bid | |
62 Herbert St | 3 | 12/09/2025 | House | Sold Before Auction | |
42 Darebin Rd | 3 | 27/08/2025 | House | Private Sale | |
106/227 St Georges Rd | 2 | 27/08/2025 | Unit | Private Sale |
RECENT SALES IN PRESTON VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
1 Albert St | 2 | 13/09/2025 | House | Passed in at Auction | |
21 Albert St | 5 | 13/09/2025 | House | Sold Before Auction | |
3 Gillingham St | 3 | 13/09/2025 | House | Auction Sale | |
2 Inverloch St | 3 | 13/09/2025 | House | Auction Sale | |
3/28 Lyonsville Av | 2 | 13/09/2025 | Unit | Auction Sale | |
22 Sinnott St | 3 | 13/09/2025 | House | Auction Sale | |
3 Tasman St | 3 | 13/09/2025 | House | Passed in Vendor Bid | |
45 Victoria St | 3 | 13/09/2025 | House | Auction Sale | |
18 Preston St | 3 | 12/09/2025 | House | Sold Before Auction | |
57 May St | 2 | 9/09/2025 | House | Sold Before Auction | |
502/10 Clinch Av | 2 | 8/09/2025 | Apartment | Sold Before Auction | |
304/5-7 Blanch St | 1 | 12/08/2025 | Unit | Private Sale | |
8 Calbourne St | 2 | 5/09/2025 | House | Sold Before Auction | |
16 Cambrian Av | 3 | 11/08/2025 | House | Sold Before Auction | |
15/11-13 Cooma St | 1 | 31/07/2025 | Apartment | Private Sale |
RECENT SALES IN RESERVOIR VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
2 Arlington St | 3 | 13/09/2025 | House | Auction Sale | |
2/47 Burbank Dr | 3 | 13/09/2025 | House | Passed in at Auction | |
16 Cameron St | 3 | 13/09/2025 | House | Auction Sale | |
2/106 Crookston Rd | 3 | 13/09/2025 | Townhouse | Auction Sale | |
2/74 Delaware St | 3 | 13/09/2025 | Unit | Auction Sale | |
2A Frankston St | 4 | 13/09/2025 | House | Auction Sale | |
1/19-21 George St | 2 | 13/09/2025 | Unit | Auction Sale | |
4/610 Gilbert Rd | 2 | 13/09/2025 | Townhouse | Auction Sale | |
5/19-21 Haig St | 3 | 13/09/2025 | Townhouse | Auction Sale | |
26 Hughes Pde | 3 | 13/09/2025 | House | Auction Sale | |
2/57 Kinsale St | 2 | 13/09/2025 | Unit | Auction Sale | |
12 Oconnor St | 2 | 13/09/2025 | House | Auction Sale | |
50 Rubicon St | 3 | 13/09/2025 | House | Auction Sale | |
1A Taylor Av | 2 | 13/09/2025 | Townhouse | Auction Sale | |
6/82 Tyler St | 3 | 13/09/2025 | Townhouse | Auction Sale | |
23 Charlton Cr | 3 | 11/09/2025 | House | Sold Before Auction | |
60 Oconnor St | 3 | 11/09/2025 | House | Sold Before Auction | |
3/209 Purinuan Rd | 2 | 9/09/2025 | Unit | Private Sale | |
3/17 Dundee St | 1 | 5/09/2025 | Unit | Private Sale | |
2/17 Mccomas St | 2 | 1/09/2025 | Townhouse | Sold Before Auction | |
1/47 Hobbs Cr | 3 | 19/08/2025 | House | Private Sale | |
27 Burbank Dr | 3 | 13/09/2025 | House | Auction Sale | |
2/47 St Vigeons Rd | 2 | 13/09/2025 | Unit | Auction Sale | |
2/35 Whitelaw St | 2 | 13/09/2025 | Townhouse | Passed in at Auction | |
84 Lloyd Av | 3 | 10/09/2025 | House | Sold Before Auction | |
78 Pine St | 2 | 5/09/2025 | House | Private Sale | |
47 Summerhill Rd | 3/09/2025 | House | Private Sale | ||
3 Pershing St | 3 | 30/08/2025 | House | Private Sale | |
2/39 Arundel Av | 3 | 23/08/2025 | Townhouse | Private Sale | |
4/744 High St | 2 | 22/08/2025 | Townhouse | Private Sale |
RECENT SALES IN THORNBURY VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
127 Fyffe St | 4 | 14/09/2025 | House | Passed in at Auction | |
45 Clyde St | 4 | 13/09/2025 | House | Passed in Vendor Bid | |
29 Raleigh St | 3 | 13/09/2025 | House | Auction Sale | |
12 Speight St | 3 | 13/09/2025 | House | Passed in at Auction | |
77 Shaftesbury Pde | 3 | 10/09/2025 | House | Sold Before Auction | |
10 Fyffe St | 2 | 8/09/2025 | House | Sold Before Auction | |
113 Collins St | 4 | 29/08/2025 | House | Private Sale | |
74 Fyffe St | 3 | 1/08/2025 | House | Sold Before Auction | |
13 Clarendon St | 4 | 13/09/2025 | House | Auction Sale | |
201/636 High St | 3 | 1/09/2025 | Unit | Private Sale | |
8 Monash Av | 3 | 26/08/2025 | House | Private Sale | |
2/11 Pender St | 26/08/2025 | Unit | Private Sale | ||
11A Ethel St | 3 | 22/08/2025 | House | Private Sale |
Source: REIV. Note: Not all sold results are Jellis Craig listings.