Sold Results
- Banyule
- Bayside
- Boroondara
- City Of Ballarat
- City Of Melbourne
- Darebin
- Glen Eira
- Greater Geelong
- Hepburn Shire
- Hobsons Bay
- Kingston
- Knox
- Macedon Ranges
- Manningham
- Maribyrnong
- Maroondah
- Monash
- Moonee Valley
- Merri-Bek
- Mornington Peninsula
- Mount Alexander Shire
- Nillumbik
- Port Phillip
- Stonnington
- Whitehorse
- Yarra
- Yarra Ranges
RECENT SALES IN BUNDOORA VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 108 Arthur St | 4 | 13/12/2025 | House | Auction Sale | |
| 6 Hutchins Cirt | 3 | 13/12/2025 | House | Auction Sale | |
| 1/14 Lucy Ct | 3 | 13/12/2025 | Unit | Auction Sale | |
| 23 Monckton Rd | 3 | 13/12/2025 | House | Auction Sale | |
| 6 Sharman Ct | 3 | 13/12/2025 | House | Auction Sale | |
| 15 Willunga Way | 4 | 13/12/2025 | House | Passed in at Auction | |
| 17 Wisteria Dr | 4 | 13/12/2025 | House | Auction Sale | |
| 5 Mansfield Ct | 3 | 11/12/2025 | House | Sold Before Auction | |
| 38 Hibiscus Av | 3 | 10/12/2025 | House | Sold Before Auction | |
| 14 Penrith Cr | 3 | 2/12/2025 | House | Sold Before Auction | |
| 1188 Plenty Rd | 3 | 24/11/2025 | House | Private Sale | |
| 1186 Plenty Rd | 3 | 24/11/2025 | House | Private Sale | |
| 106C/3 Snake Gully Dr | 1 | 19/11/2025 | Apartment | Private Sale |
RECENT SALES IN FAIRFIELD VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 48 Mcgregor St | 2 | 13/12/2025 | House | Auction Sale | |
| 166A Rathmines St | 4 | 13/12/2025 | House | Passed in Vendor Bid | |
| 268A Station St | 3 | 13/12/2025 | House | Passed in at Auction |
RECENT SALES IN MACLEOD VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 60 Braid Hill Rd | 4 | 13/12/2025 | House | Passed in at Auction | |
| 2/26 Ferguson St | 4 | 13/12/2025 | Townhouse | Passed in at Auction | |
| 59 Edward St | 3 | 28/11/2025 | House | Private Sale | |
| 1/8 Dunvegan Cr | 3 | 2/12/2025 | House | Sold Before Auction |
RECENT SALES IN NORTHCOTE VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 65 Bridge St | 3 | 13/12/2025 | House | Auction Sale | |
| 16 Harper St | 3 | 13/12/2025 | House | Auction Sale | |
| 110 Helen St | 2 | 13/12/2025 | House | Auction Sale | |
| 12 Howitt St | 2 | 13/12/2025 | House | Auction Sale | |
| 139 Roberts St | 5 | 13/12/2025 | House | Passed in at Auction | |
| 13 Gadd St | 3 | 8/12/2025 | House | Sold Before Auction | |
| 2 Brooke St | 2 | 13/12/2025 | House | Auction Sale | |
| 9/33 Cain Av | 1 | 13/12/2025 | Apartment | Auction Sale | |
| 123 Clarke St | 4 | 13/12/2025 | House | Passed in Vendor Bid | |
| 224 Clarke St | 4 | 13/12/2025 | House | Auction Sale | |
| 14 Emmaline St | 2 | 13/12/2025 | House | Auction Sale | |
| 3/89 Kellett St | 2 | 13/12/2025 | Villa | Auction Sale | |
| 14 Slater St | 3 | 13/12/2025 | House | Auction Sale | |
| 19 Waterloo Rd | 3 | 13/12/2025 | House | Auction Sale | |
| 178 Westgarth St | 3 | 13/12/2025 | House | Auction Sale | |
| 10/22 Thomson St | 2 | 12/12/2025 | Apartment | Sold Before Auction | |
| 22 Northcote St | 2 | 10/12/2025 | House | Sold Before Auction | |
| 219/1 Bent St | 1 | 1/12/2025 | Apartment | Private Sale | |
| 20 Veronica St | 3 | 28/11/2025 | House | Private Sale | |
| 312/114 Helen St | 2 | 24/11/2025 | Apartment | Private Sale |
RECENT SALES IN PRESTON VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 3/536 Bell St | 2 | 13/12/2025 | Townhouse | Auction Sale | |
| 2/16 Cormac St | 2 | 13/12/2025 | Townhouse | Passed in at Auction | |
| 25 Edwin St | 2 | 13/12/2025 | House | Auction Sale | |
| 325 Gilbert Rd | 3 | 13/12/2025 | House | Auction Sale | |
| 23A Inverloch St | 4 | 13/12/2025 | Townhouse | Passed in at Auction | |
| 520/2 Plenty Rd | 1 | 13/12/2025 | Apartment | Passed in at Auction | |
| 88 Wilcox St | 4 | 13/12/2025 | House | Auction Sale | |
| 4/136 Wood St | 2 | 13/12/2025 | Townhouse | Auction Sale | |
| 18 Jacka St | 3 | 12/12/2025 | House | Private Sale | |
| 4/14 Mcdonald St | 2 | 10/12/2025 | Unit | Private Sale | |
| 102/388 Murray Rd | 2 | 9/12/2025 | Apartment | Auction Sale | |
| 8 Avondale Rd | 3 | 8/12/2025 | House | Sold Before Auction | |
| 33 Union St | 2 | 6/12/2025 | House | Sold Before Auction | |
| 410A/6 Clinch Av | 1 | 27/11/2025 | Apartment | Private Sale | |
| 609/9 High St | 2 | 26/11/2025 | Apartment | Private Sale | |
| 4/15 Sussex St | 2 | 24/11/2025 | Unit | Sold Before Auction | |
| 2/22 Newcastle St | 2 | 13/12/2025 | Unit | Auction Sale | |
| 1/15 Sussex St | 2 | 25/11/2025 | Townhouse | Private Sale | |
| 104/49 Plenty Rd | 2 | 19/11/2025 | Apartment | Private Sale | |
| 4 Junction St | 3 | 23/09/2025 | House | Sold Before Auction |
RECENT SALES IN RESERVOIR VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 2/43 Byfield St | 1 | 13/12/2025 | Unit | Auction Sale | |
| 87 Cheddar Rd | 3 | 13/12/2025 | House | Auction Sale | |
| 57 Dredge St | 4 | 13/12/2025 | House | Auction Sale | |
| 12/47-53 Edwardes St | 3 | 13/12/2025 | Townhouse | Auction Sale | |
| 2/24 Hosken St | 3 | 13/12/2025 | Townhouse | Passed in Vendor Bid | |
| 19 Keely St | 4 | 13/12/2025 | House | Auction Sale | |
| 13 Mccoll St | 3 | 13/12/2025 | House | Auction Sale | |
| 2/199 Purinuan Rd | 3 | 13/12/2025 | Townhouse | Passed in Vendor Bid | |
| 4/51 St Vigeons Rd | 3 | 13/12/2025 | Unit | Auction Sale | |
| 77 Cheddar Rd | 3 | 12/12/2025 | House | Auction Sale | |
| 3/81 Arundel Av | 2 | 11/12/2025 | Townhouse | Sold Before Auction | |
| 70 Queen St | 3 | 11/12/2025 | House | Sold Before Auction | |
| 5 Kelverne St | 3 | 9/12/2025 | House | Private Sale | |
| 32 Andrews Av | 4 | 8/12/2025 | House | Private Sale | |
| 62/2 Gremel Rd | 2 | 4/12/2025 | Unit | Private Sale | |
| 2/36 Seston St | 2 | 3/12/2025 | Townhouse | Private Sale | |
| 3B Clark St | 4 | 2/12/2025 | House | Private Sale | |
| 61 Powell St | 3 | 2/12/2025 | House | Sold Before Auction | |
| 2E Best St | 2 | 29/11/2025 | Townhouse | Private Sale | |
| 3/16 Jinghi Rd | 2 | 27/11/2025 | Unit | Private Sale | |
| 3/6 Storey Rd | 2 | 26/11/2025 | Unit | Private Sale | |
| 4/15 Daventry St | 3 | 20/11/2025 | Townhouse | Private Sale | |
| 1/80 Darebin Blvd | 2 | 13/12/2025 | Unit | Auction Sale | |
| 16 Frankston St | 2 | 13/12/2025 | House | Passed in at Auction | |
| 2-4 Fyfe St | 3 | 13/12/2025 | House | Auction Sale | |
| 3/6 Horton St | 3 | 13/12/2025 | Townhouse | Passed in at Auction | |
| 10 Lawley St | 3 | 13/12/2025 | House | Auction Sale | |
| 23 Lloyd Av | 3 | 13/12/2025 | House | Passed in at Auction | |
| 1/15 Rathcown Rd | 4 | 13/12/2025 | House | Passed in at Auction | |
| 3/165 Rathcown Rd | 2 | 13/12/2025 | Townhouse | Passed in at Auction | |
| 109 St Vigeons Rd | 3 | 13/12/2025 | House | Passed in at Auction | |
| 12A Leamington St | 3 | 4/12/2025 | House | Sold Before Auction | |
| 3 Joffre St | 4 | 25/11/2025 | House | Private Sale | |
| 61 St Vigeons Rd | 4 | 25/11/2025 | House | Private Sale |
RECENT SALES IN THORNBURY VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 51 Fenwick St | 4 | 13/12/2025 | House | Passed in Vendor Bid | |
| 96 Normanby Av | 2 | 13/12/2025 | House | Auction Sale | |
| 6/58 Clarendon St | 1 | 9/12/2025 | Apartment | Sold Before Auction | |
| 304/681 High St | 1 | 3/12/2025 | Apartment | Private Sale | |
| 47 Swift St | 3 | 3/12/2025 | House | Sold Before Auction | |
| 3/34 Swift St | 2 | 15/11/2025 | Villa | Private Sale | |
| 58 Harold St | 2 | 13/12/2025 | House | Auction Sale | |
| 43 Gooch St | 2 | 30/11/2025 | House | Sold Before Auction | |
| 43 Gooch St | 2 | 29/11/2025 | House | Sold Before Auction | |
| 306A Rathmines St | 4 | 23/11/2025 | House | Sold Before Auction | |
| 9/113 Darebin Rd | 1 | 10/11/2025 | Unit | Private Sale |
Source: REIV. Note: Not all sold results are Jellis Craig listings.