Sold Results
- Banyule
- Bayside
- Boroondara
- City Of Ballarat
- City Of Melbourne
- Darebin
- Glen Eira
- Greater Geelong
- Hepburn Shire
- Hobsons Bay
- Kingston
- Knox
- Macedon Ranges
- Manningham
- Maribyrnong
- Maroondah
- Monash
- Moonee Valley
- Merri-Bek
- Mornington Peninsula
- Mount Alexander Shire
- Nillumbik
- Port Phillip
- Stonnington
- Whitehorse
- Yarra
- Yarra Ranges
RECENT SALES IN ALPHINGTON VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 2/36 Austin St | 3 | 24/10/2026 | Townhouse | Passed in Vendor Bid | |
| 48 Shiers St | 2 | 24/10/2026 | House | Auction Sale | |
| 5/12 Grange Rd | 2 | 9/10/2026 | Apartment | Private Sale |
RECENT SALES IN BUNDOORA VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 18 Betula Av | 3 | 24/10/2026 | House | Auction Sale | |
| 10 Sugar Gum Dr | 3 | 16/10/2026 | House | Sold Before Auction |
RECENT SALES IN FAIRFIELD VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 29 Arthur St | 2 | 24/10/2026 | House | Auction Sale | |
| 107 Rathmines St | 3 | 28/09/2026 | House | Sold Before Auction |
RECENT SALES IN MACLEOD VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 10 Carwarp St | 3 | 24/10/2026 | House | Auction Sale | |
| 25 Nicholls St | 3 | 24/10/2026 | House | Auction Sale | |
| 130 Somers Av | 4 | 23/10/2026 | House | Sold Before Auction | |
| 54 Dunvegan Cr | 3 | 7/10/2026 | House | Private Sale | |
| 80 Harborne St | 3 | 24/10/2026 | House | Passed in at Auction |
RECENT SALES IN NORTHCOTE VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 173 Bastings St | 5 | 24/10/2026 | House | Passed in at Auction | |
| 55 Beaconsfield Pde | 4 | 24/10/2026 | House | Auction Sale | |
| 106 Kellett St | 4 | 24/10/2026 | House | Auction Sale | |
| 4 Latham St | 2 | 24/10/2026 | House | Auction Sale | |
| 3/38 Mitchell St | 2 | 24/10/2026 | Townhouse | Auction Sale | |
| 65 Mitchell St | 3 | 24/10/2026 | House | Auction Sale | |
| 13 Stafford St | 5 | 24/10/2026 | House | Passed in Vendor Bid | |
| 43 Vauxhall Rd | 4 | 24/10/2026 | House | Passed in Vendor Bid | |
| 54 Westgarth St | 3 | 24/10/2026 | House | Auction Sale | |
| 30 Lawry St | 3 | 21/10/2026 | House | Sold Before Auction | |
| 41 Kelvin Gr | 3 | 20/10/2026 | House | Sold Before Auction | |
| 9 Hakatere St | 2 | 14/10/2026 | House | Private Sale | |
| 9/200 Westgarth St | 2 | 10/10/2026 | Apartment | Private Sale | |
| 109C Emmaline St | 2 | 2/10/2026 | Townhouse | Private Sale | |
| 110/332 High St | 2 | 1/10/2026 | Apartment | Private Sale | |
| 1/52 Gadd St | 2 | 30/09/2026 | Townhouse | Private Sale | |
| 106 Darebin Rd | 4 | 28/09/2026 | House | Sold Before Auction | |
| 184B Mitchell St | 4 | 24/10/2026 | House | Passed in at Auction | |
| 210/121-125 Victoria Rd | 1 | 14/10/2026 | Apartment | Private Sale |
RECENT SALES IN PRESTON VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 1/21 Austral Av | 1 | 24/10/2026 | Unit | Auction Sale | |
| 23 Donald St | 3 | 24/10/2026 | House | Auction Sale | |
| 17 Seymour St | 3 | 24/10/2026 | House | Auction Sale | |
| 5 Wurruk Av | 2 | 24/10/2026 | House | Auction Sale | |
| 5/584 Murray Rd | 2 | 21/10/2026 | Unit | Private Sale | |
| 708/35 Plenty Rd | 2 | 20/10/2026 | Apartment | Private Sale | |
| 1/395 Gilbert Rd | 1 | 12/10/2026 | Unit | Private Sale | |
| 308/5 Blanch St | 1 | 8/10/2026 | Apartment | Private Sale | |
| 2/45 Beatrice St | 2 | 5/10/2026 | Townhouse | Private Sale | |
| 462 Bell St | 3 | 28/09/2026 | House | Private Sale | |
| 102 Oakover Rd | 3 | 24/10/2026 | House | Passed in at Auction |
RECENT SALES IN RESERVOIR VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 88 Arundel Av | 3 | 24/10/2026 | House | Passed in Vendor Bid | |
| 2/41 Mcmahon Rd | 1 | 24/10/2026 | Unit | Auction Sale | |
| 7/11-13 Olive St | 3 | 24/10/2026 | Townhouse | Auction Sale | |
| 6/6 Storey Rd | 2 | 23/10/2026 | Unit | Private Sale | |
| 3/30 Chaleyer St | 3 | 22/10/2026 | Townhouse | Private Sale | |
| 27 Taylor Av | 3 | 22/10/2026 | House | Sold Before Auction | |
| 3/167 Rathcown Rd | 3 | 21/10/2026 | Townhouse | Private Sale | |
| 8 Robins Av | 3 | 20/10/2026 | House | Private Sale | |
| 12 Yarra Av | 3 | 16/10/2026 | House | Private Sale | |
| 71B Delaware St | 4 | 15/10/2026 | House | Sold Before Auction | |
| 13 North Rd | 3 | 13/10/2026 | House | Private Sale | |
| 1/23 Compton St | 2 | 3/10/2026 | Unit | Private Sale | |
| 3/81 Delaware St | 1 | 3/10/2026 | Unit | Private Sale | |
| 5 Trudgeon Av | 4 | 30/09/2026 | House | Private Sale | |
| 44 Crookston Rd | 3 | 24/09/2026 | House | Private Sale | |
| 1/15 Lucille Av | 3 | 20/09/2026 | House | Private Sale | |
| 60 Broadhurst Av | 9 | 13/09/2026 | House | Private Sale | |
| 1/1 Clark St | 2 | 24/10/2026 | Unit | Passed in Vendor Bid | |
| 37 Excelsior St | 3 | 7/10/2026 | House | Sold Before Auction |
RECENT SALES IN THORNBURY VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 43 Ballantyne St | 3 | 24/10/2026 | House | Auction Sale | |
| 4/58 Dundas St | 3 | 19/10/2026 | Unit | Private Sale | |
| 1/66 Woolton Av | 1 | 8/10/2026 | Unit | Private Sale | |
| 41 Fyffe St | 3 | 6/10/2026 | House | Private Sale | |
| 5/75 Pender St | 1 | 28/09/2026 | Unit | Private Sale | |
| 13 Darebin Rd | 4 | 24/10/2026 | House | Passed in at Auction | |
| 93A Harold St | 3 | 24/10/2026 | House | Passed in Vendor Bid | |
| 4/5 Normanby Av | 1 | 8/10/2026 | Apartment | Private Sale | |
| 20 Mansfield St | 3 | 20/06/2026 | House | Sold Before Auction |
Source: REIV. Note: Not all sold results are Jellis Craig listings.