Sold Results
- Banyule
- Bayside
- Boroondara
- City Of Ballarat
- City Of Melbourne
- Darebin
- Glen Eira
- Hepburn Shire
- Hobsons Bay
- Macedon Ranges
- Manningham
- Maribyrnong
- Maroondah
- Monash
- Moonee Valley
- Merri-Bek
- Mornington Peninsula
- Mount Alexander Shire
- Nillumbik
- Stonnington
- Whitehorse
- Yarra
- Greater Geelong
- Port Phillip
- Knox
- Kingston
- Yarra Ranges
RECENT SALES IN ALPHINGTON VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 9 Parkview Rd | 5 | 29/11/2025 | House | Auction Sale | |
| 1/103 Lucerne Cr | 4 | 21/11/2025 | Townhouse | Sold Before Auction |
RECENT SALES IN BUNDOORA VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 23 Alto Cl | 4 | 29/11/2025 | House | Auction Sale | |
| 17 Bircanin Cl | 3 | 29/11/2025 | House | Auction Sale | |
| 18 Bradford Ridg | 3 | 29/11/2025 | Townhouse | Auction Sale | |
| 22 Glenn Cr | 4 | 29/11/2025 | House | Auction Sale | |
| 535 Grimshaw St | 3 | 29/11/2025 | House | Auction Sale | |
| 574-576 Grimshaw St | 29/11/2025 | Land | Passed in at Auction | ||
| 73 Josef Av | 4 | 29/11/2025 | House | Auction Sale | |
| 16 Howe Ct | 4 | 10/11/2025 | House | Sold Before Auction | |
| 32 Luton Way | 3 | 29/11/2025 | House | Auction Sale | |
| 102 Worcester Cr | 0 | 29/11/2025 | Land | Passed in at Auction | |
| 5 Cashmore Ct | 3 | 16/11/2025 | House | Private Sale |
RECENT SALES IN FAIRFIELD VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 1/207 Gillies St | 3 | 29/11/2025 | Townhouse | Auction Sale | |
| 8/242 Arthur St | 2 | 27/11/2025 | Apartment | Sold Before Auction | |
| 1 Ballinamona St | 3 | 27/11/2025 | House | Sold Before Auction | |
| 6 Martin Ct | 2 | 6/11/2025 | House | Private Sale |
RECENT SALES IN MACLEOD VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 17 Cherry St | 3 | 29/11/2025 | House | Auction Sale | |
| 14 Frensham Rd | 3 | 29/11/2025 | House | Auction Sale | |
| 3 Moorwatha St | 0 | 26/11/2025 | Land | Auction Sale | |
| 17 Braid Hill Rd | 3 | 19/11/2025 | House | Sold Before Auction | |
| 143 Main Dr | 3 | 27/11/2025 | Townhouse | Auction Sale | |
| 14 Cooley Av | 4 | 29/10/2025 | Townhouse | Private Sale |
RECENT SALES IN NORTHCOTE VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 107 Thomson St | 4 | 29/11/2025 | House | Auction Sale | |
| 9 Wakanui St | 4 | 29/11/2025 | House | Auction Sale | |
| 147 Westbourne Gr | 6 | 29/11/2025 | House | Passed in Vendor Bid | |
| 57 Westgarth St | 4 | 29/11/2025 | House | Auction Sale | |
| 25 Thames St | 4 | 28/11/2025 | House | Sold Before Auction | |
| 5/16A Latham St | 2 | 27/11/2025 | Apartment | Auction Sale | |
| 6/178 St Georges Rd | 1 | 27/11/2025 | Unit | Expression of Interest | |
| 105/114 Helen St | 1 | 26/11/2025 | Apartment | Sold Before Auction | |
| 2/286 High St | 3 | 26/11/2025 | Townhouse | Sold Before Auction | |
| 2/57 Victoria Rd | 3 | 15/11/2025 | Townhouse | Private Sale | |
| 19 Woolhouse St | 3 | 15/11/2025 | House | Private Sale | |
| 15 Bower St | 3 | 29/11/2025 | House | Auction Sale | |
| 34 Howitt St | 3 | 29/11/2025 | House | Auction Sale | |
| 1/24 Johnson St | 2 | 29/11/2025 | Villa | Auction Sale | |
| 22A Mitchell St | 3 | 29/11/2025 | House | Auction Sale | |
| 1 Reid St | 3 | 29/11/2025 | House | Auction Sale | |
| 268 St Georges Rd | 3 | 27/11/2025 | House | Sold Before Auction | |
| 163 Gladstone Av | 2 | 24/11/2025 | House | Sold Before Auction | |
| 27 Salisbury Gr | 3 | 24/11/2025 | House | Sold Before Auction | |
| 10/51 Cunningham St | 1 | 5/11/2025 | Apartment | Private Sale |
RECENT SALES IN PRESTON VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 4/1 Bowden St | 1 | 29/11/2025 | Unit | Auction Sale | |
| 211 Dundas St | 3 | 29/11/2025 | House | Auction Sale | |
| 6 Graham Ct | 4 | 29/11/2025 | House | Auction Sale | |
| 27 Spring St | 4 | 29/11/2025 | House | Auction Sale | |
| 3/466 Bell St | 2 | 27/11/2025 | Apartment | Private Sale | |
| 19 Donald St | 1 | 18/11/2025 | Townhouse | Sold Before Auction | |
| 55 Kendall St | 4 | 15/11/2025 | House | Private Sale | |
| 19 Tasman St | 4 | 12/11/2025 | House | Sold Before Auction | |
| 6/22 Goodwin St | 3 | 10/11/2025 | House | Sold Before Auction | |
| 75 Oakover Rd | 4 | 29/11/2025 | House | Passed in Vendor Bid | |
| 47 Sheila St | 4 | 29/11/2025 | House | Passed in at Auction | |
| 6A Showers St | 3 | 29/11/2025 | Townhouse | Passed in at Auction | |
| 104/2 Plenty Rd | 2 | 27/11/2025 | Apartment | Private Sale | |
| 2/254-256 Murray Rd | 3 | 5/11/2025 | Townhouse | Private Sale |
RECENT SALES IN RESERVOIR VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 4/47 Barton St | 3 | 29/11/2025 | Unit | Auction Sale | |
| 7 Best St | 4 | 29/11/2025 | House | Auction Sale | |
| 39 Crispe St | 4 | 29/11/2025 | House | Auction Sale | |
| 29 Cuthbert Rd | 3 | 29/11/2025 | House | Auction Sale | |
| 49 Hobbs Cr | 3 | 29/11/2025 | House | Auction Sale | |
| 17A Monash St | 4 | 29/11/2025 | House | Auction Sale | |
| 71 Powell St | 6 | 29/11/2025 | House | Passed in at Auction | |
| 19/47 Rathcown Rd | 2 | 29/11/2025 | Unit | Auction Sale | |
| 3/6 Thackeray Rd | 3 | 29/11/2025 | Townhouse | Auction Sale | |
| 6/36 Willoughby St | 2 | 29/11/2025 | Unit | Auction Sale | |
| 1/12 Willoughby St | 2 | 29/11/2025 | Unit | Auction Sale | |
| 20 Chaleyer St | 3 | 27/11/2025 | House | Private Sale | |
| 2/13 Newton St | 2 | 19/11/2025 | Townhouse | Private Sale | |
| 3 Lane Cr | 2 | 18/11/2025 | Townhouse | Sold Before Auction | |
| 32 Merrilands Rd | 5 | 15/11/2025 | House | Private Sale | |
| 2/23 Crookston Rd | 3 | 28/10/2025 | Townhouse | Private Sale | |
| 44A Crispe St | 4 | 29/11/2025 | House | Passed in at Auction | |
| 1/14 Fordham Rd | 4 | 29/11/2025 | House | Passed in at Auction | |
| 6/16-18 Harbury St | 2 | 29/11/2025 | Unit | Auction Sale | |
| 34 Howard St | 3 | 29/11/2025 | House | Auction Sale | |
| 6/27 Lake St | 2 | 29/11/2025 | Unit | Passed in at Auction | |
| 12 Mountbatten Ct | 3 | 29/11/2025 | House | Passed in at Auction | |
| 8 Taylor Av | 3 | 29/11/2025 | House | Passed in at Auction | |
| 53B Southernhay St | 3 | 27/11/2025 | House | Sold Before Auction | |
| 204/76 Tyler St | 2 | 24/11/2025 | Apartment | Sold Before Auction | |
| 5/25 Crookston Rd | 1 | 10/11/2025 | Unit | Private Sale | |
| 4/42 Mccomas St | 1 | 10/11/2025 | Unit | Private Sale | |
| 11/74 King William St | 1 | 8/11/2025 | Unit | Private Sale |
RECENT SALES IN THORNBURY VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 100 Clarendon St | 3 | 29/11/2025 | House | Auction Sale | |
| 7 Ethel St | 3 | 29/11/2025 | House | Passed in at Auction | |
| 227 Mansfield St | 3 | 29/11/2025 | House | Auction Sale | |
| 1 Francis Gr | 4 | 27/11/2025 | House | Auction Sale | |
| 109B Clyde St | 3 | 25/11/2025 | House | Sold Before Auction | |
| 2/11 Clarendon St | 2 | 18/11/2025 | Townhouse | Private Sale | |
| 101 Hutton St | 3 | 13/10/2025 | House | Sold Before Auction | |
| 3/37 Collins St | 2 | 29/11/2025 | Unit | Auction Sale | |
| 33 Fyffe St | 5 | 29/11/2025 | House | Auction Sale | |
| 31 Kemp St | 3 | 29/11/2025 | House | Auction Sale | |
| 12 Kelvin Gr | 3 | 28/11/2025 | House | Sold Before Auction | |
| 3/47 Smith St | 2 | 18/11/2025 | Unit | Private Sale |
Source: REIV. Note: Not all sold results are Jellis Craig listings.