Sold Results
- Banyule
- Bayside
- Boroondara
- City Of Ballarat
- City Of Melbourne
- Darebin
- Glen Eira
- Hepburn Shire
- Hobsons Bay
- Macedon Ranges
- Manningham
- Maribyrnong
- Maroondah
- Monash
- Moonee Valley
- Merri-Bek
- Mornington Peninsula
- Mount Alexander Shire
- Nillumbik
- Stonnington
- Whitehorse
- Yarra
- Greater Geelong
- Port Phillip
- Knox
- Kingston
- Yarra Ranges
RECENT SALES IN ALPHINGTON VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD | 
|---|---|---|---|---|---|
| 5/5 Fulham Rd | 2 | 25/10/2025 | Unit | Auction Sale | |
| 60 Grange Rd | 4 | 25/10/2025 | House | Passed in Vendor Bid | |
| 11 Harker St | 3 | 25/10/2025 | House | Passed in Vendor Bid | |
| 12 Smith St | 2 | 23/10/2025 | House | Sold Before Auction | |
| 1/9 Roemer Cr | 2 | 16/10/2025 | Unit | Private Sale | |
| 530 Heidelberg Rd | 3 | 11/10/2025 | House | Private Sale | |
| 64 Lucerne Cr | 4 | 25/10/2025 | House | Auction Sale | |
| 27 Como St | 4 | 13/10/2025 | House | Sold Before Auction | |
| 2/1A Hamilton St | 2 | 7/10/2025 | Townhouse | Private Sale | 
RECENT SALES IN BUNDOORA VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD | 
|---|---|---|---|---|---|
| 5 Balmoral Av | 3 | 25/10/2025 | House | Auction Sale | |
| 1 Gum Gr | 6 | 25/10/2025 | House | Auction Sale | |
| 63 Josef Av | 4 | 25/10/2025 | House | Auction Sale | |
| 3 Olympic St | 4 | 25/10/2025 | House | Auction Sale | |
| 4 Redmond Ct | 4 | 25/10/2025 | House | Auction Sale | |
| 15 Sanctuary Dr | 4 | 25/10/2025 | House | Auction Sale | |
| 22 Sanctuary Dr | 4 | 25/10/2025 | House | Auction Sale | |
| 56 Settlement Rd | 3 | 25/10/2025 | House | Auction Sale | |
| 8 Villea Ct | 4 | 25/10/2025 | House | Auction Sale | |
| 15 Walden Ct | 4 | 25/10/2025 | House | Auction Sale | |
| 6 Athol Av | 6 | 17/10/2025 | House | Sold Before Auction | |
| 13C/52 Boadle Rd | 2 | 10/10/2025 | Apartment | Private Sale | |
| 202C/28 Galileo Gateway | 2 | 23/10/2025 | Apartment | Sold Before Auction | |
| 17 Princeton Tce | 3 | 4/10/2025 | House | Sold Before Auction | |
| 34 Worcester Cr | 5 | 23/09/2025 | House | Private Sale | 
RECENT SALES IN FAIRFIELD VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD | 
|---|---|---|---|---|---|
| 1/61A Station St | 2 | 24/10/2025 | House | Sold Before Auction | |
| 7/240 Arthur St | 2 | 20/10/2025 | Apartment | Private Sale | |
| 134 Christmas St | 3 | 25/10/2025 | House | Auction Sale | 
RECENT SALES IN MACLEOD VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD | 
|---|---|---|---|---|---|
| 6/45-47 Chapman St | 2 | 25/10/2025 | Unit | Auction Sale | |
| 1 Delta Rd | 3 | 25/10/2025 | House | Passed in at Auction | |
| 1/65 Wungan St | 3 | 25/10/2025 | Unit | Passed in at Auction | 
RECENT SALES IN NORTHCOTE VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD | 
|---|---|---|---|---|---|
| 69 Mitchell St | 4 | 25/10/2025 | House | Auction Sale | |
| 140 Separation St | 3 | 25/10/2025 | House | Auction Sale | |
| 6 Traill St | 4 | 25/10/2025 | House | Auction Sale | |
| 22 Harper St | 4 | 22/10/2025 | House | Sold Before Auction | |
| 13/55 Gadd St | 3 | 17/10/2025 | Townhouse | Sold Before Auction | |
| G09/66-68 Waterloo Rd | 3 | 11/10/2025 | Townhouse | Private Sale | |
| 19 Sumner Av | 4 | 6/10/2025 | House | Private Sale | |
| 31 Cain Av | 3 | 25/10/2025 | House | Auction Sale | |
| 133 Charles St | 3 | 25/10/2025 | House | Auction Sale | |
| 27 Cunningham St | 3 | 25/10/2025 | House | Passed in Vendor Bid | |
| 9 Jessie St | 3 | 17/10/2025 | House | Sold Before Auction | |
| 21 Dennis St | 3 | 16/10/2025 | House | Sold Before Auction | |
| 41 Vauxhall Rd | 3 | 14/10/2025 | House | Private Sale | |
| 5/286 High St | 3 | 9/10/2025 | Townhouse | Private Sale | |
| 61 Arthurton Rd | 3 | 28/09/2025 | House | Sold Before Auction | |
| 310/1 Bent St | 2 | 21/09/2025 | Apartment | Private Sale | 
RECENT SALES IN PRESTON VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD | 
|---|---|---|---|---|---|
| 37 Beauchamp St | 3 | 25/10/2025 | House | Passed in at Auction | |
| 100 Bruce St | 4 | 25/10/2025 | House | Auction Sale | |
| 51A Goldsmith Av | 4 | 25/10/2025 | House | Auction Sale | |
| 43 James St | 3 | 25/10/2025 | House | Passed in at Auction | |
| 21 James St | 2 | 25/10/2025 | House | Auction Sale | |
| 2B Mihil St | 2 | 25/10/2025 | Townhouse | Auction Sale | |
| 2 Walton Av | 3 | 25/10/2025 | House | Auction Sale | |
| 1/94 Wood St | 2 | 25/10/2025 | Townhouse | Auction Sale | |
| 6 Seymour St | 2 | 21/10/2025 | House | Private Sale | |
| 3/241 Gilbert Rd | 2 | 16/10/2025 | Unit | Private Sale | |
| 13/559 Gilbert Rd | 3 | 15/10/2025 | Unit | Private Sale | |
| 4/595 Gilbert Rd | 2 | 25/10/2025 | Apartment | Passed in at Auction | |
| 5/61 Spring St | 2 | 22/10/2025 | Townhouse | Sold Before Auction | |
| 4/584 Murray Rd | 2 | 8/10/2025 | Unit | Sold Before Auction | |
| 200B Tyler St | 1 | 27/09/2025 | Unit | Private Sale | 
RECENT SALES IN RESERVOIR VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD | 
|---|---|---|---|---|---|
| 6/3 Barry St | 1 | 25/10/2025 | Townhouse | Auction Sale | |
| 10A Barton St | 3 | 25/10/2025 | House | Passed in Vendor Bid | |
| 1/43 Byfield St | 1 | 25/10/2025 | Unit | Auction Sale | |
| 1/26 Cheddar Rd | 2 | 25/10/2025 | Unit | Passed in at Auction | |
| 29 Corben St | 3 | 25/10/2025 | House | Auction Sale | |
| 136A Darebin Blvd | 4 | 25/10/2025 | House | Auction Sale | |
| 787 Gilbert Rd | 3 | 25/10/2025 | House | Auction Sale | |
| 15 Glasgow Av | 3 | 25/10/2025 | House | Auction Sale | |
| 56 Howard St | 4 | 25/10/2025 | House | Passed in at Auction | |
| 2/35 Leamington St | 2 | 25/10/2025 | Townhouse | Auction Sale | |
| 4 Lindsay St | 3 | 25/10/2025 | House | Auction Sale | |
| 56 Locksley Av | 3 | 25/10/2025 | House | Auction Sale | |
| 39 Merrilands Rd | 3 | 25/10/2025 | House | Auction Sale | |
| 92A Miranda Rd | 3 | 25/10/2025 | Unit | Auction Sale | |
| 27 Morris St | 3 | 25/10/2025 | House | Auction Sale | |
| 54B Orrong Av | 3 | 25/10/2025 | House | Auction Sale | |
| 47 Orrong Av | 3 | 25/10/2025 | House | Auction Sale | |
| 4/128 Rathcown Rd | 2 | 25/10/2025 | Unit | Auction Sale | |
| 2/36 Seston St | 2 | 25/10/2025 | Townhouse | Passed in Vendor Bid | |
| 11 White St | 3 | 25/10/2025 | House | Auction Sale | |
| 8A Ameily Cr | 3 | 21/10/2025 | House | Sold Before Auction | |
| 1/111 Hickford St | 3 | 17/10/2025 | Unit | Sold Before Auction | |
| 1/15 Daventry St | 3 | 16/10/2025 | Townhouse | Private Sale | |
| 9/696 Plenty Rd | 1 | 16/10/2025 | Apartment | Expression of Interest | |
| 3/26 Cheddar Rd | 2 | 14/10/2025 | Unit | Private Sale | |
| 3/58 Miranda Rd | 2 | 11/10/2025 | Unit | Private Sale | |
| 5/62 Northernhay St | 2 | 8/10/2025 | Townhouse | Private Sale | |
| 104A Purinuan Rd | 3 | 2/10/2025 | Townhouse | Sold Before Auction | |
| 17 Hobbs Cr | 3 | 29/09/2025 | House | Sold Before Auction | |
| 5/34 Ashley St | 2 | 25/09/2025 | Unit | Sold Before Auction | |
| 4/2 Daventry St | 2 | 25/09/2025 | Unit | Private Sale | |
| 4 Fulham Gr | 4 | 9/09/2025 | House | Sold Before Auction | |
| 3 Ballan St | 6 | 25/10/2025 | House | Passed in Vendor Bid | |
| 14 Dwyer Av | 3 | 25/10/2025 | House | Passed in at Auction | |
| 3 Ethel Gr | 3 | 25/10/2025 | House | Auction Sale | |
| 19 Massey Av | 4 | 25/10/2025 | House | Auction Sale | |
| 3/6 Mccrae St | 2 | 25/10/2025 | Unit | Passed in Vendor Bid | |
| 7 Mendip Rd | 2 | 25/10/2025 | House | Passed in at Auction | |
| 106 Spring St | 2 | 23/10/2025 | House | Sold Before Auction | |
| 4/39 Chaleyer St | 2 | 22/10/2025 | Unit | Sold Before Auction | |
| 57 Pine St | 1 | 15/10/2025 | Unit | Private Sale | |
| 2/44 Clingin St | 2 | 14/10/2025 | Townhouse | Sold Before Auction | |
| 11A Goulburn Av | 4 | 14/10/2025 | House | Private Sale | |
| 83 Mcmahon Rd | 3 | 11/10/2025 | House | Sold Before Auction | |
| 3/18 Barry St | 2 | 7/10/2025 | Unit | Private Sale | 
RECENT SALES IN THORNBURY VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD | 
|---|---|---|---|---|---|
| 122 Woolton Av | 5 | 26/10/2025 | House | Auction Sale | |
| 7 Bradley Av | 3 | 25/10/2025 | House | Auction Sale | |
| 85 Darebin Rd | 3 | 25/10/2025 | House | Auction Sale | |
| 188 Raleigh St | 4 | 25/10/2025 | House | Auction Sale | |
| 264 Victoria Rd | 3 | 25/10/2025 | House | Auction Sale | |
| 172 Dundas St | 3 | 20/10/2025 | House | Sold Before Auction | |
| 2/39 Martin St | 2 | 19/10/2025 | Villa | Sold Before Auction | |
| 181 Gooch St | 3 | 17/10/2025 | House | Sold Before Auction | |
| 327 Rathmines St | 4 | 15/10/2025 | House | Sold Before Auction | |
| 40 Armadale St | 4 | 25/10/2025 | House | Auction Sale | |
| 33 Clapham St | 3 | 25/10/2025 | House | Passed in Vendor Bid | |
| 107 Gooch St | 4 | 25/10/2025 | House | Auction Sale | |
| 95 Mansfield St | 4 | 25/10/2025 | House | Passed in at Auction | |
| 74 Rossmoyne St | 3 | 25/10/2025 | House | Auction Sale | |
| 2/53 Collins St | 2 | 14/10/2025 | Townhouse | Private Sale | |
| 105 Clyde St | 3 | 8/10/2025 | House | Private Sale | 
Source: REIV. Note: Not all sold results are Jellis Craig listings.