Sold Results
- Banyule
- Bayside
- Boroondara
- City Of Ballarat
- City Of Melbourne
- Darebin
- Glen Eira
- Hepburn Shire
- Hobsons Bay
- Macedon Ranges
- Manningham
- Maribyrnong
- Maroondah
- Monash
- Moonee Valley
- Merri-Bek
- Mornington Peninsula
- Mount Alexander Shire
- Nillumbik
- Stonnington
- Whitehorse
- Yarra
- Greater Geelong
- Port Phillip
- Knox
- Kingston
- Yarra Ranges
RECENT SALES IN ALPHINGTON VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 23 Tower Av | 4 | 29/10/2025 | House | Sold Before Auction |
RECENT SALES IN BUNDOORA VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 8 Fairway Ct | 8/11/2025 | Land | Auction Sale | ||
| 54 Grange Blvd | 3 | 8/11/2025 | House | Auction Sale | |
| 131 Greenhills Rd | 3 | 8/11/2025 | House | Auction Sale | |
| 6 Hastings St | 3 | 8/11/2025 | House | Auction Sale | |
| 4 Primula Cl | 4 | 8/11/2025 | House | Passed in at Auction | |
| 2/25 Princeton Tce | 2 | 8/11/2025 | Apartment | Passed in at Auction | |
| 7 The Rameo | 4 | 5/11/2025 | House | Auction Sale | |
| 17A Kevin St | 4 | 8/11/2025 | House | Passed in at Auction | |
| 12 Gonella Cr | 4 | 30/10/2025 | House | Sold Before Auction |
RECENT SALES IN FAIRFIELD VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 6/39 Rathmines St | 2 | 8/11/2025 | Townhouse | Passed in at Auction | |
| 8B Duncan St | 3 | 31/10/2025 | Townhouse | Private Sale | |
| 1/42 Gillies St | 1 | 30/10/2025 | Apartment | Private Sale | |
| 101/28-30 Station St | 2 | 9/10/2025 | Apartment | Private Sale |
RECENT SALES IN KINGSBURY VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 3/7 Curtain St | 1 | 8/11/2025 | Unit | Passed in at Auction | |
| 7 Golf Av | 3 | 8/11/2025 | House | Auction Sale | |
| 14 Parkhaven Av | 3 | 8/11/2025 | House | Auction Sale | |
| 19 Scott Gr | 4 | 8/11/2025 | House | Auction Sale | |
| 45 Flag St | 3 | 4/11/2025 | House | Private Sale | |
| 1/14 Highland St | 2 | 10/10/2025 | Unit | Sold Before Auction |
RECENT SALES IN MACLEOD VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 47 Argyle St | 3 | 8/11/2025 | House | Auction Sale | |
| 2/36 Thornton St | 2 | 8/11/2025 | Unit | Auction Sale | |
| 22 Harborne St | 3 | 8/11/2025 | House | Auction Sale | |
| 59-61 Dunvegan Cr | 4 | 27/10/2025 | House | Sold Before Auction | |
| 10A/116-130 Main Dr | 1 | 21/10/2025 | Apartment | Private Sale |
RECENT SALES IN NORTHCOTE VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 8 Bastings St | 4 | 8/11/2025 | House | Auction Sale | |
| 224 Beavers Rd | 3 | 8/11/2025 | House | Passed in Vendor Bid | |
| 394 Clarke St | 4 | 8/11/2025 | House | Auction Sale | |
| 3 Dally St | 3 | 8/11/2025 | House | Auction Sale | |
| 125 St Georges Rd | 3 | 8/11/2025 | House | Auction Sale | |
| 2/239 St Georges Rd | 2 | 31/10/2025 | Apartment | Private Sale | |
| 58 Christmas St | 4 | 30/10/2025 | House | Private Sale | |
| 56 Christmas St | 3 | 30/10/2025 | House | Private Sale | |
| 32 Gordon Gr | 3 | 24/10/2025 | House | Sold Before Auction | |
| 1/9 Hayes St | 2 | 23/10/2025 | Townhouse | Private Sale | |
| 4/116 Arthurton Rd | 2 | 20/10/2025 | Apartment | Private Sale | |
| 7/26 Merri Pde | 1 | 8/11/2025 | Apartment | Passed in at Auction | |
| 15 Mitchell St | 3 | 8/11/2025 | House | Auction Sale | |
| 20 Swift St | 4 | 8/11/2025 | House | Passed in at Auction | |
| 19 Woolhouse St | 3 | 8/11/2025 | House | Passed in Vendor Bid | |
| 139 Westgarth St | 4 | 1/11/2025 | House | Sold Before Auction | |
| 58 Helen St | 3 | 31/10/2025 | House | Sold Before Auction | |
| 9/46 Westgarth St | 3 | 27/10/2025 | Townhouse | Sold Before Auction | |
| 90 Bridge St | 3 | 24/10/2025 | House | Private Sale | |
| 13B Hayes St | 3 | 20/10/2025 | Townhouse | Private Sale | |
| 108/68 Gadd St | 1 | 6/10/2025 | Apartment | Private Sale |
RECENT SALES IN PRESTON VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 3 Breen St | 4 | 8/11/2025 | House | Auction Sale | |
| 39B Gordon Gr | 4 | 8/11/2025 | House | Passed in Vendor Bid | |
| 22 Halwyn Cr | 3 | 8/11/2025 | House | Auction Sale | |
| 55A Leicester St | 3 | 8/11/2025 | House | Auction Sale | |
| 2/100 Madeline St | 2 | 8/11/2025 | House | Auction Sale | |
| 3B Showers St | 3 | 8/11/2025 | Townhouse | Auction Sale | |
| 4/2 Symons St | 3 | 8/11/2025 | Unit | Auction Sale | |
| 4 Willow St | 3 | 8/11/2025 | House | Passed in Vendor Bid | |
| 1/23 Hawker Av | 3 | 6/11/2025 | Townhouse | Sold Before Auction | |
| 12 O'Keefe St | 3 | 6/11/2025 | House | Private Sale | |
| 172 Wood St | 3 | 30/10/2025 | House | Sold Before Auction | |
| 4/3 Mclennan Pl | 2 | 29/10/2025 | Unit | Private Sale | |
| 1A Goldsmith Av | 2 | 28/10/2025 | Townhouse | Sold Before Auction | |
| 4/35 Gregory Gr | 2 | 8/10/2025 | Apartment | Private Sale | |
| 203/35 Plenty Rd | 3 | 27/09/2025 | Apartment | Private Sale | |
| 44 Rene St | 3 | 7/11/2025 | House | Sold Before Auction | |
| 4 Tiernan St | 4 | 7/11/2025 | House | Sold Before Auction | |
| 20 Davis St | 3 | 6/11/2025 | House | Sold Before Auction | |
| 15B Roseberry Av | 5 | 31/10/2025 | Townhouse | Private Sale | |
| 2/16 Arthur St | 2 | 22/10/2025 | Townhouse | Private Sale | |
| 8 Hay St | 4 | 6/10/2025 | House | Sold Before Auction |
RECENT SALES IN RESERVOIR VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 2 Banff St | 4 | 8/11/2025 | House | Auction Sale | |
| 2E Carrol St | 2 | 8/11/2025 | Townhouse | Auction Sale | |
| 9/15 Chenies St | 3 | 8/11/2025 | Townhouse | Passed in Vendor Bid | |
| 43 Delaware St | 4 | 8/11/2025 | House | Auction Sale | |
| 1 Dumbarton St | 3 | 8/11/2025 | House | Auction Sale | |
| 16 Elizabeth Ct | 3 | 8/11/2025 | House | Auction Sale | |
| 6 Gladstone St | 4 | 8/11/2025 | House | Auction Sale | |
| 2/2 Kinsale St | 3 | 8/11/2025 | House | Auction Sale | |
| 90 Lloyd Av | 2 | 8/11/2025 | House | Auction Sale | |
| 1/24 Miranda Rd | 3 | 8/11/2025 | Townhouse | Auction Sale | |
| 20 Pallant Av | 3 | 8/11/2025 | House | Auction Sale | |
| 2/143 Rathcown Rd | 3 | 8/11/2025 | Unit | Passed in at Auction | |
| 16 Robinson Rd | 3 | 8/11/2025 | House | Auction Sale | |
| 2/14 Sturdee St | 3 | 8/11/2025 | Townhouse | Auction Sale | |
| 12 Thrower St | 3 | 8/11/2025 | House | Auction Sale | |
| 3/96 Whitelaw St | 2 | 8/11/2025 | Townhouse | Auction Sale | |
| 1/1 Willoughby St | 3 | 8/11/2025 | Townhouse | Auction Sale | |
| 8/211 Edwardes St | 2 | 7/11/2025 | Unit | Sold Before Auction | |
| 2/82 Howard St | 3 | 5/11/2025 | Unit | Sold Before Auction | |
| 3/6 Mccrae St | 2 | 1/11/2025 | Unit | Private Sale | |
| 26 Kerang Av | 2 | 24/10/2025 | House | Sold Before Auction | |
| 5 Kelverne St | 3 | 8/11/2025 | House | Passed in Vendor Bid | |
| 135 Mahoneys Rd | 4 | 8/11/2025 | House | Auction Sale | |
| 104 Massey Av | 4 | 8/11/2025 | House | Auction Sale | |
| 5 Hewitt St | 3 | 23/10/2025 | House | Sold Before Auction | |
| 33 Crevelli St | 2 | 20/10/2025 | House | Sold Before Auction | |
| 30 Haig St | 6 | 15/10/2025 | House | Private Sale | |
| 48 Purinuan Rd | 3 | 1/10/2025 | House | Private Sale |
RECENT SALES IN THORNBURY VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 3/41 Ballantyne St | 2 | 9/11/2025 | Apartment | Auction Sale | |
| 10/25 Clapham St | 1 | 9/11/2025 | Apartment | Auction Sale | |
| 2/11 Clarendon St | 2 | 8/11/2025 | Townhouse | Passed in Vendor Bid | |
| 59 Comas Gr | 3 | 8/11/2025 | House | Auction Sale | |
| 2/129 Fyffe St | 3 | 8/11/2025 | Townhouse | Auction Sale | |
| 15 Hill St | 4 | 8/11/2025 | House | Passed in at Auction | |
| 4/11 Pender St | 3 | 24/10/2025 | Unit | Private Sale | |
| 10/41 Ballantyne St | 2 | 8/11/2025 | Apartment | Auction Sale | |
| 3/68 Collins St | 3 | 8/11/2025 | House | Passed in at Auction | |
| 171 Darebin Rd | 4 | 8/11/2025 | House | Passed in at Auction | |
| 125 Gooch St | 4 | 8/11/2025 | House | Passed in Vendor Bid | |
| 6/59 Harold St | 2 | 8/11/2025 | Apartment | Auction Sale | |
| 155 Collins St | 2 | 24/10/2025 | House | Private Sale | |
| 72 Shaftesbury Pde | 3 | 24/10/2025 | House | Private Sale |
Source: REIV. Note: Not all sold results are Jellis Craig listings.