Sold Results
- Banyule
- Bayside
- Boroondara
- City Of Ballarat
- City Of Melbourne
- Darebin
- Glen Eira
- Greater Geelong
- Hepburn Shire
- Hobsons Bay
- Kingston
- Knox
- Macedon Ranges
- Manningham
- Maribyrnong
- Maroondah
- Monash
- Moonee Valley
- Merri-Bek
- Mornington Peninsula
- Mount Alexander Shire
- Nillumbik
- Port Phillip
- Stonnington
- Whitehorse
- Yarra
- Yarra Ranges
RECENT SALES IN ALPHINGTON VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 26 Ross St | 3 | 8/09/2026 | House | Private Sale |
RECENT SALES IN BUNDOORA VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 1 May Ct | 3 | 19/09/2026 | House | Auction Sale | |
| 15 Prospect Hill Dr | 3 | 19/09/2026 | House | Auction Sale | |
| 115 Cabernet Cr | 3 | 10/09/2026 | House | Sold Before Auction | |
| 12 Princeton Tce | 3 | 17/09/2026 | House | Sold Before Auction | |
| 46 Chancellor Av | 3 | 5/09/2026 | Townhouse | Private Sale |
RECENT SALES IN FAIRFIELD VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 5 Railway Pl | 3 | 19/09/2026 | House | Auction Sale | |
| 5/212 Arthur St | 2 | 11/09/2026 | Townhouse | Private Sale | |
| 1/11 Rathmines St | 1 | 1/09/2026 | Apartment | Private Sale |
RECENT SALES IN KINGSBURY VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 2 Bradshaw St | 3 | 19/09/2026 | House | Auction Sale | |
| 15 Browning St | 4 | 19/09/2026 | House | Auction Sale | |
| 116 Scott Gr | 3 | 19/09/2026 | House | Auction Sale |
RECENT SALES IN MACLEOD VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 92 Somers Av | 4 | 19/09/2026 | House | Auction Sale | |
| 25A Falcon Rd | 3 | 27/06/2026 | House | Sold Before Auction |
RECENT SALES IN NORTHCOTE VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 6 Gladstone Av | 4 | 19/09/2026 | House | Passed in Vendor Bid | |
| 79A Thomson St | 3 | 19/09/2026 | House | Auction Sale | |
| 105/5 Beavers Rd | 1 | 18/09/2026 | Apartment | Private Sale | |
| 9 Northcote St | 3 | 19/09/2026 | House | Passed in Vendor Bid | |
| 8 Palmer St | 3 | 19/09/2026 | House | Passed in at Auction | |
| 106 Bastings St | 3 | 17/09/2026 | House | Sold Before Auction | |
| 103 Christmas St | 3 | 8/09/2026 | House | Private Sale | |
| 70 Victoria Rd | 2 | 8/09/2026 | House | Private Sale | |
| 2/21 Derby St | 3 | 5/09/2026 | House | Private Sale | |
| 3/17 Gadd St | 2 | 2/09/2026 | Villa | Private Sale | |
| 1/17 Thames St | 1 | 31/08/2026 | House | Private Sale |
RECENT SALES IN PRESTON VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 13 Parkside Row | 4 | 19/09/2026 | House | Auction Sale | |
| 3/35 Spring St | 2 | 19/09/2026 | Unit | Auction Sale | |
| 35 Wilcox St | 3 | 19/09/2026 | House | Passed in at Auction | |
| 556-558 Plenty Rd | 4 | 18/09/2026 | House | Private Sale | |
| 4 Cynga St | 3 | 16/09/2026 | House | Private Sale | |
| 2/104 Tyler St | 2 | 31/08/2026 | Townhouse | Private Sale | |
| 3/1 Cormac St | 2 | 29/08/2026 | Townhouse | Private Sale | |
| 5 Margtmary Av | 3 | 19/09/2026 | House | Passed in at Auction | |
| 18 South St | 3 | 17/09/2026 | House | Sold Before Auction | |
| 4/26 Garnet St | 10/09/2026 | Apartment | Private Sale | ||
| 201/5 Blanch St | 2 | 8/09/2026 | Apartment | Private Sale | |
| 1/24 Ovando St | 3 | 7/09/2026 | House | Private Sale | |
| 5 May St | 3/09/2026 | Land | Private Sale | ||
| 3/17 Osborne Gr | 2 | 26/08/2026 | Townhouse | Private Sale | |
| 705/2 Plenty Rd | 2 | 24/08/2026 | Apartment | Private Sale |
RECENT SALES IN RESERVOIR VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 71 Burbank Dr | 3 | 19/09/2026 | House | Auction Sale | |
| 7 Doolan St | 4 | 19/09/2026 | House | Auction Sale | |
| 57 Rathcown Rd | 4 | 19/09/2026 | House | Auction Sale | |
| 3 Oulton Cr | 3 | 11/09/2026 | House | Private Sale | |
| 2/12 Evans Cr | 2 | 10/09/2026 | Townhouse | Private Sale | |
| 11C Borrie St | 3 | 4/09/2026 | House | Sold Before Auction | |
| 4/2 Ashley St | 1 | 31/08/2026 | Unit | Private Sale | |
| 60 Darebin Blvd | 3 | 19/09/2026 | House | Passed in at Auction | |
| 612 Gilbert Rd | 2 | 19/09/2026 | House | Auction Sale | |
| 89 Miranda Rd | 3 | 19/09/2026 | House | Passed in at Auction | |
| 1/34 Eisenhower St | 3 | 17/09/2026 | Townhouse | Passed in at Auction | |
| 9A Haig St | 3 | 17/09/2026 | Townhouse | Private Sale | |
| 21 Eyre St | 3 | 7/09/2026 | House | Private Sale | |
| 3/20-22 Rathcown Rd | 2 | 2/09/2026 | Unit | Private Sale | |
| 10/833 High St | 2 | 31/08/2026 | Apartment | Private Sale | |
| 34 Daventry St | 1 | 26/08/2026 | House | Private Sale |
RECENT SALES IN THORNBURY VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 11/25 Kemp St | 1 | 16/09/2026 | Apartment | Private Sale | |
| 345 Rossmoyne St | 4 | 14/09/2026 | House | Auction Sale | |
| 18 Ethel St | 3 | 9/09/2026 | House | Sold Before Auction | |
| 8/80 Collins St | 2 | 7/09/2026 | Townhouse | Private Sale | |
| 257 Mansfield St | 4 | 5/09/2026 | House | Private Sale | |
| 1/167 Darebin Rd | 2 | 3/09/2026 | Apartment | Private Sale |
Source: REIV. Note: Not all sold results are Jellis Craig listings.