RECENT SALES IN ALPHINGTON VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
24 Harker St | 4 | 16/03/2025 | House | Private Sale |
RECENT SALES IN BUNDOORA VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
27 Judith St | 3 | 26/04/2025 | House | Passed in at Auction | |
27 Judith St | 3 | 26/04/2025 | House | Passed in at Auction | |
5/24 Mcleans Rd | 3 | 26/04/2025 | Unit | Auction Sale | |
2/22 Mcleans Rd | 3 | 26/04/2025 | Townhouse | Passed in at Auction | |
2/7 Plenty Rd | 2 | 26/04/2025 | Unit | Auction Sale | |
10 Tamar St | 3 | 26/04/2025 | House | Auction Sale | |
34 Lemon Gum Pde | 3 | 5/04/2025 | Townhouse | Private Sale | |
13/21 Plenty Rd | 2 | 26/04/2025 | Apartment | Auction Sale |
RECENT SALES IN FAIRFIELD VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
168 Gillies St | 3 | 4/04/2025 | House | Private Sale |
RECENT SALES IN KINGSBURY VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
3/14 Highland St | 2 | 26/04/2025 | Unit | Auction Sale | |
10 Burns Gr | 3 | 10/04/2025 | House | Private Sale |
RECENT SALES IN MACLEOD VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
51 Wattle Dr | 3 | 17/04/2025 | House | Private Sale | |
23 Highview Cr | 4 | 26/04/2025 | House | Passed in Vendor Bid |
RECENT SALES IN NORTHCOTE VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
284 St Georges Rd | 2 | 27/04/2025 | House | Passed in at Auction | |
284 St Georges Rd | 2 | 27/04/2025 | House | Passed in at Auction | |
302/114 Helen St | 1 | 22/04/2025 | Apartment | Private Sale | |
212/332 High St | 2 | 22/04/2025 | Apartment | Private Sale | |
76 Andrew St | 3 | 4/04/2025 | House | Private Sale | |
3/133 Clarke St | 1 | 3/04/2025 | Unit | Private Sale | |
412/469-481 High St | 1 | 1/04/2025 | Unit | Private Sale | |
139 Beavers Rd | 3 | 5/04/2025 | House | Private Sale | |
3-5B/20 Walker St | 1 | 31/03/2025 | Unit | Private Sale |
RECENT SALES IN PRESTON VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
128 Gower St | 2 | 26/04/2025 | House | Passed in Vendor Bid | |
128 Gower St | 2 | 26/04/2025 | House | Passed in Vendor Bid | |
126E Gower St | 2 | 26/04/2025 | Townhouse | Passed in Vendor Bid | |
257 Raglan St | 3 | 26/04/2025 | House | Auction Sale | |
283 Plenty Rd | 2 | 10/04/2025 | House | Private Sale | |
8/74 Pender St | 3 | 9/04/2025 | Townhouse | Sold Before Auction | |
8/74 Cramer St | 3 | 9/04/2025 | Townhouse | Private Sale | |
3/7 Cooma St | 1 | 8/04/2025 | Unit | Private Sale | |
32 Mihil St | 3 | 4/04/2025 | House | Private Sale | |
3/90 Raglan St | 2 | 4/04/2025 | Unit | Private Sale | |
3/2 Mcnamara St | 3 | 3/04/2025 | Townhouse | Private Sale | |
12B Erin St | 3 | 2/04/2025 | Townhouse | Private Sale | |
106/105 Dundas St | 1 | 31/03/2025 | Unit | Private Sale | |
2D Kenneth St | 24/03/2025 | Townhouse | Private Sale |
RECENT SALES IN RESERVOIR VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
8 Hosken St | 3 | 26/04/2025 | House | Auction Sale | |
33 Keon Pde | 3 | 26/04/2025 | House | Auction Sale | |
50 Kia Ora Rd | 3 | 26/04/2025 | House | Auction Sale | |
54 Lawley St | 26/04/2025 | Land | Passed in Vendor Bid | ||
3/209 Purinuan Rd | 2 | 26/04/2025 | Unit | Passed in at Auction | |
6 Summerhill Rd | 3 | 26/04/2025 | House | Auction Sale | |
70 Tunaley Pde | 3 | 26/04/2025 | House | Auction Sale | |
2B Best St | 2 | 24/04/2025 | Townhouse | Private Sale | |
4/25 Invermay St | 2 | 8/04/2025 | Unit | Private Sale | |
15 Mcfadzean Av | 3 | 7/04/2025 | House | Private Sale | |
12/13 Elsey Rd | 1 | 5/04/2025 | Unit | Private Sale | |
3/23 Lake St | 3 | 3/04/2025 | Townhouse | Private Sale | |
34 Compton St | 4 | 1/04/2025 | House | Private Sale | |
32 Compton St | 4 | 1/04/2025 | House | Private Sale | |
2/47 Mason St | 3 | 1/04/2025 | Townhouse | Private Sale | |
2/6 Locher Av | 2 | 28/03/2025 | Townhouse | Private Sale | |
4/63 Pickett St | 2 | 13/04/2025 | Unit | Sold Before Auction | |
87 Glasgow Av | 3 | 7/04/2025 | House | Private Sale | |
3/5 Dunolly Cr | 3 | 5/04/2025 | Townhouse | Private Sale | |
3/8 Barton St | 2 | 3/04/2025 | Townhouse | Private Sale | |
3/15-16 Macartney St | 1 | 3/04/2025 | Unit | Private Sale | |
5/36 Willoughby St | 2 | 27/03/2025 | Unit | Private Sale |
RECENT SALES IN THORNBURY VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
12 Blythe St | 3 | 26/04/2025 | House | Passed in at Auction | |
156C Mansfield St | 3 | 26/04/2025 | Townhouse | Auction Sale | |
103/558 High St | 2 | 22/04/2025 | Apartment | Private Sale | |
159A Smith St | 2 | 11/04/2025 | House | Sold Before Auction | |
6/42 Pender St | 2 | 10/04/2025 | Townhouse | Sold Before Auction | |
29 Newman St | 4 | 7/04/2025 | House | Private Sale |
Source: REIV. Note: Not all sold results are Jellis Craig listings.