Sold Results
- Banyule
- Bayside
- Boroondara
- City Of Ballarat
- City Of Melbourne
- Darebin
- Glen Eira
- Greater Geelong
- Hepburn Shire
- Hobsons Bay
- Kingston
- Knox
- Macedon Ranges
- Manningham
- Maribyrnong
- Maroondah
- Monash
- Moonee Valley
- Merri-Bek
- Mornington Peninsula
- Mount Alexander Shire
- Nillumbik
- Port Phillip
- Stonnington
- Whitehorse
- Yarra
- Yarra Ranges
RECENT SALES IN ALPHINGTON VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 4/66 Grange Rd | 2 | 6/12/2025 | Unit | Passed in Vendor Bid | |
| 207/21 Rex Av | 2 | 6/12/2025 | Apartment | Auction Sale | |
| 1/2 Ross St | 4 | 6/12/2025 | House | Auction Sale | |
| 10 Tower Av | 5 | 6/12/2025 | House | Auction Sale | |
| 11 Margaret Gr | 4 | 28/11/2025 | House | Sold Before Auction | |
| 539 Heidelberg Rd | 4 | 26/11/2025 | House | Private Sale | |
| 102/21 Rex Av | 1 | 20/11/2025 | Apartment | Private Sale |
RECENT SALES IN BUNDOORA VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 30 Cameron Pde | 5 | 6/12/2025 | House | Passed in at Auction | |
| 46 Gleeson Dr | 3 | 6/12/2025 | House | Auction Sale | |
| 48 Nova Cirt | 3 | 6/12/2025 | House | Auction Sale | |
| 30/2 Shoalhaven St | 2 | 6/12/2025 | Townhouse | Auction Sale | |
| 211/1320 Plenty Rd | 1 | 26/11/2025 | Apartment | Private Sale | |
| 1 Roberta Ct | 4 | 26/11/2025 | House | Sold Before Auction | |
| 1/14 May St | 2 | 24/11/2025 | Unit | Private Sale | |
| 2/10 Olympic St | 4 | 21/11/2025 | Townhouse | Sold Before Auction | |
| 5/50 Boadle Rd | 3 | 30/10/2025 | Apartment | Private Sale | |
| 137 Arthur St | 3 | 6/12/2025 | House | Passed in Vendor Bid | |
| 123 Cabernet Cr | 3 | 6/12/2025 | House | Auction Sale | |
| 1 Witney Way | 4 | 3/12/2025 | House | Sold Before Auction | |
| 30 Edinburgh Cirt | 3 | 22/11/2025 | Townhouse | Sold Before Auction | |
| 20 Boston Rd | 3 | 21/11/2025 | House | Sold Before Auction | |
| 13 Lemon Gum Pde | 3 | 12/11/2025 | House | Private Sale | |
| 1/48 Nickson St | 1 | 9/11/2025 | Unit | Private Sale | |
| 7/48 Nickson St | 2 | 7/11/2025 | Unit | Private Sale | |
| 5/48 Nickson St | 2 | 7/11/2025 | Townhouse | Private Sale | |
| 709A/1095 Plenty Rd | 1 | 3/11/2025 | Apartment | Private Sale |
RECENT SALES IN FAIRFIELD VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 12/39A Park Cr | 1 | 6/12/2025 | Unit | Passed in Vendor Bid | |
| 88B Gillies St | 4 | 6/12/2025 | House | Auction Sale | |
| 31 Rushall St | 3 | 4/12/2025 | House | Sold Before Auction | |
| 257B Rathmines St | 4 | 18/11/2025 | House | Private Sale |
RECENT SALES IN KINGSBURY VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 6 Ellerslie St | 3 | 6/12/2025 | House | Auction Sale | |
| 88B Scott Gr | 4 | 6/12/2025 | House | Passed in at Auction |
RECENT SALES IN MACLEOD VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 70 Ernest Jones Dr | 4 | 6/12/2025 | House | Auction Sale | |
| 3/32 Fairlie Av | 2 | 6/12/2025 | Unit | Auction Sale | |
| 2 Ferguson St | 2 | 6/12/2025 | House | Auction Sale | |
| 22 Lindsay St | 4 | 6/12/2025 | House | Passed in at Auction | |
| 38 Macleod Pde | 3 | 6/12/2025 | House | Auction Sale | |
| 1/49 Mcnamara St | 3 | 6/12/2025 | Unit | Passed in at Auction | |
| 2/6 Edward St | 3 | 5/12/2025 | Townhouse | Sold Before Auction |
RECENT SALES IN NORTHCOTE VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 174 Westgarth St | 3 | 7/12/2025 | House | Passed in at Auction | |
| 22 Lawry St | 3 | 6/12/2025 | House | Auction Sale | |
| 37 Mccracken Av | 4 | 6/12/2025 | House | Auction Sale | |
| 115 Separation St | 3 | 6/12/2025 | Townhouse | Passed in Vendor Bid | |
| 24 Jessie St | 4 | 4/12/2025 | House | Sold Before Auction | |
| 1/1A Campbell Gr | 2 | 24/11/2025 | Townhouse | Private Sale | |
| G17/26-38 Merri Pde | 1 | 24/11/2025 | Apartment | Private Sale | |
| 504/1 Bent St | 3 | 21/11/2025 | Apartment | Sold Before Auction | |
| 53 Andrew St | 4 | 10/11/2025 | House | Sold Before Auction | |
| 132 Westbourne Gr | 3 | 6/12/2025 | House | Passed in Vendor Bid | |
| 11 Jackson St | 4 | 2/12/2025 | House | Sold Before Auction | |
| 510/1 Bent St | 2 | 22/11/2025 | Apartment | Private Sale |
RECENT SALES IN PRESTON VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 4/7 Bartlett St | 2 | 6/12/2025 | Unit | Auction Sale | |
| 213/5 Blanch St | 1 | 6/12/2025 | Apartment | Passed in at Auction | |
| 17B Emerald St | 4 | 6/12/2025 | House | Auction Sale | |
| 58/93-103 High St | 2 | 6/12/2025 | Apartment | Passed in at Auction | |
| 3 Hurlstone Av | 4 | 6/12/2025 | House | Auction Sale | |
| 4 Kenwood Wlk | 3 | 6/12/2025 | Townhouse | Passed in Vendor Bid | |
| 1/1 Empire St | 3 | 4/12/2025 | House | Sold Before Auction | |
| 303/35 Plenty Rd | 3 | 24/11/2025 | Apartment | Private Sale | |
| 3/466 Bell St | 2 | 22/11/2025 | Unit | Sold Before Auction | |
| 532 Murray Rd | 3 | 19/11/2025 | House | Sold Before Auction | |
| 127 Gower St | 3 | 6/12/2025 | House | Auction Sale | |
| 1/411 Murray Rd | 4 | 6/12/2025 | Townhouse | Passed in at Auction | |
| 403/100 Plenty Rd | 2 | 25/11/2025 | Apartment | Private Sale | |
| Lot 2/329-331 Plenty Rd | 2 | 11/11/2025 | Townhouse | Private Sale | |
| 509/5 Blanch St | 2 | 7/11/2025 | Apartment | Private Sale | |
| 1/293-297 Plenty Rd | 2 | 31/10/2025 | Apartment | Private Sale |
RECENT SALES IN RESERVOIR VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 7 Allenby Av | 3 | 6/12/2025 | House | Passed in at Auction | |
| 17 Ameily Cr | 3 | 6/12/2025 | House | Auction Sale | |
| 90 Broadhurst Av | 3 | 6/12/2025 | House | Auction Sale | |
| 6 Butters St | 3 | 6/12/2025 | House | Auction Sale | |
| 12 Churchill Av | 3 | 6/12/2025 | House | Auction Sale | |
| 21 Eisenhower St | 2 | 6/12/2025 | Townhouse | Auction Sale | |
| 44 Hobbs Cr | 3 | 6/12/2025 | House | Auction Sale | |
| 36A Lane Cr | 4 | 6/12/2025 | Townhouse | Auction Sale | |
| 10 Locksley Av | 4 | 6/12/2025 | House | Auction Sale | |
| 2/110 North Rd | 2 | 6/12/2025 | Unit | Passed in at Auction | |
| 19 Royal Pde | 3 | 6/12/2025 | House | Auction Sale | |
| 1/111 St Vigeons Rd | 3 | 6/12/2025 | Unit | Passed in at Auction | |
| 31 Drysdale St | 3 | 5/12/2025 | House | Sold Before Auction | |
| 35 Fordham Rd | 3 | 4/12/2025 | House | Sold Before Auction | |
| 1/26 York St | 3 | 3/12/2025 | Townhouse | Sold Before Auction | |
| 1/9 Delaware St | 3 | 27/11/2025 | Townhouse | Sold Before Auction | |
| 10/87-93 Radford Rd | 3 | 23/11/2025 | Townhouse | Private Sale | |
| 12 Johnson St | 3 | 18/11/2025 | House | Sold Before Auction | |
| 32 Andrews Av | 4 | 6/12/2025 | House | Passed in Vendor Bid | |
| 2/95 Cuthbert Rd | 2 | 6/12/2025 | Unit | Passed in at Auction | |
| 49 Lawley St | 3 | 6/12/2025 | House | Passed in at Auction | |
| 2/3 Loddon Av | 3 | 6/12/2025 | Townhouse | Passed in Vendor Bid | |
| 40 Rosenthal Cr | 4 | 6/12/2025 | House | Auction Sale | |
| 3/14 Goulburn Av | 2 | 5/12/2025 | Unit | Sold Before Auction | |
| 4 Odowd St | 3 | 7/11/2025 | House | Sold Before Auction | |
| 2/29 Whitelaw St | 2 | 18/09/2025 | Unit | Sold Before Auction |
RECENT SALES IN THORNBURY VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 15 Flinders St | 3 | 6/12/2025 | House | Passed in Vendor Bid | |
| 2/448 St Georges Rd | 2 | 6/12/2025 | Unit | Auction Sale | |
| 155A Clarendon St | 2 | 25/11/2025 | House | Sold Before Auction | |
| 2/32 Dundas St | 2 | 27/11/2025 | Apartment | Private Sale | |
| 1/68 Collins St | 3 | 21/11/2025 | House | Sold Before Auction |
Source: REIV. Note: Not all sold results are Jellis Craig listings.