RECENT SALES IN ALPHINGTON VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
6/14 Yarralea St | 2 | 11/06/2025 | Unit | Private Sale | |
3 Separation St | 3 | 29/06/2025 | House | Sold After Auction |
RECENT SALES IN BUNDOORA VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
90 Arthur St | 4 | 28/06/2025 | House | Auction Sale | |
19 Greenwich Cr | 3 | 28/06/2025 | Townhouse | Auction Sale | |
10 Lea Cr | 3 | 28/06/2025 | House | Auction Sale | |
29 Lea Cr | 3 | 28/06/2025 | House | Auction Sale | |
6/1416-1422 Plenty Rd | 3 | 28/06/2025 | Townhouse | Auction Sale | |
29 Silky Oak Dr | 4 | 28/06/2025 | House | Auction Sale | |
17 Hughes Cirt | 3 | 26/06/2025 | Townhouse | Sold Before Auction | |
1/9 Monckton Rd | 2 | 24/06/2025 | Unit | Sold Before Auction |
RECENT SALES IN FAIRFIELD VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
4/240 Arthur St | 2 | 24/06/2025 | Apartment | Sold Before Auction | |
155 Grange Rd | 3 | 16/06/2025 | House | Sold Before Auction |
RECENT SALES IN KINGSBURY VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
41 Dunne St | 3 | 22/06/2025 | House | Sold Before Auction | |
2 Clunes St | 8 | 19/06/2025 | House | Private Sale |
RECENT SALES IN MACLEOD VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
2/66 May St | 3 | 17/06/2025 | Unit | Private Sale |
RECENT SALES IN NORTHCOTE VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
5/5 Beavers Rd | 2 | 28/06/2025 | Apartment | Auction Sale | |
168 Darebin Rd | 4 | 28/06/2025 | House | Auction Sale | |
71 Kellett St | 3 | 25/06/2025 | House | Sold Before Auction | |
1/136 St Georges Rd | 2 | 25/06/2025 | Apartment | Sold Before Auction | |
5/11 Christmas St | 2 | 28/06/2025 | Apartment | Auction Sale | |
38 James St | 8 | 28/06/2025 | House | Passed in Vendor Bid | |
34 Andrew St | 4 | 12/06/2025 | House | Sold Before Auction | |
77 Bastings St | 2 | 30/04/2025 | House | Sold Before Auction |
RECENT SALES IN PRESTON VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
1/10 Belgrove St | 3 | 28/06/2025 | Townhouse | Auction Sale | |
682 Bell St | 2 | 28/06/2025 | Townhouse | Passed in at Auction | |
40A James St | 2 | 28/06/2025 | Townhouse | Auction Sale | |
2/35 Newcastle St | 2 | 28/06/2025 | Townhouse | Passed in Vendor Bid | |
40 Penola St | 5 | 28/06/2025 | House | Auction Sale | |
219/2 Plenty Rd | 2 | 28/06/2025 | Apartment | Passed in Vendor Bid | |
50 Victoria St | 3 | 28/06/2025 | House | Auction Sale | |
13/115 High St | 1 | 17/06/2025 | Apartment | Expression of Interest | |
508/183 High St | 1 | 5/06/2025 | Apartment | Private Sale | |
12 Beauchamp St | 4 | 28/06/2025 | House | Auction Sale | |
143 Bruce St | 5 | 28/06/2025 | House | Passed in Vendor Bid | |
37 Sheila St | 3 | 28/06/2025 | House | Auction Sale | |
141 Gower St | 2 | 6/03/2025 | House | Sold Before Auction |
RECENT SALES IN RESERVOIR VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
41 Andrews Av | 3 | 28/06/2025 | House | Auction Sale | |
3/44 Barry St | 3 | 28/06/2025 | Unit | Auction Sale | |
2/40 Crawley St | 2 | 28/06/2025 | Unit | Passed in at Auction | |
23 Croft Cr | 3 | 28/06/2025 | House | Auction Sale | |
38 Cuthbert Rd | 3 | 28/06/2025 | House | Passed in at Auction | |
2/16 Jinghi Rd | 2 | 28/06/2025 | Unit | Auction Sale | |
34 Ludeman Ct | 3 | 28/06/2025 | House | Auction Sale | |
5 Ludeman Ct | 3 | 28/06/2025 | House | Auction Sale | |
34 Massey Av | 3 | 28/06/2025 | House | Passed in at Auction | |
3/153 Rathcown Rd | 2 | 28/06/2025 | Unit | Auction Sale | |
1 Boldrewood Pde | 27/06/2025 | Land | Passed in at Auction | ||
3/33 Crookston Rd | 2 | 27/06/2025 | Townhouse | Private Sale | |
3/57 Yarra Av | 2 | 27/06/2025 | Townhouse | Sold Before Auction | |
19A Drysdale St | 3 | 25/06/2025 | Townhouse | Private Sale | |
3/105 Barton St | 2 | 23/06/2025 | Townhouse | Sold Before Auction | |
28 Burbank Dr | 3 | 23/06/2025 | House | Sold Before Auction | |
60/2 Gremel Rd | 1 | 20/06/2025 | Unit | Private Sale | |
3/34 St Vigeons Rd | 2 | 20/06/2025 | Villa | Sold Before Auction | |
15 Shand Rd | 2 | 19/06/2025 | House | Private Sale |
RECENT SALES IN THORNBURY VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
3/59 Miller St | 2 | 28/06/2025 | Townhouse | Auction Sale | |
452 St Georges Rd | 4 | 28/06/2025 | House | Auction Sale |
Source: REIV. Note: Not all sold results are Jellis Craig listings.