Sold Results
- Banyule
- Bayside
- Boroondara
- City Of Ballarat
- City Of Melbourne
- Darebin
- Glen Eira
- Greater Geelong
- Hepburn Shire
- Hobsons Bay
- Kingston
- Knox
- Macedon Ranges
- Manningham
- Maribyrnong
- Maroondah
- Monash
- Moonee Valley
- Merri-Bek
- Mornington Peninsula
- Mount Alexander Shire
- Nillumbik
- Port Phillip
- Stonnington
- Whitehorse
- Yarra
- Yarra Ranges
RECENT SALES IN ALPHINGTON VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 2/7 Fairfield Rd | 3 | 28/03/2026 | Townhouse | Auction Sale | |
| 6 Killop St | 3 | 24/03/2026 | House | Sold Before Auction | |
| 9/150 Grange Rd | 1 | 22/03/2026 | Apartment | Private Sale | |
| 14 Naroon Rd | 4 | 4/03/2026 | House | Sold Before Auction | |
| 6/42 Alphington St | 2 | 2/03/2026 | Apartment | Private Sale | |
| 84 Lucerne Cr | 3 | 28/03/2026 | House | Auction Sale |
RECENT SALES IN BUNDOORA VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 46 Ebony Dr | 3 | 28/03/2026 | House | Auction Sale | |
| 8 Kipling Ct | 4 | 28/03/2026 | House | Auction Sale | |
| 44 Sanctuary Dr | 4 | 28/03/2026 | Townhouse | Auction Sale | |
| 7/40 Ormond Blvd | 1 | 11/03/2026 | Apartment | Private Sale | |
| 43 Greenhills Rd | 4 | 28/03/2026 | House | Auction Sale | |
| 1160 Plenty Rd | 3 | 28/03/2026 | House | Passed in Vendor Bid | |
| 45 Nickson St | 4 | 27/03/2026 | House | Sold Before Auction | |
| 10 Glenn Cr | 4 | 14/03/2026 | House | Sold Before Auction | |
| 4/48 Nickson St | 2 | 10/03/2026 | Unit | Private Sale | |
| 123C/3 Snake Gully Dr | 2 | 4/03/2026 | Apartment | Private Sale |
RECENT SALES IN FAIRFIELD VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 31 Darling St | 5 | 28/03/2026 | House | Auction Sale | |
| 268A Station St | 3 | 25/03/2026 | House | Sold Before Auction | |
| 169 Gillies St | 3 | 28/03/2026 | House | Auction Sale | |
| 33 Railway Pl | 4 | 16/03/2026 | House | Private Sale | |
| 204/62-64 Station St | 2 | 13/03/2026 | Apartment | Private Sale |
RECENT SALES IN KINGSBURY VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 4 Green Av | 3 | 28/03/2026 | House | Auction Sale |
RECENT SALES IN MACLEOD VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 33 May St | 3 | 28/03/2026 | House | Auction Sale | |
| 115 Springthorpe Blvd | 4 | 28/03/2026 | House | Auction Sale | |
| 1/294 Waiora Rd | 3 | 28/03/2026 | House | Auction Sale | |
| 2/126 Somers Av | 3 | 25/03/2026 | Unit | Auction Sale | |
| 2 Ardmore Ct | 4 | 28/03/2026 | House | Auction Sale | |
| 25 Dowle St | 2 | 28/03/2026 | House | Auction Sale | |
| 1/17 Ferguson St | 3 | 27/03/2026 | House | Sold Before Auction | |
| 64 Braidhill Rd | 4 | 5/03/2026 | House | Sold Before Auction | |
| 64 Braid Hill Rd | 4 | 5/03/2026 | House | Sold Before Auction | |
| 14 Dunvegan Cr | 4 | 17/02/2026 | House | Sold Before Auction |
RECENT SALES IN NORTHCOTE VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 1/151 Arthurton Rd | 3 | 28/03/2026 | Unit | Passed in Vendor Bid | |
| 176 Clarke St | 4 | 28/03/2026 | House | Passed in Vendor Bid | |
| 251 Clarke St | 3 | 28/03/2026 | House | Auction Sale | |
| 18 Gordon Gr | 3 | 28/03/2026 | House | Auction Sale | |
| 8 Thames St | 3 | 28/03/2026 | House | Auction Sale | |
| 39 Westgarth St | 4 | 28/03/2026 | House | Auction Sale | |
| 103/227 St Georges Rd | 1 | 24/03/2026 | Apartment | Sold Before Auction | |
| 25 Thomson St | 3 | 23/03/2026 | House | Sold Before Auction | |
| 12/1A Campbell Gr | 2 | 19/03/2026 | Townhouse | Private Sale | |
| 13 Alphington St | 3 | 28/03/2026 | House | Passed in at Auction | |
| 60 Barry St | 4 | 28/03/2026 | House | Passed in Vendor Bid | |
| 7 Gladstone Av | 3 | 28/03/2026 | House | Auction Sale | |
| 75 Roberts St | 3 | 28/03/2026 | House | Auction Sale | |
| 9/162 Westgarth St | 3 | 16/03/2026 | Apartment | Private Sale | |
| 49 South Cr | 2 | 13/03/2026 | House | Private Sale | |
| 115C/168 Victoria Rd | 2 | 13/03/2026 | Apartment | Private Sale | |
| G19/26-38 Merri Pde | 2 | 11/03/2026 | Apartment | Private Sale | |
| 15 Sumner Av | 4 | 10/03/2026 | House | Private Sale | |
| 402/332 High St | 2 | 4/03/2026 | Apartment | Private Sale |
RECENT SALES IN PRESTON VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 50 Carlisle St | 3 | 28/03/2026 | House | Auction Sale | |
| 60 Cooper St | 4 | 28/03/2026 | House | Auction Sale | |
| 6 Emery St | 3 | 28/03/2026 | House | Auction Sale | |
| 1/56 Eton St | 4 | 28/03/2026 | House | Auction Sale | |
| 9/30-32 Lyonsville Av | 2 | 28/03/2026 | Townhouse | Auction Sale | |
| 44 Miller St | 3 | 28/03/2026 | House | Auction Sale | |
| 415/388 Murray Rd | 2 | 28/03/2026 | Apartment | Passed in Vendor Bid | |
| 8 Stafford St | 3 | 28/03/2026 | House | Auction Sale | |
| 177 Wood St | 4 | 28/03/2026 | House | Passed in Vendor Bid | |
| 26 Lovelace St | 3 | 27/03/2026 | House | Auction Sale | |
| 150 Albert St | 23/03/2026 | House | Private Sale | ||
| 2/13 Sussex St | 2 | 14/03/2026 | Unit | Private Sale | |
| 46A James St | 4 | 28/03/2026 | House | Auction Sale | |
| 21 Kitchener Gr | 3 | 28/03/2026 | House | Passed in Vendor Bid | |
| 18 Latona Av | 4 | 28/03/2026 | House | Passed in at Auction | |
| 5/109 Regent St | 3 | 28/03/2026 | Unit | Passed in Vendor Bid | |
| 20A Beatrice St | 3 | 16/03/2026 | Unit | Private Sale | |
| 10 Montague St | 2 | 8/03/2026 | House | Sold Before Auction | |
| 607/35 Plenty Rd | 2 | 25/02/2026 | Apartment | Private Sale | |
| 1 Ford St | 4 | 20/02/2026 | House | Sold Before Auction |
RECENT SALES IN RESERVOIR VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 1/34 Ayr St | 3 | 28/03/2026 | House | Auction Sale | |
| 82 Broadhurst Av | 3 | 28/03/2026 | House | Passed in at Auction | |
| 16 Dawson St | 3 | 28/03/2026 | House | Auction Sale | |
| 1C Mack St | 3 | 28/03/2026 | Townhouse | Auction Sale | |
| 53 Newton St | 5 | 28/03/2026 | House | Auction Sale | |
| 27 Moira Av | 4 | 27/03/2026 | House | Sold Before Auction | |
| 10A Dumbarton St | 3 | 26/03/2026 | House | Sold Before Auction | |
| 1/73 Crookston Rd | 3 | 25/03/2026 | Townhouse | Sold Before Auction | |
| 2/199 Purinuan Rd | 3 | 24/03/2026 | Townhouse | Private Sale | |
| 5/58 Miranda Rd | 2 | 14/03/2026 | Unit | Private Sale | |
| 1/27 Lake St | 2 | 6/03/2026 | Unit | Private Sale | |
| 2/50 Chaleyer St | 2 | 4/03/2026 | Townhouse | Private Sale | |
| 3/56 Thackeray Rd | 2 | 3/12/2025 | Unit | Sold Before Auction | |
| 3 Bernard St | 3 | 28/03/2026 | House | Passed in at Auction | |
| 12B Clough Pde | 4 | 28/03/2026 | House | Passed in at Auction | |
| 20 Daventry St | 2 | 28/03/2026 | House | Passed in at Auction | |
| 3 Godley St | 3 | 28/03/2026 | House | Auction Sale | |
| 84 Royal Pde | 2 | 28/03/2026 | House | Auction Sale | |
| 4/146 St Vigeons Rd | 2 | 28/03/2026 | Unit | Passed in Vendor Bid | |
| 68 Dumbarton St | 3 | 25/03/2026 | House | Sold Before Auction | |
| 25A Moore Cr | 5 | 25/03/2026 | House | Sold Before Auction | |
| 4/84-86 Pine St | 3 | 20/03/2026 | Townhouse | Sold Before Auction | |
| 1/14 Fordham Rd | 4 | 14/03/2026 | House | Private Sale | |
| 11 Lane Cr | 4 | 24/02/2026 | House | Sold Before Auction |
RECENT SALES IN THORNBURY VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 183 Clarendon St | 3 | 28/03/2026 | House | Sold Before Auction | |
| 3/21-23 Collins St | 3 | 28/03/2026 | Townhouse | Auction Sale | |
| 1/115 Flinders St | 2 | 28/03/2026 | Unit | Auction Sale | |
| 105 Harold St | 2 | 28/03/2026 | House | Auction Sale | |
| 2/111 Mansfield St | 2 | 28/03/2026 | Unit | Auction Sale | |
| 78 Wales St | 3 | 28/03/2026 | House | Auction Sale | |
| 210 Harold St | 3 | 26/03/2026 | House | Sold Before Auction | |
| 223 Darebin Rd | 6 | 22/03/2026 | House | Sold Before Auction | |
| 276 Rossmoyne St | 3 | 16/03/2026 | House | Sold Before Auction | |
| 13/62 Dundas St | 2 | 7/03/2026 | Apartment | Private Sale | |
| 6/85 St David St | 2 | 11/02/2026 | Unit | Sold Before Auction | |
| 127 Fyffe St | 4 | 28/03/2026 | House | Auction Sale | |
| 335 Gillies St | 4 | 28/03/2026 | House | Passed in at Auction | |
| 102 Clarendon St | 3 | 20/03/2026 | House | Sold Before Auction | |
| 51B Pender St | 3 | 20/03/2026 | House | Sold Before Auction |
Source: REIV. Note: Not all sold results are Jellis Craig listings.