Sold Results
- Banyule
- Bayside
- Boroondara
- City Of Ballarat
- City Of Melbourne
- Darebin
- Glen Eira
- Greater Geelong
- Hepburn Shire
- Hobsons Bay
- Kingston
- Knox
- Macedon Ranges
- Manningham
- Maribyrnong
- Maroondah
- Monash
- Moonee Valley
- Merri-Bek
- Mornington Peninsula
- Mount Alexander Shire
- Nillumbik
- Port Phillip
- Stonnington
- Whitehorse
- Yarra
- Yarra Ranges
RECENT SALES IN ALPHINGTON VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 7 Riverview Gr | 3 | 19/10/2026 | House | Private Sale |
RECENT SALES IN BUNDOORA VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 13 Doidge St | 4 | 7/11/2026 | House | Passed in at Auction | |
| 18 Grange Blvd | 3 | 7/11/2026 | House | Auction Sale | |
| 29 Worcester Cr | 4 | 7/11/2026 | House | Passed in Vendor Bid | |
| 23/70 Greenhills Rd | 2 | 29/10/2026 | Unit | Private Sale | |
| 26 Fitzjohns Dr | 4 | 23/10/2026 | House | Private Sale |
RECENT SALES IN FAIRFIELD VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 1/306 Station St | 27/10/2026 | Unit | Private Sale |
RECENT SALES IN MACLEOD VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 35 Argyle St | 2 | 7/11/2026 | House | Passed in at Auction | |
| 19 Springthorpe Blvd | 3 | 14/10/2026 | Townhouse | Private Sale |
RECENT SALES IN NORTHCOTE VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 2 Cleveland St | 2 | 7/11/2026 | House | Auction Sale | |
| 6 Roberts St | 3 | 7/11/2026 | Townhouse | Auction Sale | |
| 60 Bent St | 2 | 31/10/2026 | House | Sold Before Auction | |
| 27 Mitchell St | 3 | 26/10/2026 | House | Private Sale | |
| 17/133 Clarke St | 1 | 21/10/2026 | Apartment | Private Sale | |
| 131 Beaconsfield Pde | 3 | 20/10/2026 | House | Private Sale | |
| 429 Clarke St | 5 | 16/10/2026 | House | Private Sale |
RECENT SALES IN PRESTON VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 7 Eastwood Av | 5 | 7/11/2026 | House | Auction Sale | |
| 1/19 Austral Av | 3 | 6/11/2026 | Townhouse | Sold Before Auction | |
| 2/6 Charles St | 2 | 6/11/2026 | Unit | Auction Sale | |
| 6 Seymour St | 4 | 31/10/2026 | House | Sold Before Auction | |
| 11 Hawking St | 2 | 12/10/2026 | House | Private Sale | |
| 37 Leicester St | 3 | 7/11/2026 | House | Passed in at Auction | |
| 1/4 Young St | 4 | 7/11/2026 | House | Passed in at Auction |
RECENT SALES IN RESERVOIR VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 106 Boldrewood Pde | 3 | 7/11/2026 | House | Auction Sale | |
| 18 Northernhay St | 4 | 7/11/2026 | House | Auction Sale | |
| 61A Southernhay St | 3 | 7/11/2026 | Townhouse | Auction Sale | |
| 67B Southernhay St | 4 | 7/11/2026 | House | Auction Sale | |
| 2/39 Daventry St | 2 | 5/11/2026 | Unit | Private Sale | |
| 54 Winter Cr | 2 | 4/11/2026 | House | Sold Before Auction | |
| 2/210 Spring St | 2 | 31/10/2026 | Unit | Private Sale | |
| 26/15 Seaver Gr | 3 | 29/10/2026 | Unit | Private Sale | |
| 5 Stanlake St | 2 | 29/10/2026 | House | Private Sale | |
| 1/51 Storey Rd | 2 | 29/10/2026 | Unit | Private Sale | |
| 2/44 Barton St | 4 | 27/10/2026 | House | Private Sale | |
| 145 Purinuan Rd | 3 | 27/10/2026 | House | Private Sale | |
| 3/57 Barry St | 2 | 26/10/2026 | Townhouse | Private Sale | |
| 19 Duffy St | 2 | 19/10/2026 | Townhouse | Private Sale | |
| 11 Frier Av | 5 | 18/10/2026 | House | Private Sale | |
| 33 Charlton Cr | 3 | 17/10/2026 | House | Private Sale | |
| 1/25 Kenilworth St | 2 | 13/10/2026 | Townhouse | Private Sale | |
| 1/6 Faye St | 3 | 7/11/2026 | Townhouse | Passed in Vendor Bid | |
| 7/2-4 Kelsby St | 3 | 28/10/2026 | Townhouse | Private Sale |
RECENT SALES IN THORNBURY VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 1/2 Newcastle St | 4 | 7/11/2026 | House | Passed in Vendor Bid | |
| 109 Smith St | 2 | 7/11/2026 | House | Passed in Vendor Bid | |
| 7/113 Darebin Rd | 1 | 26/10/2026 | Apartment | Private Sale | |
| 64 Keon St | 2 | 22/10/2026 | House | Private Sale | |
| 13/33 Woolton Av | 1 | 27/10/2026 | Apartment | Private Sale |
Source: REIV. Note: Not all sold results are Jellis Craig listings.