RECENT SALES IN ALPHINGTON VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
2/3 Clive St | 4 | 21/06/2025 | Townhouse | Passed in Vendor Bid | |
1 Miller St | 4 | 12/06/2025 | House | Private Sale |
RECENT SALES IN BUNDOORA VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
12 Aruma Ct | 3 | 21/06/2025 | House | Auction Sale | |
9 Norris Cr | 3 | 21/06/2025 | House | Auction Sale |
RECENT SALES IN FAIRFIELD VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
8/235 Rathmines St | 2 | 11/06/2025 | Apartment | Sold Before Auction |
RECENT SALES IN MACLEOD VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
74 Sugarloaf Dr | 4 | 18/06/2025 | House | Private Sale |
RECENT SALES IN NORTHCOTE VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
6/136 High St | 2 | 21/06/2025 | Apartment | Auction Sale | |
24/200 Westgarth St | 2 | 20/06/2025 | Apartment | Private Sale | |
13 Jenkins St | 3 | 7/06/2025 | House | Sold Before Auction | |
13 Jackson St | 4 | 21/06/2025 | House | Passed in Vendor Bid | |
2 Ross St | 3 | 21/06/2025 | House | Passed in Vendor Bid |
RECENT SALES IN PRESTON VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
48 Goldsmith Av | 4 | 21/06/2025 | House | Auction Sale | |
92 Wilcox St | 3 | 21/06/2025 | House | Auction Sale | |
49 Robeson St | 3 | 20/06/2025 | House | Private Sale | |
102/191 High St | 2 | 18/06/2025 | Apartment | Expression of Interest | |
23 Wymbir Av | 3 | 18/06/2025 | House | Sold Before Auction | |
9/4 Spring St | 1 | 13/06/2025 | Unit | Expression of Interest |
RECENT SALES IN RESERVOIR VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
2/2 Aberdeen St | 2 | 21/06/2025 | Unit | Passed in at Auction | |
11B Arbor Av | 4 | 21/06/2025 | House | Auction Sale | |
11A Army Av | 4 | 21/06/2025 | House | Auction Sale | |
46 Botha Av | 3 | 21/06/2025 | House | Auction Sale | |
2 Bray St | 4 | 21/06/2025 | House | Auction Sale | |
14 Clingin St | 3 | 21/06/2025 | House | Auction Sale | |
26 Clingin St | 2 | 21/06/2025 | House | Passed in at Auction | |
3/4 Clingin St | 2 | 21/06/2025 | Townhouse | Auction Sale | |
1/27 Grimwade St | 2 | 21/06/2025 | Unit | Auction Sale | |
41 Hughes Pde | 3 | 21/06/2025 | House | Auction Sale | |
22 Jinghi Rd | 3 | 21/06/2025 | House | Auction Sale | |
102A/59 Johnson St | 2 | 21/06/2025 | Apartment | Auction Sale | |
2/15 Lucille Av | 3 | 21/06/2025 | Townhouse | Auction Sale | |
149 Spring St | 3 | 21/06/2025 | House | Passed in at Auction | |
29 York St | 4 | 21/06/2025 | House | Auction Sale | |
3/12 Sturdee St | 2 | 16/06/2025 | Unit | Sold Before Auction | |
7/84-86 Pine St | 1 | 12/06/2025 | Unit | Sold Before Auction | |
2/34 Yarra Av | 3 | 7/06/2025 | Townhouse | Private Sale | |
3/9 Delaware St | 3 | 6/06/2025 | Townhouse | Private Sale | |
5/32-34 Kelsby St | 2 | 4/06/2025 | Unit | Private Sale | |
9 Zinnia St | 5 | 3/06/2025 | House | Private Sale | |
67 Kirby St | 3 | 21/06/2025 | House | Passed in at Auction | |
778 Plenty Rd | 3 | 21/06/2025 | House | Passed in at Auction | |
3/24 Best St | 2 | 19/06/2025 | Unit | Sold Before Auction | |
3/53 Chaleyer St | 1 | 14/06/2025 | Unit | Private Sale | |
2/34 Northernhay St | 3 | 10/05/2025 | Unit | Sold Before Auction |
RECENT SALES IN THORNBURY VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
10/4 Dundas St | 1 | 18/06/2025 | Apartment | Private Sale | |
6/53 Harold St | 3 | 18/06/2025 | Townhouse | Sold Before Auction | |
3/14 Mansfield St | 2 | 21/06/2025 | Apartment | Auction Sale | |
14 Shaftesbury Pde | 1 | 11/06/2025 | House | Sold Before Auction |
Source: REIV. Note: Not all sold results are Jellis Craig listings.