RECENT SALES IN BRIGHTON VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
4/86 Martin St | 2 | 20/02/2021 | Unit | Auction Sale | |
10 Norwood Av | 3 | 15/02/2021 | House (Res) | Auction Sale | |
106A Head St | 4 | 10/02/2021 | House (Res) | Private Sale | |
10 Hartley St | 3 | 20/02/2021 | Townhouse (Res) | Auction Sale | |
2 Mary St | 3 | 20/02/2021 | House (Res) | Auction Sale | |
26 St Ninians Rd | 4 | 20/02/2021 | House (Res) | Auction Sale | |
27 Were St | 4 | 20/02/2021 | House (Res) | Auction Sale | |
18 Huntley St | 4 | 7/01/2021 | House (Res) | Sold Before Auction |
RECENT SALES IN BRIGHTON EAST VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
20 Carr St | 4 | 20/02/2021 | House (Res) | Auction Sale | |
173 Thomas St | 3 | 20/02/2021 | House (Res) | Auction Sale | |
23 Collis St | 4 | 18/02/2021 | House (Res) | Passed in at Auction | |
14 Violet Cr | 3 | 5/02/2021 | Townhouse (Res) | Sold Before Auction | |
49 Marriage Rd | 5 | 20/02/2021 | House (Res) | Auction Sale | |
1 Taylor St | 5 | 10/02/2021 | House (Res) | Sold Before Auction | |
101/90 Comer St | 2 | 31/01/2021 | Apartment | Sold Before Auction |
RECENT SALES IN HAMPTON VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
16 Carolyn St | 4 | 20/02/2021 | House (Res) | Auction Sale | |
8 Kerferd St | 4 | 20/02/2021 | House (Res) | Auction Sale | |
66 Littlewood St | 3 | 20/02/2021 | House (Res) | Auction Sale | |
145 Thomas St | 4 | 19/02/2021 | House (Res) | Sold Before Auction |
RECENT SALES IN HAMPTON EAST VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
98 Wickham Rd | 4 | 20/02/2021 | House (Res) | Auction Sale |
RECENT SALES IN HIGHETT VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
15 Baldwin St | 4 | 20/02/2021 | House (Res) | Auction Sale | |
72B Beaumaris Pde | 4 | 20/02/2021 | Townhouse (Res) | Auction Sale | |
2/57 Chesterville Rd | 3 | 20/02/2021 | Townhouse (Res) | Auction Sale | |
3/112 Highett Rd | 3 | 20/02/2021 | Townhouse (Res) | Passed in Vendor Bid | |
4/34-36 Tennyson St | 3 | 20/02/2021 | Townhouse (Res) | Auction Sale | |
2/10 Turner Rd | 2 | 20/02/2021 | Unit | Auction Sale | |
4/51 Avoca St | 3 | 20/02/2021 | Townhouse (Res) | Auction Sale | |
3 Mcfarlane Ct | 4 | 20/02/2021 | House (Res) | Auction Sale | |
1/21 Morley Cr | 3 | 20/02/2021 | Townhouse (Res) | Passed in at Auction |
RECENT SALES IN SANDRINGHAM VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
23 Darcy Av | 4 | 20/02/2021 | House (Res) | Auction Sale | |
6/172 Beach Rd | 3 | 14/01/2021 | Apartment | Private Sale | |
6/78 Bay Rd | 3 | 12/02/2021 | Apartment | Sold Before Auction | |
22 Kirkwood Av | 5 | 10/02/2021 | House (Res) | Sold Before Auction |
RECENT SALES IN BLACK ROCK VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
45 Stanley St | 5 | 20/02/2021 | House (Res) | Auction Sale |
RECENT SALES IN BEAUMARIS VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
44 Haydens Rd | 4 | 20/02/2021 | House (Res) | Auction Sale | |
1B Haywood St | 3 | 20/02/2021 | Townhouse (Res) | Passed in Vendor Bid | |
9 Hume St | 4 | 20/02/2021 | House (Res) | Auction Sale | |
7 Keith St | 3 | 18/02/2021 | House (Res) | Auction Sale | |
78 Morey Rd | 4 | 13/02/2021 | House (Res) | Sold Before Auction | |
373 Beach Rd | 4 | 15/02/2021 | House | Private Sale | |
372 Beach Rd | 4 | 15/02/2021 | House | Private Sale |
RECENT SALES IN CHELTENHAM VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
12 Allnutt Ct | 3 | 20/02/2021 | House (Res) | Auction Sale | |
4/2 Bayliss St | 2 | 20/02/2021 | Unit | Auction Sale | |
5 Regent Pde | 3 | 20/02/2021 | House (Res) | Auction Sale | |
30 Mulberry Av | 3 | 9/02/2021 | Townhouse (Res) | Sold Before Auction | |
21 Tintern Mews | 3 | 20/02/2021 | Townhouse (Res) | Auction Sale | |
21 Evergreen Cirt | 4 | 12/02/2021 | House | Sold Before Auction |
Source: REIV. Note: Not all sold results are Jellis Craig listings.