Sold Results
- Banyule
- Bayside
- Boroondara
- City Of Ballarat
- City Of Melbourne
- Darebin
- Glen Eira
- Hepburn Shire
- Hobsons Bay
- Macedon Ranges
- Manningham
- Maribyrnong
- Maroondah
- Monash
- Moonee Valley
- Merri-Bek
- Mornington Peninsula
- Mount Alexander Shire
- Nillumbik
- Stonnington
- Whitehorse
- Yarra
- Greater Geelong
- Port Phillip
- Knox
- Kingston
- Yarra Ranges
RECENT SALES IN BRIGHTON VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 62 North Rd | 8/11/2025 | House | Auction Sale | ||
| 35/568 New St | 2 | 21/10/2025 | Apartment | Sold Before Auction | |
| 109/81 Asling St | 2 | 8/11/2025 | Apartment | Passed in Vendor Bid | |
| 33 Ebden St | 4 | 8/11/2025 | House | Auction Sale | |
| 65 William St | 3 | 8/11/2025 | House | Auction Sale | |
| 8 Hillcrest Av | 4 | 5/11/2025 | House | Sold Before Auction | |
| 5 Inner Cr | 5 | 30/10/2025 | House | Expression of Interest | |
| 6 Bonleigh Av | 5 | 29/10/2025 | House | Private Sale | |
| 313 St Kilda St | 4 | 29/10/2025 | House | Private Sale | |
| 81 Champion St | 4 | 25/10/2025 | House | Private Sale | |
| 7/16 Black St | 2 | 18/10/2025 | Apartment | Private Sale |
RECENT SALES IN BRIGHTON EAST VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 358 North Rd | 3 | 9/11/2025 | House | Passed in Vendor Bid | |
| 49A Comer St | 3 | 8/11/2025 | House | Auction Sale | |
| 6A Florence St | 3 | 8/11/2025 | Townhouse | Auction Sale | |
| 1/1 Moore St | 3 | 8/11/2025 | House | Passed in Vendor Bid | |
| 38 Marriage Rd | 3 | 28/10/2025 | House | Private Sale | |
| 37B Canberra Gr | 4 | 8/11/2025 | Townhouse | Auction Sale | |
| 2 Collis St | 4 | 8/11/2025 | House | Auction Sale | |
| 55 Glencairn Av | 3 | 8/11/2025 | House | Auction Sale | |
| 36 Lubrano St | 4 | 8/11/2025 | House | Passed in Vendor Bid | |
| 5/87 Thomas St | 2 | 2/11/2025 | Unit | Sold Before Auction | |
| 2/185 South Rd | 2 | 28/10/2025 | Townhouse | Sold Before Auction | |
| 5 Oxford St | 3 | 27/10/2025 | House | Sold Before Auction | |
| 42 Regent St | 4 | 22/10/2025 | House | Sold Before Auction | |
| 19A Clive St | 2 | 21/10/2025 | Unit | Sold Before Auction | |
| 2/1 Moore St | 2 | 13/10/2025 | House | Sold Before Auction | |
| 1/16 Summerhill Rd | 3 | 13/10/2025 | House | Private Sale |
RECENT SALES IN HAMPTON VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 6 Banks Av | 4 | 8/11/2025 | House | Passed in Vendor Bid | |
| 70 David St | 4 | 8/11/2025 | Townhouse | Auction Sale | |
| 3 Lagnicourt St | 4 | 8/11/2025 | House | Auction Sale | |
| 3/50 Fewster Rd | 2 | 27/10/2025 | Unit | Sold Before Auction | |
| 1/14 Mills St | 2 | 16/10/2025 | Unit | Private Sale | |
| 202/427 Hampton St | 2 | 14/10/2025 | Unit | Private Sale | |
| 1/55 Teddington Rd | 3 | 8/11/2025 | Unit | Passed in at Auction | |
| 4/50 Fewster Rd | 2 | 6/11/2025 | Unit | Sold Before Auction |
RECENT SALES IN HAMPTON EAST VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 8 Keith St | 3 | 8/11/2025 | House | Auction Sale | |
| 55 Keith St | 3 | 8/11/2025 | House | Auction Sale | |
| 2/3 Dudley Av | 3 | 8/11/2025 | Unit | Auction Sale | |
| 9A Tarwin Av | 4 | 8/11/2025 | Townhouse | Passed in at Auction |
RECENT SALES IN HIGHETT VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 3/59 Chesterville Rd | 2 | 8/11/2025 | Unit | Auction Sale | |
| 1/361 Highett Rd | 3 | 8/11/2025 | Unit | Auction Sale | |
| 24 Highland Av | 3 | 8/11/2025 | House | Auction Sale | |
| 14B Peterson St | 3 | 8/11/2025 | Townhouse | Auction Sale | |
| 38 Worthing Rd | 3 | 8/11/2025 | House | Auction Sale | |
| 107/1090 Nepean Hwy | 1 | 15/10/2025 | Apartment | Private Sale | |
| 9 Marshall Av | 4 | 8/11/2025 | House | Auction Sale | |
| 50 Nicol St | 3 | 8/11/2025 | House | Auction Sale | |
| 13 Wilson St | 5 | 6/11/2025 | House | Sold Before Auction | |
| 1 Fuge St | 4 | 30/10/2025 | House | Private Sale | |
| 1/26 Railway Pde | 2 | 29/10/2025 | Townhouse | Sold Before Auction | |
| 4/1-3 Albert St | 3 | 27/10/2025 | Townhouse | Sold Before Auction | |
| 10A Dawn St | 4 | 24/10/2025 | Townhouse | Sold Before Auction |
RECENT SALES IN SANDRINGHAM VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 5/56 Edward St | 3 | 8/11/2025 | Unit | Auction Sale | |
| 99A Vincent St | 3 | 8/11/2025 | House | Passed in Vendor Bid | |
| 21A Edward St | 3 | 25/10/2025 | Townhouse | Auction Sale | |
| 2/64 Victoria St | 3 | 8/11/2025 | Unit | Auction Sale |
RECENT SALES IN BLACK ROCK VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 3/40 Bayview Cr | 3 | 8/11/2025 | Unit | Passed in Vendor Bid | |
| 6 Mcgregor Av | 4 | 8/11/2025 | House | Passed in Vendor Bid | |
| 278 Beach Rd | 4 | 8/11/2025 | House | Auction Sale |
RECENT SALES IN BEAUMARIS VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 2/6 Llewellyn St | 2 | 8/11/2025 | Unit | Auction Sale | |
| 11B Tibbles St | 4 | 8/11/2025 | Townhouse | Passed in at Auction | |
| 141 Charman Rd | 4 | 6/11/2025 | House | Sold Before Auction | |
| 68 Reserve Rd | 5 | 5/11/2025 | House | Sold Before Auction | |
| 2/2 Llewellyn St | 3 | 30/10/2025 | House | Sold Before Auction | |
| 5 Scott St | 4 | 24/10/2025 | House | Private Sale | |
| 62 Morey Rd | 3 | 11/10/2025 | House | Private Sale |
RECENT SALES IN CHELTENHAM VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 1/69 Bernard St | 3 | 8/11/2025 | Unit | Passed in at Auction | |
| 15 Norland St | 3 | 8/11/2025 | House | Auction Sale | |
| 56 Tulip Gr | 4 | 8/11/2025 | House | Auction Sale | |
| 1/13 Voltri St | 3 | 8/11/2025 | Unit | Auction Sale | |
| 3A Haughton St | 5 | 5/11/2025 | Townhouse | Auction Sale | |
| 9 Tuck St | 3 | 30/10/2025 | House | Sold Before Auction | |
| 1/18 Jack Rd | 3 | 8/11/2025 | Villa | Passed in Vendor Bid | |
| 20 Robross St | 3 | 27/10/2025 | House | Private Sale |
Source: REIV. Note: Not all sold results are Jellis Craig listings.