RECENT SALES IN ARMADALE VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
13 Cambridge St | 2 | 13/09/2025 | House | Auction Sale | |
6/50 Sutherland Rd | 2 | 13/09/2025 | Apartment | Passed in at Auction | |
6/531 Dandenong Rd | 2 | 13/09/2025 | Villa | Auction Sale | |
34 Northcote Rd | 3 | 13/09/2025 | House | Passed in at Auction | |
8/555 Orrong Rd | 2 | 5/09/2025 | Apartment | Sold Before Auction | |
71 Huntingtower Rd | 4 | 3/09/2025 | House | Private Sale | |
104/7 Evergreen Mews | 2 | 30/08/2025 | Apartment | Private Sale |
RECENT SALES IN GLEN IRIS VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
14 Dixon St | 4 | 13/09/2025 | House | Passed in Vendor Bid | |
10 Howard St | 4 | 13/09/2025 | House | Auction Sale | |
1/33-35 Iris Rd | 3 | 13/09/2025 | House | Auction Sale | |
26 Malvern Av | 4 | 13/09/2025 | House | Passed in at Auction | |
5/138 Milton Pde | 2 | 11/09/2025 | Apartment | Passed in at Auction | |
203/222 Burke Rd | 1 | 3/09/2025 | Unit | Private Sale | |
10/38 Edgar St | 1 | 23/08/2025 | Unit | Private Sale | |
3 Adrian St | 3 | 13/09/2025 | House | Auction Sale | |
14 Aintree Rd | 4 | 13/09/2025 | House | Auction Sale | |
8 Martin Rd | 4 | 13/09/2025 | House | Auction Sale | |
8 Station Av | 2 | 13/09/2025 | House | Auction Sale | |
22/4 Wills St | 2 | 12/09/2025 | Unit | Sold Before Auction | |
4/253 Burke Rd | 3 | 5/09/2025 | Townhouse | Sold Before Auction | |
74 Martin Rd | 4 | 5/09/2025 | House | Sold Before Auction | |
205/1559-1567 High St | 3 | 2/09/2025 | Apartment | Expression of Interest | |
3 Irymple Av | 5 | 29/08/2025 | House | Private Sale | |
10 Maitland St | 4 | 29/08/2025 | House | Private Sale | |
8/1517-1523 Malvern Rd | 2 | 14/08/2025 | Townhouse | Private Sale |
RECENT SALES IN MALVERN VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
4/8-10 Spring Rd | 2 | 13/09/2025 | Townhouse | Passed in Vendor Bid | |
10 Victoria Rd.S | 4 | 13/09/2025 | House | Passed in at Auction | |
13 Nicholls St | 4 | 13/09/2025 | House | Auction Sale | |
6/6 Park St | 3 | 13/09/2025 | Apartment | Auction Sale | |
35 Raleigh St | 2 | 13/09/2025 | House | Passed in Vendor Bid | |
1/184 Wattletree Rd | 2 | 13/09/2025 | Apartment | Auction Sale | |
7 Hunter St | 2 | 11/09/2025 | House | Sold Before Auction | |
4/383 Glenferrie Rd | 3 | 3/09/2025 | Apartment | Private Sale |
RECENT SALES IN MALVERN EAST VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
2/16 Anderson St | 3 | 13/09/2025 | Townhouse | Auction Sale | |
8A Central Park Rd | 4 | 13/09/2025 | House | Auction Sale | |
1/95-97 Chadstone Rd | 3 | 13/09/2025 | Unit | Passed in Vendor Bid | |
103 Manning Rd | 4 | 13/09/2025 | House | Auction Sale | |
1 Stonehaven Av | 4 | 13/09/2025 | House | Auction Sale | |
380 Wattletree Rd | 4 | 13/09/2025 | House | Auction Sale | |
8 Cairnes Cr | 4 | 10/09/2025 | House | Sold Before Auction | |
42 Sutherland St | 3 | 7/09/2025 | House | Sold Before Auction | |
1 Winton Rd | 5 | 31/08/2025 | House | Sold Before Auction | |
63 Millewa Av | 3 | 31/07/2025 | House | Sold Before Auction |
RECENT SALES IN PRAHRAN VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
10/15 Irving Av | 2 | 13/09/2025 | House | Passed in at Auction | |
4/32 Donald St | 2 | 26/08/2025 | Unit | Private Sale | |
32 Banole Av | 3 | 13/09/2025 | House | Passed in at Auction | |
2/11 St Edmonds Rd | 2 | 13/09/2025 | Townhouse | Auction Sale | |
9/15 Kelvin Gr | 2 | 11/09/2025 | Apartment | Sold Before Auction | |
36 Alfred St | 31/08/2025 | House | Private Sale | ||
1006/15 Clifton St | 1 | 30/08/2025 | Unit | Private Sale | |
3/317 Dandenong Rd | 2 | 22/08/2025 | Unit | Private Sale | |
1/34 Chomley St | 2 | 4/08/2025 | Unit | Sold Before Auction |
RECENT SALES IN SOUTH YARRA VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
5G Clara St | 3 | 13/09/2025 | Townhouse | Auction Sale | |
13/43 Kensington Rd | 1 | 13/09/2025 | Apartment | Auction Sale | |
9/42 Murphy St | 2 | 13/09/2025 | Apartment | Auction Sale | |
5 Oban St | 3 | 13/09/2025 | House | Auction Sale | |
7/41 Park St | 2 | 13/09/2025 | Apartment | Passed in Vendor Bid | |
401/35 Simmons St | 2 | 11/08/2025 | Apartment | Sold Before Auction | |
13/210 Domain Rd | 2 | 13/09/2025 | Apartment | Passed in Vendor Bid | |
39 Surrey Rd | 3 | 13/09/2025 | House | Passed in Vendor Bid | |
29 Macfarlan St | 4 | 28/08/2025 | House | Private Sale | |
22/631 Punt Rd | 1 | 27/08/2025 | Studio Apartment | Private Sale | |
6/2 Pasley St | 2 | 26/08/2025 | Apartment | Sold Before Auction | |
31/166 Toorak Rd.W | 1 | 22/08/2025 | Unit | Private Sale | |
G7/52 Darling St | 13/08/2025 | Unit | Private Sale | ||
68 Surrey Rd | 2 | 15/07/2025 | House | Sold Before Auction |
RECENT SALES IN TOORAK VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
1 Moonga Rd | 4 | 13/09/2025 | House | Auction Sale | |
10/628-630 Toorak Rd | 2 | 13/09/2025 | Apartment | Auction Sale | |
4/13 Lascelles Av | 3 | 13/09/2025 | Apartment | Auction Sale | |
34A Linlithgow Rd | 4 | 13/09/2025 | House | Auction Sale | |
10/758 Orrong Rd | 2 | 13/09/2025 | Apartment | Auction Sale | |
5B/516 Toorak Rd | 3 | 13/09/2025 | Apartment | Auction Sale | |
3/50 Grange Rd | 2 | 11/09/2025 | Apartment | Sold Before Auction | |
41 Springfield Av | 3 | 5/09/2025 | House | Sold Before Auction | |
7/71 Lansell Rd | 3 | 29/08/2025 | Unit | Private Sale | |
9/18 Springfield Av | 2 | 28/08/2025 | Apartment | Private Sale |
RECENT SALES IN WINDSOR VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
6/K8 High St | 3 | 13/09/2025 | Townhouse | Auction Sale | |
11/2 The Avenue | 2 | 13/09/2025 | Apartment | Auction Sale | |
22/14 The Avenue | 2 | 13/09/2025 | Unit | Passed in Vendor Bid | |
77 Raleigh St | 3 | 13/09/2025 | House | Passed in at Auction |
Source: REIV. Note: Not all sold results are Jellis Craig listings.