Sold Results
- Banyule
- Bayside
- Boroondara
- City Of Ballarat
- City Of Melbourne
- Darebin
- Glen Eira
- Greater Geelong
- Hepburn Shire
- Hobsons Bay
- Kingston
- Knox
- Macedon Ranges
- Manningham
- Maribyrnong
- Maroondah
- Monash
- Moonee Valley
- Merri-Bek
- Mornington Peninsula
- Mount Alexander Shire
- Nillumbik
- Port Phillip
- Stonnington
- Whitehorse
- Yarra
- Yarra Ranges
RECENT SALES IN ARMADALE VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 2A Denbigh Rd | 4 | 19/09/2026 | House | Passed in at Auction | |
| 5/33 Sutherland Rd | 1 | 19/09/2026 | Apartment | Auction Sale | |
| 5/50 Sutherland Rd | 2 | 15/09/2026 | Apartment | Sold Before Auction | |
| 45 Northcote Rd | 3 | 19/09/2026 | House | Passed in Vendor Bid | |
| 5 Hampden Rd | 4 | 3/09/2026 | House | Private Sale | |
| 32 Stanhope St | 3 | 2/09/2026 | House | Private Sale |
RECENT SALES IN GLEN IRIS VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 41 Summerhill Rd | 4 | 19/09/2026 | House | Passed in at Auction | |
| 3/29 Belmont Av.N | 2 | 11/09/2026 | Unit | Sold Before Auction | |
| 7 Maverston St | 3 | 19/09/2026 | House | Auction Sale | |
| 2/134-136 Milton Pde | 3 | 19/09/2026 | Townhouse | Auction Sale | |
| 6 Seaton St | 3 | 19/09/2026 | House | Auction Sale | |
| 156 Glen Iris Rd | 4 | 12/09/2026 | House | Private Sale | |
| 30 Martin Rd | 3 | 14/08/2026 | House | Private Sale |
RECENT SALES IN MALVERN VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 1169 Malvern Rd | 5 | 19/09/2026 | House | Passed in at Auction | |
| 31 Soudan St | 4 | 19/09/2026 | House | Auction Sale | |
| 5 Lysterville Av | 4 | 19/09/2026 | House | Passed in at Auction | |
| 2/1231 Malvern Rd | 2 | 8/09/2026 | Apartment | Sold Before Auction |
RECENT SALES IN MALVERN EAST VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 7/33-35 Burke Rd | 3 | 19/09/2026 | Townhouse | Auction Sale | |
| 13/790 Warrigal Rd | 2 | 19/09/2026 | Apartment | Passed in Vendor Bid | |
| 493 Waverley Rd | 3 | 19/09/2026 | House | Auction Sale | |
| 217 Waverley Rd | 3 | 19/09/2026 | House | Passed in Vendor Bid | |
| 21 Bent St | 3 | 7/09/2026 | House | Private Sale |
RECENT SALES IN PRAHRAN VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 19 Aberdeen Rd | 2 | 19/09/2026 | House | Auction Sale | |
| 34 Pridham St | 2 | 19/09/2026 | House | Passed in at Auction | |
| 3 Willis St | 3 | 19/09/2026 | House | Auction Sale | |
| 8 Wrights Tce | 2 | 19/09/2026 | House | Passed in at Auction | |
| 91 Bendigo St | 2 | 11/09/2026 | House | Sold Before Auction | |
| 2/7A Arkle St | 2 | 10/09/2026 | Apartment | Sold Before Auction |
RECENT SALES IN SOUTH YARRA VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 10/2A Dobson St | 2 | 28/08/2026 | Apartment | Private Sale | |
| 1220/8 Daly St | 2 | 26/08/2026 | Apartment | Private Sale | |
| 4/37 Fawkner St | 1 | 21/08/2026 | Apartment | Private Sale | |
| 502/1 Clara St | 2 | 13/08/2026 | Apartment | Private Sale | |
| 50&52 Lang St | 4 | 19/09/2026 | House | Passed in Vendor Bid | |
| 4 Peter St | 5 | 19/09/2026 | House | Auction Sale | |
| 1/6 Rockley Rd | 2 | 19/09/2026 | Apartment | Auction Sale | |
| 20 Margaret St | 3 | 8/09/2026 | House | Sold Before Auction | |
| Penthouse/139B Alexandra Av | 3 | 2/09/2026 | Apartment | Private Sale | |
| 14/1 Rockley Rd | 1 | 1/09/2026 | Apartment | Private Sale |
RECENT SALES IN TOORAK VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 2/36 Grange Rd | 2 | 10/09/2026 | Apartment | Sold Before Auction | |
| 22/637 Orrong Rd | 1 | 30/07/2026 | Apartment | Sold Before Auction | |
| 19 Canberra Rd | 3 | 6/09/2026 | House | Private Sale |
Source: REIV. Note: Not all sold results are Jellis Craig listings.