Sold Results
- Banyule
- Bayside
- Boroondara
- City Of Ballarat
- City Of Melbourne
- Darebin
- Glen Eira
- Greater Geelong
- Hepburn Shire
- Hobsons Bay
- Kingston
- Knox
- Macedon Ranges
- Manningham
- Maribyrnong
- Maroondah
- Monash
- Moonee Valley
- Merri-Bek
- Mornington Peninsula
- Mount Alexander Shire
- Nillumbik
- Port Phillip
- Stonnington
- Whitehorse
- Yarra
- Yarra Ranges
RECENT SALES IN ARMADALE VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 3 Clarendon St | 3 | 5/09/2026 | House | Auction Sale | |
| 3/15 Egerton Rd | 2 | 5/09/2026 | Unit | Passed in at Auction | |
| 5 Mt Pleasant Gr | 3 | 5/09/2026 | House | Auction Sale | |
| 6/70 Denbigh Rd | 2 | 5/08/2026 | Apartment | Private Sale |
RECENT SALES IN GLEN IRIS VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 26 Madeline St | 4 | 5/09/2026 | House | Passed in at Auction | |
| 104/12 High St | 2 | 3/09/2026 | Apartment | Auction Sale | |
| 20 Howard St | 4 | 5/09/2026 | House | Private Sale | |
| 77 Summerhill Rd | 5 | 5/09/2026 | House | Auction Sale | |
| 10/14 Edgar St | 2 | 24/08/2026 | Apartment | Private Sale | |
| 80 Liston St | 4 | 21/08/2026 | House | Private Sale | |
| 1/12 Essex St | 2 | 18/08/2026 | Apartment | Private Sale |
RECENT SALES IN MALVERN VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 14 Beamsley St | 3 | 5/09/2026 | House | Passed in Vendor Bid | |
| 3/16-18 Shaftesbury Av | 3 | 5/09/2026 | Townhouse | Auction Sale | |
| 5/17 Sorrett Av | 3 | 5/09/2026 | Townhouse | Auction Sale | |
| 2/17 Sorrett Av | 2 | 5/09/2026 | Townhouse | Auction Sale |
RECENT SALES IN MALVERN EAST VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 28 Allenby Av | 4 | 5/09/2026 | House | Passed in Vendor Bid | |
| 2B Hedgeley Av | 4 | 5/09/2026 | House | Passed in Vendor Bid | |
| 14 Stonehaven Av | 4 | 13/08/2026 | House | Private Sale | |
| 309/60 Belgrave Rd | 1 | 5/09/2026 | Apartment | Auction Sale | |
| 22 Kardella St | 4 | 27/08/2026 | House | Private Sale | |
| 33 Moama Rd | 3 | 22/08/2026 | House | Private Sale | |
| 27 Rob Roy Rd | 4 | 17/08/2026 | House | Private Sale | |
| 215/60 Belgrave Rd | 2 | 10/08/2026 | Apartment | Private Sale | |
| 23 Macgregor St | 4 | 7/08/2026 | House | Private Sale |
RECENT SALES IN PRAHRAN VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 9 Clarke St | 3 | 5/09/2026 | House | Auction Sale |
RECENT SALES IN SOUTH YARRA VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 12/6 Rockley Rd | 2 | 5/09/2026 | Apartment | Auction Sale | |
| 11 Argo St | 4 | 3/09/2026 | House | Sold Before Auction | |
| 123 Alexandra Av | 3 | 1/09/2026 | House | Sold Before Auction | |
| 1223/8 Daly St | 2 | 26/08/2026 | Apartment | Private Sale | |
| 2/120 Caroline St | 1 | 21/08/2026 | Apartment | Private Sale | |
| 235/471 Malvern Rd | 1 | 18/08/2026 | Apartment | Private Sale | |
| 19/30 Murphy St | 2 | 11/08/2026 | Apartment | Private Sale | |
| 8/95 Osborne St | 1 | 10/08/2026 | House | Private Sale | |
| 1818/7 Claremont St | 2 | 6/08/2026 | Apartment | Private Sale | |
| 32/43 Caroline St | 1 | 31/07/2026 | Apartment | Private Sale | |
| 1208/2 Claremont St | 2 | 29/07/2026 | Apartment | Private Sale | |
| 32A Hardy St | 2 | 29/07/2026 | House | Private Sale |
RECENT SALES IN TOORAK VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 60 Washington St | 5/09/2026 | Land | Passed in Vendor Bid | ||
| 1B Torresdale Rd | 4 | 31/08/2026 | House | Private Sale | |
| 6/2-4 Lansell Ct | 2 | 20/08/2026 | Apartment | Private Sale | |
| 6/791 Malvern Rd | 2 | 14/08/2026 | Apartment | Private Sale | |
| 4/50 Albany Rd | 3 | 12/08/2026 | Apartment | Private Sale |
RECENT SALES IN WINDSOR VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 12/40 Upton Rd | 2 | 18/08/2026 | Apartment | Private Sale | |
| 10&10A High St | 6 | 5/09/2026 | House | Passed in Vendor Bid | |
| 14/17-19 The Avenue | 2 | 5/09/2026 | Apartment | Passed in Vendor Bid | |
| 110/233 Dandenong Rd | 1 | 24/08/2026 | Apartment | Private Sale | |
| 19/58 The Avenue | 1 | 12/08/2026 | Apartment | Private Sale | |
| 8/12 Lewisham Rd | 2 | 31/07/2026 | Apartment | Private Sale |
Source: REIV. Note: Not all sold results are Jellis Craig listings.