RECENT SALES IN ARMADALE VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
8/39 Kooyong Rd | 3 | 23/08/2025 | Townhouse | Passed in Vendor Bid | |
1/23-25 Rose St | 2 | 16/08/2025 | Apartment | Sold Before Auction | |
26 Kooyong Rd | 4 | 23/08/2025 | House | Passed in at Auction | |
14/49 Kooyong Rd | 2 | 21/08/2025 | Apartment | Sold Before Auction |
RECENT SALES IN GLEN IRIS VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
47 Erica Av | 5 | 23/08/2025 | House | Passed in at Auction | |
18 Wallis Av | 3 | 23/08/2025 | House | Auction Sale | |
57 Martin Rd | 4 | 19/08/2025 | House | Sold Before Auction | |
1C Belmont Av | 3 | 23/08/2025 | Townhouse | Auction Sale | |
8 Brixton Rise | 4 | 23/08/2025 | House | Passed in Vendor Bid | |
24 Kyarra Rd | 5 | 23/08/2025 | House | Auction Sale | |
29 Staughton Rd | 5 | 23/08/2025 | House | Passed in at Auction | |
22 Cusdin St | 3 | 17/08/2025 | House | Sold Before Auction | |
2/71 Edgar St.N | 2 | 5/08/2025 | Unit | Sold Before Auction | |
4/5 Leopold St | 2 | 30/07/2025 | Unit | Sold Before Auction |
RECENT SALES IN MALVERN VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
1 Horace St | 2 | 23/08/2025 | House | Passed in at Auction | |
16A Milton Pde | 4 | 19/08/2025 | House | Passed in at Auction | |
26 Finlayson St | 4 | 23/08/2025 | House | Auction Sale | |
16 Silver St | 5 | 23/08/2025 | House | Auction Sale |
RECENT SALES IN MALVERN EAST VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
21 Beaver St | 4 | 23/08/2025 | House | Auction Sale | |
92 Brunel St | 4 | 23/08/2025 | House | Auction Sale | |
5 Green Gables Av | 3 | 23/08/2025 | House | Auction Sale | |
46 Tooronga Rd | 2 | 23/08/2025 | House | Auction Sale | |
14B Chaucer Av | 3 | 20/08/2025 | Townhouse | Sold Before Auction |
RECENT SALES IN PRAHRAN VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
8 Bendigo St | 3 | 23/08/2025 | House | Passed in Vendor Bid | |
21 Spring St | 2 | 23/08/2025 | House | Passed in Vendor Bid | |
10/8 Williams Rd | 1 | 8/08/2025 | Apartment | Private Sale | |
14 Aberdeen Rd | 2 | 19/08/2025 | House | Sold Before Auction | |
1-8/36 Chomley St | 14 | 14/08/2025 | Block of Apartments | Private Sale |
RECENT SALES IN SOUTH YARRA VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
1/10 Cromwell Rd | 2 | 23/08/2025 | Apartment | Auction Sale | |
4/60 Leopold St | 2 | 23/08/2025 | Apartment | Auction Sale | |
4/30 Mona Pl | 2 | 20/08/2025 | Apartment | Sold Before Auction | |
4/43 Kensington Rd | 1 | 14/08/2025 | Apartment | Sold Before Auction | |
703S/227 Toorak Rd | 2 | 10/08/2025 | Apartment | Private Sale | |
8/13 Howitt St | 1 | 7/08/2025 | Apartment | Private Sale | |
15/382 Toorak Rd | 1 | 1/08/2025 | Apartment | Private Sale | |
1905/50-54 Claremont St | 2 | 23/08/2025 | Apartment | Passed in Vendor Bid | |
24 Hope St | 4 | 23/08/2025 | House | Auction Sale | |
5/25 Millswyn St | 2 | 23/08/2025 | Apartment | Passed in Vendor Bid | |
10/2 Gordon Gr | 2 | 20/08/2025 | Apartment | Sold Before Auction | |
104/2 Cromwell Rd | 2 | 8/08/2025 | Unit | Sold Before Auction | |
4/17 Como Av | 3 | 4/08/2025 | Townhouse | Sold Before Auction | |
14/7 Rockley Rd | 3 | 5/07/2025 | Apartment | Sold Before Auction |
RECENT SALES IN TOORAK VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
8/402 Toorak Rd | 2 | 23/08/2025 | Apartment | Auction Sale | |
1A Evelina Rd | 4 | 23/08/2025 | House | Auction Sale | |
1/1111 Malvern Rd | 2 | 20/08/2025 | Apartment | Sold Before Auction | |
4/74 Mathoura Rd | 2 | 20/08/2025 | Apartment | Sold Before Auction |
Source: REIV. Note: Not all sold results are Jellis Craig listings.