Sold Results
- Banyule
- Bayside
- Boroondara
- City Of Ballarat
- City Of Melbourne
- Darebin
- Glen Eira
- Greater Geelong
- Hepburn Shire
- Hobsons Bay
- Kingston
- Knox
- Macedon Ranges
- Manningham
- Maribyrnong
- Maroondah
- Monash
- Moonee Valley
- Merri-Bek
- Mornington Peninsula
- Mount Alexander Shire
- Nillumbik
- Port Phillip
- Stonnington
- Whitehorse
- Yarra
- Yarra Ranges
RECENT SALES IN ARMADALE VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 10/2 Egerton Rd | 2 | 28/02/2026 | Apartment | Auction Sale | |
| 3/18 Mercer Rd | 2 | 28/02/2026 | Apartment | Auction Sale | |
| 5/41 Kooyong Rd | 2 | 28/02/2026 | Apartment | Auction Sale | |
| 137 Kooyong Rd | 3 | 28/02/2026 | House | Passed in at Auction | |
| 203/6C Evergreen Mews | 2 | 17/02/2026 | Apartment | Private Sale | |
| 1/13 Clendon Rd | 1 | 15/02/2026 | Apartment | Private Sale |
RECENT SALES IN GLEN IRIS VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 4/16 Belmont Av | 2 | 28/02/2026 | Villa | Auction Sale | |
| 3 Boyanda Rd | 4 | 28/02/2026 | House | Passed in at Auction | |
| 1/173 Finch St | 3 | 28/02/2026 | House | Auction Sale | |
| 4/57-59 Glen Iris Rd | 2 | 28/02/2026 | Unit | Sold Before Auction | |
| 40 Liston St | 4 | 28/02/2026 | House | Passed in at Auction | |
| 6 York Rd | 4 | 28/02/2026 | House | Passed in at Auction | |
| 1/11 Grandview Av | 3 | 27/02/2026 | House | Sold Before Auction | |
| 7/32 Edgar St | 2 | 26/02/2026 | Apartment | Sold Before Auction | |
| 2/21 Creswick St | 3 | 28/02/2026 | Villa | Auction Sale | |
| 150 Glen Iris Rd | 5 | 28/02/2026 | House | Passed in Vendor Bid | |
| 166 Glen Iris Rd | 4 | 28/02/2026 | House | Passed in Vendor Bid | |
| 1/27 Osborne Av | 3 | 28/02/2026 | Apartment | Auction Sale | |
| 49 Gardiner Pde | 4 | 27/02/2026 | House | Sold Before Auction | |
| 4/202 Glen Iris Rd | 2 | 27/02/2026 | Apartment | Sold Before Auction | |
| 1678-1680 Malvern Rd | 5 | 25/02/2026 | House | Sold Before Auction | |
| 36 Alfred Rd | 3 | 15/02/2026 | House | Private Sale |
RECENT SALES IN MALVERN VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 33 Dixon St | 4 | 28/02/2026 | House | Passed in Vendor Bid | |
| 46 Ewart St | 4 | 28/02/2026 | House | Passed in at Auction | |
| 20 Norfolk Pl | 3 | 28/02/2026 | Townhouse | Auction Sale | |
| 6/10 Park St | 3 | 28/02/2026 | Apartment | Passed in Vendor Bid | |
| 32 Somers Av | 3 | 28/02/2026 | House | Auction Sale | |
| 16 Alice St | 3 | 28/02/2026 | House | Auction Sale | |
| 10 Horace St | 4 | 28/02/2026 | House | Passed in Vendor Bid | |
| 4 Lara St | 3 | 28/02/2026 | House | Auction Sale | |
| 54 Mcarthur St | 3 | 28/02/2026 | House | Auction Sale | |
| 8 Grace St | 4 | 26/02/2026 | House | Auction Sale | |
| 7/1 Norfolk Pl | 2 | 18/02/2026 | Apartment | Sold Before Auction | |
| 210/14 Elizabeth St | 2 | 17/02/2026 | Apartment | Private Sale | |
| 2/29 Hunter St | 2 | 17/02/2026 | Apartment | Sold Before Auction | |
| 5/246 Wattletree Rd | 3 | 10/02/2026 | Apartment | Private Sale |
RECENT SALES IN MALVERN EAST VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 42 Batesford Rd | 4 | 28/02/2026 | House | Auction Sale | |
| 204 Waverley Rd | 4 | 28/02/2026 | House | Passed in at Auction | |
| 9 Davies St | 5 | 25/02/2026 | House | Sold Before Auction | |
| 60A Bowen St | 2 | 1/03/2026 | House | Sold After Auction | |
| 9 Rob Roy Rd | 3 | 28/02/2026 | House | Auction Sale | |
| 378 Wattletree Rd | 4 | 28/02/2026 | House | Auction Sale | |
| 22 Millewa Av | 4 | 26/02/2026 | House | Sold Before Auction | |
| 10/50 Grant St | 3 | 12/02/2026 | Unit | Sold Before Auction | |
| 11/790 Warrigal Rd | 2 | 4/02/2026 | Apartment | Private Sale |
RECENT SALES IN PRAHRAN VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 19 Pridham St | 2 | 28/02/2026 | House | Auction Sale | |
| 62B High St | 2 | 1/03/2026 | Apartment | Auction Sale | |
| 63 Chatsworth Rd | 3 | 28/02/2026 | House | Auction Sale | |
| 7/1 York St | 2 | 16/02/2026 | Apartment | Private Sale | |
| 12/4 Rae Ct | 1 | 5/02/2026 | Unit | Sold Before Auction | |
| 105/1 Mount St | 1 | 29/01/2026 | Apartment | Private Sale |
RECENT SALES IN SOUTH YARRA VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 5 Bunalbo Av | 3 | 28/02/2026 | House | Auction Sale | |
| 3/240 Domain Rd | 2 | 28/02/2026 | Apartment | Auction Sale | |
| 20/240 Domain Rd | 2 | 28/02/2026 | Apartment | Auction Sale | |
| 5 Park La | 3 | 28/02/2026 | Townhouse | Auction Sale | |
| 27 Tivoli Pl | 3 | 28/02/2026 | House | Passed in at Auction | |
| 22/11-21 Marne St | 2 | 19/02/2026 | Apartment | Sold Before Auction | |
| 1&2/36 Howitt St | 4 | 12/02/2026 | House | Sold Before Auction | |
| 806/229 Toorak Rd | 2 | 2/02/2026 | Apartment | Private Sale | |
| 62 Surrey Rd | 3 | 28/02/2026 | House | Passed in at Auction | |
| 74 Wilson St | 3 | 28/02/2026 | House | Passed in at Auction | |
| 1 Hopetoun Gr | 2 | 20/02/2026 | House | Sold Before Auction | |
| 2/11 Copelen St | 3 | 19/02/2026 | Apartment | Private Sale | |
| 23 Nicholson St | 4 | 19/02/2026 | House | Sold Before Auction | |
| 6 Argo St | 2 | 10/02/2026 | House | Private Sale | |
| 404/681 Chapel St | 2 | 9/02/2026 | Apartment | Private Sale |
RECENT SALES IN TOORAK VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 5/161 Alexandra Av | 2 | 28/02/2026 | Apartment | Passed in at Auction | |
| 8/703 Orrong Rd | 2 | 28/02/2026 | Apartment | Passed in at Auction | |
| 10/736 Orrong Rd | 3 | 28/02/2026 | Apartment | Auction Sale | |
| 6/272 Williams Rd | 2 | 11/02/2026 | Apartment | Private Sale |
RECENT SALES IN WINDSOR VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 1&2/8 Ellesmere Rd | 4 | 28/02/2026 | House | Auction Sale | |
| 6 Frederick St | 3 | 28/02/2026 | House | Auction Sale | |
| 1/24 Green St | 3 | 28/02/2026 | Townhouse | Auction Sale | |
| 70D Lewisham Rd | 3 | 28/02/2026 | House | Passed in Vendor Bid | |
| 13 Newry St | 3 | 28/02/2026 | House | Passed in Vendor Bid | |
| 24 Erica St | 2 | 16/02/2026 | House | Private Sale | |
| 69 The Avenue | 3 | 15/02/2026 | Townhouse | Private Sale | |
| 403/3 Victoria St | 2 | 11/02/2026 | Apartment | Private Sale |
Source: REIV. Note: Not all sold results are Jellis Craig listings.