Sold Results
- Banyule
- Bayside
- Boroondara
- City Of Ballarat
- City Of Melbourne
- Darebin
- Glen Eira
- Greater Geelong
- Hepburn Shire
- Hobsons Bay
- Kingston
- Knox
- Macedon Ranges
- Manningham
- Maribyrnong
- Maroondah
- Monash
- Moonee Valley
- Merri-Bek
- Mornington Peninsula
- Mount Alexander Shire
- Nillumbik
- Port Phillip
- Stonnington
- Whitehorse
- Yarra
- Yarra Ranges
RECENT SALES IN ARMADALE VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 4/38 Wattletree Rd | 1 | 23/12/2025 | Apartment | Private Sale | |
| 102/835 High St | 3 | 11/12/2025 | Apartment | Private Sale | |
| 16/31-33 Armadale St | 2 | 10/12/2025 | Apartment | Sold Before Auction |
RECENT SALES IN GLEN IRIS VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 108/5 Glenarm Rd | 2 | 15/12/2025 | Apartment | Private Sale | |
| 305/1615 Malvern Rd | 2 | 23/01/2026 | Apartment | Private Sale | |
| 25 Brandon St | 4 | 19/12/2025 | House | Private Sale | |
| 21/10-16 White St | 2 | 18/12/2025 | Apartment | Private Sale | |
| 4/32 Belmont Av.N | 2 | 11/12/2025 | Unit | Private Sale | |
| 47 Bourne Rd | 4 | 7/12/2025 | House | Private Sale | |
| 1/1548-1550 Malvern Rd | 3 | 10/07/2025 | Townhouse | Private Sale | |
| 4/1550 Malvern Rd | 2 | 25/03/2025 | Townhouse | Private Sale |
RECENT SALES IN MALVERN VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 10/23-25 Raleigh St | 2 | 16/12/2025 | Apartment | Private Sale | |
| 2 Banksia Way | 2 | 12/12/2025 | Unit | Private Sale | |
| 9/11 Mayfield Av | 3 | 8/01/2026 | Apartment | Private Sale | |
| 9 Parkside St | 3 | 20/12/2025 | House | Private Sale | |
| 7-9 Nicholls St | 7 | 9/12/2025 | House | Private Sale |
RECENT SALES IN MALVERN EAST VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 106/12 Camira St | 2 | 29/01/2026 | Apartment | Auction Sale | |
| 6/80 Darling Rd | 1 | 29/01/2026 | Apartment | Auction Sale | |
| 1/35 Darling Rd | 4 | 20/12/2025 | House | Private Sale | |
| 3/12 Illowa St | 2 | 17/12/2025 | Apartment | Auction Sale | |
| 1/22 Fisher St | 3 | 14/01/2026 | Apartment | Private Sale | |
| 6 The Rialto | 3 | 8/01/2026 | House | Private Sale | |
| 2/32 Burke Rd | 3 | 15/12/2025 | Townhouse | Private Sale | |
| 2/37 Darling Rd | 3 | 15/12/2025 | Townhouse | Private Sale | |
| 3/316 Wattletree Rd | 2 | 11/12/2025 | Apartment | Private Sale | |
| 14A Sycamore St | 3 | 8/12/2025 | Townhouse | Private Sale | |
| 1988 Malvern Rd | 2 | 3/12/2025 | House | Private Sale | |
| 7/39 Tooronga Rd | 1 | 14/11/2025 | Unit | Private Sale |
RECENT SALES IN PRAHRAN VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 7/17 Alfred St | 1 | 31/01/2026 | Apartment | Auction Sale | |
| 2/15 Arkle St | 2 | 16/01/2026 | House | Private Sale | |
| 5 Willis St | 3 | 15/01/2026 | House | Private Sale | |
| 111/1 Donald St | 1 | 12/01/2026 | Apartment | Private Sale | |
| 5/60 Chomley St | 2 | 23/12/2025 | Apartment | Private Sale | |
| 1/2 Alfred St | 17/12/2025 | Apartment | Expression of Interest | ||
| 73/108 Greville St | 3 | 15/12/2025 | Apartment | Private Sale | |
| 3/40-50 High St | 2 | 12/12/2025 | Apartment | Private Sale | |
| 18 Wrights Tce | 2 | 12/12/2025 | House | Private Sale | |
| 65 Alfred St | 3 | 10/12/2025 | House | Private Sale | |
| 5/15 Irving Av | 2 | 9/12/2025 | Apartment | Private Sale | |
| 6/26 Grandview Gr | 1 | 5/12/2025 | Apartment | Private Sale | |
| 29 Bowen St | 2 | 2/12/2025 | House | Private Sale | |
| 405/201 High St | 2 | 2/12/2025 | Apartment | Private Sale | |
| 18 Chomley St | 4 | 25/11/2025 | House | Private Sale | |
| 102/120 Greville St | 1 | 16/11/2025 | Apartment | Private Sale | |
| 28/19-23 Izett St | 2 | 4/11/2025 | Apartment | Private Sale |
RECENT SALES IN SOUTH YARRA VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 418/32 Bray St | 1 | 11/01/2026 | Apartment | Private Sale | |
| 601/50 Claremont St | 1 | 10/01/2026 | Apartment | Private Sale | |
| 407/700 Chapel St | 2 | 22/12/2025 | Apartment | Private Sale | |
| 904/45 Claremont St | 2 | 18/12/2025 | Apartment | Private Sale | |
| 15/36 Cromwell Rd | 2 | 16/12/2025 | Apartment | Private Sale | |
| 2/45 Kensington Rd | 2 | 28/11/2025 | Apartment | Private Sale | |
| 709/35 Malcolm St | 2 | 18/01/2026 | Apartment | Private Sale | |
| 1.3/85 Alexandra Av | 3 | 17/01/2026 | Apartment | Private Sale | |
| 804/33 Claremont St | 2 | 12/01/2026 | Unit | Private Sale | |
| 18/19-27 Argo St | 2 | 25/12/2025 | Townhouse | Private Sale | |
| 4/48 Cromwell Rd | 1 | 23/12/2025 | Apartment | Private Sale | |
| 33/11-21 Marne St | 2 | 23/12/2025 | Apartment | Private Sale | |
| 919/35 Malcolm St | 2 | 22/12/2025 | Apartment | Private Sale | |
| 4/26W Toorak Rd | 1 | 20/12/2025 | Apartment | Private Sale | |
| 39T/15 Copelen St | 2 | 18/12/2025 | Apartment | Auction Sale | |
| 220/2 Hobson St | 2 | 17/12/2025 | Apartment | Private Sale | |
| 7/39 Rockley Rd | 2 | 17/12/2025 | Apartment | Auction Sale | |
| 11/3 Davidson St | 1 | 16/12/2025 | Apartment | Private Sale | |
| 10D Stables La | 1 | 16/12/2025 | House | Private Sale | |
| 7/7 Argo St | 2 | 15/12/2025 | Apartment | Private Sale | |
| 11/42 Powell St | 1 | 12/12/2025 | Apartment | Private Sale | |
| 2/227 Toorak Rd | 1 | 12/12/2025 | Apartment | Private Sale | |
| 5/13 Motherwell St | 1 | 8/12/2025 | Apartment | Private Sale | |
| 11/7 Davidson St | 1 | 6/12/2025 | Apartment | Private Sale | |
| 806/32 Bray St | 1 | 5/12/2025 | Apartment | Private Sale | |
| 42 Arthur St | 4 | 4/12/2025 | House | Private Sale | |
| 105/22-24 Wilson St | 1 | 2/12/2025 | Apartment | Private Sale | |
| 203/35 Simmons St | 2 | 29/11/2025 | Apartment | Private Sale | |
| 1/87 Caroline St | 1 | 28/11/2025 | Apartment | Private Sale | |
| 1008/7 Claremont St | 1 | 18/11/2025 | Apartment | Private Sale | |
| 17/9-11 Barnsbury Rd | 1 | 5/11/2025 | Apartment | Private Sale | |
| 11/21 Wilson St | 1 | 22/10/2025 | Apartment | Private Sale |
RECENT SALES IN TOORAK VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 1/76 Mathoura Rd | 1 | 31/01/2026 | Apartment | Auction Sale | |
| 14/530 Toorak Rd | 2 | 15/01/2026 | Apartment | Private Sale | |
| Penthouse/621 Malvern Rd | 4 | 13/01/2026 | Apartment | Expression of Interest | |
| 44/145 Canterbury Rd | 27/12/2025 | Studio Apartment | Private Sale | ||
| 12/628-630 Toorak Rd | 1 | 24/12/2025 | Apartment | Private Sale | |
| 240 Kooyong Rd | 4 | 22/12/2025 | House | Private Sale | |
| 20 Ross St | 2 | 20/12/2025 | House | Auction Sale | |
| 4/10 Hopetoun Rd | 2 | 18/12/2025 | Unit | Private Sale | |
| 101/763 Malvern Rd | 3 | 12/12/2025 | Apartment | Private Sale | |
| 201/763 Malvern Rd | 3 | 8/12/2025 | Apartment | Private Sale |
RECENT SALES IN WINDSOR VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 1/8 Henry St | 2 | 13/01/2026 | Apartment | Private Sale | |
| 24 Atkinson Cl | 3 | 16/12/2025 | Townhouse | Private Sale | |
| G05/120 High St | 2 | 26/11/2025 | Apartment | Private Sale | |
| 110/2A Henry St | 1 | 6/03/2025 | Apartment | Private Sale | |
| 17/58 The Avenue | 1 | 5/01/2026 | Apartment | Private Sale | |
| 105/72-76 High St | 31/12/2025 | Studio Apartment | Private Sale | ||
| 209/246 High St | 1 | 30/12/2025 | Apartment | Private Sale | |
| 5 Frederick St | 1 | 20/12/2025 | House | Private Sale | |
| 208/242-246 High St | 2 | 5/12/2025 | Apartment | Private Sale |
Source: REIV. Note: Not all sold results are Jellis Craig listings.