Sold Results
- Banyule
- Bayside
- Boroondara
- City Of Ballarat
- City Of Melbourne
- Darebin
- Glen Eira
- Hepburn Shire
- Hobsons Bay
- Macedon Ranges
- Manningham
- Maribyrnong
- Maroondah
- Monash
- Moonee Valley
- Merri-Bek
- Mornington Peninsula
- Mount Alexander Shire
- Nillumbik
- Stonnington
- Whitehorse
- Yarra
- Greater Geelong
- Port Phillip
- Knox
- Kingston
- Yarra Ranges
RECENT SALES IN BAYSWATER VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD | 
|---|---|---|---|---|---|
| 27 John St | 3 | 26/10/2025 | House | Auction Sale | |
| 12 Comrie Ct | 4 | 25/10/2025 | House | Auction Sale | |
| 5 Rowan Pl | 4 | 25/10/2025 | House | Auction Sale | 
RECENT SALES IN BORONIA VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD | 
|---|---|---|---|---|---|
| 5/189 Dorset Rd | 2 | 25/10/2025 | Unit | Auction Sale | |
| 14 Helene Ct | 3 | 25/10/2025 | House | Auction Sale | |
| 39 Kleinert Rd | 5 | 25/10/2025 | House | Auction Sale | |
| 12 Timewell Cr | 3 | 23/10/2025 | House | Sold Before Auction | |
| 33 Tolhurst Av | 3 | 16/10/2025 | House | Private Sale | 
RECENT SALES IN FERNTREE GULLY VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD | 
|---|---|---|---|---|---|
| 57 Bursaria Av | 4 | 25/10/2025 | House | Auction Sale | |
| 46 Gaydon St | 3 | 25/10/2025 | House | Auction Sale | |
| 22 Lynn Dr | 3 | 25/10/2025 | House | Auction Sale | |
| 5 Lubbrook Cl | 5 | 23/10/2025 | House | Sold Before Auction | |
| 48A The Avenue | 4 | 23/10/2025 | House | Auction Sale | |
| 24B Cornhill St | 3 | 9/10/2025 | House | Private Sale | |
| 3 Beccie Ct | 4 | 25/10/2025 | House | Auction Sale | |
| 43 Cheryl Cr | 3 | 25/10/2025 | House | Auction Sale | |
| 4/111 Blackwood Park Rd | 3 | 13/10/2025 | Unit | Sold Before Auction | 
RECENT SALES IN UPPER FERNTREE GULLY VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD | 
|---|---|---|---|---|---|
| 30 Edward St | 5 | 25/10/2025 | House | Auction Sale | |
| 7 Salisbury St | 5 | 14/10/2025 | House | Private Sale | 
RECENT SALES IN KNOXFIELD VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD | 
|---|---|---|---|---|---|
| 4 Hugh St | 3 | 25/10/2025 | House | Auction Sale | |
| 85 Oconnor Rd | 4 | 25/10/2025 | House | Auction Sale | |
| 2/95 Rickards Av | 4 | 22/10/2025 | Townhouse | Sold Before Auction | 
RECENT SALES IN WANTIRNA VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD | 
|---|---|---|---|---|---|
| 1/11 Attenborough Sq | 4 | 26/10/2025 | Townhouse | Passed in at Auction | |
| 3 Kellaway Ct | 5 | 26/10/2025 | House | Auction Sale | |
| 45 Crestdale Rd | 3 | 25/10/2025 | House | Auction Sale | |
| 5 Ormiston Cl | 4 | 25/10/2025 | House | Auction Sale | |
| 48 Kidderminster Dr | 4 | 24/10/2025 | House | Auction Sale | |
| 43 Bellbird Dr | 3 | 14/10/2025 | House | Sold Before Auction | 
RECENT SALES IN WANTIRNA SOUTH VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD | 
|---|---|---|---|---|---|
| 7 Monaro Cl | 4 | 26/10/2025 | House | Auction Sale | |
| 122 Fraser Cr | 4 | 25/10/2025 | House | Auction Sale | |
| 19 Jeanbart Ct | 4 | 25/10/2025 | House | Auction Sale | |
| 17 Jeanbart Ct | 5 | 25/10/2025 | House | Auction Sale | |
| 4 Lainie Ct | 3 | 25/10/2025 | House | Auction Sale | |
| 22 Reita Av | 4 | 25/10/2025 | House | Auction Sale | |
| 23 Somerset St | 5 | 25/10/2025 | House | Auction Sale | |
| 32 Lewis Rd | 3 | 25/10/2025 | House | Passed in Vendor Bid | |
| 604A/400 Burwood Hwy | 1 | 16/09/2025 | Apartment | Private Sale | 
RECENT SALES IN ROWVILLE VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD | 
|---|---|---|---|---|---|
| 14 Yellowstone Cl | 4 | 25/10/2025 | House | Auction Sale | |
| 24 Suzana Pl | 4 | 13/10/2025 | House | Sold Before Auction | |
| 102 Pia Dr | 5 | 1/10/2025 | House | Sold Before Auction | 
RECENT SALES IN SCORESBY VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD | 
|---|---|---|---|---|---|
| 17 Arnold Dr | 3 | 25/10/2025 | House | Passed in at Auction | 
RECENT SALES IN THE BASIN VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD | 
|---|---|---|---|---|---|
| 26 Goodwin St | 3 | 25/10/2025 | House | Auction Sale | 
Source: REIV. Note: Not all sold results are Jellis Craig listings.