Sold Results
- Banyule
- Bayside
- Boroondara
- City Of Ballarat
- City Of Melbourne
- Darebin
- Glen Eira
- Hepburn Shire
- Hobsons Bay
- Macedon Ranges
- Manningham
- Maribyrnong
- Maroondah
- Monash
- Moonee Valley
- Merri-Bek
- Mornington Peninsula
- Mount Alexander Shire
- Nillumbik
- Stonnington
- Whitehorse
- Yarra
- Greater Geelong
- Port Phillip
- Knox
- Kingston
- Yarra Ranges
RECENT SALES IN BUNDOORA VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 17 Winterhill Lnk | 4 | 22/11/2025 | House | Auction Sale | |
| 1/10 Zenith Rise | 2 | 7/11/2025 | Unit | Private Sale | |
| G02/21 Plenty Rd | 1 | 28/10/2025 | Unit | Private Sale |
RECENT SALES IN EAGLEMONT VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 28-30 Maltravers Rd | 4 | 22/11/2025 | Townhouse | Passed in Vendor Bid | |
| 24 Glen Dr | 3 | 7/11/2025 | House | Sold Before Auction | |
| 24 Glen Dr | 3 | 5/11/2025 | House | Sold Before Auction | |
| 58 Alandale Rd | 3 | 17/11/2025 | House | Sold Before Auction | |
| 123 The Righi | 4 | 1/11/2025 | House | Private Sale |
RECENT SALES IN ELTHAM NORTH VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 4 Darwinia Rise | 4 | 18/11/2025 | House | Private Sale | |
| 3 Lenkunya Ct | 4 | 11/11/2025 | House | Private Sale | |
| 6/1 Parry Rd | 3 | 22/11/2025 | House | Passed in Vendor Bid |
RECENT SALES IN GREENSBOROUGH VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 1/15 Alexandra St | 4 | 22/11/2025 | Townhouse | Auction Sale | |
| 15 Yando St | 4 | 22/11/2025 | House | Auction Sale | |
| 36 Sainsbury Av | 3 | 14/11/2025 | House | Private Sale | |
| 37 Fricker Av | 4 | 13/11/2025 | House | Private Sale | |
| 194 Nepean St | 3 | 12/11/2025 | House | Private Sale | |
| 93 Plenty La | 4 | 5/11/2025 | House | Private Sale | |
| 61 Avandina Cr | 3 | 29/10/2025 | House | Private Sale | |
| 4/150 Nell St | 3 | 22/11/2025 | Unit | Passed in at Auction | |
| 174 Nell St | 2 | 22/11/2025 | House | Auction Sale |
RECENT SALES IN HEIDELBERG VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 14/106 Brown St | 2 | 17/11/2025 | Unit | Private Sale | |
| 5 Bolden St | 3 | 12/11/2025 | House | Private Sale | |
| 101/40 Burgundy St | 6/11/2025 | Unit | Private Sale | ||
| 301/8 Martin St | 2 | 15/10/2025 | Apartment | Private Sale |
RECENT SALES IN HEIDELBERG HEIGHTS VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 1/40 Bonar St | 3 | 22/11/2025 | Townhouse | Auction Sale | |
| 13/5 Mcewen Rd | 2 | 17/11/2025 | Apartment | Private Sale | |
| 49 Swanston St | 3 | 15/11/2025 | House | Private Sale | |
| 58 St Hellier St | 2 | 13/11/2025 | House | Sold Before Auction | |
| 24 Gotha St | 3 | 7/11/2025 | House | Private Sale | |
| 3/3 Milton Ct | 2 | 27/10/2025 | Townhouse | Private Sale |
RECENT SALES IN HEIDELBERG WEST VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 43 Alamein Rd | 3 | 18/11/2025 | House | Private Sale | |
| 231 Liberty Pde | 5/11/2025 | Land | Private Sale |
RECENT SALES IN IVANHOE VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 1 Ford St | 4 | 20/11/2025 | House | Auction Sale | |
| 86A Green St | 3 | 19/11/2025 | House | Auction Sale | |
| G04/56-58 Myrtle St | 2 | 31/10/2025 | Apartment | Private Sale | |
| 1108/443 Upper Heidelberg Rd | 2 | 14/11/2025 | Apartment | Private Sale | |
| 1/30 Oriel Rd | 4 | 28/10/2025 | House | Private Sale |
RECENT SALES IN IVANHOE EAST VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| G01/173 The Boulevard | 2 | 11/11/2025 | Apartment | Private Sale | |
| 20 Withers St | 4 | 15/11/2025 | House | Private Sale | |
| 105 Maltravers Rd | 3 | 11/11/2025 | House | Sold Before Auction |
RECENT SALES IN MACLEOD VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 12 Broadford Cr | 22/11/2025 | Land | Auction Sale | ||
| 69 Ferguson St | 3 | 22/11/2025 | House | Auction Sale |
RECENT SALES IN MONTMORENCY VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 1/38 Mountain View Rd | 3 | 22/11/2025 | Unit | Auction Sale | |
| 4/28 Hoban Av | 2 | 20/11/2025 | Unit | Auction Sale | |
| 10 Kylie Pl | 3 | 18/11/2025 | House | Private Sale | |
| 3/192-196 Sherbourne Rd | 2 | 3/11/2025 | Unit | Private Sale | |
| 1/64 Para Rd | 2 | 11/11/2025 | Unit | Private Sale |
RECENT SALES IN ROSANNA VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 2/27 Pyalong Av | 2 | 11/11/2025 | Townhouse | Private Sale | |
| 9 Kathleen St | 5 | 14/11/2025 | House | Private Sale | |
| 46 Victoria Av | 3 | 28/10/2025 | House | Private Sale |
RECENT SALES IN VIEWBANK VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 16 Old Lower Plenty Rd | 4 | 8/11/2025 | House | Private Sale | |
| 8 Sugar Gum Ct | 29/10/2025 | Land | Private Sale |
RECENT SALES IN WATSONIA VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 4/63 Devonshire Rd | 2 | 7/11/2025 | Unit | Private Sale |
RECENT SALES IN WATSONIA NORTH VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 48 Edmund Rice Pde | 4 | 22/11/2025 | House | Auction Sale | |
| 59 Macorna St | 4 | 22/11/2025 | House | Auction Sale |
Source: REIV. Note: Not all sold results are Jellis Craig listings.