Sold Results
- Banyule
- Bayside
- Boroondara
- City Of Ballarat
- City Of Melbourne
- Darebin
- Glen Eira
- Greater Geelong
- Hepburn Shire
- Hobsons Bay
- Kingston
- Knox
- Macedon Ranges
- Manningham
- Maribyrnong
- Maroondah
- Monash
- Moonee Valley
- Merri-Bek
- Mornington Peninsula
- Mount Alexander Shire
- Nillumbik
- Port Phillip
- Stonnington
- Whitehorse
- Yarra
- Yarra Ranges
RECENT SALES IN ALBERT PARK VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 1/36 Philipson St | 2 | 13/12/2025 | Apartment | Auction Sale | |
| 19 Barrett St | 3 | 10/12/2025 | House | Sold Before Auction | |
| 11/156 Beaconsfield Pde | 2 | 3/11/2025 | Unit | Sold Before Auction | |
| 19 Reed St | 2 | 13/12/2025 | House | Auction Sale | |
| 21 Reed St | 2 | 13/12/2025 | House | Auction Sale | |
| 6 Dinsdale St | 2 | 12/12/2025 | House | Sold After Auction | |
| 33 St Vincent St | 2 | 29/11/2025 | House | Sold Before Auction |
RECENT SALES IN BALACLAVA VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 2/105 Grosvenor St | 2 | 3/12/2025 | Unit | Sold Before Auction | |
| 4/93 Grosvenor St | 1 | 16/11/2025 | Unit | Private Sale | |
| 33 William St | 5 | 10/12/2025 | House | Passed in Vendor Bid | |
| 8/109 Hotham St | 1 | 8/12/2025 | Apartment | Private Sale |
RECENT SALES IN ELWOOD VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 3/45 Foam St | 1 | 13/12/2025 | Apartment | Auction Sale | |
| 3/129 Glen Huntly Rd | 2 | 13/12/2025 | Townhouse | Auction Sale | |
| 1/40 Scott St | 2 | 13/12/2025 | Apartment | Auction Sale | |
| 1/133 Brighton Rd | 2 | 28/11/2025 | Apartment | Private Sale | |
| 10/30 Shelley St | 1 | 12/12/2025 | Apartment | Private Sale | |
| 103/51 Ormond Esp | 1 | 25/11/2025 | Unit | Private Sale |
RECENT SALES IN MIDDLE PARK VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 75 Carter St | 2 | 13/12/2025 | House | Passed in at Auction | |
| 376 Danks St | 3 | 13/12/2025 | House | Auction Sale | |
| 1/49 Patterson St | 2 | 13/12/2025 | Apartment | Auction Sale |
RECENT SALES IN PORT MELBOURNE VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 374 Graham St | 3 | 13/12/2025 | House | Auction Sale | |
| 1 Park Sq | 4 | 13/12/2025 | House | Auction Sale | |
| 78 Princes St | 4 | 13/12/2025 | House | Auction Sale | |
| 3/181 Bay St | 1 | 27/11/2025 | Apartment | Sold Before Auction | |
| 4 Gellibrand Rd | 4 | 13/12/2025 | House | Passed in Vendor Bid | |
| 502/187-195 Graham St | 3 | 13/12/2025 | Apartment | Passed in Vendor Bid | |
| 265 Graham St | 4 | 13/12/2025 | House | Passed in at Auction | |
| 102/155 Beach St | 2 | 10/12/2025 | Apartment | Auction Sale | |
| 48/2 Esplanade West | 2 | 28/11/2025 | Unit | Private Sale | |
| 504/77 Nott St | 2 | 26/11/2025 | Apartment | Private Sale |
RECENT SALES IN SOUTH MELBOURNE VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 1207/39 Park St | 2 | 26/11/2025 | Apartment | Private Sale | |
| 383-385 Park St | 3 | 13/12/2025 | House | Auction Sale | |
| 31 Glover St | 3 | 3/12/2025 | House | Sold Before Auction |
RECENT SALES IN ST KILDA VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 10/41-43 Alma Rd | 2 | 13/12/2025 | Apartment | Auction Sale | |
| 75 Barkly St | 3 | 13/12/2025 | House | Passed in Vendor Bid | |
| 15/19 Redan St | 2 | 13/12/2025 | Apartment | Auction Sale | |
| 16/1A St Kilda Rd | 2 | 13/12/2025 | Apartment | Auction Sale | |
| 6/60 Blessington St | 2 | 12/12/2025 | Apartment | Private Sale | |
| 8/86 Blessington St | 2 | 12/12/2025 | Apartment | Private Sale | |
| 504/163 Fitzroy St | 2 | 10/12/2025 | Apartment | Sold Before Auction | |
| 24/185 Barkly St | 3 | 3/12/2025 | Apartment | Sold Before Auction | |
| 208/181-185 St Kilda Rd | 1 | 3/12/2025 | Apartment | Private Sale | |
| 6/39 Wellington St | 2 | 3/12/2025 | Apartment | Sold Before Auction | |
| 4/32 Crimea St | 1 | 30/11/2025 | Apartment | Private Sale | |
| 1/158 Chapel St | 2 | 13/12/2025 | Apartment | Passed in at Auction | |
| 9/18 The Esplanade | 2 | 13/12/2025 | Apartment | Passed in at Auction | |
| 3/119-125 Wellington St | 2 | 13/12/2025 | Townhouse | Auction Sale | |
| 3/9 Marlton Cr | 3 | 3/12/2025 | Apartment | Private Sale | |
| 14/27-31 Herbert St | 2 | 1/12/2025 | Apartment | Private Sale | |
| 6/50 Dalgety St | 1 | 24/11/2025 | Apartment | Private Sale | |
| 414/163-169 Inkerman St | 2 | 14/11/2025 | Apartment | Private Sale |
RECENT SALES IN ST KILDA EAST VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 8/52 Hotham St | 2 | 13/12/2025 | Apartment | Auction Sale | |
| 8/300-302 Inkerman St | 3 | 8/12/2025 | Townhouse | Private Sale | |
| 16/4A Lansdowne Rd | 2 | 12/12/2025 | Apartment | Private Sale | |
| 5 Malakoff St | 3 | 28/11/2025 | House | Private Sale | |
| 9/6 Cardigan St | 1 | 13/11/2025 | Apartment | Sold Before Auction |
RECENT SALES IN ST KILDA WEST VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 39 York St | 4 | 29/11/2025 | House | Sold Before Auction |
RECENT SALES IN SOUTHBANK VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 1709/151 City Rd | 2 | 12/12/2025 | Apartment | Sold Before Auction | |
| 1205/105 Clarendon St | 2 | 12/11/2025 | Apartment | Private Sale |
RECENT SALES IN WINDSOR VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 23 Mcilwrick St | 3 | 26/11/2025 | House | Private Sale |
Source: REIV. Note: Not all sold results are Jellis Craig listings.