Sold Results
- Banyule
- Bayside
- Boroondara
- City Of Ballarat
- City Of Melbourne
- Darebin
- Glen Eira
- Hepburn Shire
- Hobsons Bay
- Macedon Ranges
- Manningham
- Maribyrnong
- Maroondah
- Monash
- Moonee Valley
- Merri-Bek
- Mornington Peninsula
- Mount Alexander Shire
- Nillumbik
- Stonnington
- Whitehorse
- Yarra
- Greater Geelong
- Port Phillip
- Knox
- Kingston
- Yarra Ranges
RECENT SALES IN ALBERT PARK VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD | 
|---|---|---|---|---|---|
| 186 Danks St | 3 | 25/10/2025 | House | Passed in Vendor Bid | |
| 16 Draper St | 3 | 25/10/2025 | House | Auction Sale | |
| 102/87-89 Dundas Pl | 2 | 25/10/2025 | Apartment | Auction Sale | |
| 40 Hambleton St | 2 | 25/10/2025 | House | Auction Sale | |
| 38 Hambleton St | 4 | 25/10/2025 | House | Passed in at Auction | |
| 45 Richardson St | 3 | 25/10/2025 | House | Passed in Vendor Bid | |
| 52 Victoria Av | 2 | 25/10/2025 | House | Auction Sale | |
| 98 Victoria Av | 5 | 25/10/2025 | House | Auction Sale | 
RECENT SALES IN BALACLAVA VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD | 
|---|---|---|---|---|---|
| 7/13-15 Gourlay St | 1 | 30/09/2025 | Unit | Private Sale | |
| G02/129 Hotham St | 2 | 19/10/2025 | Townhouse | Sold Before Auction | 
RECENT SALES IN ELWOOD VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD | 
|---|---|---|---|---|---|
| 2/179-183 Brighton Rd | 2 | 25/10/2025 | Apartment | Auction Sale | |
| 1/18 Shelley St | 2 | 25/10/2025 | Apartment | Auction Sale | |
| 76A Spray St | 3 | 25/10/2025 | Townhouse | Auction Sale | |
| 5/1 Avoca Ct | 1 | 20/10/2025 | Apartment | Private Sale | |
| 4/7 Bluff Av | 2 | 15/10/2025 | Apartment | Expression of Interest | |
| 107/122 Ormond Rd | 1 | 10/10/2025 | Apartment | Private Sale | |
| 1/5 Knight St | 2 | 25/10/2025 | Apartment | Passed in at Auction | |
| 1/37 Ruskin St | 1 | 25/10/2025 | Apartment | Auction Sale | |
| 91 Spray St | 3 | 25/10/2025 | House | Auction Sale | |
| 433 St Kilda St | 4 | 25/10/2025 | House | Auction Sale | |
| 12/15 Pine Av | 1 | 24/10/2025 | Apartment | Private Sale | |
| 4/115 Addison St | 3 | 20/10/2025 | Townhouse | Sold Before Auction | |
| 90 Addison St | 4 | 17/10/2025 | House | Expression of Interest | |
| 59 Broadway | 3 | 17/10/2025 | Townhouse | Private Sale | |
| 11/11 Milton St | 2 | 14/10/2025 | Apartment | Sold Before Auction | |
| 10 Lytton St | 2 | 30/09/2025 | House | Sold Before Auction | |
| 6/11 Hartpury Av | 2 | 12/09/2025 | Apartment | Private Sale | 
RECENT SALES IN MIDDLE PARK VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD | 
|---|---|---|---|---|---|
| 92/195 Beaconsfield Pde | 2 | 25/10/2025 | Apartment | Auction Sale | |
| 126 Hambleton St | 4 | 25/10/2025 | House | Auction Sale | |
| 164 Page St | 5 | 21/10/2025 | House | Sold Before Auction | 
RECENT SALES IN PORT MELBOURNE VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD | 
|---|---|---|---|---|---|
| 130 Bridge St | 2 | 25/10/2025 | House | Auction Sale | |
| 43/174 Esplanade East | 1 | 25/10/2025 | Apartment | Auction Sale | |
| 138 Heath St | 3 | 25/10/2025 | House | Auction Sale | |
| 1/272 Nott St | 3 | 25/10/2025 | House | Auction Sale | |
| 326 Esplanade East | 2 | 24/10/2025 | House | Sold Before Auction | |
| 45 Albert St | 2 | 25/10/2025 | House | Passed in Vendor Bid | |
| 5T/115 Beach St | 3 | 25/10/2025 | Apartment | Auction Sale | |
| 24/15 Beach St | 4 | 25/10/2025 | Townhouse | Auction Sale | |
| 23 Crichton Av | 6 | 25/10/2025 | House | Auction Sale | |
| 154 Nott St | 4 | 25/10/2025 | House | Passed in Vendor Bid | |
| 325 Princes St | 2 | 25/10/2025 | House | Passed in at Auction | |
| 4 Thomas St | 2 | 25/10/2025 | House | Passed in at Auction | 
RECENT SALES IN RIPPONLEA VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD | 
|---|---|---|---|---|---|
| 7/3 Glen Eira Rd | 2 | 26/10/2025 | Apartment | Auction Sale | |
| 35/6-8 Glen Eira Rd | 2 | 18/10/2025 | Apartment | Private Sale | |
| 4/8 Maryville St | 1 | 4/10/2025 | Apartment | Private Sale | 
RECENT SALES IN SOUTH MELBOURNE VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD | 
|---|---|---|---|---|---|
| 7 Wilson St | 3 | 25/10/2025 | House | Auction Sale | |
| 401 Dorcas St | 3 | 25/10/2025 | House | Auction Sale | |
| 76 Nelson Rd | 4 | 25/10/2025 | House | Auction Sale | |
| 258 Montague St | 4 | 24/10/2025 | House | Sold Before Auction | |
| 23 Cobden St | 3 | 23/10/2025 | House | Sold Before Auction | |
| 8 James Service Pl | 3 | 20/10/2025 | House | Sold Before Auction | |
| 253 Montague St | 2 | 18/10/2025 | House | Sold Before Auction | 
RECENT SALES IN ST KILDA VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD | 
|---|---|---|---|---|---|
| 1/2A Foster St | 2 | 25/10/2025 | Apartment | Passed in at Auction | |
| 1A/12 Marine Pde | 2 | 25/10/2025 | Apartment | Passed in at Auction | |
| 7/12 Acland St | 1 | 23/10/2025 | Apartment | Private Sale | |
| 14/66 Alma Rd | 2 | 22/10/2025 | Apartment | Sold Before Auction | |
| 11/17 Robe St | 1 | 13/10/2025 | Apartment | Private Sale | |
| 7/10 Carlisle St | 2 | 25/10/2025 | Apartment | Passed in at Auction | |
| 62 Chaucer St | 4 | 25/10/2025 | House | Auction Sale | |
| 37 Marriott St | 3 | 25/10/2025 | House | Passed in at Auction | |
| 3 Mirka La | 2 | 25/10/2025 | Apartment | Auction Sale | |
| 16 Mozart St | 3 | 25/10/2025 | House | Auction Sale | |
| 55 Robe St | 4 | 25/10/2025 | House | Auction Sale | |
| 1/43 Dalgety St | 1 | 24/10/2025 | Apartment | Sold Before Auction | |
| 65 Blessington St | 5 | 18/10/2025 | House | Sold Before Auction | |
| 23 Mitchell St | 3 | 8/10/2025 | House | Sold Before Auction | |
| 18/14 Crimea St | 1 | 6/10/2025 | Apartment | Private Sale | |
| 3/16 Chapel St | 2 | 20/09/2025 | Apartment | Private Sale | 
RECENT SALES IN ST KILDA EAST VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD | 
|---|---|---|---|---|---|
| 15/5 Lansdowne Rd | 2 | 24/10/2025 | Unit | Sold Before Auction | |
| 11/57 Lansdowne Rd | 2 | 24/10/2025 | Apartment | Sold Before Auction | |
| 24/4A Lansdowne Rd | 2 | 24/10/2025 | Apartment | Sold Before Auction | |
| 206/160 Hotham St | 2 | 16/10/2025 | Apartment | Sold Before Auction | |
| 23B Alexandra St | 4 | 26/10/2025 | Townhouse | Auction Sale | |
| 4/15 Alexandra St | 2 | 26/10/2025 | Unit | Auction Sale | |
| 6 King St | 3 | 26/10/2025 | House | Sold After Auction | |
| 1/141 Alma Rd | 2 | 25/10/2025 | Apartment | Passed in at Auction | |
| 3/312 Dandenong Rd | 2 | 25/10/2025 | Apartment | Passed in Vendor Bid | |
| 76 Alexandra St | 3 | 23/10/2025 | House | Sold Before Auction | |
| 11/1 Marne St | 2 | 21/10/2025 | Unit | Sold Before Auction | |
| 2/4 Carrington Gr | 3 | 14/10/2025 | House | Private Sale | |
| 5/1 Celeste Ct | 1 | 27/09/2025 | Apartment | Private Sale | 
RECENT SALES IN SOUTHBANK VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD | 
|---|---|---|---|---|---|
| 2306/50 Haig St | 2 | 25/10/2025 | Apartment | Auction Sale | |
| 502/63 Haig St | 1 | 25/10/2025 | Apartment | Auction Sale | |
| 3910/81 City Rd | 3 | 17/10/2025 | Apartment | Private Sale | |
| 3207/241 City Rd | 2 | 17/10/2025 | Apartment | Private Sale | |
| 1002/60 Dorcas St | 2 | 17/10/2025 | Apartment | Private Sale | |
| 6318/70 Southbank Blvd | 2 | 17/10/2025 | Apartment | Private Sale | |
| 137/100 Kavanagh St | 2 | 15/10/2025 | Apartment | Private Sale | |
| 3212/151 City Rd | 2 | 13/10/2025 | Apartment | Private Sale | |
| 3105/118 Kavanagh St | 2 | 13/10/2025 | Apartment | Private Sale | |
| 1810/8 Dorcas St | 2 | 29/09/2025 | Apartment | Private Sale | 
RECENT SALES IN WINDSOR VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD | 
|---|---|---|---|---|---|
| 1/13 Peel St | 2 | 25/10/2025 | Apartment | Auction Sale | |
| 5/18 Ellesmere Rd | 2 | 25/10/2025 | Apartment | Auction Sale | |
| 1/24 Green St | 3 | 25/10/2025 | Townhouse | Passed in at Auction | |
| 17 Mcilwrick St | 3 | 25/10/2025 | House | Passed in Vendor Bid | |
| 66 Andrew St | 3 | 21/10/2025 | House | Sold Before Auction | |
| 15 Fern Av | 3 | 20/10/2025 | House | Private Sale | |
| 21 Albert St | 1 | 13/10/2025 | House | Private Sale | 
Source: REIV. Note: Not all sold results are Jellis Craig listings.