RECENT SALES IN BRUNSWICK EAST VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
245 Blyth St | 3 | 27/02/2021 | House (Res) | Auction Sale | |
113/59 John St | 2 | 24/02/2021 | Apartment | Auction Sale | |
19 Clarence St | 4 | 23/02/2021 | House (Res) | Sold Before Auction | |
3/20 Albert St | 3 | 20/02/2021 | Townhouse (Res) | Sold Before Auction | |
6/11 John St | 2 | 19/02/2021 | Apartment | Sold Before Auction | |
20/29 Nunan St | 3 | 19/02/2021 | Apartment | Sold Before Auction | |
10 John St | 2 | 24/02/2021 | House (Res) | Sold Before Auction |
RECENT SALES IN BRUNSWICK VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
3/199 Barkly St | 2 | 27/02/2021 | Apartment | Auction Sale | |
18 Barry St | 2 | 27/02/2021 | House (Res) | Auction Sale | |
17 Barry St | 27/02/2021 | Townhouse (Res) | Auction Sale | ||
22 David St | 3 | 27/02/2021 | House (Res) | Auction Sale | |
45 Ewing St | 3 | 27/02/2021 | House (Res) | Auction Sale | |
49 Lyle St | 2 | 27/02/2021 | House (Res) | Auction Sale | |
202/37-43 Breese St | 2 | 26/02/2021 | Apartment | Sold Before Auction | |
2A Manallack St | 2 | 25/02/2021 | Townhouse (Res) | Auction Sale | |
11/31 Staley St | 1 | 18/02/2021 | Apartment | Sold Before Auction | |
56 Davies St | 2 | 13/02/2021 | House (Res) | Sold Before Auction | |
64 Evans St | 3 | 10/02/2021 | House (Res) | Sold Before Auction | |
79 Donald St | 3 | 27/02/2021 | House (Res) | Auction Sale | |
52 Evans St | 3 | 27/02/2021 | House (Res) | Auction Sale | |
9 Ford St | 3 | 27/02/2021 | House (Res) | Auction Sale | |
116 Mitchell St | 3 | 27/02/2021 | House (Res) | Auction Sale | |
6/178-180 Victoria St | 1 | 27/02/2021 | Apartment | Passed in Vendor Bid | |
12/6 Pottery Ct | 3 | 26/02/2021 | Apartment | Sold Before Auction | |
15 Davison St | 3 | 12/02/2021 | House (Res) | Sold Before Auction |
RECENT SALES IN BRUNSWICK WEST VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
6/423 Brunswick Rd | 1 | 27/02/2021 | Apartment | Auction Sale | |
2 Burnell St | 4 | 27/02/2021 | House (Res) | Auction Sale | |
87B Melville Rd | 2 | 25/02/2021 | House (Res) | Sold Before Auction | |
502 Moreland Rd | 2 | 22/02/2021 | Townhouse (Res) | Sold Before Auction | |
5/388 Moreland Rd | 3 | 13/02/2021 | Townhouse (Res) | Sold Before Auction | |
216/3 Duggan St | 1 | 29/01/2021 | Apartment | Private Sale |
Source: REIV. Note: Not all sold results are Jellis Craig listings.