RECENT SALES IN BRUNSWICK EAST VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
2213/178 Edward St | 2 | 25/10/2024 | Apartment | Private Sale | |
5001/185 Weston St | 1 | 13/10/2024 | Apartment | Private Sale | |
20/195-197 Lygon St | 1 | 4/10/2024 | Unit | Private Sale | |
304/122 Nicholson St | 2 | 3/10/2024 | Unit | Private Sale | |
303/124 Nicholson St | 2 | 24/02/2020 | Unit | Private Sale | |
50 Hickford St | 3 | 2/11/2024 | House (Res) | Auction Sale | |
310/1 Lygon St | 1 | 31/10/2024 | Apartment | Sold After Auction | |
9D Clarke St | 4 | 14/10/2024 | House (Res) | Private Sale | |
5005/185 Weston St | 1 | 30/09/2024 | Unit | Private Sale |
RECENT SALES IN BRUNSWICK VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
32/97 Brickworks Dr | 3 | 14/10/2024 | Unit | Private Sale | |
2/135 Brunswick Rd | 2 | 9/10/2024 | Townhouse (Res) | Private Sale | |
7 Sutherland St | 3 | 9/10/2024 | House (Res) | Private Sale | |
13/2 Pottery Ct | 2 | 24/09/2024 | Unit | Private Sale | |
217/360 Lygon St | 1 | 30/10/2024 | Apartment | Passed in Vendor Bid | |
21 Grant St | 2 | 15/10/2024 | House (Res) | Private Sale | |
212 Albert St | 2 | 12/10/2024 | House (Res) | Private Sale | |
213/12-32 Lux Way | 1 | 28/09/2024 | Unit | Private Sale | |
612/11 Ilhan La | 2 | 27/09/2024 | Unit | Private Sale | |
4/35 Hope St | 9/09/2024 | Unit | Private Sale | ||
501/19 Wilkinson St | 2 | 14/08/2024 | Unit | Private Sale |
RECENT SALES IN BRUNSWICK WEST VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
505 Albert St | 4 | 31/10/2024 | House (Res) | Passed in Vendor Bid | |
11/115 Dawson St | 2 | 16/10/2024 | Unit | Private Sale | |
15 Fleming St | 4 | 15/10/2024 | House (Res) | Private Sale | |
14/499-503 Albion St | 2 | 28/09/2024 | Townhouse (Res) | Private Sale |
Source: REIV. Note: Not all sold results are Jellis Craig listings.