Sold Results
- Banyule
- Bayside
- Boroondara
- City Of Ballarat
- City Of Melbourne
- Darebin
- Glen Eira
- Greater Geelong
- Hepburn Shire
- Hobsons Bay
- Kingston
- Knox
- Macedon Ranges
- Manningham
- Maribyrnong
- Maroondah
- Monash
- Moonee Valley
- Merri-Bek
- Mornington Peninsula
- Mount Alexander Shire
- Nillumbik
- Port Phillip
- Stonnington
- Whitehorse
- Yarra
- Yarra Ranges
RECENT SALES IN ABERFELDIE VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 28 Batman St | 5 | 12/09/2026 | House | Auction Sale |
RECENT SALES IN AIRPORT WEST VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 48 Clydesdale Rd | 4 | 3/09/2026 | House | Sold Before Auction |
RECENT SALES IN ASCOT VALE VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 2 Kelvin St | 3 | 12/09/2026 | House | Auction Sale | |
| 72 Kent St | 3 | 10/09/2026 | House | Sold Before Auction | |
| 11A Newsom St | 2 | 24/08/2026 | Townhouse | Private Sale |
RECENT SALES IN AVONDALE HEIGHTS VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 27 Herbert St | 3 | 26/08/2026 | Unit | Private Sale | |
| 7 Arbor Tce | 3 | 26/08/2026 | House | Private Sale | |
| 27 Mckenna St | 3 | 24/08/2026 | Townhouse | Private Sale | |
| 41 North Rd | 3 | 24/08/2026 | House | Private Sale |
RECENT SALES IN ESSENDON VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 38 Brewster St | 5 | 12/09/2026 | House | Auction Sale | |
| 1/5 Cooper St | 2 | 12/09/2026 | Unit | Auction Sale | |
| 5/120 Roberts St | 2 | 12/09/2026 | Townhouse | Auction Sale | |
| 26 Thomson St | 4 | 11/09/2026 | House | Auction Sale | |
| 2/15 Gilbertson St | 3 | 27/08/2026 | Unit | Private Sale | |
| 46 Fitzgerald Rd | 2 | 12/09/2026 | House | Passed in at Auction | |
| 2/60 Mary St | 2 | 12/09/2026 | Townhouse | Passed in Vendor Bid | |
| 32 Hoddle St | 5 | 10/09/2026 | House | Sold Before Auction | |
| 2 Fletcher St | 5 | 21/08/2026 | House | Private Sale | |
| 110/1005 Mt Alexander Rd | 1 | 4/08/2026 | Apartment | Private Sale |
RECENT SALES IN ESSENDON NORTH VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 207/294 Keilor Rd | 1 | 26/08/2026 | Apartment | Private Sale |
RECENT SALES IN FLEMINGTON VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 13 Princes St | 2 | 4/09/2026 | House | Sold Before Auction | |
| 90 Princes St | 3 | 20/08/2026 | House | Private Sale |
RECENT SALES IN KEILOR EAST VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 18 Yallop Ct | 4 | 9/09/2026 | House | Sold Before Auction | |
| 35 Wingara Av | 3 | 4/09/2026 | House | Sold Before Auction | |
| 109 Arcade Way | 3 | 9/09/2026 | House | Passed in at Auction | |
| 41 West Gateway | 4 | 19/08/2026 | House | Private Sale |
RECENT SALES IN KENSINGTON VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 14 Hardiman St | 3 | 12/09/2026 | House | Auction Sale | |
| 5/19 Rankins Rd | 2 | 12/09/2026 | Apartment | Auction Sale | |
| 5/162 Stockmans Way | 3 | 8/09/2026 | Townhouse | Private Sale | |
| 105 Stockmans Way | 2 | 25/08/2026 | Townhouse | Private Sale | |
| 19 The Ridgeway | 3 | 12/09/2026 | House | Passed in Vendor Bid | |
| 16 Lambeth St | 2 | 11/09/2026 | House | Sold Before Auction | |
| 1G/86 Altona St | 2 | 19/08/2026 | Apartment | Private Sale |
RECENT SALES IN MOONEE PONDS VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 150A Maribyrnong Rd | 3 | 12/09/2026 | Townhouse | Passed in at Auction | |
| 40 Grandison St | 2 | 26/08/2026 | House | Sold Before Auction | |
| 15 Ormond Rd | 3 | 26/08/2026 | House | Sold Before Auction | |
| 1A Hudson St | 4 | 12/08/2026 | Townhouse | Private Sale |
RECENT SALES IN NIDDRIE VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 37 Muriel St | 3 | 12/09/2026 | House | Auction Sale | |
| 12/21-25 Goble St | 2 | 20/08/2026 | Unit | Private Sale |
RECENT SALES IN STRATHMORE VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 19 Cranwell Av | 0 | 12/09/2026 | Land | Passed in at Auction | |
| 51 Henshall Rd | 4 | 12/09/2026 | House | Passed in Vendor Bid |
Source: REIV. Note: Not all sold results are Jellis Craig listings.