RECENT SALES IN ASHBURTON VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
69 Munro Av | 4 | 13/09/2025 | House | Passed in at Auction | |
10 Keyes St | 4 | 3/09/2025 | House | Private Sale | |
16 Poulter St | 5 | 13/09/2025 | House | Auction Sale |
RECENT SALES IN BALWYN VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
3/9 Grey St | 2 | 13/09/2025 | Unit | Auction Sale | |
1/11 Iramoo St | 3 | 13/09/2025 | Townhouse | Auction Sale | |
10 Kaleno Vw | 3 | 13/09/2025 | House | Auction Sale | |
32 Nungerner St | 5 | 13/09/2025 | House | Passed in at Auction | |
68 Stroud St | 4 | 12/09/2025 | House | Sold Before Auction | |
39 Yongala St | 5 | 10/09/2025 | House | Sold Before Auction |
RECENT SALES IN BALWYN NORTH VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
6 Abassia St | 5 | 13/09/2025 | House | Passed in at Auction | |
2/5 Ajana St | 4 | 13/09/2025 | House | Auction Sale | |
37 Bolinda Rd | 5 | 13/09/2025 | House | Passed in at Auction | |
22 Cascade St | 5 | 13/09/2025 | House | Auction Sale | |
24 Illawarra Rd | 4 | 13/09/2025 | House | Auction Sale | |
1/3 Corhampton Rd | 2 | 13/09/2025 | Unit | Passed in Vendor Bid | |
27 Maud St | 3 | 13/09/2025 | House | Auction Sale | |
55 Tuxen St | 4 | 13/09/2025 | House | Auction Sale | |
45 Ursa St | 3 | 13/09/2025 | House | Auction Sale | |
11 Woodville St | 4 | 13/09/2025 | House | Passed in Vendor Bid | |
60 Tannock St | 5 | 12/09/2025 | House | Private Sale | |
113 Greythorn Rd | 3/09/2025 | Land | Private Sale | ||
115 Greythorn Rd | 4 | 3/09/2025 | House | Private Sale | |
46 Mountain View Rd | 4 | 26/08/2025 | House | Private Sale |
RECENT SALES IN CAMBERWELL VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
6 Bethela St | 4 | 13/09/2025 | House | Auction Sale | |
35 Cooloongatta Rd | 3 | 13/09/2025 | House | Passed in Vendor Bid | |
24 Cornell St | 4 | 13/09/2025 | House | Passed in Vendor Bid | |
2 Gilmour Rd | 5 | 13/09/2025 | House | Passed in at Auction | |
3 Love St | 5 | 13/09/2025 | House | Passed in Vendor Bid | |
52 Radnor St | 2 | 13/09/2025 | House | Auction Sale | |
17 Thomas St | 3 | 13/09/2025 | House | Auction Sale | |
106 Through Rd | 3 | 13/09/2025 | House | Auction Sale | |
10 Glen Iris Rd | 4 | 13/09/2025 | House | Auction Sale | |
15 Sycamore St | 5 | 13/09/2025 | House | Auction Sale | |
9 Thomas St | 4 | 13/09/2025 | House | Auction Sale | |
38 Carramar Av | 5 | 8/09/2025 | House | Private Sale | |
4/595 Burke Rd | 2 | 6/09/2025 | Townhouse | Sold Before Auction | |
98 Rowell Av | 5 | 4/09/2025 | House | Private Sale |
RECENT SALES IN CANTERBURY VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
6 Grange Av | 3 | 13/09/2025 | House | Auction Sale | |
39 Wattle Valley Rd | 5 | 13/09/2025 | House | Passed in at Auction | |
122 Mont Albert Rd | 4 | 13/09/2025 | House | Passed in at Auction | |
23 Wattle Valley Rd | 4 | 5/09/2025 | House | Sold Before Auction | |
3 Compton St | 3 | 29/08/2025 | House | Private Sale |
RECENT SALES IN GLEN IRIS VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
14 Dixon St | 4 | 13/09/2025 | House | Passed in Vendor Bid | |
10 Howard St | 4 | 13/09/2025 | House | Auction Sale | |
1/33-35 Iris Rd | 3 | 13/09/2025 | House | Auction Sale | |
26 Malvern Av | 4 | 13/09/2025 | House | Passed in at Auction | |
5/138 Milton Pde | 2 | 11/09/2025 | Apartment | Passed in at Auction | |
203/222 Burke Rd | 1 | 3/09/2025 | Unit | Private Sale | |
10/38 Edgar St | 1 | 23/08/2025 | Unit | Private Sale | |
3 Adrian St | 3 | 13/09/2025 | House | Auction Sale | |
14 Aintree Rd | 4 | 13/09/2025 | House | Auction Sale | |
8 Martin Rd | 4 | 13/09/2025 | House | Auction Sale | |
8 Station Av | 2 | 13/09/2025 | House | Auction Sale | |
22/4 Wills St | 2 | 12/09/2025 | Unit | Sold Before Auction | |
4/253 Burke Rd | 3 | 5/09/2025 | Townhouse | Sold Before Auction | |
74 Martin Rd | 4 | 5/09/2025 | House | Sold Before Auction | |
205/1559-1567 High St | 3 | 2/09/2025 | Apartment | Expression of Interest | |
3 Irymple Av | 5 | 29/08/2025 | House | Private Sale | |
10 Maitland St | 4 | 29/08/2025 | House | Private Sale | |
8/1517-1523 Malvern Rd | 2 | 14/08/2025 | Townhouse | Private Sale |
RECENT SALES IN HAWTHORN VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
39 Grove Rd | 4 | 13/09/2025 | House | Auction Sale | |
93 Liddiard St | 4 | 13/09/2025 | House | Auction Sale | |
9/168 Power St | 2 | 25/08/2025 | Unit | Private Sale | |
317 Auburn Rd | 6 | 13/09/2025 | House | Passed in at Auction | |
22 College St | 3 | 13/09/2025 | House | Auction Sale | |
3/41 Morang Rd | 1 | 13/09/2025 | Apartment | Passed in at Auction | |
6/37 Pine St | 3 | 13/09/2025 | Apartment | Auction Sale | |
411/138 Camberwell Rd | 2 | 11/09/2025 | Apartment | Expression of Interest | |
7/150 Power St | 2 | 11/09/2025 | Unit | Sold Before Auction | |
39 Mary St | 4 | 10/09/2025 | House | Sold Before Auction | |
404/2 Golding St | 2 | 22/08/2025 | Unit | Private Sale | |
207/1 Cook St | 2 | 19/08/2025 | Apartment | Private Sale | |
422/311 Burwood Rd | 2 | 7/08/2025 | Apartment | Private Sale |
RECENT SALES IN HAWTHORN EAST VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
46 Pleasant Rd | 4 | 13/09/2025 | House | Auction Sale | |
G04/757 Toorak Rd | 2 | 9/09/2025 | Apartment | Sold Before Auction | |
21 St Helens Rd | 5 | 13/09/2025 | House | Auction Sale | |
27 Havelock Rd | 3 | 8/09/2025 | Apartment | Sold Before Auction |
RECENT SALES IN KEW VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
3 Abeckett St | 5 | 13/09/2025 | House | Passed in Vendor Bid | |
11/26-28 Disraeli St | 2 | 13/09/2025 | Apartment | Passed in Vendor Bid | |
4/76 Molesworth St | 3 | 13/09/2025 | House | Auction Sale | |
19 Rossfield Av | 4 | 13/09/2025 | House | Auction Sale | |
1/69 Sackville St | 2 | 13/09/2025 | Townhouse | Auction Sale | |
21 Barkers Rd | 4 | 13/09/2025 | House | Auction Sale | |
11 Dunlop Av | 4 | 13/09/2025 | House | Passed in Vendor Bid | |
3/906A Glenferrie Rd | 2 | 13/09/2025 | Villa | Passed in at Auction | |
15 Lady Lochs Dr | 3 | 13/09/2025 | House | Auction Sale | |
5 Majella Ct | 3 | 13/09/2025 | House | Passed in at Auction | |
5/47 Pakington St | 2 | 13/09/2025 | Apartment | Auction Sale | |
127 Peel St | 5 | 13/09/2025 | House | Auction Sale | |
81 Princess St | 4 | 13/09/2025 | House | Auction Sale | |
4 Bowyer Av | 5 | 11/09/2025 | House | Auction Sale | |
502/118 High St | 1 | 8/09/2025 | Apartment | Private Sale | |
11 Studley Av | 4 | 1/09/2025 | House | Private Sale | |
8/912 Glenferrie Rd | 1 | 28/08/2025 | Unit | Private Sale | |
6/499 High St | 1 | 23/08/2025 | Unit | Private Sale | |
105/1 Derby St | 1 | 20/08/2025 | Unit | Private Sale | |
9/190 Cotham Rd | 3 | 31/07/2025 | House | Sold Before Auction |
RECENT SALES IN KEW EAST VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
103 Harp Rd | 3 | 13/09/2025 | House | Passed in Vendor Bid | |
29 Irymple Av | 3 | 13/09/2025 | House | Passed in at Auction | |
39 Ramsay Av | 4 | 13/09/2025 | House | Auction Sale | |
5 Kyora Dr | 4 | 3/09/2025 | House | Sold Before Auction |
RECENT SALES IN MONT ALBERT VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
14 Blenheim Av | 4 | 13/09/2025 | House | Auction Sale |
RECENT SALES IN SURREY HILLS VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
Lg02/28-34 Boisdale St | 2 | 13/09/2025 | Apartment | Passed in at Auction | |
1 Bona Vista Av | 5 | 13/09/2025 | House | Auction Sale | |
36 Weybridge St | 2 | 13/09/2025 | House | Auction Sale | |
6 Chester St | 4 | 13/09/2025 | House | Auction Sale | |
4/58 Union Rd | 3 | 13/09/2025 | Townhouse | Passed in at Auction | |
3 Windsor La | 3 | 13/09/2025 | House | Auction Sale | |
964 Riversdale Rd | 3 | 1/09/2025 | House | Private Sale | |
519 Whitehorse Rd | 2 | 29/08/2025 | Unit | Sold Before Auction |
Source: REIV. Note: Not all sold results are Jellis Craig listings.