Sold Results
- Banyule
- Bayside
- Boroondara
- City Of Ballarat
- City Of Melbourne
- Darebin
- Glen Eira
- Greater Geelong
- Hepburn Shire
- Hobsons Bay
- Kingston
- Knox
- Macedon Ranges
- Manningham
- Maribyrnong
- Maroondah
- Monash
- Moonee Valley
- Merri-Bek
- Mornington Peninsula
- Mount Alexander Shire
- Nillumbik
- Port Phillip
- Stonnington
- Whitehorse
- Yarra
- Yarra Ranges
RECENT SALES IN ASHBURTON VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 302 High St | 3 | 24/10/2026 | House | Auction Sale | |
| 11 Taylor St | 4 | 24/10/2026 | House | Auction Sale | |
| 16 Amery St | 4 | 22/10/2026 | House | Auction Sale | |
| 72 Albion Rd | 3 | 24/10/2026 | House | Auction Sale |
RECENT SALES IN BALWYN VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 2/3-5 Conway Cr | 3 | 24/10/2026 | Unit | Auction Sale | |
| 3 Freeman St | 4 | 24/10/2026 | House | Passed in Vendor Bid | |
| 18 Palmer Av | 4 | 24/10/2026 | House | Passed in Vendor Bid | |
| 30 Belgrove Av | 5 | 28/09/2026 | House | Private Sale |
RECENT SALES IN BALWYN NORTH VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 11 Moule Av | 5 | 22/10/2026 | House | Private Sale | |
| 2 Wandeen St | 3 | 21/10/2026 | House | Sold Before Auction | |
| 2/21 Severn St | 2 | 24/10/2026 | Villa | Auction Sale | |
| 38 Clifton St | 3 | 8/10/2026 | House | Private Sale |
RECENT SALES IN CAMBERWELL VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 2/478 Burke Rd | 3 | 24/10/2026 | Unit | Passed in Vendor Bid | |
| 9 Lofty Av | 5 | 24/10/2026 | House | Auction Sale | |
| 15/700 Riversdale Rd | 2 | 24/10/2026 | Townhouse | Passed in Vendor Bid | |
| 83 Prospect Hill Rd | 4 | 12/10/2026 | House | Private Sale | |
| 5 Hope St | 3 | 9/10/2026 | House | Private Sale | |
| 58 Athelstan Rd | 5 | 24/10/2026 | House | Auction Sale | |
| 8 Beech St | 5 | 24/10/2026 | House | Passed in Vendor Bid | |
| 15 Webster St | 4 | 24/10/2026 | House | Passed in at Auction | |
| 64 Bowen St | 5 | 23/10/2026 | House | Sold Before Auction | |
| 2/2 Bringa Av | 2 | 23/10/2026 | Villa | Sold Before Auction | |
| 4 Radnor St | 4 | 12/10/2026 | House | Private Sale | |
| 7 Brynmawr Rd | 2 | 6/10/2026 | House | Private Sale | |
| 6/3 St Johns Av | 2 | 23/09/2026 | Apartment | Private Sale |
RECENT SALES IN CANTERBURY VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 3 Maysia St | 3 | 24/10/2026 | House | Auction Sale | |
| 2/54 Warburton Rd | 3 | 24/10/2026 | Unit | Passed in Vendor Bid | |
| G12/2 Gascoyne St | 2 | 24/10/2026 | Apartment | Auction Sale | |
| 22 Selwyn St | 3 | 24/10/2026 | House | Auction Sale | |
| 4 Erica St | 4 | 21/10/2026 | House | Auction Sale |
RECENT SALES IN GLEN IRIS VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 2 Bonnyview St | 3 | 24/10/2026 | House | Passed in Vendor Bid | |
| 3 Bridges St | 5 | 24/10/2026 | House | Passed in at Auction | |
| 2/26 Charles St | 2 | 24/10/2026 | Unit | Auction Sale | |
| 6 Clonarg St | 4 | 24/10/2026 | House | Auction Sale | |
| 70 Rosedale Rd | 5 | 24/10/2026 | House | Passed in at Auction | |
| 83 Valley Pde | 5 | 24/10/2026 | House | Passed in Vendor Bid | |
| 50 Rowen St | 5 | 21/10/2026 | House | Sold Before Auction | |
| 4/1417 High St | 2 | 24/10/2026 | Apartment | Auction Sale | |
| 45 Ranfurlie Cr | 5 | 24/10/2026 | House | Auction Sale | |
| 156 Glen Iris Rd | 4 | 9/09/2026 | House | Sold Before Auction |
RECENT SALES IN HAWTHORN VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 2/8 Berkeley St | 3 | 24/10/2026 | Villa | Auction Sale | |
| 14 Bowen St | 3 | 23/10/2026 | House | Sold Before Auction | |
| 1/4 Lisson Gr | 2 | 13/10/2026 | Villa | Private Sale | |
| 1/177 Power St | 2 | 13/10/2026 | Apartment | Private Sale | |
| 9/564 Glenferrie Rd | 1 | 6/10/2026 | Apartment | Private Sale | |
| 6/11 Ardene Ct | 2 | 24/10/2026 | Apartment | Auction Sale | |
| 128 Barkers Rd | 3 | 24/10/2026 | House | Passed in Vendor Bid | |
| 10/25 Isabella Gr | 1 | 24/10/2026 | Apartment | Auction Sale | |
| 15 Moir St | 2 | 24/10/2026 | House | Auction Sale | |
| 76B Kooyongkoot Rd | 3 | 23/10/2026 | Townhouse | Sold Before Auction | |
| 2/3 Wellesley Rd | 3 | 23/10/2026 | Apartment | Sold Before Auction | |
| 1 Spencer St | 3 | 22/10/2026 | House | Sold Before Auction | |
| 34 Robinson Rd | 5 | 15/10/2026 | House | Private Sale | |
| 28 Sercombe Gr | 2 | 28/09/2026 | House | Private Sale | |
| 7/28 Elm St | 1 | 15/09/2026 | Apartment | Private Sale |
RECENT SALES IN HAWTHORN EAST VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 4/58 Anderson Rd | 3 | 24/10/2026 | Unit | Auction Sale | |
| 19 Bayview Av | 4 | 24/10/2026 | House | Auction Sale | |
| 32 Miami St | 2 | 24/10/2026 | House | Auction Sale | |
| 77 Pleasant Rd | 3 | 24/10/2026 | House | Auction Sale | |
| 12A Rosslyn St | 3 | 24/10/2026 | House | Auction Sale | |
| 4 Stanley Av | 3 | 24/10/2026 | House | Passed in at Auction | |
| 9 King St | 3 | 23/10/2026 | House | Sold Before Auction | |
| 102/7 Montrose St | 2 | 28/09/2026 | Apartment | Private Sale | |
| 21 Carnarvon St | 4 | 24/10/2026 | House | Passed in Vendor Bid | |
| 212/20 Camberwell Rd | 1 | 14/09/2026 | Apartment | Private Sale |
RECENT SALES IN KEW VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 14 Carnsworth Av | 4 | 24/10/2026 | House | Passed in at Auction | |
| 59 Malin St | 3 | 24/10/2026 | House | Auction Sale | |
| 5/82 Studley Park Rd | 2 | 6/10/2026 | Apartment | Private Sale | |
| 1/32 Fitzwilliam St | 2 | 24/10/2026 | Unit | Auction Sale | |
| 43A Gladstone St | 2 | 24/10/2026 | Townhouse | Passed in Vendor Bid | |
| 8/44 High St.S | 3 | 24/10/2026 | House | Passed in at Auction | |
| 7 Rockingham Cl | 4 | 24/10/2026 | House | Auction Sale | |
| 7/2 Wimba Av | 3 | 24/10/2026 | Townhouse | Passed in Vendor Bid | |
| 73 Alfred St | 5 | 9/10/2026 | House | Private Sale |
RECENT SALES IN KEW EAST VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 204 Kilby Rd | 4 | 21/10/2026 | House | Private Sale | |
| 19 Violet Gr | 3 | 24/10/2026 | House | Auction Sale |
RECENT SALES IN MONT ALBERT VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 1/3 Inglisby Rd | 2 | 24/10/2026 | Unit | Auction Sale |
RECENT SALES IN SURREY HILLS VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 4 Wandsworth Rd | 5 | 24/10/2026 | House | Passed in Vendor Bid | |
| 5 Thornton Av | 4 | 21/10/2026 | House | Sold Before Auction | |
| 13 Goodwood St | 5 | 2/10/2026 | House | Private Sale | |
| 8 Banool Rd | 3 | 24/10/2026 | House | Auction Sale | |
| 94 Guildford Rd | 5 | 22/10/2026 | House | Auction Sale |
Source: REIV. Note: Not all sold results are Jellis Craig listings.