RECENT SALES IN ASHBURTON VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 52 Eleanor St | 4 | 25/10/2025 | House | Passed in at Auction | |
| 1/19 Gloucester Rd | 3 | 25/10/2025 | Townhouse | Passed in at Auction | |
| 6 Ryburne Av | 5 | 25/10/2025 | House | Passed in Vendor Bid | |
| 7 St Georges Cr | 4 | 25/10/2025 | House | Auction Sale | |
| 10 Keyes St | 4 | 3/09/2025 | House | Sold Before Auction |
RECENT SALES IN BALWYN VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 15 King St | 5 | 25/10/2025 | House | Passed in at Auction | |
| 1/30 Cremorne St | 3 | 25/10/2025 | Unit | Passed in at Auction | |
| 2/18 Head St | 2 | 25/10/2025 | Unit | Auction Sale | |
| 18 Reid St | 5 | 25/10/2025 | House | Auction Sale |
RECENT SALES IN BALWYN NORTH VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 49 Greythorn Rd | 3 | 25/10/2025 | House | Passed in Vendor Bid | |
| 9 Kendari Av | 6 | 25/10/2025 | House | Passed in at Auction | |
| 112 Mountain View Rd | 25/10/2025 | House | Passed in Vendor Bid | ||
| 11 The Boulevard | 3 | 25/10/2025 | House | Auction Sale | |
| 2 Columba St | 5 | 7/10/2025 | Townhouse | Private Sale | |
| 12 Ventnor St | 3 | 7/10/2025 | House | Private Sale | |
| 19 Inverness Way | 4 | 25/10/2025 | House | Passed in at Auction | |
| 49 Severn St | 3 | 25/10/2025 | House | Auction Sale | |
| 106/1082 Burke Rd | 2 | 24/10/2025 | Apartment | Private Sale | |
| 5 Cascade St | 6 | 22/10/2025 | House | Private Sale | |
| 136 Maud St | 3 | 17/10/2025 | House | Sold Before Auction | |
| 3 Jolie Vue Rd | 5 | 16/10/2025 | House | Sold Before Auction | |
| 72 Viewhill Rd | 3 | 16/10/2025 | House | Sold Before Auction | |
| 9 Hatfield St | 5 | 15/10/2025 | House | Sold Before Auction | |
| 2/52 Sweyn St | 4 | 15/10/2025 | Townhouse | Private Sale | |
| 5 Cash St | 5 | 10/10/2025 | House | Private Sale |
RECENT SALES IN CAMBERWELL VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 1/32 Donna Buang St | 3 | 25/10/2025 | Townhouse | Passed in Vendor Bid | |
| 2/11 Jervis St | 2 | 25/10/2025 | Unit | Auction Sale | |
| 13 Lesley St | 5 | 25/10/2025 | House | Passed in at Auction | |
| 19 Smith Rd | 5 | 25/10/2025 | House | Passed in at Auction | |
| 22 Acheron Av | 3 | 25/10/2025 | House | Passed in Vendor Bid | |
| 10 Bow Cr | 2 | 25/10/2025 | House | Auction Sale | |
| 3 Brinsley Rd | 3 | 25/10/2025 | House | Auction Sale | |
| 2/11 Hazel St | 3 | 25/10/2025 | House | Auction Sale | |
| 29 Middle Rd | 3 | 25/10/2025 | House | Auction Sale | |
| 36 Morey St | 5 | 25/10/2025 | House | Auction Sale | |
| 72 Radnor St | 5 | 25/10/2025 | House | Auction Sale | |
| 82 Cooloongatta Rd | 3 | 24/10/2025 | House | Sold Before Auction | |
| 3 Culliton Rd | 3 | 22/10/2025 | House | Sold Before Auction | |
| 16 Darling Av | 4 | 17/10/2025 | House | Sold Before Auction | |
| 303/6 Butler St | 3 | 14/10/2025 | Apartment | Private Sale | |
| 7 West Ct | 4 | 10/10/2025 | House | Private Sale |
RECENT SALES IN CANTERBURY VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 3/31 Faversham Rd | 2 | 25/10/2025 | Unit | Auction Sale | |
| 184 Mont Albert Rd | 5 | 25/10/2025 | House | Passed in at Auction | |
| 3/172 Prospect Hill Rd | 4 | 25/10/2025 | Townhouse | Passed in at Auction | |
| 14 Willandra Av | 3 | 23/10/2025 | House | Auction Sale | |
| 303/2 Gascoyne St | 3 | 25/10/2025 | Unit | Auction Sale | |
| 4/1 Maling Rd | 2 | 25/10/2025 | Unit | Auction Sale | |
| 16 Myrtle Rd | 3 | 25/10/2025 | House | Passed in Vendor Bid | |
| 8 View St | 6 | 17/10/2025 | House | Private Sale |
RECENT SALES IN GLEN IRIS VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 2A Grandview Av | 4 | 25/10/2025 | House | Passed in Vendor Bid | |
| 24 Grandview Rd | 4 | 25/10/2025 | House | Auction Sale | |
| 1809 Malvern Rd | 4 | 25/10/2025 | House | Auction Sale | |
| 66 Rosedale Rd | 4 | 25/10/2025 | House | Passed in at Auction | |
| 66 Rowen St | 5 | 25/10/2025 | House | Passed in at Auction | |
| 216 Tooronga Rd | 4 | 25/10/2025 | House | Passed in Vendor Bid | |
| 7 Winifred Cr | 5 | 25/10/2025 | House | Passed in at Auction | |
| 3/152 Burke Rd | 3 | 25/10/2025 | Townhouse | Auction Sale | |
| 6 Fuller Av | 4 | 25/10/2025 | House | Auction Sale | |
| 4/4 Osborne Av | 2 | 25/10/2025 | Apartment | Passed in at Auction | |
| 48A Summerhill Rd | 2 | 25/10/2025 | House | Auction Sale | |
| 59 Summerhill Rd | 4 | 25/10/2025 | House | Auction Sale | |
| 1 Young St | 4 | 25/10/2025 | House | Auction Sale | |
| 1/8 Osborne Av | 2 | 22/10/2025 | Apartment | Sold Before Auction | |
| 2/4 Rosedale Rd | 4 | 20/10/2025 | House | Sold Before Auction | |
| G07/1555 Malvern Rd | 13/10/2025 | Apartment | Private Sale | ||
| 2/6 Mons St | 4 | 12/10/2025 | Townhouse | Private Sale | |
| G07/1555-1559 Malvern Rd | 2 | 10/10/2025 | Unit | Private Sale |
RECENT SALES IN HAWTHORN VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 19 Brook St | 4 | 25/10/2025 | House | Passed in Vendor Bid | |
| 3/7 Glenroy Rd | 2 | 25/10/2025 | Apartment | Passed in Vendor Bid | |
| 140 Power St | 3 | 25/10/2025 | House | Passed in Vendor Bid | |
| 302/39 Riversdale Rd | 3 | 15/09/2025 | Apartment | Private Sale | |
| 8 Elgin St | 4 | 25/10/2025 | House | Passed in Vendor Bid | |
| 97 Illawarra Rd | 4 | 25/10/2025 | House | Auction Sale | |
| 8 Power Av | 4 | 25/10/2025 | House | Auction Sale | |
| 15/146 Power St | 2 | 23/10/2025 | Unit | Auction Sale | |
| 3/11 Henry St | 2 | 18/10/2025 | Apartment | Private Sale | |
| 205/21 Riversdale Rd | 3 | 18/10/2025 | Apartment | Private Sale | |
| 21 Allen St | 4 | 15/10/2025 | House | Private Sale | |
| 4/185 Auburn Rd | 2 | 15/10/2025 | Apartment | Sold Before Auction | |
| 7/47 Evansdale Rd | 2 | 14/10/2025 | Apartment | Sold Before Auction | |
| 70/29-35 Lynch St | 1 | 1/10/2025 | Apartment | Private Sale |
RECENT SALES IN HAWTHORN EAST VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 29 Pleasant Rd | 3 | 23/10/2025 | House | Auction Sale | |
| 14 Munro St | 3 | 22/10/2025 | House | Passed in at Auction | |
| 202/96 Camberwell Rd | 2 | 13/10/2025 | Apartment | Private Sale | |
| 37 Auburn Gr | 3 | 25/10/2025 | House | Passed in at Auction | |
| 4 Beaconsfield Rd | 3 | 25/10/2025 | House | Auction Sale | |
| 27 Constance St | 5 | 25/10/2025 | House | Auction Sale | |
| 7 Havelock Rd | 3 | 25/10/2025 | Townhouse | Auction Sale | |
| 20A Kaikoura Av | 3 | 25/10/2025 | Townhouse | Auction Sale | |
| 290 Riversdale Rd | 3 | 25/10/2025 | House | Auction Sale | |
| 44 Anderson Rd | 4 | 24/10/2025 | House | Sold Before Auction | |
| 7/239 Riversdale Rd | 2 | 14/10/2025 | Townhouse | Sold Before Auction | |
| 207/38 Camberwell Rd | 2 | 9/10/2025 | Apartment | Private Sale | |
| 105/38 Camberwell Rd | 2 | 2/10/2025 | Unit | Private Sale |
RECENT SALES IN KEW VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 2/322 Cotham Rd | 4 | 25/10/2025 | Townhouse | Auction Sale | |
| 4 Cradley Av | 4 | 25/10/2025 | House | Passed in at Auction | |
| 58 Molesworth St | 4 | 25/10/2025 | House | Auction Sale | |
| 20 Park Av | 5 | 25/10/2025 | House | Auction Sale | |
| 2/9 Earl St | 4 | 23/10/2025 | House | Passed in Vendor Bid | |
| 4 Evans Rd | 5 | 25/10/2025 | House | Auction Sale | |
| 40 Park Cr | 4 | 25/10/2025 | House | Passed in at Auction | |
| 141 Willsmere Rd | 3 | 25/10/2025 | House | Auction Sale | |
| 100 Normanby Rd | 4 | 23/10/2025 | House | Auction Sale | |
| 16 Tennyson St | 4 | 22/10/2025 | House | Auction Sale | |
| 12 Vista Av | 5 | 22/10/2025 | House | Auction Sale | |
| 6/278 Cotham Rd | 3 | 16/10/2025 | Townhouse | Sold Before Auction | |
| 4/97 Earl St | 4 | 16/10/2025 | Townhouse | Sold Before Auction | |
| 36 Rowland St | 5 | 16/10/2025 | House | Sold Before Auction | |
| 5/1289 Burke Rd | 3 | 15/10/2025 | Townhouse | Private Sale | |
| 4/37 Atkins St | 2 | 14/10/2025 | Townhouse | Sold Before Auction | |
| 21 Campbell St | 3 | 8/10/2025 | House | Private Sale | |
| 96 Disraeli St | 2 | 7/10/2025 | House | Sold Before Auction | |
| 7/912 Glenferrie Rd | 2 | 3/10/2025 | Apartment | Private Sale |
RECENT SALES IN KEW EAST VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 1/43 Hartwood St | 3 | 25/10/2025 | Unit | Auction Sale | |
| 2/8 Hamilton St | 3 | 22/10/2025 | House | Sold Before Auction | |
| 3 Fairway Dr | 4 | 7/10/2025 | House | Sold Before Auction |
RECENT SALES IN MONT ALBERT VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 1 Rowland St | 4 | 25/10/2025 | House | Auction Sale | |
| 14 Laing St | 5 | 25/10/2025 | House | Auction Sale | |
| 320 Mont Albert Rd | 4 | 25/10/2025 | House | Auction Sale | |
| 22 Serpentine St | 4 | 13/10/2025 | House | Private Sale |
RECENT SALES IN SURREY HILLS VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 2/21 Beech St | 2 | 25/10/2025 | Unit | Auction Sale | |
| 2/15 Essex Rd | 3 | 25/10/2025 | Unit | Auction Sale | |
| 1/32 Florence Rd | 2 | 25/10/2025 | Villa | Auction Sale | |
| 249 Mont Albert Rd | 5 | 25/10/2025 | House | Passed in at Auction | |
| 20 Scottsdale St | 5 | 25/10/2025 | House | Auction Sale | |
| 4/24 Shepherd St | 2 | 25/10/2025 | Unit | Passed in Vendor Bid | |
| 572 Whitehorse Rd | 3 | 25/10/2025 | House | Passed in Vendor Bid | |
| 3/12 Chestnut St | 2 | 15/10/2025 | Townhouse | Private Sale | |
| 2/88 Broughton Rd | 2 | 25/09/2025 | Apartment | Private Sale | |
| 20 Albion St | 3 | 25/10/2025 | House | Auction Sale | |
| 2/10 Norfolk Rd | 2 | 25/10/2025 | Unit | Auction Sale | |
| 17 Royal La | 25/10/2025 | Land | Passed in at Auction | ||
| 731 Canterbury Rd | 3 | 18/10/2025 | House | Sold Before Auction | |
| 118 Windsor Cr | 3 | 17/10/2025 | House | Sold Before Auction | |
| 25 Wharton St | 4 | 9/10/2025 | House | Sold Before Auction | |
| 49 Florence Rd | 29/09/2025 | House | Sold Before Auction |
Source: REIV. Note: Not all sold results are Jellis Craig listings.