Sold Results
- Banyule
- Bayside
- Boroondara
- City Of Ballarat
- City Of Melbourne
- Darebin
- Glen Eira
- Hepburn Shire
- Hobsons Bay
- Macedon Ranges
- Manningham
- Maribyrnong
- Maroondah
- Monash
- Moonee Valley
- Merri-Bek
- Mornington Peninsula
- Mount Alexander Shire
- Nillumbik
- Stonnington
- Whitehorse
- Yarra
- Greater Geelong
- Port Phillip
- Knox
- Kingston
- Yarra Ranges
RECENT SALES IN ASHBURTON VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 1/11 Bardia Av | 3 | 6/12/2025 | Townhouse | Passed in at Auction | |
| 8 Benghazi Av | 4 | 6/12/2025 | House | Auction Sale | |
| 4 Catalina Av | 3 | 31/10/2025 | House | Private Sale |
RECENT SALES IN BALWYN VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 4/1 Brenbeal St | 2 | 6/12/2025 | Unit | Auction Sale | |
| 1/6 Parring Rd | 3 | 6/12/2025 | House | Passed in at Auction | |
| 3/23 Weir St | 2 | 6/12/2025 | Unit | Auction Sale | |
| 1/43 Yerrin St | 3 | 6/12/2025 | Unit | Passed in Vendor Bid | |
| 2/6 Westminster St | 2 | 5/12/2025 | Unit | Sold Before Auction | |
| 7 Elliott Av | 5 | 6/12/2025 | House | Passed in Vendor Bid | |
| 135 Gordon St | 2 | 6/12/2025 | House | Auction Sale | |
| 132 Gordon St | 4 | 6/12/2025 | House | Passed in at Auction | |
| 2/339 Union Rd | 4 | 6/12/2025 | Townhouse | Passed in Vendor Bid | |
| 35 Winmalee Rd | 4 | 4/12/2025 | House | Private Sale | |
| 362 Union Rd | 2 | 22/11/2025 | Apartment | Private Sale | |
| 31 Jurang St | 3 | 21/11/2025 | House | Private Sale | |
| 2/31 Northcote Av | 3 | 21/11/2025 | Unit | Sold Before Auction | |
| 4/100 Balwyn Rd | 2 | 19/11/2025 | Apartment | Private Sale | |
| 6/55 Yarrbat Av | 3 | 18/11/2025 | Unit | Private Sale | |
| 18 Winmalee Rd | 5 | 15/11/2025 | House | Private Sale |
RECENT SALES IN BALWYN NORTH VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 78 Longview Rd | 4 | 6/12/2025 | House | Auction Sale | |
| 7 Trentwood Av | 3 | 6/12/2025 | House | Auction Sale | |
| 3/54 Maud St | 3 | 4/12/2025 | Unit | Auction Sale | |
| 20 Gardenia Rd | 5 | 1/12/2025 | House | Private Sale | |
| 6 Helston St | 4 | 26/11/2025 | House | Private Sale | |
| 28 Sunburst Av | 3 | 22/11/2025 | House | Private Sale | |
| 81 Bulleen Rd | 4 | 19/11/2025 | House | Private Sale | |
| 1 Jason Ct | 4 | 6/12/2025 | House | Auction Sale | |
| 5/7-9 Maud St | 3 | 6/12/2025 | Villa | Auction Sale | |
| 12 Uplands Rd | 5 | 31/10/2025 | House | Private Sale | |
| 83A Panoramic Rd | 5 | 1/09/2025 | House | Sold Before Auction |
RECENT SALES IN CAMBERWELL VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 31 Dower St | 4 | 6/12/2025 | House | Passed in at Auction | |
| 20 Killarra Av | 3 | 6/12/2025 | House | Passed in at Auction | |
| 98 Through Rd | 4 | 6/12/2025 | House | Passed in Vendor Bid | |
| 6/887 Toorak Rd | 2 | 6/12/2025 | Unit | Passed in at Auction | |
| 2/26 Cooloongatta Rd | 3 | 6/12/2025 | House | Auction Sale | |
| 10 Nelson Rd | 3 | 6/12/2025 | House | Passed in at Auction | |
| 6 Nettleton Av | 2 | 4/12/2025 | House | Sold Before Auction | |
| 14 Mabel St | 3 | 27/11/2025 | House | Private Sale | |
| 1/698 Riversdale Rd | 3 | 27/11/2025 | Unit | Sold Before Auction |
RECENT SALES IN CANTERBURY VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 1B Daphne St | 4 | 6/12/2025 | House | Auction Sale | |
| 3 Golding St | 4 | 4/12/2025 | House | Auction Sale | |
| 2 Church St | 3 | 17/11/2025 | House | Sold Before Auction | |
| 184 Mont Albert Rd | 5 | 16/11/2025 | House | Private Sale |
RECENT SALES IN GLEN IRIS VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 20 Albion Rd | 5 | 6/12/2025 | House | Passed in Vendor Bid | |
| 25 Brandon St | 4 | 6/12/2025 | House | Passed in Vendor Bid | |
| 39 Mills St | 4 | 6/12/2025 | House | Passed in Vendor Bid | |
| 45 Rosedale Rd | 4 | 6/12/2025 | House | Auction Sale | |
| 6 Valley Pde | 3 | 6/12/2025 | House | Auction Sale | |
| 1/4 Wills St | 1 | 15/11/2025 | Apartment | Private Sale | |
| 2/5 Belmont Av | 2 | 6/12/2025 | Villa | Auction Sale | |
| 24 Viva St | 4 | 6/12/2025 | House | Auction Sale | |
| 24 Audrey Cr | 2 | 29/11/2025 | House | Sold Before Auction | |
| 36 Seaton St | 4 | 26/11/2025 | House | Private Sale | |
| 36 Seaton St | 4 | 25/11/2025 | House | Sold Before Auction | |
| 19A Peace St | 4 | 24/11/2025 | House | Private Sale | |
| G13/1559-1567 High St | 2 | 13/11/2025 | Apartment | Private Sale |
RECENT SALES IN HAWTHORN VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 37 Denham St | 6 | 6/12/2025 | House | Auction Sale | |
| 36 Connell St | 2 | 6/12/2025 | House | Auction Sale | |
| 2/53 Denham St | 1 | 6/12/2025 | Apartment | Auction Sale | |
| 5 Hill St | 3 | 6/12/2025 | House | Passed in Vendor Bid | |
| 3/63 Lisson Gr | 2 | 6/12/2025 | Unit | Auction Sale | |
| 8/9 Lisson Gr | 1 | 4/12/2025 | Apartment | Sold Before Auction | |
| 29/17-25 Yarra St | 3 | 3/12/2025 | Apartment | Sold Before Auction | |
| 4/589 Glenferrie Rd | 1 | 27/11/2025 | Apartment | Private Sale | |
| 13 Yarra St | 4 | 26/11/2025 | House | Sold Before Auction | |
| 5/454 Burwood Rd | 1 | 19/11/2025 | Apartment | Private Sale | |
| 5/4 Glen St | 1 | 18/11/2025 | Apartment | Private Sale | |
| 502/81 Riversdale Rd | 2 | 30/10/2025 | Apartment | Private Sale |
RECENT SALES IN HAWTHORN EAST VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 429 Tooronga Rd | 4 | 6/12/2025 | House | Passed in Vendor Bid | |
| 2/58 Anderson Rd | 2 | 6/12/2025 | Unit | Passed in Vendor Bid | |
| 25 Wiseman St | 2 | 22/11/2025 | House | Sold Before Auction | |
| 215/35 Camberwell Rd | 3 | 3/11/2025 | Apartment | Private Sale |
RECENT SALES IN KEW VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 6 Kent St | 4 | 19/11/2025 | House | Private Sale | |
| 12 Cradley Av | 5 | 6/12/2025 | House | Passed in Vendor Bid | |
| 12/906 Glenferrie Rd | 2 | 6/12/2025 | Apartment | Auction Sale | |
| 4/19 Grandview Tce | 2 | 6/12/2025 | Villa | Auction Sale | |
| 33 Uvadale Gr | 3 | 6/12/2025 | House | Auction Sale | |
| 27 Molesworth St | 5 | 5/12/2025 | House | Auction Sale | |
| 8/1289 Burke Rd | 4 | 2/12/2025 | Townhouse | Sold Before Auction | |
| 3/71 Wellington St | 3 | 24/11/2025 | Townhouse | Private Sale | |
| 2/9 Earl St | 4 | 21/11/2025 | House | Private Sale | |
| 15/48 Derby St | 1 | 20/11/2025 | Apartment | Private Sale |
RECENT SALES IN KEW EAST VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 3/167 Kilby Rd | 2 | 6/12/2025 | Apartment | Passed in Vendor Bid | |
| 43 Baker Av | 2 | 5/12/2025 | House | Sold Before Auction | |
| 11 Baker Av | 4 | 6/12/2025 | House | Auction Sale | |
| 141 Kilby Rd | 3 | 6/12/2025 | House | Passed in at Auction | |
| 126 Normanby Rd | 5 | 6/12/2025 | House | Sold Before Auction | |
| 47 Oswin St | 4 | 1/12/2025 | House | Auction Sale |
RECENT SALES IN SURREY HILLS VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 20 Norfolk Rd | 4 | 6/12/2025 | House | Passed in at Auction | |
| 72A Park Rd | 4 | 3/12/2025 | House | Sold Before Auction | |
| 1/86 Broughton Rd | 2 | 21/11/2025 | Unit | Private Sale | |
| 16 Lambourne St | 5 | 6/12/2025 | House | Auction Sale | |
| 4/3 Payne St | 2 | 6/12/2025 | Unit | Auction Sale | |
| 26 Shepherd St | 3 | 6/12/2025 | House | Auction Sale |
Source: REIV. Note: Not all sold results are Jellis Craig listings.