RECENT SALES IN ABERFELDIE VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
36 Aberdeen St | 5 | 7/12/2024 | House (Res) | Auction Sale | |
6A Tilba St | 4 | 7/12/2024 | House (Res) | Passed in Vendor Bid |
RECENT SALES IN AIRPORT WEST VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
69 Hawker St | 3 | 7/12/2024 | House (Res) | Auction Sale |
RECENT SALES IN ASCOT VALE VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
2A East St | 3 | 7/12/2024 | Townhouse (Res) | Auction Sale | |
85 Fenton St | 4 | 7/12/2024 | House (Res) | Auction Sale | |
2/33 Sandown Rd | 3 | 7/12/2024 | Townhouse (Res) | Auction Sale | |
6/16 Fisher Pde | 3 | 26/11/2024 | Townhouse (Res) | Sold Before Auction | |
78 Munro St | 5 | 7/12/2024 | House (Res) | Passed in Vendor Bid | |
48 St Leonards Rd | 3 | 30/11/2024 | House (Res) | Sold Before Auction |
RECENT SALES IN AVONDALE HEIGHTS VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
44 Macey Av | 3 | 7/12/2024 | House (Res) | Auction Sale | |
63 Orleans Rd | 5 | 7/12/2024 | House (Res) | Auction Sale | |
2/10 Raglan St | 2 | 7/12/2024 | House (Res) | Auction Sale | |
4A Medfield Av | 4 | 7/12/2024 | House (Res) | Auction Sale | |
47 St Raphael St | 3 | 6/12/2024 | House (Res) | Sold Before Auction | |
20 Arbor Tce | 14/11/2024 | House (Res) | Sold Before Auction |
RECENT SALES IN ESSENDON VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
2/157 Bradshaw St | 3 | 7/12/2024 | Unit | Auction Sale | |
66 Mcpherson St | 3 | 7/12/2024 | House (Res) | Auction Sale | |
9 Miller St | 7/12/2024 | Land (Res) | Auction Sale | ||
229 Pascoe Vale Rd | 5 | 7/12/2024 | House (Res) | Passed in at Auction | |
12 Raleigh St | 5 | 7/12/2024 | House (Res) | Auction Sale | |
1/26 Winifred St | 3 | 7/12/2024 | Townhouse (Res) | Passed in at Auction | |
29 Russell St | 2 | 4/12/2024 | Apartment | Passed in at Auction | |
9 Jacka St | 4 | 7/12/2024 | House (Res) | Auction Sale | |
19/1044-1046 Mt Alexander Rd | 2 | 7/12/2024 | Unit | Passed in Vendor Bid | |
8/11 Willow St | 2 | 4/12/2024 | Unit | Auction Sale | |
9 Deakin St | 5 | 1/12/2024 | House (Res) | Private Sale |
RECENT SALES IN ESSENDON WEST VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
1/25 Emerald St | 3 | 8/11/2024 | House (Res) | Sold Before Auction |
RECENT SALES IN FLEMINGTON VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
10/12-14 Farnham Ct | 1 | 27/11/2024 | Unit | Private Sale |
RECENT SALES IN KEILOR EAST VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
75 Dinah Pde | 3 | 7/12/2024 | House (Res) | Auction Sale | |
9 Heather Av | 4 | 7/12/2024 | House (Res) | Passed in at Auction | |
2/67 Milleara Rd | 2 | 7/12/2024 | Unit | Auction Sale | |
86 Prospect Dr | 3 | 7/12/2024 | House (Res) | Passed in at Auction | |
54 Sterling Dr | 3 | 7/12/2024 | House (Res) | Auction Sale |
RECENT SALES IN KENSINGTON VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
37 Mcconnell St | 3 | 7/12/2024 | House (Res) | Auction Sale | |
16 Musgrove Mews | 2 | 7/12/2024 | Townhouse (Res) | Auction Sale | |
79 Rankins Rd | 2 | 3/12/2024 | House (Res) | Sold Before Auction | |
14 Gardner La | 5 | 30/11/2024 | House (Res) | Sold Before Auction | |
39 Smith St | 4 | 26/11/2024 | House (Res) | Sold Before Auction | |
43-45 Stockmans Way | 2 | 25/11/2024 | House (Res) | Sold Before Auction | |
42 Woodruff St | 2 | 20/11/2024 | Townhouse (Res) | Sold Before Auction | |
63 Rankins Rd | 28/10/2024 | House (Res) | Sold Before Auction | ||
3/20 Westbourne Rd | 2 | 7/12/2024 | Townhouse (Res) | Auction Sale | |
3/14 Westbourne Rd | 2 | 7/12/2024 | Townhouse (Res) | Auction Sale | |
7 Percy St | 3 | 3/12/2024 | House (Res) | Sold Before Auction |
RECENT SALES IN MOONEE PONDS VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
206/701 Mt Alexander Rd | 3 | 7/12/2024 | Apartment | Auction Sale | |
8A Scotia St | 3 | 7/12/2024 | House (Res) | Passed in Vendor Bid | |
9 York St | 3 | 7/12/2024 | House (Res) | Passed in at Auction | |
7 Learmonth St | 3 | 6/12/2024 | House (Res) | Sold Before Auction | |
105/144-146 Pascoe Vale Rd | 3 | 1/12/2024 | Apartment | Private Sale | |
39 Addison St | 4 | 27/11/2024 | House (Res) | Private Sale | |
66 Maribyrnong Rd | 3 | 20/11/2024 | House (Res) | Sold Before Auction | |
202/155 Pascoe Vale Rd | 2 | 26/11/2024 | Unit | Sold Before Auction | |
24/63 Buckley St | 2 | 22/11/2024 | Townhouse (Res) | Sold Before Auction |
RECENT SALES IN NIDDRIE VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
21 Albert St | 2 | 7/12/2024 | House (Res) | Auction Sale | |
36A Hotham Rd | 4 | 7/12/2024 | House (Res) | Auction Sale | |
60 Grandview Rd | 3 | 29/11/2024 | House (Res) | Sold Before Auction |
RECENT SALES IN STRATHMORE VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
31A Lind St | 4 | 7/12/2024 | Townhouse (Res) | Auction Sale | |
14 York St | 3 | 5/12/2024 | House (Res) | Sold Before Auction | |
1/42 Streldon Av | 3 | 7/12/2024 | Townhouse (Res) | Passed in at Auction | |
306 Napier St | 4 | 2/12/2024 | House (Res) | Private Sale |
Source: REIV. Note: Not all sold results are Jellis Craig listings.