Sold Results
- Banyule
- Bayside
- Boroondara
- City Of Ballarat
- City Of Melbourne
- Darebin
- Glen Eira
- Greater Geelong
- Hepburn Shire
- Hobsons Bay
- Kingston
- Knox
- Macedon Ranges
- Manningham
- Maribyrnong
- Maroondah
- Monash
- Moonee Valley
- Merri-Bek
- Mornington Peninsula
- Mount Alexander Shire
- Nillumbik
- Port Phillip
- Stonnington
- Whitehorse
- Yarra
- Yarra Ranges
RECENT SALES IN ALBERT PARK VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 227A Danks St | 3 | 9/05/2026 | House | Auction Sale | |
| 7 Dundas La | 4 | 9/05/2026 | House | Passed in Vendor Bid | |
| 3/223-227 Bridport St.W | 2 | 22/04/2026 | Apartment | Private Sale |
RECENT SALES IN BALACLAVA VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 4/20 Blenheim St | 2 | 1/05/2026 | Apartment | Private Sale |
RECENT SALES IN ELWOOD VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 59 Mitford St | 4 | 9/05/2026 | House | Auction Sale | |
| 101/138 Ormond Rd | 2 | 5/05/2026 | Apartment | Private Sale | |
| 3/319 Barkly St | 2 | 29/04/2026 | Townhouse | Sold Before Auction | |
| 65 Byron St | 3 | 29/04/2026 | House | Private Sale | |
| 2/101 Spray St | 3 | 29/04/2026 | Apartment | Sold Before Auction | |
| 2/27 Ruskin St | 27/04/2026 | Apartment | Sold Before Auction | ||
| 201/13 Wilton Gr | 2 | 27/04/2026 | Apartment | Private Sale | |
| 15/3-5 Coleridge St | 2 | 23/04/2026 | Apartment | Private Sale | |
| 6/45 Shelley St | 1 | 15/04/2026 | Apartment | Private Sale |
RECENT SALES IN PORT MELBOURNE VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 4/48 Esplanade West | 2 | 9/05/2026 | Unit | Auction Sale | |
| 56 Evans St | 3 | 9/05/2026 | House | Auction Sale | |
| 128 Beach St | 3 | 5/05/2026 | Townhouse | Sold Before Auction | |
| 105/15 Pickles St | 2 | 24/04/2026 | Apartment | Private Sale | |
| 401/159 Beach St | 2 | 18/04/2026 | Apartment | Private Sale |
RECENT SALES IN SOUTH MELBOURNE VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 11/70 Albert Rd | 2 | 9/05/2026 | Apartment | Auction Sale | |
| 604/79 Market St | 2 | 30/04/2026 | Apartment | Private Sale | |
| 709/148 Wells St | 2 | 27/04/2026 | Apartment | Private Sale | |
| 175 Montague St | 2 | 9/05/2026 | House | Auction Sale |
RECENT SALES IN ST KILDA VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 4/22B The Esplanade | 2 | 9/05/2026 | Unit | Passed in at Auction | |
| 1/4 Marriott St | 2 | 28/04/2026 | Apartment | Private Sale | |
| 502/111 Inkerman St | 2 | 14/04/2026 | Apartment | Private Sale | |
| 105/171-173 Inkerman St | 1 | 8/04/2026 | Apartment | Private Sale | |
| 31 Neptune St | 2 | 9/05/2026 | House | Passed in at Auction | |
| 11/43 Acland St | 3 | 30/04/2026 | Townhouse | Private Sale | |
| 2/26 Mitford St | 2 | 27/04/2026 | Apartment | Private Sale | |
| 6/38 Barkly St | 2 | 22/04/2026 | Apartment | Private Sale |
RECENT SALES IN ST KILDA EAST VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 3/140 Hotham St | 2 | 10/05/2026 | Apartment | Passed in at Auction | |
| 3/3A Hughenden Rd | 1 | 6/05/2026 | Apartment | Sold Before Auction | |
| 10/218 Alma Rd | 2 | 7/05/2026 | Apartment | Sold Before Auction |
RECENT SALES IN ST KILDA WEST VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 1/20-22 Loch St | 1 | 17/04/2026 | Unit | Private Sale | |
| 16/41 Park St | 1 | 8/04/2026 | Apartment | Private Sale |
RECENT SALES IN SOUTHBANK VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 1202/58 Clarke St | 1 | 9/05/2026 | Apartment | Passed in Vendor Bid | |
| 3/108 Southbank Blvd | 2 | 9/05/2026 | Apartment | Auction Sale | |
| 2907/105-107 Clarendon St | 2 | 28/04/2026 | House | Private Sale | |
| 2907/105 Clarendon St | 2 | 27/04/2026 | House | Private Sale | |
| 105/152 Sturt St | 1 | 23/04/2026 | Apartment | Private Sale | |
| 300/88 Kavanagh St | 1 | 16/04/2026 | Apartment | Expression of Interest | |
| 3803/245 City Rd | 2 | 10/04/2026 | Apartment | Private Sale |
RECENT SALES IN WINDSOR VICTORIA
| ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
|---|---|---|---|---|---|
| 402/7 White St | 2 | 21/04/2026 | Apartment | Private Sale |
Source: REIV. Note: Not all sold results are Jellis Craig listings.